Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women's Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Lynsey Fugate | Kansas City MO | 23 | 35 | 1 | 3:57.9 | 1:19HY | 1:05.7 | 1 | 19:29.6 | 21.6mph | 0:42.3 | 1 | 14:56.5 | 7:28/M | 40:12.2 | 40:12.2 |
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 47 | Alexis Lozano | Bella Vista AR | 133 | 14 | 1 | 5:47.5 | 1:56HY | 2:16.3 | 39:31.3 | 1 | 32:57.2 | 16:29/M | 1:20:32.4 | 1:20:32.4 | |||
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 15 | Melanie Abbott | CABOT AR | 157 | 17 | 1 | 4:05.0 | 1:22HY | 1:04.9 | 1 | 24:02.2 | 17.5mph | 0:40.6 | 1 | 19:32.1 | 9:46/M | 49:25.0 | 49:25.0 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 40 | Emily Hill | LITTLE ROCK AR | 167 | 23 | 1 | 6:16.8 | 2:05HY | 1:22.1 | 1 | 24:15.4 | 17.3mph | 0:31.2 | 1 | 27:34.3 | 13:47/M | 1:00:00.0 | 1:00:00.0 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 3 | Katlyn Siebert | Fayetteville AR | 235 | 29 | 2 | 5:53.6 | 1:58HY | 1:16.0 | 1 | 20:38.9 | 20.4mph | 0:28.0 | 1 | 14:55.9 | 7:28/M | 43:12.6 | 43:12.6 |
2 | 10 | Rachel Hendrix | Little Rock AR | 215 | 27 | 3 | 5:56.9 | 1:59HY | 1:06.9 | 2 | 22:20.6 | 18.8mph | 0:38.5 | 2 | 17:05.8 | 8:33/M | 47:08.9 | 47:08.9 |
3 | 16 | Holly Trumbo | Bentonville AR | 54 | 28 | 1 | 5:18.1 | 1:46HY | 1:36.9 | 3 | 23:15.0 | 18.1mph | 0:56.3 | 3 | 18:21.3 | 9:11/M | 49:27.7 | 49:27.7 |
4 | 42 | Elizabeth Nunn | Rogers AR | 169 | 29 | 5 | 7:04.5 | 2:21HY | 3:01.4 | 4 | 25:50.4 | 16.3mph | 1:18.9 | 5 | 24:44.3 | 12:22/M | 1:01:59.7 | 1:01:59.7 |
5 | 46 | Claire Reed | FAYETTEVILLE AR | 55 | 26 | 4 | 6:47.9 | 2:16HY | 2:49.1 | 36:34.5 | 4 | 24:33.6 | 12:17/M | 1:10:45.3 | 1:10:45.3 | |||
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Jodi Garner | Carl Junction MO | 222 | 31 | 1 | 5:01.7 | 1:40HY | 1:03.9 | 1 | 22:04.1 | 19.0mph | 0:47.3 | 1 | 16:02.9 | 8:01/M | 45:00.0 | 45:00.0 |
2 | 30 | Lindsey Pfeifer | Tulsa OK | 24 | 31 | 2 | 5:51.3 | 1:57HY | 1:52.7 | 3 | 24:27.8 | 17.2mph | 1:13.2 | 5 | 22:28.0 | 11:14/M | 55:53.1 | 55:53.1 |
3 | 31 | Alanna Martin | Grain Valley MO | 140 | 33 | 4 | 6:40.9 | 2:13HY | 3:19.2 | 4 | 24:36.3 | 17.1mph | 1:48.8 | 2 | 19:36.7 | 9:48/M | 56:02.1 | 56:02.1 |
4 | 32 | Pranavi Tella | Columbia MO | 5 | 32 | 5 | 8:21.6 | 2:47HY | 1:53.3 | 2 | 23:53.3 | 17.6mph | 1:06.7 | 4 | 21:22.7 | 10:41/M | 56:37.8 | 56:37.8 |
5 | 35 | Sarah Kaufman | WAUWATOSA WI | 216 | 32 | 3 | 6:24.3 | 2:08HY | 2:56.6 | 5 | 26:44.0 | 15.7mph | 1:17.2 | 3 | 20:45.4 | 10:23/M | 58:07.7 | 58:07.7 |
Top | ||||||||||||||||||
35-39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Lauren Shoup | Rogers AR | 39 | 35 | 2 | 6:28.8 | 2:09HY | 1:16.9 | 1 | 21:07.7 | 19.9mph | 0:38.0 | 1 | 16:35.3 | 8:18/M | 46:06.7 | 46:06.7 |
2 | 20 | Carmen Burden | Eureka Springs AR | 165 | 36 | 4 | 7:51.3 | 2:37HY | 1:30.3 | 3 | 23:42.5 | 17.7mph | 1:00.3 | 2 | 17:45.5 | 8:53/M | 51:50.0 | 51:50.0 |
3 | 23 | Kelly Klink | OLATHE KS | 145 | 38 | 1 | 5:01.0 | 1:40HY | 2:33.2 | 2 | 23:35.9 | 17.8mph | 1:01.2 | 3 | 20:16.8 | 10:08/M | 52:28.4 | 52:28.4 |
4 | 29 | Nicole Turpin | Benton AR | 207 | 35 | 3 | 6:42.5 | 2:14HY | 1:40.0 | 4 | 24:49.8 | 16.9mph | 0:45.6 | 4 | 21:50.5 | 10:55/M | 55:48.6 | 55:48.6 |
5 | 48 | Sabrina Lozano | Bella Vista AR | 134 | 37 | 5 | 8:36.9 | 2:52HY | 2:21.8 | 5 | 1:10:02.8 | 35:01/M | 1:20:32.8 | 1:20:32.8 | ||||
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Becky Lowe | TULSA OK | 43 | 41 | 6 | 6:22.8 | 2:07HY | 1:01.1 | 1 | 19:06.0 | 22.0mph | 0:47.9 | 2 | 14:25.1 | 7:13/M | 41:43.1 | 41:43.1 |
2 | 6 | Sally Landham | Memphis TN | 7 | 41 | 5 | 6:08.0 | 2:03HY | 1:19.1 | 2 | 19:07.3 | 22.0mph | 0:48.8 | 4 | 18:14.2 | 9:07/M | 45:37.5 | 45:37.5 |
3 | 9 | RAYNEE TOLES | Goldsby OK | 25 | 40 | 1 | 5:09.0 | 1:43HY | 1:04.9 | 4 | 20:56.4 | 20.1mph | 0:52.6 | 5 | 18:35.2 | 9:18/M | 46:38.4 | 46:38.4 |
4 | 12 | Holly Thompson | Tulsa OK | 211 | 41 | 8 | 6:39.2 | 2:13HY | 1:21.4 | 7 | 24:05.5 | 17.4mph | 1:02.0 | 1 | 14:19.4 | 7:10/M | 47:27.7 | 47:27.7 |
5 | 13 | Jennifer Horton | Fayetteville AR | 228 | 41 | 3 | 5:37.3 | 1:52HY | 1:12.3 | 3 | 20:37.5 | 20.4mph | 0:54.2 | 7 | 20:43.6 | 10:22/M | 49:05.0 | 49:05.0 |
6 | 17 | Wendy Landes | Kansas City MO | 206 | 41 | 2 | 5:30.8 | 1:50HY | 1:45.0 | 5 | 23:36.1 | 17.8mph | 1:22.2 | 6 | 18:41.0 | 9:21/M | 50:55.3 | 50:55.3 |
7 | 22 | Keena Meadows | Nixa MO | 53 | 44 | 7 | 6:26.4 | 2:09HY | 1:58.9 | 8 | 24:48.8 | 16.9mph | 1:00.5 | 3 | 18:04.1 | 9:02/M | 52:18.9 | 52:18.9 |
8 | 28 | Angela Smallwood | Rogers AR | 58 | 42 | 4 | 5:43.5 | 1:54HY | 1:57.5 | 6 | 23:48.9 | 17.6mph | 1:15.0 | 8 | 21:18.7 | 10:39/M | 54:03.8 | 54:03.8 |
9 | 41 | Diane Morgan | Fayetteville AR | 214 | 44 | 9 | 8:06.9 | 2:42HY | 1:43.2 | 9 | 25:28.3 | 16.5mph | 1:15.7 | 9 | 24:11.8 | 12:06/M | 1:00:46.1 | 1:00:46.1 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Kelly Newberg | Little Rock AR | 226 | 46 | 1 | 5:14.8 | 1:45HY | 1:18.5 | 1 | 20:34.3 | 20.4mph | 0:36.6 | 2 | 16:58.2 | 8:29/M | 44:42.6 | 44:42.6 |
2 | 7 | shelley coleman | Austin TX | 8 | 47 | 3 | 6:15.3 | 2:05HY | 1:19.8 | 3 | 20:46.7 | 20.2mph | 0:41.0 | 1 | 16:45.3 | 8:23/M | 45:48.3 | 45:48.3 |
3 | 14 | JULIE GORMAN | Conway AR | 49 | 45 | 2 | 6:07.2 | 2:02HY | 1:25.4 | 5 | 22:14.7 | 18.9mph | 1:05.4 | 3 | 18:30.5 | 9:15/M | 49:23.2 | 49:23.2 |
4 | 19 | Holly Mitchell | Joplin MO | 217 | 48 | 5 | 7:32.0 | 2:31HY | 1:17.4 | 4 | 22:05.1 | 19.0mph | 5 | 20:54.0 | 10:27/M | 51:48.7 | 51:48.7 | |
5 | 21 | Kim Rogalski | LAWTON OK | 64 | 46 | 7 | 9:02.3 | 3:01HY | 1:44.8 | 2 | 20:45.0 | 20.2mph | 1:22.7 | 4 | 19:16.8 | 9:38/M | 52:11.8 | 52:11.8 |
6 | 33 | Theresa Curry | Tulsa OK | 46 | 49 | 4 | 6:45.9 | 2:15HY | 2:10.3 | 7 | 24:57.5 | 16.8mph | 1:04.2 | 6 | 22:03.8 | 11:02/M | 57:01.9 | 57:01.9 |
7 | 37 | Rebecca Bough | BENTONVILLE AR | 223 | 46 | 6 | 7:50.2 | 2:37HY | 2:07.8 | 6 | 24:25.3 | 17.2mph | 1:54.2 | 7 | 22:32.9 | 11:16/M | 58:50.5 | 58:50.5 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Ramona Stein | Bentonville AR | 41 | 54 | 3 | 6:28.0 | 2:09HY | 1:09.9 | 1 | 20:30.4 | 20.5mph | 0:53.0 | 3 | 18:20.6 | 9:10/M | 47:22.2 | 47:22.2 |
2 | 18 | Kelly Fields | Little Rock AR | 168 | 52 | 6 | 6:48.5 | 2:16HY | 1:40.3 | 4 | 23:58.6 | 17.5mph | 1:03.8 | 2 | 17:59.7 | 9:00/M | 51:31.2 | 51:31.2 |
3 | 24 | Jana Rugg | Sand Springs OK | 4 | 52 | 1 | 5:54.6 | 1:58HY | 2:08.1 | 2 | 22:26.2 | 18.7mph | 1:43.8 | 5 | 20:39.8 | 10:20/M | 52:52.6 | 52:52.6 |
4 | 25 | Leta Shockley | Washburn MO | 163 | 50 | 5 | 6:45.1 | 2:15HY | 1:25.6 | 3 | 23:57.2 | 17.5mph | 1:06.8 | 4 | 20:04.0 | 10:02/M | 53:18.9 | 53:18.9 |
5 | 26 | Paula Rawlings | Columbia MO | 47 | 53 | 2 | 6:11.6 | 2:04HY | 1:37.0 | 7 | 27:18.6 | 15.4mph | 0:36.7 | 1 | 17:51.6 | 8:56/M | 53:35.6 | 53:35.6 |
6 | 38 | Loni Fagan | Fayetteville AR | 209 | 54 | 7 | 6:57.5 | 2:19HY | 1:44.5 | 5 | 26:30.9 | 15.8mph | 0:47.0 | 6 | 23:11.5 | 11:36/M | 59:11.6 | 59:11.6 |
7 | 43 | Patty Ullrich | Fayetteville AR | 210 | 54 | 4 | 6:34.8 | 2:11HY | 3:02.2 | 6 | 27:11.4 | 15.5mph | 1:42.2 | 7 | 24:14.9 | 12:07/M | 1:02:45.6 | 1:02:45.6 |
8 | 50 | Marie Reed | russellville AR | 161 | 53 | 8 | 8:03.5 | 2:41HY | 3:28.5 | 40:25.2 | 8 | 33:50.8 | 16:55/M | 1:25:48.2 | 1:25:48.2 | |||
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 34 | Lori Mitchell | Eureka Springs AR | 229 | 57 | 2 | 6:30.5 | 2:10HY | 2:22.6 | 1 | 24:09.0 | 17.4mph | 0:50.8 | 3 | 23:38.9 | 11:49/M | 57:32.0 | 57:32.0 |
2 | 36 | Deanna DuPlanti | Springdale AR | 12 | 58 | 5 | 7:24.9 | 2:28HY | 2:02.0 | 2 | 25:10.9 | 16.7mph | 1:21.7 | 1 | 22:11.6 | 11:06/M | 58:11.3 | 58:11.3 |
3 | 39 | Nan Jones | hulbert OK | 141 | 57 | 1 | 6:06.6 | 2:02HY | 2:00.3 | 3 | 26:41.6 | 15.7mph | 1:17.2 | 2 | 23:14.1 | 11:37/M | 59:20.0 | 59:20.0 |
4 | 44 | Valerie Schroeder | Olathe KS | 137 | 55 | 3 | 6:43.4 | 2:14HY | 2:01.8 | 5 | 27:30.0 | 15.3mph | 2:15.0 | 4 | 26:52.9 | 13:26/M | 1:05:23.2 | 1:05:23.2 |
5 | 45 | Cheryl Gilbert | Fayetteville AR | 227 | 59 | 4 | 6:44.8 | 2:15HY | 2:51.3 | 4 | 27:17.0 | 15.4mph | 1:45.1 | 5 | 28:02.2 | 14:01/M | 1:06:40.5 | 1:06:40.5 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 49 | Suzie Morris | Piggott AR | 159 | 61 | 1 | 9:28.1 | 3:09HY | 2:22.8 | 39:14.6 | 1 | 34:13.5 | 17:07/M | 1:25:19.2 | 1:25:19.2 | |||
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 27 | Patsy Miller | Eureka Springs AR | 156 | 66 | 1 | 7:37.6 | 2:32HY | 1:54.0 | 1 | 24:33.7 | 17.1mph | 1 | 19:51.1 | 9:56/M | 53:56.6 | 53:56.6 |