Men's Duathlon Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 75-79
Women's Duathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Men's Clydesdale Duathlon Men: Top Finishers
Women's Athena Duathlon Women:
Men's Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Derek Yorek | Bentonville AR | 13 | 34 | 1 | 17:21.6 | 5:36/M | 0:36.0 | 1 | 42:27.2 | 25.4mph | 0:35.9 | 1 | 17:02.9 | 5:30/M | 1:18:02.8 | 1:18:03.9 |
2 | 2 | Daniel Hyder | Nixa MO | 97 | 31 | 2 | 18:10.4 | 5:52/M | 0:27.7 | 2 | 46:53.6 | 23.0mph | 0:34.0 | 2 | 18:04.7 | 5:50/M | 1:24:09.2 | 1:24:10.6 |
3 | 3 | Todd Hink | Clinton AR | 108 | 47 | 3 | 18:52.6 | 6:05/M | 0:33.6 | 3 | 48:27.3 | 22.3mph | 0:25.0 | 3 | 20:42.4 | 6:41/M | 1:28:59.6 | 1:29:01.0 |
Top | ||||||||||||||||||
Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Frank Broadstreet | Fayetteville AR | 126 | 50 | 1 | 21:08.2 | 6:49/M | 0:38.6 | 1 | 49:15.1 | 21.9mph | 0:26.0 | 1 | 21:22.1 | 6:54/M | 1:32:47.7 | 1:32:50.1 |
Top | ||||||||||||||||||
Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Kelly Garban | Dickinson TX | 92 | 55 | 1 | 20:58.0 | 6:46/M | 0:41.1 | 1 | 53:20.8 | 20.3mph | 0:29.5 | 1 | 22:05.1 | 7:07/M | 1:37:32.6 | 1:37:34.7 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Jason Corral | Fayetteville AR | 124 | 28 | 1 | 19:36.1 | 6:19/M | 0:23.8 | 1 | 54:31.8 | 19.8mph | 0:19.2 | 1 | 25:07.5 | 8:06/M | 1:39:56.8 | 1:39:58.5 |
2 | 26 | Barton Hammond | Fayetteville AR | 114 | 29 | 2 | 24:32.8 | 7:55/M | 0:54.3 | 3 | 1:03:26.3 | 17.0mph | 0:42.1 | 2 | 26:49.2 | 8:39/M | 1:56:22.2 | 1:56:24.8 |
3 | 30 | Vitaliy Dymna | North Little Rock AR | 27 | 29 | 3 | 26:21.5 | 8:30/M | 1:51.0 | 2 | 1:01:10.7 | 17.7mph | 1:49.6 | 3 | 29:13.4 | 9:25/M | 2:00:22.3 | 2:00:26.3 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Shelby Lewis | Farmington AR | 121 | 31 | 3 | 22:24.6 | 7:14/M | 0:38.4 | 1 | 51:12.7 | 21.1mph | 0:27.0 | 1 | 22:04.2 | 7:07/M | 1:36:43.4 | 1:36:47.1 |
2 | 10 | Caleb Dover | Centerton AR | 118 | 30 | 1 | 19:32.1 | 6:18/M | 0:32.2 | 3 | 58:13.6 | 18.6mph | 0:24.0 | 3 | 24:16.1 | 7:50/M | 1:42:57.0 | 1:42:58.2 |
3 | 12 | Corey Coston | Fayetteville AR | 111 | 34 | 5 | 23:15.5 | 7:30/M | 1:02.5 | 2 | 54:53.5 | 19.7mph | 0:48.8 | 4 | 24:27.8 | 7:53/M | 1:44:24.8 | 1:44:28.2 |
4 | 18 | Travis Lamontagne | Rogers AR | 5 | 34 | 4 | 22:32.4 | 7:16/M | 1:32.3 | 6 | 1:01:25.1 | 17.6mph | 0:57.0 | 2 | 22:52.5 | 7:23/M | 1:49:17.0 | 1:49:19.5 |
5 | 23 | Mike Rutherford | Fayetteville AR | 112 | 33 | 6 | 23:42.0 | 7:39/M | 0:38.2 | 5 | 1:00:27.7 | 17.9mph | 0:27.1 | 6 | 26:35.1 | 8:35/M | 1:51:47.4 | 1:51:50.3 |
6 | 25 | Landon Murray | Rogers AR | 7 | 32 | 7 | 24:39.6 | 7:57/M | 1:18.7 | 4 | 1:00:20.0 | 17.9mph | 0:56.0 | 5 | 25:17.6 | 8:09/M | 1:52:26.9 | 1:52:32.1 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Matt Lewis | Farmington AR | 119 | 36 | 1 | 22:24.8 | 7:14/M | 0:41.7 | 1 | 55:38.2 | 19.4mph | 0:26.7 | 1 | 20:53.5 | 6:44/M | 1:40:01.4 | 1:40:05.2 |
2 | 20 | Bryan McCullar | Rogers AR | 113 | 37 | 2 | 22:48.9 | 7:21/M | 0:45.0 | 3 | 1:01:45.4 | 17.5mph | 0:36.5 | 2 | 25:05.4 | 8:05/M | 1:50:58.5 | 1:51:01.5 |
3 | 29 | John Cloyed | Fayetteville AR | 110 | 38 | 3 | 24:52.9 | 8:01/M | 1:41.7 | 5 | 1:05:59.3 | 16.4mph | 0:58.0 | 3 | 26:38.4 | 8:35/M | 2:00:05.8 | 2:00:10.5 |
4 | 32 | Brandon Cooper | Russellville AR | 18 | 39 | 4 | 30:10.2 | 9:44/M | 1:50.7 | 2 | 1:00:22.5 | 17.9mph | 1:06.6 | 4 | 31:35.9 | 10:11/M | 2:05:01.8 | 2:05:06.1 |
5 | 35 | Scott Smaligo | Tulsa OK | 65 | 39 | 5 | 31:59.0 | 10:19/M | 2:10.1 | 4 | 1:04:50.1 | 16.7mph | 1:31.8 | 5 | 33:15.6 | 10:44/M | 2:13:39.7 | 2:13:46.8 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | John Hendricks | Fayetteville AR | 120 | 44 | 3 | 23:28.3 | 7:34/M | 0:24.0 | 1 | 52:36.9 | 20.5mph | 0:25.5 | 2 | 24:09.3 | 7:47/M | 1:41:01.3 | 1:41:04.2 |
2 | 19 | Chris Bookout | Fayetteville AR | 19 | 44 | 2 | 23:26.1 | 7:34/M | 1:25.6 | 2 | 58:34.0 | 18.4mph | 1:00.3 | 3 | 25:43.0 | 8:18/M | 1:50:07.0 | 1:50:09.2 |
3 | 21 | Roland Nunn | Rogers AR | 117 | 40 | 1 | 22:13.3 | 7:10/M | 1:12.7 | 4 | 1:03:12.0 | 17.1mph | 0:52.7 | 1 | 23:34.3 | 7:36/M | 1:51:03.9 | 1:51:05.1 |
4 | 22 | Jason Johnson | Oronogo MO | 15 | 42 | 4 | 25:04.2 | 8:05/M | 0:37.5 | 3 | 59:07.1 | 18.3mph | 0:35.4 | 4 | 26:19.3 | 8:29/M | 1:51:40.3 | 1:51:43.7 |
5 | 37 | Joseph Bartlett | Rogers AR | 73 | 40 | 5 | 31:44.9 | 10:14/M | 2:05.4 | 5 | 1:06:06.4 | 16.3mph | 1:29.5 | 5 | 36:47.2 | 11:52/M | 2:18:09.5 | 2:18:13.5 |
6 | 39 | Michael King | Cave Springs AR | 95 | 44 | 8 | 37:53.4 | 12:13/M | 2:56.4 | 8 | 1:20:48.4 | 13.4mph | 2:18.7 | 7 | 41:36.2 | 13:25/M | 2:43:16.0 | 2:45:33.2 |
7 | 40 | Anthony Collins | Fayetteville AR | 88 | 44 | 7 | 37:42.1 | 12:10/M | 3:37.7 | 7 | 1:20:14.1 | 13.5mph | 2:49.4 | 6 | 41:09.8 | 13:16/M | 2:43:16.4 | 2:45:33.4 |
8 | 41 | Nathan Coy | Eureka Springs AR | 89 | 40 | 6 | 37:38.4 | 12:08/M | 1:16.9 | 6 | 1:18:27.2 | 13.8mph | 2:46.4 | 8 | 45:24.8 | 14:39/M | 2:43:15.8 | 2:45:33.9 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 14 | Kevin Tucker | Bella Vista AR | 81 | 46 | 2 | 24:12.7 | 7:48/M | 0:48.0 | 2 | 53:43.6 | 20.1mph | 0:35.8 | 3 | 26:17.5 | 8:29/M | 1:45:36.1 | 1:45:37.8 |
2 | 15 | John Wright | Bates City MO | 37 | 49 | 1 | 22:34.1 | 7:17/M | 1:13.4 | 3 | 1:00:09.0 | 18.0mph | 0:37.4 | 1 | 22:21.1 | 7:13/M | 1:46:51.7 | 1:46:55.1 |
3 | 17 | Jay Anger | Springfield MO | 83 | 46 | 5 | 27:20.9 | 8:49/M | 1:33.8 | 1 | 50:59.9 | 21.2mph | 1:14.7 | 5 | 27:03.6 | 8:44/M | 1:48:10.9 | 1:48:13.1 |
4 | 24 | Clift Billingsley | Winslow AR | 109 | 47 | 4 | 26:34.7 | 8:34/M | 0:44.6 | 4 | 1:00:09.6 | 18.0mph | 0:26.1 | 2 | 24:21.4 | 7:51/M | 1:52:10.4 | 1:52:16.6 |
5 | 31 | Ron Mitchell | Joplin MO | 98 | 48 | 3 | 25:02.6 | 8:05/M | 0:50.5 | 5 | 1:08:40.9 | 15.7mph | 0:28.7 | 4 | 26:37.9 | 8:35/M | 2:01:36.9 | 2:01:40.7 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Michael Spivey | Bentonville AR | 57 | 54 | 1 | 23:41.0 | 7:38/M | 0:46.6 | 2 | 54:15.8 | 19.9mph | 0:36.0 | 1 | 24:13.1 | 7:49/M | 1:43:31.4 | 1:43:32.8 |
2 | 13 | jeff bass | springfield MO | 6 | 53 | 2 | 26:22.2 | 8:30/M | 1:17.3 | 1 | 49:30.6 | 21.8mph | 0:56.6 | 2 | 26:24.9 | 8:31/M | 1:44:27.7 | 1:44:31.8 |
3 | 33 | John Holmes | FAYETTEVILLE AR | 102 | 53 | 3 | 29:01.4 | 9:22/M | 1:49.0 | 3 | 1:04:23.8 | 16.8mph | 1:33.9 | 3 | 29:17.5 | 9:27/M | 2:06:03.0 | 2:06:05.8 |
4 | 34 | Randy Talley | Dover AR | 55 | 52 | 4 | 29:03.6 | 9:22/M | 1:35.1 | 4 | 1:05:12.4 | 16.6mph | 1:08.7 | 4 | 30:38.1 | 9:53/M | 2:07:33.2 | 2:07:38.1 |
5 | 36 | Mike Kersey | Joplin MO | 4 | 52 | 5 | 29:36.2 | 9:33/M | 2:38.5 | 5 | 1:07:56.5 | 15.9mph | 1:50.5 | 5 | 31:56.1 | 10:18/M | 2:13:51.8 | 2:13:57.9 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 16 | John Hill | Bentonville AR | 84 | 56 | 1 | 25:03.6 | 8:05/M | 0:42.2 | 1 | 53:43.4 | 20.1mph | 0:25.3 | 2 | 27:21.7 | 8:49/M | 1:47:14.7 | 1:47:16.3 |
2 | 27 | Steve Ford | Tahlequah OK | 61 | 57 | 3 | 27:28.6 | 8:52/M | 0:37.8 | 2 | 55:48.7 | 19.4mph | 0:50.2 | 3 | 31:49.5 | 10:16/M | 1:56:31.8 | 1:56:34.9 |
3 | 28 | Roger Clark | Ward AR | 11 | 55 | 2 | 26:45.2 | 8:38/M | 1:26.0 | 3 | 1:02:43.1 | 17.2mph | 0:36.3 | 1 | 26:55.4 | 8:41/M | 1:58:21.4 | 1:58:26.2 |
Top | ||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 38 | James Sawyer | fayetteville AR | 60 | 76 | 1 | 35:24.3 | 11:25/M | 0:50.9 | 1 | 1:11:13.7 | 15.2mph | 0:47.2 | 1 | 38:02.2 | 12:16/M | 2:26:11.7 | 2:26:18.6 |
Women's Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Elisabeth Graham | Lowell AR | 3 | 33 | 2 | 24:13.1 | 7:49/M | 0:43.3 | 2 | 53:30.4 | 20.2mph | 0:30.0 | 2 | 26:19.0 | 8:29/M | 1:45:13.5 | 1:45:16.0 |
2 | 2 | Kelly Newberg | Little Rock AR | 53 | 46 | 1 | 23:36.2 | 7:37/M | 0:41.0 | 3 | 57:09.0 | 18.9mph | 0:30.3 | 1 | 24:27.1 | 7:53/M | 1:46:20.0 | 1:46:23.7 |
3 | 3 | Jennifer Horton | Fayetteville AR | 87 | 41 | 3 | 26:32.2 | 8:34/M | 0:48.8 | 1 | 51:29.2 | 21.0mph | 0:38.8 | 3 | 27:41.2 | 8:56/M | 1:47:05.9 | 1:47:10.4 |
Top | ||||||||||||||||||
Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Dianne Garban | DICKINSON TX | 91 | 51 | 1 | 23:36.7 | 7:37/M | 0:45.0 | 1 | 58:08.6 | 18.6mph | 0:38.1 | 1 | 25:16.7 | 8:09/M | 1:48:22.2 | 1:48:25.5 |
Top | ||||||||||||||||||
Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Kim Kuhn | Fair Play MO | 103 | 53 | 1 | 25:44.6 | 8:18/M | 2:15.9 | 1 | 1:00:58.0 | 17.7mph | 1:45.6 | 1 | 27:21.7 | 8:49/M | 1:58:00.4 | 1:58:06.0 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Ali Russo | Rogers AR | 90 | 23 | 2 | 27:33.5 | 8:53/M | 1:06.9 | 1 | 56:40.6 | 19.1mph | 0:43.4 | 1 | 28:07.9 | 9:04/M | 1:54:08.4 | 1:54:12.6 |
2 | 11 | Kaitlyn Bolton | Fayetteville AR | 86 | 20 | 1 | 26:00.5 | 8:23/M | 1:33.8 | 2 | 1:06:04.6 | 16.3mph | 0:55.6 | 2 | 29:05.5 | 9:23/M | 2:03:36.7 | 2:03:40.1 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 19 | Lu Zhang | Fayetteville AR | 107 | 29 | 1 | 27:54.6 | 9:00/M | 1:09.3 | 2 | 1:16:12.1 | 14.2mph | 1:07.5 | 1 | 30:51.7 | 9:57/M | 2:17:12.9 | 2:17:15.4 |
2 | 25 | Elizabeth Nunn | Rogers AR | 116 | 29 | 2 | 33:46.0 | 10:54/M | 1:23.4 | 1 | 1:07:37.1 | 16.0mph | 1:02.3 | 2 | 41:32.8 | 13:24/M | 2:25:15.6 | 2:25:21.8 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 17 | Maria Camacho | Green Forest AR | 125 | 31 | 1 | 25:50.3 | 8:20/M | 0:54.8 | 1 | 1:21:06.6 | 13.3mph | 0:39.1 | 1 | 27:46.6 | 8:57/M | 2:16:14.5 | 2:16:17.5 |
2 | 26 | Ashley Dickey | Centerton AR | 58 | 32 | 2 | 29:26.5 | 9:30/M | 0:55.9 | 2 | 1:25:24.8 | 12.6mph | 1:39.7 | 2 | 31:29.4 | 10:09/M | 2:28:49.8 | 2:28:56.6 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Allyson Alexander | Tulsa OK | 64 | 37 | 1 | 25:50.2 | 8:20/M | 1:34.3 | 2 | 1:02:20.8 | 17.3mph | 1:28.0 | 1 | 26:30.9 | 8:33/M | 1:57:40.4 | 1:57:44.4 |
2 | 14 | TRISH BOYLES | EL DORADO SPRINGS MO | 101 | 38 | 2 | 27:55.5 | 9:00/M | 1:34.7 | 1 | 1:02:16.6 | 17.3mph | 1:22.5 | 2 | 34:57.0 | 11:16/M | 2:08:00.3 | 2:08:06.4 |
3 | 22 | Kara Price | Austin TX | 115 | 39 | 3 | 33:18.2 | 10:45/M | 1:02.3 | 3 | 1:11:27.5 | 15.1mph | 0:59.3 | 3 | 36:04.8 | 11:38/M | 2:22:47.1 | 2:22:52.3 |
4 | 28 | Leslie Brown | Bentonville ARKANSAS | 79 | 37 | 4 | 37:24.8 | 12:04/M | 4:15.3 | 4 | 1:42:11.8 | 10.6mph | 1:16.6 | 4 | 43:03.2 | 13:53/M | 3:08:04.3 | 3:08:11.9 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 12 | Ha Vuong | Fort Smith AR | 35 | 43 | 1 | 27:06.2 | 8:45/M | 1:02.6 | 1 | 1:06:01.2 | 16.4mph | 0:45.9 | 1 | 29:44.5 | 9:35/M | 2:04:37.4 | 2:04:40.7 |
2 | 27 | Amber Collins | Springdale AR | 66 | 40 | 2 | 35:09.9 | 11:20/M | 3:47.9 | 2 | 1:16:00.2 | 14.2mph | 3:05.2 | 2 | 45:11.0 | 14:35/M | 2:43:05.8 | 2:43:14.4 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Holly Mitchell | Joplin MO | 21 | 48 | 2 | 29:24.9 | 9:29/M | 0:34.0 | 1 | 55:52.5 | 19.3mph | 0:39.2 | 3 | 30:36.0 | 9:52/M | 1:57:01.6 | 1:57:06.8 |
2 | 10 | Toby Hummingbird | Coweta OK | 106 | 48 | 1 | 27:26.7 | 8:51/M | 1:41.0 | 2 | 1:03:15.5 | 17.1mph | 1:28.2 | 2 | 29:10.1 | 9:25/M | 2:02:56.8 | 2:03:01.7 |
3 | 13 | Christine Cornelius | Buffalo MO | 62 | 48 | 3 | 29:37.1 | 9:33/M | 1:05.2 | 5 | 1:05:09.4 | 16.6mph | 0:54.1 | 1 | 28:19.3 | 9:08/M | 2:04:59.6 | 2:05:05.3 |
4 | 16 | Hazel Fisher | Little Rock AR | 23 | 46 | 4 | 31:07.7 | 10:02/M | 2:55.2 | 4 | 1:04:26.5 | 16.8mph | 1:32.4 | 4 | 33:57.0 | 10:57/M | 2:13:53.9 | 2:13:58.9 |
5 | 24 | Shonda Rocke | Maumelle AR | 49 | 49 | 5 | 34:24.8 | 11:06/M | 1:41.6 | 3 | 1:04:17.1 | 16.8mph | 1:41.0 | 5 | 43:04.1 | 13:54/M | 2:25:04.2 | 2:25:08.8 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Mandy Broadstreet | fayetteville AR | 122 | 50 | 1 | 25:58.2 | 8:23/M | 2:01.1 | 2 | 1:03:15.7 | 17.1mph | 1:38.7 | 1 | 25:53.6 | 8:21/M | 1:58:42.7 | 1:58:47.5 |
2 | 15 | Jeri Davis | ozark MO | 17 | 50 | 3 | 30:51.2 | 9:57/M | 1:02.0 | 1 | 1:03:05.9 | 17.1mph | 1:18.1 | 4 | 33:07.1 | 10:41/M | 2:09:17.6 | 2:09:24.5 |
3 | 18 | Stacey Bolton | Shreveport LA | 52 | 50 | 2 | 29:29.9 | 9:31/M | 0:42.5 | 5 | 1:16:17.2 | 14.2mph | 0:35.4 | 2 | 29:51.8 | 9:38/M | 2:16:53.6 | 2:16:57.1 |
4 | 20 | Laura Miller | Harrison AR | 24 | 50 | 4 | 31:31.8 | 10:10/M | 2:32.6 | 3 | 1:06:08.2 | 16.3mph | 2:18.9 | 5 | 35:34.7 | 11:28/M | 2:18:02.3 | 2:18:06.4 |
5 | 21 | Pam Kay | Buffalo MO | 100 | 54 | 5 | 31:41.7 | 10:13/M | 1:39.8 | 4 | 1:14:07.0 | 14.6mph | 1:31.1 | 3 | 31:04.2 | 10:01/M | 2:19:56.8 | 2:20:04.1 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 23 | Sandy Keith | Ozark MO | 32 | 57 | 1 | 32:50.3 | 10:35/M | 2:11.5 | 1 | 1:09:35.0 | 15.5mph | 1:55.8 | 1 | 38:03.3 | 12:16/M | 2:24:29.0 | 2:24:36.2 |
Men's Clydesdale Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
40+ Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | matthew talley | Cabot AR | 74 | 41 | 1 | 26:40.8 | 8:36/M | 1:01.9 | 1 | 55:12.0 | 19.6mph | 1:00.0 | 1 | 27:21.1 | 8:49/M | 1:51:11.8 | 1:51:16.1 |
2 | 2 | Adam McCullough | Berryville AR | 44 | 41 | 2 | 30:29.9 | 9:50/M | 1:39.6 | 2 | 1:01:19.6 | 17.6mph | 1:02.4 | 2 | 30:12.0 | 9:45/M | 2:04:36.4 | 2:04:43.7 |