Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 16 | Ali Rush | 1436 | 34 | ***** | 39:53.8 | 6:03/M | ***** | 44:06.1 | 6:25/M | 1:23:59.9 | 1:24:01.1 | |
2 | 20 | Megan Rosa-Caldwell | 1653 | 24 | ***** | 41:43.0 | 6:19/M | ***** | 44:31.1 | 6:35/M | 1:26:14.1 | 1:26:15.5 | |
3 | 23 | Melissa Belk | 2272 | 42 | ***** | 41:07.2 | 6:14/M | ***** | 45:26.4 | 6:36/M | 1:26:33.7 | 1:26:35.8 | |
Top | |||||||||||||
Female Senior Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 121 | Jenni Pustinger | 2273 | 53 | ***** | 48:01.8 | 7:17/M | ***** | 53:19.8 | 7:44/M | 1:41:21.6 | 1:41:33.9 | |
2 | 285 | Karla Miller | 1637 | 51 | ***** | 50:45.7 | 7:41/M | ***** | 58:14.3 | 8:19/M | 1:49:00.0 | 1:49:13.5 | |
3 | 305 | Sue Flashnick | 969 | 63 | ***** | 51:49.3 | 7:51/M | ***** | 57:57.3 | 8:23/M | 1:49:46.6 | 1:50:20.9 | |
Top | |||||||||||||
Female 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 51 | Elizabeth Heffernan | 2141 | 14 | 1 | 43:36.3 | 6:36/M | 1 | 49:44.8 | 7:08/M | 1:33:21.1 | 1:33:24.9 | |
2 | 129 | ASHLYNN MCCARTHY | 1030 | 13 | 2 | 45:47.0 | 6:56/M | 2 | 56:00.1 | 7:46/M | 1:41:47.2 | 1:41:50.0 | |
3 | 552 | Lilly White | 2239 | 12 | 3 | 57:48.7 | 8:45/M | 3 | 1:00:54.0 | 9:04/M | 1:58:42.7 | 2:00:55.4 | |
4 | 1030 | Madison Burt | 438 | 14 | 5 | 1:02:30.0 | 9:28/M | 4 | 1:11:35.2 | 10:14/M | 2:14:05.3 | 2:14:36.7 | |
5 | 1147 | Emma Myhan | 566 | 14 | 6 | 1:03:18.1 | 9:35/M | 5 | 1:15:23.9 | 10:35/M | 2:18:42.0 | 2:21:05.1 | |
6 | 1203 | madison maass | 2264 | 13 | 4 | 1:02:13.4 | 9:26/M | 6 | 1:18:10.6 | 10:43/M | 2:20:24.0 | 2:21:55.9 | |
7 | 1959 | Peyton Cheatham | 1364 | 13 | 7 | 1:29:25.2 | 13:33/M | 7 | 1:44:52.1 | 14:50/M | 3:14:17.4 | 3:16:42.8 | |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 46 | Cami Hedstrom | 1447 | 19 | 1 | 42:58.7 | 6:31/M | 1 | 50:02.6 | 7:06/M | 1:33:01.3 | 1:33:04.6 | |
2 | 61 | jamison maass | 2263 | 15 | 2 | 45:37.3 | 6:55/M | 2 | 49:24.2 | 7:15/M | 1:35:01.6 | 1:35:04.2 | |
3 | 105 | Lydia Pehlman | 2298 | 15 | 3 | 45:46.9 | 6:56/M | 3 | 54:12.7 | 7:38/M | 1:39:59.7 | 1:40:02.6 | |
4 | 111 | Erica Ostendorf | 2077 | 16 | 5 | 47:07.0 | 7:08/M | 4 | 53:42.0 | 7:42/M | 1:40:49.1 | 1:40:56.7 | |
5 | 116 | Catherine Costantini | 2726 | 16 | 4 | 46:03.5 | 6:59/M | 5 | 55:01.7 | 7:43/M | 1:41:05.2 | 1:41:07.9 | |
6 | 210 | Kaitlyn Heffernan | 2140 | 16 | 6 | 49:43.4 | 7:32/M | 6 | 56:09.8 | 8:05/M | 1:45:53.3 | 1:46:00.9 | |
7 | 345 | Katie Robinson | 191 | 17 | 8 | 52:26.2 | 7:57/M | 7 | 59:00.9 | 8:30/M | 1:51:27.1 | 1:52:50.3 | |
8 | 388 | Bethany Cobb | 1741 | 19 | 7 | 52:20.6 | 7:56/M | 8 | 1:00:38.6 | 8:37/M | 1:52:59.3 | 1:53:33.4 | |
9 | 738 | Ava buchanan | 1785 | 16 | 12 | 59:28.9 | 9:01/M | 9 | 1:05:04.9 | 9:30/M | 2:04:33.8 | 2:05:13.9 | |
10 | 746 | Kacey Sakamoto | 2297 | 15 | 11 | 59:26.9 | 9:00/M | 10 | 1:05:19.2 | 9:31/M | 2:04:46.1 | 2:04:56.6 | |
11 | 768 | Abby Jackson | 143 | 18 | 10 | 59:22.3 | 9:00/M | 11 | 1:06:02.2 | 9:34/M | 2:05:24.5 | 2:06:04.1 | |
12 | 854 | Kate Sego | 695 | 18 | 9 | 57:17.1 | 8:41/M | 12 | 1:11:04.6 | 9:48/M | 2:08:21.8 | 2:09:55.3 | |
13 | 939 | Grace Hamilton | 1368 | 16 | 17 | 1:02:32.4 | 9:28/M | 13 | 1:08:37.9 | 10:01/M | 2:11:10.3 | 2:12:38.2 | |
14 | 961 | Maddi Ware | 184 | 18 | 14 | 1:01:24.9 | 9:18/M | 14 | 1:10:28.7 | 10:04/M | 2:11:53.6 | 2:12:47.7 | |
15 | 999 | Jayden Putman | 198 | 15 | 16 | 1:02:29.8 | 9:28/M | 15 | 1:10:25.9 | 10:09/M | 2:12:55.8 | 2:13:27.5 | |
16 | 1017 | Katie Lynch | 765 | 19 | 15 | 1:01:36.7 | 9:20/M | 16 | 1:11:56.9 | 10:12/M | 2:13:33.6 | 2:15:11.9 | |
17 | 1088 | Avery Fast | 1095 | 19 | 18 | 1:04:44.4 | 9:48/M | 17 | 1:11:23.8 | 10:24/M | 2:16:08.2 | 2:17:57.9 | |
18 | 1222 | Margaret Bell | 678 | 18 | 19 | 1:04:47.5 | 9:49/M | 18 | 1:16:28.8 | 10:47/M | 2:21:16.4 | 2:21:40.9 | |
19 | 1419 | Lizzie Graham | 148 | 18 | 21 | 1:09:01.5 | 10:27/M | 19 | 1:20:01.2 | 11:23/M | 2:29:02.7 | 2:31:20.8 | |
20 | 1420 | McKenna Bender | 149 | 19 | 20 | 1:09:01.3 | 10:27/M | 20 | 1:20:01.4 | 11:23/M | 2:29:02.7 | 2:31:20.8 | |
21 | 1474 | annie bachmayer | 827 | 17 | 25 | 1:12:51.0 | 11:02/M | 21 | 1:18:13.3 | 11:32/M | 2:31:04.4 | 2:33:04.2 | |
22 | 1574 | Emily Fleming | 1502 | 19 | 26 | 1:14:31.0 | 11:17/M | 22 | 1:21:23.5 | 11:54/M | 2:35:54.5 | 2:37:45.9 | |
23 | 1622 | Payton Primm | 2730 | 16 | 22 | 1:10:01.4 | 10:37/M | 23 | 1:28:41.4 | 12:07/M | 2:38:42.8 | 2:39:13.6 | |
24 | 1623 | Sally Kissinger | 2055 | 17 | 23 | 1:12:00.7 | 10:55/M | 24 | 1:26:43.2 | 12:07/M | 2:38:44.0 | 2:40:37.4 | |
25 | 1624 | Whitney Haak | 816 | 17 | 24 | 1:12:01.2 | 10:55/M | 25 | 1:26:43.3 | 12:07/M | 2:38:44.5 | 2:40:37.4 | |
26 | 1884 | Amrutha Parvathaneni | 1619 | 15 | 27 | 1:22:43.6 | 12:32/M | 26 | 1:38:49.3 | 13:52/M | 3:01:33.0 | 3:04:05.2 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 96 | Taylor Light | 1460 | 23 | 2 | 48:02.5 | 7:17/M | 1 | 50:51.7 | 7:33/M | 1:38:54.3 | 1:39:18.7 | |
2 | 139 | Danielle Brecht | 456 | 24 | 1 | 47:26.4 | 7:11/M | 2 | 54:53.5 | 7:49/M | 1:42:20.0 | 1:42:34.6 | |
3 | 145 | Kesley Brown | 1453 | 20 | 3 | 49:15.5 | 7:28/M | 3 | 53:19.1 | 7:50/M | 1:42:34.7 | 1:42:44.5 | |
4 | 209 | Lauren Harrell | 1514 | 20 | 5 | 49:55.2 | 7:34/M | 4 | 55:45.3 | 8:04/M | 1:45:40.5 | 1:45:54.3 | |
5 | 255 | Braelyn Smith | 2138 | 20 | 4 | 49:55.1 | 7:34/M | 5 | 58:07.1 | 8:15/M | 1:48:02.3 | 1:48:16.2 | |
6 | 256 | Kasey Wood | 1596 | 24 | 6 | 49:57.7 | 7:34/M | 6 | 58:05.3 | 8:15/M | 1:48:03.1 | 1:48:53.4 | |
7 | 299 | Alexa Koenigseder | 1249 | 23 | 8 | 52:06.9 | 7:54/M | 7 | 57:30.5 | 8:22/M | 1:49:37.4 | 1:49:52.1 | |
8 | 300 | Jessica Trippe | 1251 | 23 | 7 | 52:06.6 | 7:54/M | 8 | 57:31.1 | 8:22/M | 1:49:37.7 | 1:49:52.8 | |
9 | 336 | Morgan Freehling | 973 | 20 | 10 | 52:48.5 | 8:00/M | 9 | 58:21.5 | 8:29/M | 1:51:10.1 | 1:53:14.0 | |
10 | 387 | Sam Holt | 1047 | 24 | 9 | 52:25.7 | 7:57/M | 10 | 1:00:32.2 | 8:37/M | 1:52:58.0 | 1:53:07.3 | |
11 | 425 | Jaden Select Wamstad | 904 | 22 | 11 | 53:43.1 | 8:08/M | 11 | 1:00:57.0 | 8:45/M | 1:54:40.1 | 1:55:28.8 | |
12 | 457 | Morgan Ankrom | 792 | 23 | 14 | 54:49.8 | 8:18/M | 12 | 1:01:05.1 | 8:51/M | 1:55:54.9 | 1:56:49.7 | |
13 | 467 | Allie Krabbenhoft | 533 | 23 | 13 | 54:16.3 | 8:13/M | 13 | 1:01:54.2 | 8:52/M | 1:56:10.5 | 1:56:52.2 | |
14 | 524 | Cecilee Russell | 1646 | 23 | 23 | 57:07.8 | 8:39/M | 14 | 1:00:39.5 | 8:59/M | 1:57:47.3 | 2:00:23.2 | |
15 | 525 | Lydia Wolfenkoehler | 740 | 23 | 20 | 56:25.8 | 8:33/M | 15 | 1:01:22.1 | 9:00/M | 1:57:48.0 | 1:57:55.1 | |
16 | 556 | Emily Becker | 2243 | 23 | 29 | 58:22.2 | 8:51/M | 16 | 1:00:32.4 | 9:05/M | 1:58:54.7 | 2:00:45.5 | |
17 | 562 | Kelsey Rea | 1252 | 24 | 12 | 54:13.2 | 8:13/M | 17 | 1:04:46.6 | 9:05/M | 1:58:59.9 | 2:00:25.2 | |
18 | 607 | Ali Johnson | 797 | 22 | 27 | 57:57.4 | 8:47/M | 18 | 1:02:33.1 | 9:12/M | 2:00:30.6 | 2:01:16.5 | |
19 | 612 | Shelby Garbett | 1829 | 23 | 15 | 55:18.3 | 8:23/M | 19 | 1:05:15.1 | 9:12/M | 2:00:33.4 | 2:00:50.2 | |
20 | 637 | Emily Albin | 868 | 24 | 32 | 59:32.8 | 9:01/M | 20 | 1:01:42.6 | 9:15/M | 2:01:15.4 | 2:02:30.0 | |
21 | 642 | jordan maass | 2265 | 20 | 21 | 56:35.8 | 8:34/M | 21 | 1:04:48.1 | 9:16/M | 2:01:23.9 | 2:02:00.9 | |
22 | 643 | tasha rapella | 2266 | 20 | 22 | 56:36.0 | 8:35/M | 22 | 1:04:48.0 | 9:16/M | 2:01:24.1 | 2:02:01.0 | |
23 | 687 | Jordan Taylor | 175 | 23 | 30 | 58:54.4 | 8:55/M | 23 | 1:03:40.9 | 9:21/M | 2:02:35.4 | 2:04:43.8 | |
24 | 696 | Melissa Brown | 888 | 23 | 19 | 56:18.3 | 8:32/M | 24 | 1:06:33.9 | 9:23/M | 2:02:52.2 | 2:03:08.9 | |
25 | 722 | Marisa Samuelsen | 865 | 23 | 17 | 55:53.7 | 8:28/M | 25 | 1:07:45.3 | 9:26/M | 2:03:39.0 | 2:03:48.0 | |
26 | 740 | Brynn Aljoe | 269 | 24 | 18 | 56:05.2 | 8:30/M | 26 | 1:08:29.9 | 9:31/M | 2:04:35.1 | 2:04:59.0 | |
27 | 770 | Shannon Rice | 715 | 20 | 26 | 57:08.9 | 8:39/M | 27 | 1:08:18.1 | 9:35/M | 2:05:27.0 | 2:09:06.2 | |
28 | 778 | Elana Carson | 1477 | 23 | 24 | 57:08.4 | 8:39/M | 28 | 1:08:34.7 | 9:36/M | 2:05:43.1 | 2:08:18.7 | |
29 | 782 | Darcie Fullington | 1586 | 23 | 16 | 55:24.3 | 8:24/M | 29 | 1:10:22.0 | 9:36/M | 2:05:46.4 | 2:07:15.4 | |
30 | 828 | Beth Brown | 1537 | 21 | 38 | 1:01:34.2 | 9:20/M | 30 | 1:05:54.3 | 9:44/M | 2:07:28.5 | 2:08:15.3 | |
31 | 846 | Connor Cravey | 2303 | 23 | 25 | 57:08.7 | 8:39/M | 31 | 1:10:54.7 | 9:46/M | 2:08:03.5 | 2:08:18.2 | |
32 | 893 | Gabriella Marrufo | 964 | 20 | 28 | 58:16.4 | 8:50/M | 32 | 1:11:19.2 | 9:54/M | 2:09:35.7 | 2:09:51.4 | |
33 | 921 | Lauren Hargett | 364 | 22 | 44 | 1:02:46.4 | 9:31/M | 33 | 1:07:47.8 | 9:58/M | 2:10:34.2 | 2:11:59.6 | |
34 | 928 | Hannah Wisdom | 420 | 23 | 47 | 1:03:59.7 | 9:42/M | 34 | 1:06:46.9 | 9:59/M | 2:10:46.6 | 2:12:19.3 | |
35 | 949 | Sarah Jones | 248 | 23 | 40 | 1:02:00.2 | 9:24/M | 35 | 1:09:30.3 | 10:02/M | 2:11:30.6 | 2:13:07.9 | |
36 | 964 | Samantha Rakestraw | 562 | 24 | 33 | 59:46.0 | 9:03/M | 36 | 1:12:11.8 | 10:04/M | 2:11:57.9 | 2:13:23.7 | |
37 | 975 | Kendall Blair | 1311 | 21 | 35 | 1:01:02.5 | 9:15/M | 37 | 1:11:16.4 | 10:06/M | 2:12:19.0 | 2:14:18.9 | |
38 | 991 | Jazmine Irvin | 2093 | 22 | 43 | 1:02:34.1 | 9:29/M | 38 | 1:10:12.0 | 10:08/M | 2:12:46.2 | 2:14:42.6 | |
39 | 994 | Stephanie Kight | 1232 | 22 | 36 | 1:01:29.8 | 9:19/M | 39 | 1:11:20.2 | 10:08/M | 2:12:50.1 | 2:13:50.0 | |
40 | 1053 | Rache Miller | 606 | 23 | 50 | 1:04:38.3 | 9:48/M | 40 | 1:10:10.0 | 10:17/M | 2:14:48.4 | 2:16:04.9 | |
41 | 1078 | Julia Spendio | 626 | 22 | 58 | 1:06:52.4 | 10:08/M | 41 | 1:08:45.4 | 10:21/M | 2:15:37.9 | 2:16:03.4 | |
42 | 1091 | Addison Jarman | 1650 | 24 | 46 | 1:03:52.9 | 9:41/M | 42 | 1:12:16.7 | 10:24/M | 2:16:09.6 | 2:17:32.3 | |
43 | 1093 | Alexis Baer | 2731 | 20 | 39 | 1:01:34.5 | 9:20/M | 43 | 1:14:37.7 | 10:24/M | 2:16:12.3 | 2:18:00.3 | |
44 | 1106 | Amber Hicks | 1454 | 23 | 42 | 1:02:25.9 | 9:27/M | 44 | 1:14:20.6 | 10:26/M | 2:16:46.5 | 2:17:34.6 | |
45 | 1107 | Catherine comerford | 43 | 23 | 34 | 1:00:48.0 | 9:13/M | 45 | 1:16:03.8 | 10:27/M | 2:16:51.9 | 2:18:52.5 | |
46 | 1114 | Jenna Khourie | 944 | 23 | 51 | 1:05:21.8 | 9:54/M | 46 | 1:11:45.5 | 10:28/M | 2:17:07.4 | 2:18:42.2 | |
47 | 1121 | hannah wolfe | 363 | 21 | 45 | 1:03:24.5 | 9:36/M | 47 | 1:14:00.3 | 10:29/M | 2:17:24.8 | 2:18:49.5 | |
48 | 1128 | Autumn Gafford | 104 | 20 | 48 | 1:04:13.5 | 9:44/M | 48 | 1:13:26.2 | 10:30/M | 2:17:39.7 | 2:18:29.9 | |
49 | 1146 | Annie Montague | 1471 | 21 | 64 | 1:09:34.8 | 10:32/M | 49 | 1:08:53.1 | 10:34/M | 2:18:28.0 | 2:20:13.2 | |
50 | 1157 | Taylor Mahoney | 1580 | 23 | 41 | 1:02:11.9 | 9:25/M | 50 | 1:16:51.3 | 10:37/M | 2:19:03.2 | 2:19:21.8 | |
51 | 1172 | Rachel Holmer | 1089 | 21 | 53 | 1:06:08.7 | 10:01/M | 51 | 1:13:28.9 | 10:39/M | 2:19:37.7 | 2:21:25.0 | |
52 | 1197 | Breanne Lancaster | 2075 | 24 | 59 | 1:07:32.5 | 10:14/M | 52 | 1:12:38.4 | 10:42/M | 2:20:10.9 | 2:21:41.4 | |
53 | 1218 | Kelsey Fankhauser | 1689 | 23 | 55 | 1:06:11.5 | 10:02/M | 53 | 1:15:00.2 | 10:47/M | 2:21:11.8 | 2:23:33.3 | |
54 | 1223 | Michaela Patton | 2136 | 20 | 31 | 59:06.8 | 8:57/M | 54 | 1:22:09.7 | 10:47/M | 2:21:16.6 | 2:21:26.3 | |
55 | 1289 | Alyssa Hicks | 1394 | 20 | 65 | 1:10:32.2 | 10:41/M | 55 | 1:13:01.1 | 10:57/M | 2:23:33.3 | 2:24:21.8 | |
56 | 1299 | Kylee Emerson | 1403 | 22 | 37 | 1:01:33.1 | 9:20/M | 56 | 1:22:32.0 | 11:00/M | 2:24:05.1 | 2:24:38.1 | |
57 | 1316 | Madolyn Wynn | 51 | 21 | 49 | 1:04:20.8 | 9:45/M | 57 | 1:20:14.6 | 11:02/M | 2:24:35.4 | 2:25:13.4 | |
58 | 1332 | Sarah Livsey | 776 | 24 | 61 | 1:07:56.5 | 10:18/M | 58 | 1:17:22.3 | 11:05/M | 2:25:18.9 | 2:26:20.3 | |
59 | 1358 | Alisha Williams | 2222 | 22 | 60 | 1:07:33.3 | 10:14/M | 59 | 1:19:08.7 | 11:12/M | 2:26:42.0 | 2:28:19.2 | |
60 | 1370 | Natalie Wallace | 215 | 23 | 57 | 1:06:45.1 | 10:07/M | 60 | 1:20:30.8 | 11:14/M | 2:27:15.9 | 2:28:15.1 | |
61 | 1372 | Reid Ballard | 2302 | 23 | 62 | 1:07:57.6 | 10:18/M | 61 | 1:19:22.9 | 11:15/M | 2:27:20.6 | 2:28:22.4 | |
62 | 1377 | Katie Bellamy | 1104 | 24 | 69 | 1:13:40.5 | 11:10/M | 62 | 1:13:44.2 | 11:15/M | 2:27:24.7 | 2:28:09.1 | |
63 | 1435 | Abby Parkerson | 1091 | 21 | 54 | 1:06:09.7 | 10:01/M | 63 | 1:23:24.4 | 11:25/M | 2:29:34.1 | 2:31:21.9 | |
64 | 1442 | Ali McCulla | 864 | 24 | 63 | 1:08:43.8 | 10:25/M | 64 | 1:20:58.3 | 11:26/M | 2:29:42.1 | 2:32:24.2 | |
65 | 1447 | McKenna Whitaker | 1472 | 21 | 66 | 1:11:41.8 | 10:52/M | 65 | 1:18:19.0 | 11:27/M | 2:30:00.9 | 2:31:46.4 | |
66 | 1462 | Katie Sievers | 1678 | 22 | 56 | 1:06:21.2 | 10:03/M | 66 | 1:24:04.4 | 11:29/M | 2:30:25.6 | 2:30:55.0 | |
67 | 1466 | Taylor Papantonis | 982 | 21 | 52 | 1:05:58.4 | 10:00/M | 67 | 1:24:31.7 | 11:29/M | 2:30:30.1 | 2:31:30.1 | |
68 | 1481 | Aura Bixcul | 2312 | 23 | 70 | 1:14:03.1 | 11:13/M | 68 | 1:17:06.2 | 11:32/M | 2:31:09.3 | 2:33:45.3 | |
69 | 1513 | Liz Huller | 2242 | 23 | 79 | 1:17:55.5 | 11:48/M | 69 | 1:14:32.6 | 11:38/M | 2:32:28.2 | 2:34:29.1 | |
70 | 1519 | Remy LeCompte | 2241 | 23 | 78 | 1:17:54.2 | 11:48/M | 70 | 1:14:50.9 | 11:40/M | 2:32:45.2 | 2:34:46.5 | |
71 | 1593 | Hannah Houchin | 2199 | 20 | 75 | 1:14:41.4 | 11:19/M | 71 | 1:22:11.2 | 11:58/M | 2:36:52.6 | 2:38:39.6 | |
72 | 1606 | Hannah Crooks | 2129 | 24 | 68 | 1:12:37.2 | 11:00/M | 72 | 1:25:04.6 | 12:02/M | 2:37:41.9 | 2:38:40.9 | |
73 | 1611 | Juliane Garbers | 927 | 23 | 72 | 1:14:13.5 | 11:15/M | 73 | 1:24:03.2 | 12:05/M | 2:38:16.7 | 2:38:58.1 | |
74 | 1619 | Bobbi Brown | 1569 | 24 | 67 | 1:12:08.8 | 10:56/M | 74 | 1:26:28.2 | 12:06/M | 2:38:37.1 | 2:40:06.5 | |
75 | 1630 | Ellie Robl | 140 | 23 | 71 | 1:14:11.2 | 11:14/M | 75 | 1:25:11.5 | 12:10/M | 2:39:22.7 | 2:40:31.3 | |
76 | 1656 | Anna Wilkinson | 1106 | 22 | 73 | 1:14:16.5 | 11:15/M | 76 | 1:26:26.1 | 12:16/M | 2:40:42.6 | 2:41:06.3 | |
77 | 1693 | Katy Powell | 789 | 23 | 77 | 1:17:30.6 | 11:45/M | 77 | 1:25:55.7 | 12:29/M | 2:43:26.4 | 2:46:03.8 | |
78 | 1723 | Alyssa Fritze | 2299 | 20 | 82 | 1:19:56.3 | 12:07/M | 78 | 1:26:18.2 | 12:41/M | 2:46:14.5 | 2:48:27.4 | |
79 | 1724 | Carly Butt | 2281 | 20 | 81 | 1:19:55.6 | 12:07/M | 79 | 1:26:20.9 | 12:42/M | 2:46:16.6 | 2:48:30.1 | |
80 | 1751 | Becky Morrison | 1707 | 24 | 80 | 1:18:30.1 | 11:54/M | 80 | 1:30:17.8 | 12:53/M | 2:48:47.9 | 2:50:58.6 | |
81 | 1802 | Darby Rohrer | 2183 | 22 | 76 | 1:15:13.8 | 11:24/M | 81 | 1:38:21.0 | 13:15/M | 2:53:34.9 | 2:54:41.1 | |
82 | 1832 | Connie Utley | 1361 | 24 | 74 | 1:14:29.8 | 11:17/M | 82 | 1:41:44.6 | 13:27/M | 2:56:14.4 | 2:56:38.3 | |
83 | 1882 | Akhila Parvathaneni | 1620 | 21 | 84 | 1:22:44.4 | 12:32/M | 83 | 1:38:43.2 | 13:51/M | 3:01:27.7 | 3:03:59.6 | |
84 | 1956 | Morgan Hritz | 466 | 22 | 85 | 1:24:02.2 | 12:44/M | 84 | 1:49:50.2 | 14:48/M | 3:13:52.5 | 3:15:30.5 | |
85 | 1993 | Jenny Fisher | 925 | 24 | 86 | 1:35:59.0 | 14:33/M | 85 | 1:49:24.3 | 15:41/M | 3:25:23.3 | 3:27:34.1 | |
86 | 2001 | Claire Knobbe | 1367 | 23 | 83 | 1:21:55.5 | 12:25/M | 86 | 2:05:58.4 | 15:52/M | 3:27:54.0 | 3:29:15.5 | |
87 | 2022 | Christina Roling | 989 | 23 | 87 | 1:49:40.0 | 16:37/M | 87 | 1:48:36.7 | 16:40/M | 3:38:16.7 | 3:41:56.3 | |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 119 | Jessica Kramer | 1669 | 29 | 5 | 48:40.4 | 7:22/M | 1 | 52:28.0 | 7:43/M | 1:41:08.5 | 1:41:29.2 | |
2 | 123 | Katie Anderson | 1446 | 28 | 3 | 48:17.2 | 7:19/M | 2 | 53:08.2 | 7:45/M | 1:41:25.4 | 1:41:28.9 | |
3 | 138 | Breanna Snipes | 2271 | 25 | 2 | 47:41.4 | 7:13/M | 3 | 54:38.5 | 7:49/M | 1:42:19.9 | 1:43:00.6 | |
4 | 146 | Molly Himmelberg | 425 | 28 | 4 | 48:26.2 | 7:20/M | 4 | 54:10.8 | 7:50/M | 1:42:37.1 | 1:42:45.3 | |
5 | 174 | Brittany Rodgers | 1133 | 29 | 8 | 50:29.4 | 7:39/M | 5 | 53:25.4 | 7:56/M | 1:43:54.9 | 1:46:08.1 | |
6 | 217 | Camrie Worley | 351 | 27 | 6 | 48:53.8 | 7:24/M | 6 | 57:30.9 | 8:07/M | 1:46:24.7 | 1:47:56.4 | |
7 | 225 | Stephanie Milos | 1455 | 25 | 9 | 50:32.8 | 7:39/M | 7 | 56:17.4 | 8:09/M | 1:46:50.3 | 1:47:06.2 | |
8 | 229 | Kara Jackson | 495 | 28 | 11 | 52:11.4 | 7:54/M | 8 | 54:49.1 | 8:10/M | 1:47:00.5 | 1:48:07.2 | |
9 | 263 | Kisa Clark | 820 | 26 | 7 | 50:11.5 | 7:36/M | 9 | 58:02.8 | 8:16/M | 1:48:14.3 | 1:48:37.4 | |
10 | 314 | Ashton Holland | 2357 | 29 | 10 | 51:34.1 | 7:49/M | 10 | 58:41.1 | 8:25/M | 1:50:15.3 | 1:50:34.1 | |
11 | 318 | Kathryn Hill | 772 | 26 | 12 | 52:36.0 | 7:58/M | 11 | 57:47.1 | 8:26/M | 1:50:23.2 | 1:50:55.4 | |
12 | 352 | Brittany Brown | 1332 | 26 | 16 | 53:49.0 | 8:09/M | 12 | 57:55.0 | 8:32/M | 1:51:44.1 | 1:52:30.1 | |
13 | 360 | Tana Welter | 325 | 29 | 15 | 53:48.8 | 8:09/M | 13 | 58:15.9 | 8:33/M | 1:52:04.8 | 1:52:51.0 | |
14 | 389 | Jody Hanson | 1111 | 28 | 14 | 53:10.7 | 8:03/M | 14 | 59:52.1 | 8:38/M | 1:53:02.9 | 1:54:19.6 | |
15 | 436 | Angelica Estrada | 2065 | 27 | 18 | 53:59.1 | 8:11/M | 15 | 1:01:09.0 | 8:47/M | 1:55:08.1 | 1:55:21.0 | |
16 | 437 | Maggie Biggs | 1347 | 28 | 26 | 55:12.4 | 8:22/M | 16 | 59:56.1 | 8:47/M | 1:55:08.6 | 1:56:09.0 | |
17 | 441 | Ashley Spencer | 957 | 29 | 20 | 54:18.0 | 8:14/M | 17 | 1:01:01.3 | 8:48/M | 1:55:19.3 | 1:55:47.6 | |
18 | 459 | Kelsey Fohner | 705 | 29 | 28 | 55:36.6 | 8:25/M | 18 | 1:00:19.8 | 8:51/M | 1:55:56.4 | 1:56:09.9 | |
19 | 479 | Jennifer Bushong | 1862 | 29 | 24 | 54:47.4 | 8:18/M | 19 | 1:01:41.2 | 8:53/M | 1:56:28.6 | 1:56:36.4 | |
20 | 501 | Danielle Kittrell | 1265 | 26 | 25 | 55:02.6 | 8:20/M | 20 | 1:02:09.2 | 8:57/M | 1:57:11.9 | 1:58:01.9 | |
21 | 507 | Susannah Folkes | 660 | 25 | 22 | 54:24.6 | 8:15/M | 21 | 1:02:52.3 | 8:57/M | 1:57:16.9 | 1:57:54.0 | |
22 | 521 | Amara Moberly | 1473 | 27 | 13 | 52:51.3 | 8:00/M | 22 | 1:04:50.5 | 8:59/M | 1:57:41.8 | 1:58:17.4 | |
