7th Annual Run Bentonville Half Marathon

Overall Finish List

April 01, 2017


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brylee Gogel Bentonville AR 3247 13 F 1 Top Fin 18:50.5 18:51.8
2 Frank Arellano Rogers AR 2984 51 M 1 Top Fin 19:17.2 19:18.4
3 Henry Sicka Bentonville AR 3324 14 M 2 Top Fin 19:47.8 19:49.5
4 Drew Pehlman Bentonville AR 3283 13 M 3 Top Fin 19:55.3 19:57.2
5 William Herlin BELLA VISTA AR 3040 49 M 1 45-49 20:41.4 20:47.7
6 Luke Bray Bentonville AR 2995 14 M 1 0-14 21:07.7 21:12.5
7 Yiqiang Su Rogers AR 3123 29 M 1 25-29 21:21.6 21:23.7
8 Christopher Heffernan Bella Vista AR 3224 11 M 2 0-14 21:54.5 21:56.1
9 Ty Hoffine Bentonville AR 702 48 M 2 45-49 21:57.4 22:00.3
10 Sophia Small Fayetteville AR 3145 13 F 2 Top Fin 22:02.7 22:04.2
11 Aerica Elder Bentonville AR 3269 12 F 3 Top Fin 22:04.9 22:06.3
12 Darren Martin Seabrook TX 3227 54 M 1 Top Fin 22:12.5 22:20.9
13 Chad Pratt Bentonville AR 3078 41 M 1 40-44 22:41.6 22:54.1
14 John Hill Bentonville AR 2979 56 M 1 55-59 22:44.6 22:46.1
15 Kaitlin Murray Bella Vista AR 3196 15 F 1 15-19 22:51.1 22:52.4
16 Ashley Ambrosek Benkelman NE 1109 25 F 1 25-29 22:59.6 23:07.3
17 Manuel Barnes Bentonville AR 3251 64 M 1 60-64 23:10.9 23:13.5
18 Sarah Lockamy Fayetteville AR 3096 26 F 2 25-29 23:15.2 23:45.1
19 Prissy Etheredge Bentonville AR 3116 18 F 2 15-19 23:24.6 23:26.8
20 James Whitlow Normal IL 2987 42 M 2 40-44 23:25.7 23:31.0
21 Eve Whitlow Normal IL 2986 10 F 1 0-14 23:26.6 23:30.9
22 Abby Jo Nachtigal Rogers AR 3129 10 F 2 0-14 23:38.0 23:40.8
23 Grady Finley Clarksville AR 3180 23 M 1 20-24 23:43.9 24:01.4
24 Daniel Espinosa Rogers AR 3142 31 M 1 30-34 23:49.2 24:25.5
25 Jeff Nachtigal Rogers AR 3128 42 M 3 40-44 23:52.6 23:55.0
26 Inger Bakaric Fayetteville AR 3209 48 F 1 45-49 24:18.5 24:21.7
27 Anna Geigle Littleton CO 3260 37 F 1 35-39 24:22.2 24:31.4
28 Kristy Homann Rogers AR 3290 36 F 2 35-39 24:27.0 24:34.0
29 Madison Sherrer Clarksville AR 3179 20 F 1 20-24 24:35.5 24:52.8
30 Theresha Childress Bella Vista AR 3072 49 F 2 45-49 24:39.7 24:42.1
31 Yog Domlur Bentonville AR 2976 29 M 2 25-29 24:49.7 24:50.9
32 Brent Massey Bella Vista AR 3058 45 M 3 45-49 25:07.1 25:17.5
33 Kashyap Desai Bentonville AR 2972 26 M 3 25-29 25:07.8 29:07.7
34 Gary Dew BellaVista AR 3130 54 M 1 50-54 25:08.5 25:12.4
35 NAVEEN YADAV bentonville AR 3152 31 M 2 30-34 25:16.2 25:48.8
36 Logan Dodd Rogers AR 3093 26 M 4 25-29 25:16.5 25:47.5
37 David Pierre Rogers AR 3275 52 M 2 50-54 25:17.3 25:21.7
38 Meaghan Moore rogers AR 3245 28 F 3 25-29 25:20.0 25:23.8
39 Rebeka Lent Rogers AR 3012 30 F 1 30-34 25:22.3 25:40.9
40 Brent Goff Bella Vista AR 3311 44 M 4 40-44 25:28.3 28:06.5
41 Kash Coble Grove OK 2966 14 M 3 0-14 25:29.7 25:37.8
42 Randy Dodd Bentonville AR 3307 46 M 4 45-49 25:49.6 25:57.0
43 Wesley Bonner Hot Springs AR 3258 12 M 4 0-14 25:53.1 26:02.1
44 Sivakumar Anna Bentonville AR 3241 37 M 1 35-39 25:59.6 26:11.3
45 Chris Beaty Rogers AR 3146 31 M 3 30-34 26:00.1 26:22.7
46 Alaxis Richardson Anderson MO 3222 29 F 4 25-29 26:03.2 26:10.6
47 Austin Wise Fayetteville AR 2971 26 M 5 25-29 26:06.0 26:19.1
48 Kim Dodd Bentonville AR 3204 45 F 3 45-49 26:07.8 26:14.3
49 Zac Evins Springdale AR 3150 26 M 6 25-29 26:28.4 26:40.4
50 Abel Flores Rogers AR 2981 57 M 2 55-59 26:29.5 26:33.1
51 Ken Brown Rogers AR 3323 55 M 3 55-59 26:32.4 26:39.8
52 Vishal Gandhi Bentonville AR 3181 34 M 4 30-34 26:36.6 27:09.0
53 Derrick Williams Fayetteville AR 3075 29 M 7 25-29 26:39.4 27:03.5
54 Dakota Morgan Grove OK 3084 10 M 5 0-14 26:40.1 26:42.4
55 Lulu Segura Bentonville AR 3271 13 F 3 0-14 26:44.2 26:54.2
56 Devin Taylor Bentonville AR 3007 38 M 2 35-39 26:46.1 27:12.9
57 Brian Parker Bentonville AR 3197 37 M 3 35-39 26:49.7 27:16.1
58 Joe Zimmerman Bentonville AR 1616 50 M 3 50-54 26:56.1 27:21.3
59 Elizabeth Skogland Rogers AR 3155 36 F 3 35-39 26:56.8 27:12.9
60 Daniel Cruz BENTONVILLE AR 3103 48 M 5 45-49 26:58.5 27:08.7
61 Dave Clark Cave Springs AR 3186 48 M 6 45-49 26:58.8 27:31.6
62 Mark Leonard Springdale AR 3032 34 M 5 30-34 27:00.0 27:35.7
63 Kim Gregory Bentonville AR 3310 54 F 1 Top Fin 27:11.1 27:26.0
64 Joshua Goan Lowell AR 3279 20 M 2 20-24 27:20.6 27:24.3
65 Izac Mota Bentonville AR 2973 35 M 4 35-39 27:31.6 27:46.4
66 Emma Salinas Bentonville AR 2994 31 F 2 30-34 27:33.3 28:01.2
67 Stephanie Murphy Bentonville AR 2993 30 F 3 30-34 27:33.7 28:01.3
68 Doug Londagin Grove OK 3178 53 M 4 50-54 27:37.8 27:40.2
69 Beth Roberts Bentonville AR 3288 34 F 4 30-34 27:38.9 27:55.3
70 Lauren Lee Coon rapids MN 3230 33 F 5 30-34 27:38.9 28:10.3
71 Jessica Wiborg St Pete FL 3085 42 F 1 40-44 27:40.9 28:32.3
72 Laresa McKay Bentonville AR 3174 50 F 1 50-54 27:43.5 27:52.7
73 Nancy Stitzer Moberly MO 3132 54 F 2 50-54 27:43.8 27:52.6
74 Dan McKay Bentonville AR 3173 52 M 5 50-54 27:44.0 27:53.1
75 Philip Stitzer Moberly MO 3131 54 M 6 50-54 27:44.3 27:53.0
76 Anita Bennett Joplin MO 3284 59 F 1 55-59 27:49.4 27:55.8
77 Theresa Sanders Springdale AR 3223 29 F 5 25-29 27:55.7 28:10.0
78 Katherine Vaughan Bentonville AR 2292 27 F 6 25-29 27:57.4 28:11.8
79 Kyle Marlay Tulsa OK 3141 31 F 6 30-34 28:09.4 28:23.9
80 Andy Gutovnik Bentonville AR 3119 41 M 5 40-44 28:10.3 28:24.4
81 Mario Abramson Cache OK 459 55 M 4 55-59 28:18.4 28:27.5
82 Rodrigo Plancarte Rogers AR 3029 35 M 5 35-39 28:21.4 28:35.3
83 Seth Markovich Bentonville AR 1093 22 M 3 20-24 28:25.8 28:44.0
84 Jackson McGhehey bentonville AR 3070 9 M 6 0-14 28:30.3 28:38.8
85 ben mcghehey Bentonville AR 3069 37 M 6 35-39 28:30.3 28:38.7
86 Lauren DeClue Springdale AR 3144 24 F 2 20-24 28:31.7 28:58.3
87 Connie Montgomery Lowell AR 3297 48 F 4 45-49 28:32.3 28:39.4
88 Antonio Gonzalez Itasca IL 3092 35 M 7 35-39 28:32.7 29:24.0
89 Jamie Harrington-Greenwell Bella Vista AR 3154 28 F 7 25-29 28:33.4 28:54.5
90 Gary Goodman Springdale AR 3218 54 M 7 50-54 28:36.9 29:06.0
91 Birikinesh Klinner Wausau WI 3160 13 F 4 0-14 28:40.2 29:16.5
92 Emily Espinosa Rogers AR 3143 30 F 7 30-34 28:40.2 29:16.5
93 Michelle Hollman-mueller Bentonville AR 3291 36 F 4 35-39 28:42.2 28:48.8
94 Karen Junko Ankeny IA 3005 43 F 2 40-44 28:44.3 28:59.4
95 Amy Rachel Gravette AR 3325 37 F 5 35-39 28:51.7 29:09.9
96 Enrique Acuna Centerton AR 260 40 M 6 40-44 28:56.5 29:11.0
97 Tomoe Mitchell Soringdale AR 3210 46 F 5 45-49 28:57.2 29:07.2
98 Sai Narendra Vellaichamy Bentonville AR 3331 35 M 8 35-39 28:59.0 29:11.2
99 Stefanie Ryan bentonville AR 3153 34 F 8 30-34 28:59.9 29:09.7
100 Shannon Crain Bella Vista AR 3094 36 F 6 35-39 29:01.6 29:19.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kylie Zeis Elizabeth PA 3162 22 F 3 20-24 29:01.7 29:15.3
102 Renee Walsh Wall NJ 3206 27 F 8 25-29 29:03.4 29:11.3
103 Keslyn Erb Bentonville AR 3231 31 F 9 30-34 29:03.9 29:19.1
104 Kari Hill Bentonville AR 2980 51 F 3 50-54 29:08.7 29:18.4
105 Lindsey Gipson Prairie grove AR 3248 32 F 10 30-34 29:15.7 29:31.2
106 Craig Hampton Bentonville AR 3111 52 M 8 50-54 29:16.9 29:39.6
107 Maria Lagazio Rogers AR 3244 40 F 3 40-44 29:19.0 29:32.1
108 Layne Meloy Bentonville AR 3184 27 F 9 25-29 29:21.0 29:31.6
109 Marla Richards Bentonville AR 3277 30 F 11 30-34 29:21.2 29:32.1
110 Analise McMullin San Diego CA 3267 24 F 4 20-24 29:24.0 29:43.2
111 Zhuofei Li Fort Worth TX 3099 30 F 12 30-34 29:24.0 29:28.6
112 Michael Palmer Bella Vista AR 3237 35 M 9 35-39 29:33.9 29:44.2
113 Rachael Holland Fayeville AR 3163 28 F 10 25-29 29:39.5 29:45.1
114 Subhendu Mishra Bentonville AR 2992 35 M 10 35-39 29:41.1 35:01.4
115 Arissa Sanders Lowell AR 3171 26 F 11 25-29 29:42.5 30:02.0
116 Jenny Gano Bentonville AR 3213 33 F 13 30-34 29:52.7 30:18.0
117 Peter Kramer Fayetteville AR 3326 25 M 8 25-29 29:58.4 30:15.3
118 Taylor Kramer Bella Vista AR 3183 32 M 6 30-34 29:58.4 30:15.4
119 David Fox Huntington WV 3254 68 M 1 65-69 30:08.9 30:37.5
120 Dona Montgomery Fayetteville AR 3137 71 F 1 70-99 30:08.9 30:17.8
121 Shani Millar-Vaughn Rogers AR 3151 24 F 5 20-24 30:13.0 30:39.6
122 Allison Adams Fayetteville AR 3139 29 F 12 25-29 30:20.5 30:33.3
123 Victor Jr. Michalski Bella Vista AR 3166 11 M 7 0-14 30:29.8 30:39.2
124 Arlen Goodyear Bentonville AR 233 29 M 9 25-29 30:31.9 30:44.8
125 Kristy Parker Bentonville AR 3268 30 F 14 30-34 30:43.4 30:56.7
126 Brian Werner Bentonville AR 1428 49 M 7 45-49 30:48.7 31:11.7
127 Bryce Tritt Fayetteville AR 3229 29 M 10 25-29 30:48.9 31:26.9
128 Laura Granados Bentonville AR 2974 31 F 15 30-34 30:51.3 31:05.8
129 Leah Todd Bentonv AR 3102 31 F 16 30-34 30:52.4 31:05.9
130 Kara Woody Bella Vista AR 3135 31 F 17 30-34 30:52.9 31:05.8
131 Gregory Marrufo Bella Vista AR 3329 52 M 9 50-54 30:54.0 31:00.3
132 Jesse Cox Fayetteville AR 3059 73 M 1 70-99 30:54.3 31:02.2
133 Shelby Hampton Bentonville AR 3112 25 F 13 25-29 30:57.2 31:20.0
134 Marla Muller Rogers AR 3220 46 F 6 45-49 30:57.8 31:03.2
135 Michiko Boyd Bella Vista AR 3238 38 F 7 35-39 30:57.9 31:24.0
136 Ramesh Vaddi Bentonville AR 3182 40 M 7 40-44 31:02.8 31:34.5
137 Shelly Cottrell Rogers AR 1716 54 F 4 50-54 31:11.8 31:31.7
138 Brett Reeves Centerton AR 3225 45 M 8 45-49 31:27.0 31:42.0
139 Erica Blansit Rogers AR 3045 28 M 11 25-29 31:30.9 31:43.5
140 Allison Wise Rogers AR 2363 31 F 18 30-34 31:31.6 31:50.5
141 Gail Young Bella Vista AR 953 55 F 2 55-59 31:36.7 31:44.4
142 KIM ABIDE ROGERS AR 3272 45 F 7 45-49 31:41.1 31:56.0
143 Rebecca Shores Greenwood AR 3187 28 F 14 25-29 31:41.4 31:48.4
144 DeeDee Shade Bentonville AR 3088 51 F 5 50-54 31:44.8 31:55.3
145 Richard Souvannaraj Springdale AR 3240 32 M 7 30-34 31:49.4 32:03.0
146 Natalie Mullen Centerton AR 3207 33 F 19 30-34 31:50.1 31:53.8
147 Beth Connolly Bentonville AR 3053 39 F 8 35-39 31:53.0 32:15.2
148 Meghan Dryzga Rogers AR 3228 36 F 9 35-39 31:59.8 32:06.1
149 Nicole Ramirez Dallas TX 2997 41 F 4 40-44 32:00.9 32:09.5
150 Kenneth Smith Eureka Springs AR 3014 55 M 5 55-59 32:09.3 32:20.0
151 Kathryn Coones Gentry AR 3076 40 F 5 40-44 32:10.3 32:41.6
152 Candice King Bentonville AR 2983 35 F 10 35-39 32:11.5 33:25.3
153 Madhan Kumar Bhonsle Somu Bentonville AR 3304 34 M 8 30-34 32:12.8 32:41.4
154 Becca Reynolds Bentonville AR 3264 35 F 11 35-39 32:12.8 32:44.8
155 Paige West Rogers AR 3198 47 F 8 45-49 32:13.2 32:28.8
156 Michelle Sampson Rogers AR 3236 28 F 15 25-29 32:15.7 32:37.6
157 Charles Tipton Fayetteville AR 523 36 M 11 35-39 32:28.4 32:44.3
158 Amanda Schatz Bentonville AR 3266 37 F 12 35-39 32:32.7 32:43.8
159 Amylynn Smith Bentonville AR 3262 30 F 20 30-34 32:33.8 33:03.0
160 Alli Clark Cave Springs AR 3185 44 F 6 40-44 32:35.9 33:08.6
161 Xue Lee Gentry AR 3067 38 F 13 35-39 32:40.8 40:39.2
162 Melisa Lufkin Rogers AR 2353 41 F 7 40-44 32:46.6 33:14.7
163 Missy Clifton Rogers AR 2350 44 F 8 40-44 32:46.6 33:14.7
164 Pheth Philaly Rogers AR 2967 41 F 9 40-44 32:49.5 33:21.5
165 Rachel Higgins Bentonville AR 500 32 F 21 30-34 32:49.8 33:05.5
166 Stephen Geigle Bentonville AR 3175 71 M 2 70-99 32:57.6 33:08.0
167 Kati Elmore Fayetteville AR 3217 29 F 16 25-29 32:58.4 33:22.5
168 Blakely Braughton Fayetteville AR 2172 23 F 6 20-24 33:00.1 33:17.6
169 Dylan Sample Bentonville AR 3276 23 M 4 20-24 33:00.2 35:21.2
170 Damien Laffoon Bentonville AR 3286 18 M 1 15-19 33:02.1 35:23.6
171 Cristy Clement Bentonville AR 3164 51 F 6 50-54 33:04.4 33:46.3
172 Nannette Chism Bentonville AR 3017 66 F 1 65-69 33:08.2 33:11.9
173 Michael Tustison Bentonville AR 3289 34 M 9 30-34 33:12.7 33:28.2
174 Peter Clement Bentonville AR 3165 57 M 6 55-59 33:13.0 33:55.0
175 Callie Sanchez Bentonville AR 3138 27 F 17 25-29 33:20.5 33:31.5
176 Andrea Sarratt Rogers AR 3124 40 F 10 40-44 33:28.8 33:53.4
177 Chloe Hill Springdale AR 3233 26 F 18 25-29 33:35.7 33:53.3
178 Anita Yadav Bentonville AR 3221 32 F 22 30-34 33:37.5 33:39.3
179 Matthew Heikes Bella Vista AR 3016 39 M 12 35-39 33:40.0 33:48.2
180 sharada atmakuri bentonville AR 3120 30 F 23 30-34 33:41.0 33:44.6
181 Graham Chronister Rogers AR 1044 40 M 8 40-44 33:41.3 34:00.0
182 Kim Chronister Bentonville AR 3118 40 F 11 40-44 33:41.4 34:00.1
183 Mary Lauerman Centerton AR 3280 31 F 24 30-34 33:49.4 34:12.8
184 Maria Torres Rogers AR 3060 30 F 25 30-34 33:52.1 34:16.0
185 Maria Torres Rogers AR 3068 24 F 7 20-24 33:52.6 34:16.1
186 Laura Jones Rogers AR 3243 49 F 9 45-49 33:56.2 34:16.7
187 Rocky Jones Rogers AR 3265 49 M 9 45-49 33:59.4 34:19.1
188 Jordan Beaty Rogers AR 3122 30 F 26 30-34 34:01.3 34:21.7
189 Priscilla Boegh Tulsa OK 3282 51 F 7 50-54 34:02.1 34:23.0
190 Jenna Stacey Bentonville AR 3219 34 F 27 30-34 34:12.2 34:28.0
191 Shelley Tustison Bentonville AR 3170 34 F 28 30-34 34:15.8 34:32.2
192 Beth Court Rogers AR 3057 52 F 8 50-54 34:20.1 34:30.7
193 Stephen Clouten Rogers AR 3149 60 M 2 60-64 34:24.6 34:30.1
194 Justin Kelley Bella Vista AR 3062 29 M 12 25-29 34:27.9 34:33.0
195 John Fields Fayetteville AR 2978 35 M 13 35-39 34:29.0 34:56.3
196 Chris Tener Bentonville AR 2977 46 M 10 45-49 34:29.4 34:56.3
197 Bobby Hinton Bella Vista AR 3285 59 M 7 55-59 34:32.3 34:37.3
198 Kelly Kelley Bella Vista AR 3063 29 F 19 25-29 34:32.8 34:32.8
199 Jacob Rasico Bentonville AR 3108 10 M 8 0-14 34:37.3 35:12.6
200 Joshua Rasico Bentonville AR 3106 15 M 2 15-19 34:38.2 35:12.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jessica Rasico Bentonville AR 3107 13 F 5 0-14 34:40.5 35:14.5
202 Josh Sisemore Centerton AR 3001 35 M 14 35-39 34:41.7 35:06.7
203 Nelson Jackson Bentonville AR 3299 51 M 10 50-54 34:49.4 35:04.8
204 Jenny Swan Bella Vista AR 3215 38 F 14 35-39 35:01.7 35:31.9
205 Jill Staugaard Bentonville AR 3212 38 F 15 35-39 35:02.0 35:32.3
206 Susan Roszel West Chester OH 3022 62 F 1 60-64 35:06.2 35:30.9
207 Ebony Davis Bella Vista AR 3318 34 F 29 30-34 35:08.4 35:33.2
208 Harry Alexander Bella Vista AR 3314 58 M 8 55-59 35:08.6 35:32.9
209 Michele Markel Rogers AR 3018 48 F 10 45-49 35:13.0 35:34.0
210 Paula Yoder Auburn IN 3127 64 F 2 60-64 35:15.9 35:41.5
211 Leslie Lamb Rogers AR 3079 39 F 16 35-39 35:23.2 35:28.9
212 Lynn Wink Fayetteville AR 3250 33 F 30 30-34 35:34.4 36:03.7
213 Sandy Hale Bentonville AR 3121 57 F 3 55-59 35:54.4 35:56.8
214 Rupantar Rana Bentonville AR 2975 27 M 13 25-29 35:56.6 41:12.7
215 kashaiya hill Bella Vista AR 3319 24 F 8 20-24 36:06.4 36:32.2
216 Teresa Huckaby rogers AR 3161 44 F 12 40-44 36:07.8 36:20.3
217 Melissa Loken Centerton AR 3086 37 F 17 35-39 36:09.6 36:27.6
218 Cassie Michalski Bella Vista AR 3167 41 F 13 40-44 36:11.9 36:21.3
219 Roberta Muff Seligman MO 3011 44 F 14 40-44 36:13.6 36:40.6
220 Tony Muff Seligman MO 3010 45 M 11 45-49 36:13.7 36:40.3
221 Peta-Gaye Clough Bentonville AR 3080 43 F 15 40-44 36:19.8 36:41.6
222 Helen Lampkin Bentonville AR 3312 61 F 3 60-64 36:27.2 36:31.6
223 Patricia Schaller Fayetteville AR 564 33 F 31 30-34 36:32.8 37:10.4
224 Jan Cosgrove Bartlesville OK 3168 59 F 4 55-59 36:36.1 37:01.3
225 Kelly Eighmy BellaVista AR 3177 59 F 5 55-59 36:52.7 37:15.0
226 Kelli Washington Lee's Summit MO 3322 48 F 11 45-49 37:04.5 43:20.4
227 Andrea Hanson Centerton AR 3015 36 F 18 35-39 37:05.2 37:27.0
228 Chuck Williams Rogers AR 3047 56 M 9 55-59 37:05.5 37:23.5
229 Jee Lyn Cooper Bentonville AR 3301 45 F 12 45-49 37:06.1 37:27.2
230 Ava Williams Bixby OK 3190 10 F 6 0-14 37:16.0 37:43.1
231 PATRICIA WILLIAMS Bixby OK 3188 39 F 19 35-39 37:28.3 37:55.3
232 Jennifer Davies Bentonville AR 3097 31 F 32 30-34 37:29.9 38:00.8
233 Mary Junko Bella Vista AR 2999 70 F 2 70-99 37:30.6 37:53.5
234 Ali Fahad Hot Springs AR 3257 14 F 7 0-14 37:38.3 37:47.2
235 Becky Eubank Bella Vista AR 3313 51 F 9 50-54 37:43.4 37:50.2
236 Laura Siemens Bentonville AR 3330 38 F 20 35-39 37:43.8 37:57.8
237 Ginger Paquin Rogers AR 3054 28 F 20 25-29 37:44.1 37:58.1
238 Ethan Haynie Rogers AR 3055 26 M 14 25-29 37:45.2 37:58.0
239 Andrew Murry Rogers AR 2969 24 M 5 20-24 37:49.5 38:21.9
240 Lorien Lawrence Bentonville AR 3140 28 F 21 25-29 37:50.3 38:28.2
241 Janette McSpadden Lowell AR 3261 54 F 10 50-54 38:17.2 38:41.2
242 Chase Alvarado Bentonville AR 3263 12 M 9 0-14 38:23.6 38:50.3
243 Cynthia Pierre Rogers AR 3274 49 F 13 45-49 38:26.5 38:30.3
244 Kim Wesley Bentonville AR 3253 45 F 14 45-49 38:35.8 46:13.4
245 Joseph Wilson Bentonville AR 83 32 M 10 30-34 38:39.2 39:05.4
246 Savana Leonhardt Seligman MO 3048 18 F 3 15-19 38:49.2 39:06.7
247 Amy Alvarado Bentonville AR 3252 45 F 15 45-49 38:49.5 39:17.1
248 Satish Mohan Bentonville AR 3239 34 M 11 30-34 38:57.7 39:16.9
249 Bill Eighmy BellaVista AR 3176 59 M 10 55-59 39:00.6 39:23.5
250 Cecelia Hay Neosho MO 3300 35 F 21 35-39 39:02.4 39:36.1
251 Varghese Aby Centerton AR 3033 38 M 15 35-39 39:12.9 39:20.0
252 Dylan Ake Rogers AR 3169 8 M 10 0-14 39:17.4 39:39.2
253 Terra Ake Bentonville AR 3109 38 F 22 35-39 39:21.1 39:42.7
254 Vaneeta Garg Bentonville AR 3065 34 F 33 30-34 39:41.3 39:44.4
255 Natalie Wilson Bentonville AR 84 25 F 22 25-29 39:45.2 40:08.4
256 Jeff Shipley Bentonville AR 3270 41 M 9 40-44 39:57.4 40:09.6
257 Lulu Valverde Bentonville AR 3136 46 F 16 45-49 40:02.7 40:20.6
258 Fernando Medina Bentonville AR 3214 35 M 16 35-39 40:08.6 40:48.3
259 Pierce Tammy Fayetteville AR 3246 53 F 11 50-54 40:22.5 40:35.7
260 Danielle Qualls Centerton AR 3156 28 F 23 25-29 40:24.6 41:02.5
261 Jennifer Rasico Bentonville AR 3105 39 F 23 35-39 40:37.2 41:12.5
262 Nitika Sharma bentonville AR 3302 26 F 24 25-29 41:05.8 41:11.8
263 Tessah Barnett Rogers AR 3203 24 F 9 20-24 41:18.7 41:42.4
264 Vicki Harrell Lowell AR 3133 44 F 16 40-44 41:18.9 41:42.2
265 George Rhoads Hindsville AR 3043 64 M 3 60-64 41:31.8 41:57.0
266 Brooke Bennett Grove OK 2965 39 F 24 35-39 41:49.7 41:58.4
267 Gauransh Gautam Bentonville AR 3202 5 M 11 0-14 42:12.7 42:15.3
268 Sharon Wilkinson Bentonville AR 3082 39 F 25 35-39 42:23.4 42:45.3
269 Stephanie Williams Rogers AR 3050 24 F 10 20-24 42:28.0 42:45.1
270 Kamalpreet Chhatwal Bentonville AR 2991 27 F 25 25-29 42:33.6 43:03.8
271 Luis Alarcon Cave Springs AR 3321 31 M 12 30-34 42:38.5 47:03.6
272 Violeta Alarcon Cave Springs AR 3320 29 F 26 25-29 42:39.9 47:05.5
273 Anna Aycock Bentonville AR 2964 19 F 4 15-19 42:40.0 42:51.5
274 Mark Aycock Bentonville AR 2035 52 M 11 50-54 42:45.1 42:56.1
275 Ray Bartlett Justin TX 3006 54 M 12 50-54 43:17.7 43:34.2
276 Jessica Osburn Gravette AR 3044 28 F 27 25-29 43:23.1 43:44.1
277 Madelyn Bertrand Bentonville AR 3278 16 F 5 15-19 43:23.3 43:44.3
278 Barbera Towers Wann OK 3205 65 F 2 65-69 43:29.3 44:00.2
279 Joanie Swarthout Eureka AR 3004 67 F 3 65-69 43:34.6 44:27.3
280 Suz Campbell Columbus KS 3273 47 F 17 45-49 43:35.0 44:27.1
281 Anusha Guntaka Bentonville AR 3309 24 F 11 20-24 43:57.6 44:03.2
282 Samantha Davis Bentonville AR 3110 42 F 17 40-44 44:33.0 44:54.7
283 Cheryl Orr Bentonville AR 1422 56 F 6 55-59 44:34.2 44:55.0
284 Allison Sehika Bentonville AR 3113 23 F 12 20-24 45:20.5 45:32.1
285 Kristin Tice Bentonville AR 3061 34 F 34 30-34 45:20.7 45:37.6
286 Cody Smith Bentonville AR 3066 32 M 13 30-34 45:25.7 45:25.7
287 James Roszel West Chester OH 3023 64 M 4 60-64 45:39.2 46:01.9
288 Crystal Brasiola Bentonville AR 3013 34 F 35 30-34 46:15.5 46:23.2
289 Veronica Marrufo Bella Vista AR 3328 46 F 18 45-49 46:33.1 46:39.0
290 Roy Blair Fayetteville AR 2982 58 M 11 55-59 46:42.6 46:54.2
291 Laura Robey Centerton AR 282 36 F 26 35-39 46:47.2 47:17.5
292 jeanine byers Bella Vista AR 3292 67 F 4 65-69 47:13.3 47:52.6
293 Melanie Carter Rogers AR 3306 52 F 12 50-54 47:35.1 47:41.8
294 Mark Klinner Wausau WI 3159 57 M 12 55-59 47:39.4 48:25.3
295 Ericka Davis Bella Vista AR 3317 26 F 28 25-29 48:24.2 48:50.0
296 Kimberly Valle Rogers AR 3294 22 F 13 20-24 49:19.0 49:19.0
297 Bobby Barrett Maumelle AR 3208 46 M 12 45-49 49:22.8 49:52.3
298 Rachel Whitfield Bentonville AR 3115 27 F 29 25-29 50:21.2 50:41.8
299 Reese Jones Rogers AR 3027 10 F 8 0-14 50:39.4 51:14.7
300 Laurie Fox Huntington WV 3255 67 F 5 65-69 50:49.6 51:25.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 James Turner Hot Springs AR 3259 11 M 12 0-14 50:52.5 51:04.4
302 Al Dominguez Rogers AR 3024 43 M 10 40-44 50:53.9 51:29.1
303 Harper Dominguez Rogers AR 3028 4 F 9 0-14 50:56.9 51:31.1
304 Terrianne Turner Hot Springs AR 3256 32 F 36 30-34 50:59.6 51:11.7
305 Mary Wareham Apple Valley MN 3303 73 F 3 70-99 51:07.6 51:47.3
306 Jo Heikkila Grand Rapids MN 3249 76 F 4 70-99 51:15.1 51:45.1
307 Stacey Kowalski Bentonville AR 3074 33 F 37 30-34 52:01.1 52:32.8
308 Leann Jetton Springdale AR 3073 51 F 13 50-54 52:01.2 52:32.8
309 Robin Davis Bella Vista AR 3316 57 F 7 55-59 52:06.3 52:31.1
310 Lisa Alexander Bella Vista AR 3315 51 F 14 50-54 52:06.5 52:30.9
311 Karen Mendoza Bentonville AR 3158 37 F 27 35-39 52:37.2 52:37.2
312 Jim Evans Gravette AR 3034 60 M 5 60-64 52:49.4 53:25.9
313 Leona HunterWade Bentonville AR 3104 67 F 6 65-69 54:54.5 55:01.7
314 Shannon Estes Bentonville AR 3000 44 F 18 40-44 54:56.4 55:01.6
315 Terry Simmons Bentonville AR 1882 34 M 14 30-34 57:13.5 59:41.9
316 Hillary Kogo Nixa MO 2365 37 M 17 35-39 1:39:17.0 1:39:17.7