Men: Top Finishers 0-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Christopher Hyatt | Bentonville AR | 171 | 28 | ***** | 7:04.6 | 1:18HY | 1:19.7 | ***** | 30:58.9 | 23.8mph | 0:40.9 | ***** | 20:46.8 | 6:42/M | 1:00:51.0 |
2 | 2 | robin trotman | Springfield MO | 146 | 44 | ***** | 9:04.4 | 1:39HY | 1:43.4 | ***** | 31:09.4 | 23.7mph | 0:39.3 | ***** | 21:07.6 | 6:49/M | 1:03:44.3 |
3 | 3 | Grant Dennis | Webb City MO | 21 | 39 | ***** | 10:04.8 | 1:50HY | 1:33.9 | ***** | 31:58.2 | 23.1mph | 0:29.2 | ***** | 22:30.4 | 7:15/M | 1:06:36.7 |
Top | |||||||||||||||||
Masters Winners |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Robert Ware | Carl junction MO | 12 | 41 | ***** | 11:41.3 | 2:08HY | 1:25.6 | ***** | 33:17.6 | 22.2mph | 1:02.6 | ***** | 21:46.2 | 7:01/M | 1:09:13.6 |
Top | |||||||||||||||||
Male 15 and Under |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Samuel Means | Rogers AR | 198 | 15 | 1 | 9:38.2 | 1:46HY | 3:04.2 | 1 | 38:28.0 | 19.2mph | 1:15.1 | 1 | 22:19.2 | 7:12/M | 1:14:44.8 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Neil Huffaker | Joplin MO | 24 | 24 | 2 | 9:55.0 | 1:49HY | 1:19.3 | 1 | 35:33.9 | 20.8mph | 0:21.9 | 3 | 27:39.5 | 8:55/M | 1:14:49.7 |
2 | 31 | Trey Tripp | Webb City MO | 181 | 23 | 3 | 12:05.1 | 2:13HY | 1:54.8 | 2 | 41:50.0 | 17.6mph | 0:52.0 | 1 | 24:23.5 | 7:52/M | 1:21:05.6 |
3 | 38 | Ryan Grant | Joplin MO | 186 | 21 | 1 | 9:28.9 | 1:44HY | 2:11.5 | 4 | 44:11.0 | 16.7mph | 0:24.4 | 2 | 26:40.3 | 8:36/M | 1:22:56.3 |
4 | 51 | Zachary Wiedmeyer | Fredonia KS | 172 | 23 | 4 | 13:06.7 | 2:24HY | 3:11.6 | 3 | 43:48.4 | 16.8mph | 0:42.3 | 4 | 29:36.5 | 9:33/M | 1:30:25.6 |
5 | 62 | Stephen Wisch | Jefferson City MO | 111 | 24 | 5 | 14:56.1 | 2:44HY | 3:26.2 | 5 | 57:00.2 | 12.9mph | 0:36.0 | 5 | 30:17.5 | 9:46/M | 1:46:16.1 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Wesley Deckard | Springfield MO | 7 | 25 | 6 | 12:57.7 | 2:22HY | 1:53.6 | 1 | 31:52.8 | 23.2mph | 0:34.6 | 4 | 25:26.4 | 8:12/M | 1:12:45.2 |
2 | 14 | Eli Pace | Springdale AR | 170 | 29 | 3 | 10:35.1 | 1:56HY | 2:08.5 | 2 | 34:28.2 | 21.4mph | 0:34.7 | 5 | 25:44.5 | 8:18/M | 1:13:31.2 |
3 | 16 | Jacob Snelson | Fayetteville AR | 189 | 29 | 2 | 10:25.1 | 1:54HY | 1:41.9 | 5 | 38:12.3 | 19.3mph | 0:33.7 | 1 | 23:02.0 | 7:26/M | 1:13:55.1 |
4 | 22 | Zac Snow | Fayetteville AR | 168 | 27 | 5 | 11:04.3 | 2:01HY | 2:18.4 | 3 | 37:03.8 | 19.9mph | 1:39.2 | 2 | 23:42.3 | 7:39/M | 1:15:48.1 |
5 | 34 | Jeffery Wright | Joplin MO | 79 | 26 | 1 | 10:23.4 | 1:54HY | 1:30.2 | 7 | 42:46.9 | 17.3mph | 0:46.9 | 7 | 26:48.0 | 8:39/M | 1:22:15.6 |
6 | 39 | Scott Mentzer | St. Robert MO | 97 | 27 | 8 | 14:37.2 | 2:40HY | 2:54.0 | 4 | 37:31.7 | 19.7mph | 2:24.6 | 6 | 25:47.4 | 8:19/M | 1:23:15.1 |
7 | 42 | Jake Schmittling | Mascoutah IL | 161 | 25 | 7 | 13:52.5 | 2:32HY | 2:26.2 | 6 | 41:02.4 | 18.0mph | 1:57.7 | 3 | 25:20.1 | 8:10/M | 1:24:39.0 |
8 | 49 | Lucian Myers | Webb city MO | 163 | 26 | 4 | 10:36.0 | 1:56HY | 5:46.7 | 8 | 43:52.1 | 16.8mph | 0:32.3 | 8 | 28:49.7 | 9:18/M | 1:29:36.9 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Chris Cheek | Tulsa OK | 91 | 33 | 1 | 10:23.3 | 1:54HY | 1:40.1 | 1 | 31:23.4 | 23.5mph | 0:31.8 | 3 | 23:04.6 | 7:26/M | 1:07:03.4 |
2 | 5 | Jordan White | Joplin MO | 3 | 30 | 3 | 10:37.8 | 1:56HY | 1:13.5 | 2 | 34:52.4 | 21.2mph | 0:22.9 | 1 | 19:59.3 | 6:27/M | 1:07:06.1 |
3 | 21 | Dustin Miller | Webb City MO | 191 | 31 | 2 | 10:34.3 | 1:56HY | 1:11.1 | 4 | 40:34.7 | 18.2mph | 0:49.6 | 2 | 21:57.1 | 7:05/M | 1:15:06.9 |
4 | 48 | Michael Corcoran | Joplin MO | 60 | 33 | 4 | 13:45.3 | 2:31HY | 2:35.0 | 3 | 39:43.8 | 18.6mph | 1:04.9 | 5 | 30:36.8 | 9:52/M | 1:27:45.9 |
5 | 54 | Phil Wright | Rogers AR | 123 | 33 | 5 | 15:44.6 | 2:53HY | 4:59.8 | 6 | 45:13.1 | 16.3mph | 1:01.4 | 4 | 28:28.5 | 9:11/M | 1:35:27.6 |
6 | 61 | Daniel Webber | Springfield MO | 117 | 32 | 7 | 20:35.3 | 3:46HY | 4:24.3 | 5 | 45:01.2 | 16.4mph | 1:29.6 | 6 | 31:11.5 | 10:04/M | 1:42:42.1 |
7 | 64 | David Miller | Webb City MO | 25 | 33 | 6 | 16:07.7 | 2:57HY | 4:04.1 | 7 | 52:39.6 | 14.0mph | 0:25.1 | 7 | 37:43.1 | 12:10/M | 1:50:59.8 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Anthony MOSLEY | Waconia MN | 116 | 35 | 5 | 10:28.0 | 1:55HY | 1:29.0 | 1 | 31:33.8 | 23.4mph | 0:44.1 | 4 | 26:39.7 | 8:36/M | 1:10:54.7 |
2 | 13 | Doug Fredrick | Springfield MO | 30 | 38 | 2 | 9:30.3 | 1:44HY | 1:50.7 | 3 | 37:04.8 | 19.9mph | 0:15.6 | 2 | 24:43.4 | 7:58/M | 1:13:25.0 |
3 | 20 | Josh Hamblen | Bella Vista AR | 74 | 38 | 1 | 8:30.7 | 1:33HY | 2:35.7 | 2 | 34:40.8 | 21.3mph | 1:06.8 | 5 | 28:02.0 | 9:03/M | 1:14:56.2 |
4 | 25 | Michael Merrie | Stilwell OK | 162 | 39 | 4 | 10:20.4 | 1:53HY | 1:48.3 | 5 | 37:53.8 | 19.5mph | 0:38.2 | 3 | 26:28.1 | 8:32/M | 1:17:09.0 |
5 | 27 | Cole Shewmake | Webb City MO | 55 | 35 | 6 | 11:29.0 | 2:06HY | 2:24.0 | 4 | 37:50.9 | 19.5mph | 1:10.4 | 1 | 24:43.1 | 7:58/M | 1:17:37.5 |
6 | 32 | Ben Miller | Webb City MO | 27 | 36 | 3 | 10:11.2 | 1:52HY | 1:43.5 | 6 | 39:08.3 | 18.9mph | 0:56.3 | 6 | 29:13.1 | 9:25/M | 1:21:12.5 |
7 | 65 | RANJITH PERIYATHIPALAYAM MAN | BENTONVILLE AR | 178 | 35 | 7 | 16:14.0 | 2:58HY | 4:22.6 | 7 | 56:19.1 | 13.1mph | 2:47.0 | 7 | 35:24.4 | 11:25/M | 1:55:07.3 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Matt Myers | Bois Darc MO | 187 | 41 | 6 | 12:41.6 | 2:19HY | 2:09.5 | 1 | 34:37.7 | 21.3mph | 0:41.9 | 1 | 22:29.7 | 7:15/M | 1:12:40.6 |
2 | 15 | Mike Grigg | Webb city MO | 166 | 43 | 3 | 11:27.2 | 2:06HY | 1:28.7 | 2 | 34:45.9 | 21.2mph | 0:44.2 | 3 | 25:05.4 | 8:05/M | 1:13:31.6 |
3 | 24 | Todd Bakos | JOPLIN MO | 9 | 40 | 5 | 11:52.4 | 2:10HY | 1:41.2 | 7 | 39:53.9 | 18.5mph | 0:31.9 | 2 | 23:04.6 | 7:26/M | 1:17:04.2 |
4 | 37 | Todd Greene | WEBB CITY MO | 90 | 40 | 8 | 12:55.8 | 2:22HY | 1:57.6 | 3 | 38:07.0 | 19.4mph | 1:22.3 | 5 | 28:21.6 | 9:09/M | 1:22:44.4 |
5 | 44 | Travis Neher | Jasper MO | 63 | 42 | 1 | 10:50.7 | 1:59HY | 2:10.2 | 6 | 39:53.0 | 18.5mph | 1:34.2 | 8 | 31:12.2 | 10:04/M | 1:25:40.4 |
6 | 45 | Cory Adkins | Carl Junction MO | 44 | 40 | 2 | 11:06.8 | 2:02HY | 2:36.8 | 9 | 42:26.2 | 17.4mph | 1:12.4 | 6 | 28:39.7 | 9:15/M | 1:26:02.0 |
7 | 47 | Phillip Butler | Joplin MO | 43 | 42 | 4 | 11:41.3 | 2:08HY | 2:10.4 | 5 | 39:20.6 | 18.8mph | 0:37.5 | 10 | 33:40.3 | 10:52/M | 1:27:30.3 |
8 | 50 | Mark Zach | sapulpa OK | 106 | 41 | 9 | 13:26.0 | 2:27HY | 3:19.7 | 10 | 43:00.5 | 17.2mph | 1:52.0 | 4 | 28:00.7 | 9:02/M | 1:29:39.0 |
9 | 52 | Nestor Rivera | Bentonville AR | 188 | 41 | 7 | 12:49.7 | 2:21HY | 3:19.2 | 8 | 40:09.8 | 18.4mph | 1:15.2 | 11 | 34:18.2 | 11:04/M | 1:31:52.3 |
10 | 57 | David Beach | Pleasant Hope MO | 156 | 43 | 10 | 17:56.0 | 3:17HY | 3:32.7 | 11 | 44:48.9 | 16.5mph | 1:15.9 | 7 | 29:34.4 | 9:32/M | 1:37:08.1 |
11 | 58 | Miguel Aponte | Bentonville AR | 108 | 42 | 11 | 22:21.7 | 4:05HY | 4:07.1 | 4 | 38:07.8 | 19.4mph | 1:52.5 | 9 | 32:13.5 | 10:24/M | 1:38:42.9 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Ty Hoffine | bentonville AR | 158 | 48 | 2 | 10:00.2 | 1:50HY | 1:56.3 | 1 | 35:52.9 | 20.6mph | 1:08.7 | 2 | 25:12.0 | 8:08/M | 1:14:10.3 |
2 | 28 | Dustin Miller | Diamond MO | 28 | 46 | 4 | 12:39.0 | 2:19HY | 1:44.2 | 3 | 39:16.8 | 18.8mph | 0:48.9 | 1 | 23:47.7 | 7:40/M | 1:18:16.8 |
3 | 33 | Jonathan Amsden | Bella Vista AR | 16 | 45 | 1 | 8:24.6 | 1:32HY | 2:21.8 | 2 | 38:57.5 | 18.9mph | 0:50.6 | 5 | 31:11.0 | 10:04/M | 1:21:45.7 |
4 | 46 | Robert stevens | webb city MO | 36 | 46 | 5 | 13:27.6 | 2:28HY | 1:39.4 | 4 | 41:23.2 | 17.8mph | 0:53.4 | 4 | 30:02.4 | 9:41/M | 1:27:26.1 |
5 | 63 | Chris Smith | Webb City MO | 197 | 45 | 3 | 12:30.9 | 2:17HY | 4:06.2 | 5 | 59:37.3 | 12.4mph | 2:14.4 | 3 | 28:30.7 | 9:12/M | 1:46:59.8 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Clinton Petty | Willard MO | 8 | 50 | 4 | 12:35.1 | 2:18HY | 1:36.7 | 1 | 33:17.6 | 22.2mph | 0:45.9 | 1 | 21:22.8 | 6:54/M | 1:09:38.3 |
2 | 11 | Jim Pustinger | Rogers AR | 153 | 53 | 1 | 8:53.7 | 1:37HY | 1:48.3 | 2 | 34:18.0 | 21.5mph | 0:45.5 | 6 | 27:09.4 | 8:45/M | 1:12:55.1 |
3 | 23 | Christopher ogden | lees summit MO | 56 | 50 | 2 | 10:38.3 | 1:57HY | 2:10.5 | 3 | 36:02.1 | 20.5mph | 0:39.2 | 4 | 26:34.3 | 8:34/M | 1:16:04.6 |
4 | 26 | Terry Myers | Joplin MO | 15 | 53 | 6 | 14:08.4 | 2:35HY | 2:03.9 | 4 | 36:20.3 | 20.3mph | 0:50.2 | 2 | 23:46.7 | 7:40/M | 1:17:09.7 |
5 | 30 | Jeff LaFerla | Weatherby Lake MO | 179 | 54 | 5 | 13:31.9 | 2:28HY | 2:32.1 | 5 | 36:45.6 | 20.1mph | 1:08.6 | 3 | 26:15.1 | 8:28/M | 1:20:13.4 |
6 | 40 | Kris Davison | Reeds Spring MO | 68 | 51 | 7 | 14:48.6 | 2:42HY | 2:46.9 | 6 | 38:22.7 | 19.2mph | 1:01.2 | 5 | 26:56.6 | 8:41/M | 1:23:56.2 |
7 | 56 | Brad Coy | Carthage MO | 66 | 50 | 3 | 11:40.7 | 2:08HY | 1:55.2 | 9 | 47:56.2 | 15.4mph | 1:02.3 | 7 | 33:48.5 | 10:54/M | 1:36:23.1 |
8 | 59 | Rich Gonter | tulsa OK | 167 | 54 | 8 | 16:45.3 | 3:04HY | 3:13.7 | 7 | 42:41.0 | 17.3mph | 2:10.7 | 8 | 34:03.8 | 10:59/M | 1:38:54.7 |
9 | 66 | Brian Ross | Monett MO | 5 | 52 | 9 | 27:47.1 | 5:05HY | 2:24.1 | 8 | 46:31.5 | 15.9mph | 1:36.1 | 9 | 42:43.8 | 13:47/M | 2:01:02.8 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | John Hill | Bentonville AR | 164 | 55 | 2 | 9:26.0 | 1:43HY | 2:32.4 | 1 | 35:19.8 | 20.9mph | 0:23.6 | 2 | 25:35.4 | 8:15/M | 1:13:17.4 |
2 | 35 | Steve Foucart | Springfield MO | 147 | 59 | 4 | 12:54.4 | 2:21HY | 2:34.3 | 2 | 37:22.5 | 19.8mph | 1:09.1 | 4 | 28:17.2 | 9:07/M | 1:22:17.8 |
3 | 36 | Ron sparlin | joplin MO | 38 | 55 | 6 | 15:19.5 | 2:48HY | 2:29.9 | 5 | 40:31.2 | 18.2mph | 1:06.2 | 1 | 23:16.2 | 7:30/M | 1:22:43.2 |
4 | 41 | Dan Stoecklein | Rogers AR | 183 | 58 | 1 | 9:04.1 | 1:39HY | 2:25.3 | 3 | 38:51.9 | 19.0mph | 1:03.9 | 5 | 33:09.3 | 10:42/M | 1:24:34.7 |
5 | 43 | Doug Myers | Webb City MO | 141 | 57 | 3 | 12:52.6 | 2:21HY | 3:29.7 | 4 | 40:11.9 | 18.4mph | 2:55.7 | 3 | 26:01.2 | 8:24/M | 1:25:31.3 |
6 | 55 | Roger Rekate | Springfield MO | 150 | 55 | 5 | 13:38.3 | 2:30HY | 4:16.3 | 6 | 42:28.1 | 17.4mph | 1:27.5 | 6 | 33:59.1 | 10:58/M | 1:35:49.4 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | David Twarog | Girard KS | 184 | 62 | 1 | 11:10.2 | 2:02HY | 2:47.0 | 1 | 36:09.6 | 20.4mph | 1:21.5 | 1 | 28:13.4 | 9:06/M | 1:19:41.8 |
2 | 53 | Randy Wagner | Tulsa OK | 34 | 64 | 3 | 16:39.9 | 3:03HY | 2:22.4 | 3 | 41:39.4 | 17.7mph | 1:12.3 | 2 | 33:07.1 | 10:41/M | 1:35:01.3 |
3 | 60 | Raymond Vetsch | Joplin MO | 82 | 61 | 2 | 16:32.3 | 3:01HY | 3:16.8 | 2 | 41:18.5 | 17.9mph | 2:26.6 | 3 | 35:51.1 | 11:34/M | 1:39:25.4 |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 67 | Glen welden | springfield MO | 37 | 75 | 1 | 17:11.9 | 3:08HY | 7:06.7 | 1 | 57:26.3 | 12.8mph | 1:59.6 | 1 | 45:59.5 | 14:50/M | 2:09:44.1 |