Run for Veterans

Overall Finish List

July 04, 2016


Results By Race-Wizard.com

4 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brian Hurley Fayetteville AR 424 35 M 1 Top Fin 22:09.7 22:09.9 5:32/M
2 Bret O'Meara Fayetteville AR 350 33 M 2 Top Fin 23:00.5 23:01.0 5:45/M
3 Gage Kitchens Springdale AR 307 15 M 3 Top Fin 25:08.1 25:08.7 6:17/M
4 Frank Arellano Rogers AR 433 50 M 1 Top Fin 26:02.5 26:03.4 6:31/M
5 Brayden Alvarez West Fork AR 218 17 M 1 15-19 26:06.8 26:07.7 6:32/M
6 Henry Delaplane Springdale AR 261 30 M 1 30-34 26:10.5 26:13.4 6:33/M
7 Bryant Pelkey Springdale AR 356 14 M 1 0-14 26:15.0 26:16.2 6:34/M
8 Dakota Fritts Huntsville AR 277 17 M 2 15-19 26:56.7 26:57.0 6:44/M
9 Cliff Pittman Springdale AR 361 32 M 2 30-34 27:15.2 27:16.3 6:49/M
10 Josh Huskey Springdale AR 298 27 M 1 25-29 27:17.3 27:17.3 6:49/M
11 KRISTEN LARKAN FAYETTEVILLE AR 428 19 F 1 Top Fin 27:22.8 27:22.9 6:51/M
12 Francisco Arayo Rogers AR 453 27 M 2 25-29 28:34.9 28:35.8 7:09/M
13 Taylor Johnson Springdale AR 302 25 M 3 25-29 28:36.3 28:37.4 7:09/M
14 Michael Mahler Fayetteville AR 329 22 M 1 20-24 29:09.6 29:15.5 7:19/M
15 Jennifer Kurtz Rogers AR 311 25 F 2 Top Fin 29:10.3 29:15.8 7:19/M
16 Darrell Mckenzie Springdale AR 334 53 M 1 50-54 29:20.0 29:26.6 7:22/M
17 Michael Riha Fayetteville AR 368 49 M 1 45-49 29:23.5 29:28.7 7:22/M
18 Michael Ebsen Lowell AR 274 35 M 1 35-39 29:25.9 29:36.5 7:24/M
19 Laura Pankowski Fayetteville AR 352 25 F 3 Top Fin 29:27.0 29:31.3 7:23/M
20 Brittany Rodgers Fayetteville AR 370 28 F 1 25-29 29:46.6 29:51.1 7:28/M
21 Drake Rippelmeyer Fayetteville AR 452 58 M 1 55-59 29:50.2 29:53.7 7:28/M
22 Garrat Bishop Fayetteville AR 423 19 M 3 15-19 30:02.7 30:08.2 7:32/M
23 Frank Lane Henderson TX 316 53 M 2 50-54 30:04.1 30:11.2 7:33/M
24 Mike Prater Prairie grove AR 364 57 M 2 55-59 30:07.7 30:12.7 7:33/M
25 Tom Dougherty Rogers AR 264 56 M 3 55-59 30:12.7 30:15.6 7:34/M
26 Georgette Arato Quincy MA 220 29 F 2 25-29 30:31.0 30:33.2 7:38/M
27 Gabriel Arato Quincy MA 219 30 M 3 30-34 30:31.2 30:33.4 7:38/M
28 steve st.john rogers AR 386 51 M 3 50-54 30:38.3 43:13.5 10:48/M
29 James Heath Springdale AR 280 18 M 4 15-19 30:50.9 31:19.5 7:50/M
30 Karla Miller Rogers AR 344 51 F 1 Top Fin 31:09.9 31:12.9 7:48/M
31 Max Mahler Fayetteville AR 328 29 M 4 25-29 31:23.1 31:29.1 7:52/M
32 Lydia Mahler Fayetteville AR 327 28 F 3 25-29 31:25.3 31:31.5 7:53/M
33 Amy Mortimeyer Rogers AR 348 40 F 1 40-44 31:30.1 31:33.1 7:53/M
34 David Martin Springdale AR 332 58 M 4 55-59 31:30.7 31:36.8 7:54/M
35 Cassy Fieno Fayetteville AR 450 33 F 1 30-34 31:33.3 31:35.1 7:54/M
36 Connie Townzen Rogers AR 398 51 F 1 50-54 31:50.5 32:02.0 8:01/M
37 Deloris Hudson Fayetteville AR 293 57 F 1 55-59 31:53.5 31:54.8 7:59/M
38 Kristen Polakowski Prairie Grove AR 362 41 F 2 40-44 31:55.8 32:11.2 8:03/M
39 Damaris Trinidad Springdale AR 421 28 F 4 25-29 31:59.4 32:01.3 8:00/M
40 Scottie Melo Bella Vista AR 340 46 M 2 45-49 32:11.4 32:30.0 8:08/M
41 Chris Bookout Fayetteville AR 230 42 M 1 40-44 32:42.6 33:05.8 8:16/M
42 Jason Smolinski Springdale AR 385 33 F 2 30-34 32:48.3 33:11.3 8:18/M
43 Scott Mcsperitt Rogers AR 430 31 M 4 30-34 32:52.2 33:02.3 8:16/M
44 Jeff Borgsmiller Little Rock AR 438 44 M 2 40-44 33:03.2 33:16.4 8:19/M
45 Josh Stidham Gravette AR 390 32 M 5 30-34 33:14.5 33:32.1 8:23/M
46 Carla Dunn Warner OK 266 50 F 2 50-54 33:14.9 33:17.1 8:19/M
47 Angie Rader Fayetteville AR 455 42 F 3 40-44 33:34.4 33:39.1 8:25/M
48 Josh Bailey Fayetteville AR 221 33 M 6 30-34 33:47.7 33:57.3 8:29/M
49 Inger Bakaric Fayetteville AR 222 48 F 1 45-49 33:47.9 33:49.6 8:27/M
50 Holly Ketcher Elkins AR 434 38 F 1 35-39 33:48.5 33:50.4 8:28/M
51 Megan Bradley Springdale AR 236 18 F 1 15-19 33:49.9 34:05.5 8:31/M
52 Joe Herriman Springdale AR 448 64 M 1 60-64 33:51.2 33:54.6 8:29/M
53 Brian Mosbeck Fayetteville AR 349 51 M 4 50-54 33:58.2 34:03.5 8:31/M
54 Keith Hicks Fayetteville AR 286 48 M 3 45-49 34:12.7 34:35.3 8:39/M
55 Matt Starky Rogers AR 420 48 M 4 45-49 34:13.3 35:25.5 8:51/M
56 Nate Lehr Fayetteville AR 318 10 M 2 0-14 34:16.4 34:24.4 8:36/M
57 Jason Watson Fayetteville AR 407 53 M 5 50-54 34:19.7 34:27.6 8:37/M
58 Charlie Scott Stilwell OK 381 48 F 2 45-49 34:20.1 34:28.8 8:37/M
59 Chris Yutzy Huntsville AR 419 22 M 2 20-24 34:29.0 34:46.1 8:42/M
60 Jim Norys Fayetteville AR 451 56 M 5 55-59 34:33.0 34:57.2 8:44/M
61 Jerry KayKendall Stilwell OK 436 58 M 6 55-59 34:36.0 34:40.4 8:40/M
62 Angela Poteet Colcord OK 363 46 F 3 45-49 34:38.6 34:44.5 8:41/M
63 Stephanie Bunch Stilwell OK 242 37 F 2 35-39 34:42.3 34:50.4 8:43/M
64 Earnie Montgomery Fayetteville AR 345 68 M 1 65-99 34:46.1 34:49.9 8:42/M
65 Krystal Scott Arkansas Pass TX 377 27 F 5 25-29 34:49.3 35:00.7 8:45/M
66 Bob Stocklose Rogers AR 391 63 M 2 60-64 34:57.8 35:06.9 8:47/M
67 Matthew Melo Bella Vista AR 339 15 M 5 15-19 34:58.9 35:19.2 8:50/M
68 Shaun Bisbee Centerton AR 228 35 M 2 35-39 35:02.1 35:20.0 8:50/M
69 Levita Unger Westville OK 402 50 F 3 50-54 35:04.3 35:09.1 8:47/M
70 Justin Bocchino Fayetteville AR 229 24 M 3 20-24 35:11.6 35:14.2 8:49/M
71 Adalae Dickey Fayetteville AR 263 8 F 1 0-14 35:12.6 35:15.0 8:49/M
72 Kenneth Holmes Stilwell OK 289 55 M 7 55-59 35:25.8 35:30.8 8:53/M
73 Henry Wildenborg Rogers AR 415 25 M 5 25-29 35:28.5 35:51.2 8:58/M
74 Ed Baker Fayetteville AR 223 49 M 5 45-49 35:28.7 35:34.4 8:54/M
75 john varvil springdale AR 435 66 M 2 65-99 35:31.1 35:43.9 8:56/M
76 Brandon Evans Fayetteville AR 443 37 M 3 35-39 35:51.4 35:59.0 9:00/M
77 Maria Camacho Green Forest AR 243 29 F 6 25-29 35:52.6 35:57.1 8:59/M
78 Nathan Bunch Stilwell OK 241 39 M 4 35-39 36:01.6 36:10.1 9:03/M
79 Jessica Kitchens Springdale AR 308 35 F 3 35-39 36:02.2 36:09.7 9:02/M
80 Elvis Phipps Witter AR 432 50 M 6 50-54 36:17.2 36:21.5 9:05/M
81 Darren Townzen Rogers AR 399 50 M 7 50-54 36:18.8 36:30.4 9:08/M
82 Bridget Lott Springdale AR 322 55 F 2 55-59 36:19.3 36:28.4 9:07/M
83 Amelia Barnes little rock AR 224 27 F 7 25-29 36:50.7 37:12.9 9:18/M
84 Michael Hodges Springdale AR 288 25 M 6 25-29 36:55.2 37:15.9 9:19/M
85 David Stand Springdale AR 387 50 M 8 50-54 36:57.2 37:04.0 9:16/M
86 Betty Ryan Siloam Springs AR 373 67 F 1 65-99 36:59.3 37:05.5 9:16/M
87 Katelin Robinson Fayetteville AR 369 26 F 8 25-29 37:04.2 37:11.5 9:18/M
88 Michelle Moore Fayetteville AR 346 42 F 4 40-44 37:08.5 37:33.6 9:23/M
89 Kara Hill Fayetteville AR 440 46 F 4 45-49 37:08.7 37:33.5 9:23/M
90 Sydneigh Scott Stilwell OK 378 15 F 2 15-19 37:23.7 37:35.0 9:24/M
91 Mary Stone Springdale AR 392 53 F 4 50-54 37:24.2 37:25.8 9:21/M
92 Jennifer Eaton Elkins AR 272 38 F 4 35-39 37:31.8 37:39.8 9:25/M
93 Joseph Chronister Centerton AR 248 42 M 3 40-44 37:42.6 38:20.0 9:35/M
94 Alicia Ketcher Bunch OK 304 48 F 5 45-49 37:45.2 37:54.4 9:29/M
95 Daniel Won Chicago IL 417 40 M 4 40-44 37:49.3 38:34.8 9:39/M
96 Andrew Ebsen Bella Vista AR 273 57 M 8 55-59 37:57.3 38:08.1 9:32/M
97 Kelly Stuckey Fayetteville AR 394 49 F 6 45-49 38:08.8 38:12.1 9:33/M
98 DAVE CLARK CAVE SPRINGS AR 251 47 M 6 45-49 38:18.3 38:25.0 9:36/M
99 Mistie Bunch Stilwell OK 240 36 F 5 35-39 38:22.6 38:31.2 9:38/M
100 Robert James Fayetteville AR 300 56 M 9 55-59 38:23.1 38:43.0 9:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Tori Scott Stilwell OK 382 27 F 9 25-29 38:32.8 38:43.8 9:41/M
102 Preston Katzer Fayetteville AR 303 10 M 3 0-14 38:37.5 38:38.4 9:40/M
103 Jim Widmer Fayetteville AR 439 48 M 7 45-49 38:46.3 38:59.5 9:45/M
104 Matthew Heath Springdale AR 281 16 M 6 15-19 39:22.4 39:51.3 9:58/M
105 Tangel Clinard Springdal AR 257 44 F 5 40-44 39:22.7 39:51.8 9:58/M
106 Drew Kurtz Rogers AR 309 22 M 4 20-24 39:27.4 39:39.6 9:55/M
107 Charles Halliburton Rogers AR 279 56 M 10 55-59 39:29.1 39:32.8 9:53/M
108 Jesse R Cox Fayetteville AR 260 72 M 3 65-99 39:46.8 39:50.6 9:58/M
109 Victoria hui Oklahoma CIty OK 294 25 F 10 25-29 39:54.1 40:02.0 10:01/M
110 Jeff Scott Rogers AR 376 41 M 5 40-44 39:54.5 40:09.9 10:02/M
111 Gabriel Pelkey Springdale AR 425 10 M 4 0-14 39:57.0 40:04.2 10:01/M
112 David Pelkey Springdale AR 357 45 M 8 45-49 40:01.0 40:07.6 10:02/M
113 Kevin Stephens Westville OK 389 42 M 6 40-44 40:04.8 40:25.2 10:06/M
114 Bruce Horton Vanburen AR 291 36 M 5 35-39 40:24.5 40:29.0 10:07/M
115 KELLYE GRIFFIN ADA OK 278 37 F 6 35-39 40:30.0 40:39.6 10:10/M
116 Audrey Carie Chicago IL 245 31 F 3 30-34 40:34.1 41:17.5 10:19/M
117 Diane Wells Gentry AR 409 60 F 1 60-64 40:35.8 40:52.7 10:13/M
118 James Bienvenu Little Rock AR 444 60 M 3 60-64 40:37.9 40:45.4 10:11/M
119 Anna Carie Vincennes IN 244 26 F 11 25-29 41:01.6 41:44.1 10:26/M
120 Cortney Chambers Brownwood TX 247 33 M 7 30-34 41:03.0 41:34.4 10:24/M
121 Anne Hurla Tonganoxie KS 297 32 F 4 30-34 41:07.9 41:23.2 10:21/M
122 AMY MASSAGLIA WINDSOR CT 333 52 F 5 50-54 41:18.7 41:34.1 10:24/M
123 Olivia Dyer Mountain Home AR 269 20 F 1 20-24 41:27.4 41:51.7 10:28/M
124 Ranjith Periyathipacayammari Springdale AR 422 35 M 6 35-39 41:30.7 41:38.7 10:25/M
125 Patty Treece Siloam Springs AR 400 47 F 7 45-49 41:30.8 42:00.4 10:30/M
126 Cassie Cooper Springdale AR 259 53 F 6 50-54 41:45.6 42:01.9 10:30/M
127 SHARON PERONA FARMINGTON AR 358 45 F 8 45-49 41:53.5 42:14.0 10:34/M
128 Bayli Raben Fayetteville AR 366 22 F 2 20-24 41:57.5 42:18.5 10:35/M
129 Deanna Duplanti Springdale AR 268 57 F 3 55-59 42:00.3 42:10.3 10:33/M
130 Bianca Roop Springdale AR 372 27 F 12 25-29 42:10.6 42:32.1 10:38/M
131 Alex Mahler Fayetteville AR 326 57 M 11 55-59 42:15.5 42:27.8 10:37/M
132 Valerie Wright FAYETTEVILLE AR 418 51 F 7 50-54 42:21.3 42:25.0 10:36/M
133 Christy Bowen Bentonville AR 235 37 F 7 35-39 42:23.9 42:45.6 10:41/M
134 Missy Parsley Fayetteville AR 354 49 F 9 45-49 42:26.7 42:47.7 10:42/M
135 Heidi Wells Farmington AR 410 49 F 10 45-49 42:31.4 42:56.4 10:44/M
136 Nathan McMath Fayetteville AR 337 11 M 5 0-14 42:41.4 42:55.1 10:44/M
137 Heather Hunter Fayetteville AR AR 296 31 F 5 30-34 42:48.3 42:58.3 10:45/M
138 Nina Contreras Centerton AR 258 31 F 6 30-34 42:48.3 43:00.5 10:45/M
139 Megan Tuck Fayetteville AR 401 37 F 8 35-39 42:49.9 43:27.7 10:52/M
140 Melissa Parrish Prairie Grove AR 353 42 F 6 40-44 42:49.9 43:28.0 10:52/M
141 Mindi Littleton Fayetteville AR 320 30 F 7 30-34 42:50.2 42:59.2 10:45/M
142 David Ahuja Fayetteville AR 217 52 M 9 50-54 42:53.5 43:18.0 10:50/M
143 Sherri Denton Abilene TX 262 38 F 9 35-39 43:02.8 43:12.8 10:48/M
144 Donna Lukas Fayetteville AR 324 52 F 8 50-54 43:27.3 43:48.7 10:57/M
145 Tara Jaques Cassville MO 301 36 F 10 35-39 43:32.0 44:08.5 11:02/M
146 Sarah Clark Bentonville AR 253 27 F 13 25-29 43:52.4 44:12.0 11:03/M
147 Taryn Dunn Warner OK 267 22 F 3 20-24 44:09.2 44:46.0 11:12/M
148 David McMath Fayetteville AR 336 43 M 7 40-44 44:22.5 44:36.1 11:09/M
149 Margie Moldenhauen Fayetteville AR 429 63 F 2 60-64 44:24.5 44:37.4 11:09/M
150 Alex Ahuja Fayetteville AR 216 14 M 6 0-14 44:25.1 44:49.2 11:12/M
151 heather Edmiston Springdale AR 275 41 F 7 40-44 44:27.2 44:43.0 11:11/M
152 Marty Edmiston Springdale AR 276 42 M 8 40-44 44:38.6 44:54.7 11:14/M
153 Kay Self Springdale AR 383 34 F 8 30-34 44:44.4 45:10.1 11:18/M
154 Brandy Scott Rogers AR 380 40 F 8 40-44 45:04.9 45:21.1 11:20/M
155 ALLI CLARK CAVE SPRINGS AR 250 43 F 9 40-44 45:08.6 45:15.5 11:19/M
156 John Kurtz Rogers AR 312 50 M 10 50-54 45:10.4 45:22.2 11:21/M
157 Scott Ironside Fayetteville AR 299 57 M 12 55-59 45:21.3 45:42.8 11:26/M
158 Sean Lamont Fayetteville AR 314 47 M 9 45-49 45:28.7 45:57.4 11:29/M
159 Selena Hriz Fayetteville AR 292 37 F 11 35-39 45:29.3 45:57.5 11:29/M
160 Ava McMath Fayetteville AR 335 9 F 2 0-14 45:29.8 45:43.8 11:26/M
161 Holly Langton Rogers AR 317 29 F 14 25-29 45:51.7 46:25.0 11:36/M
162 Joel Petty Fayetteville AR 360 46 M 10 45-49 45:52.6 46:29.0 11:37/M
163 cassie booth Fayetteville AR 232 36 F 12 35-39 45:57.7 46:10.6 11:33/M
164 Michael Clark Bentonville AR 252 59 M 13 55-59 45:59.2 46:17.2 11:34/M
165 Hinter Bookout Fayetteville AR 231 14 M 7 0-14 46:31.2 46:55.0 11:44/M
166 Owen Hicks Fayetteville AR 287 14 M 8 0-14 46:31.9 46:55.7 11:44/M
167 Ron Heath Springdale AR 282 53 M 11 50-54 47:12.5 47:44.3 11:56/M
168 Sarah Heath Springdale AR 283 14 F 3 0-14 47:19.4 47:42.2 11:56/M
169 Heather Morado San Jose CA 347 41 F 10 40-44 47:27.9 47:41.6 11:55/M
170 Daniel Quinde Springdale AR 431 33 M 8 30-34 47:28.1 47:42.6 11:56/M
171 Emily Kurtz Rogers AR 310 19 F 3 15-19 47:45.4 48:07.9 12:02/M
172 Patricia Schaller Fayetteville AR 374 32 F 9 30-34 48:22.9 48:59.7 12:15/M
173 Joe Romano Springdale AR 371 56 M 14 55-59 48:51.2 49:20.9 12:20/M
174 Ryan Ramsey Charlotte NC 447 23 M 5 20-24 49:49.4 50:03.7 12:31/M
175 Victor Michalski Bella vista AR 342 11 M 9 0-14 49:49.7 50:07.8 12:32/M
176 Victor Michalski Bella vista AR 343 44 M 9 40-44 49:50.2 50:09.0 12:32/M
177 Ellie Ramsey Charlotte NC 445 27 F 15 25-29 49:53.9 50:08.3 12:32/M
178 Sam Sunn Warner OK 395 51 M 12 50-54 50:10.4 50:40.0 12:40/M
179 Laura Warren Mustang OK 405 28 F 16 25-29 50:22.9 50:42.6 12:41/M
180 Amy Wilbourn Fayetteville AR 414 52 F 9 50-54 51:41.8 52:07.2 13:02/M
181 Todd Hertzberg Fayetteville AR 284 58 M 15 55-59 52:17.2 52:59.3 13:15/M
182 Marlene Eagle Stilwell OK 271 49 F 11 45-49 52:36.5 53:07.7 13:17/M
183 Angela Eagle Stilwell OK 270 44 F 11 40-44 52:36.7 53:07.9 13:17/M
184 Cathie Petty Fayetteville AR 359 55 F 4 55-59 53:32.5 54:09.2 13:32/M
185 Teegan Scott Stilwell OK 379 13 F 4 0-14 54:24.3 54:34.5 13:39/M
186 Cassie Michalski bella vista AR 341 40 F 12 40-44 54:47.7 55:07.5 13:47/M
187 Christina Melo Bella vista AR 338 47 F 12 45-49 54:47.8 55:07.5 13:47/M
188 Tina Kurtz Rogers AR 313 52 F 10 50-54 55:17.5 55:39.8 13:55/M
189 Mark Lukas Fayetteville AR 325 53 M 13 50-54 56:18.7 56:57.4 14:14/M
190 Roe Ryan Siloam Springs AR 437 68 M 4 65-99 56:18.7 56:28.8 14:07/M
191 Brock Watson Fayetteville AR 406 74 M 5 65-99 56:30.1 56:47.4 14:12/M
192 Phaedra Clemons Huntsville AR 256 39 F 13 35-39 57:42.2 58:17.6 14:34/M
193 Brooke Villines Compton AR 403 12 F 5 0-14 57:42.5 58:17.5 14:34/M
194 Julie Villines Compton AR 404 37 F 14 35-39 58:06.5 58:41.8 14:40/M
195 Kinsley Clemons Huntsville AR 255 13 F 6 0-14 58:06.8 58:41.6 14:40/M
196 Makenna Clemons Huntsvill AR 254 12 F 7 0-14 58:07.9 58:42.2 14:41/M
197 Penny Holmes Stilwell OK 290 53 F 11 50-54 1:04:00.6 1:04:34.2 16:09/M
198 Carol Wild Dog Brantley Rogers AR 239 52 F 12 50-54 1:04:02.7 1:04:34.0 16:09/M
199 Christian Chambers Brownwood TX 246 12 M 10 0-14 1:04:51.4 1:05:21.7 16:20/M
200 Marie Logue Roanoke VA 321 61 F 3 60-64 1:04:57.6 1:05:21.1 16:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tana White Fayettevile AR 412 54 F 13 50-54 1:06:44.8 1:07:12.2 16:48/M
202 Glenda Patterson Fayetteville AR 355 62 F 4 60-64 1:06:45.2 1:07:12.8 16:48/M
203 Rob West Fayetteville AR 411 44 M 10 40-44 1:06:49.1 1:07:11.4 16:48/M
204 Paula Starr Stilwell OK 388 40 F 13 40-44 1:08:37.9 1:09:20.3 17:20/M
205 Kacey Chronister Centerton AR 249 35 F 15 35-39 1:08:38.2 1:09:20.3 17:20/M
206 Stella Bovos Stilwell OK 234 5 F 8 0-14 1:09:17.9 1:09:28.8 17:22/M
207 Ashley Bovos Stilwell OK 233 30 F 10 30-34 1:09:18.3 1:09:29.1 17:22/M