Sprint the Bend Everyman Series Triathlon

Overall Results

June 26, 2016


Results By Race-Wizard
Women
Team

Men

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Michael Migues 158 43 M 1 M Top Fin 2 7:02.0 1:24HY 0:22.8 1 38:00.0 23.7mph 0:21.4 1 17:55.6 5:47/M 1:03:42.0 1:03:42.0  
2 Cole Fugate 197 29 M 1 25-29 6 7:44.9 1:33HY 0:22.2 2 39:03.2 23.0mph 0:19.7 4 18:32.4 5:59/M 1:06:02.6 1:06:02.6  
3 Dane Baldini Bentonville AR US 226 30 M 1 30-34 3 7:24.2 1:29HY 38:38.8     0:17.1 8 20:37.8 6:39/M 1:06:58.1 1:06:58.1  
4 Trevor Croley Springfield MO US 211 44 M 1 M Top Fin 1 6:40.5 1:20HY 0:23.8 3 40:48.8 22.1mph 0:20.0 7 20:09.6 6:30/M 1:08:22.9 1:08:22.9  
5 Adam Fortin Bentonville AR US 198 35 M 1 35-39 16 8:32.0 1:42HY 0:24.7 7 42:13.7 21.3mph 0:28.3 2 17:57.0 5:47/M 1:09:35.8 1:09:35.8  
6 Michael Huffaker Joplin MO US 179 25 M 2 25-29 9 8:00.8 1:36HY 0:30.8 4 41:16.4 21.8mph 0:30.9 6 19:50.0 6:24/M 1:10:09.0 1:10:09.0  
7 Daniel Trujillo Rogers AR US 111 47 M 1 45-49 55 10:42.0 2:08HY 0:35.7 13 43:32.5 20.7mph   5 19:21.8 6:15/M 1:14:12.2 1:14:12.2  
8 Joshua Rankin FAYETTEVILLE AR US 136 39 M 2 35-39 23 8:49.6 1:46HY 0:20.5 10 42:57.6 21.0mph 0:42.5 15 21:53.2 7:04/M 1:14:43.6 1:14:43.6  
9 Alan Rosen Springfield MO US 131 48 M 2 45-49 22 8:47.7 1:45HY 0:46.0 9 42:29.7 21.2mph 0:50.3 16 22:01.4 7:06/M 1:14:55.4 1:14:55.4  
10 Bradley Sucher 117 44 M 1 40-44 27 9:02.0 1:48HY 0:55.1 12 43:14.6 20.8mph 0:39.3 13 21:20.3 6:53/M 1:15:11.6 1:15:11.6  
11 John Dagley Bentonville AR US 209 33 M 2 30-34 8 7:59.7 1:36HY 1:05.7 16 45:14.0 19.9mph 0:46.6 9 20:41.1 6:40/M 1:15:47.2 1:15:47.2  
12 Keith Graham 190 44 M 2 40-44 15 8:30.2 1:42HY 0:30.3 6 41:59.7 21.4mph 0:55.3 26 23:53.0 7:42/M 1:15:48.8 1:15:48.8  
13 Eric Fernstrom Rogers AR United States 200 42 M 3 40-44 52 10:21.6 2:04HY 1:09.3 23 46:04.5 19.5mph 0:26.4 3 18:25.0 5:56/M 1:16:27.0 1:16:27.0  
14 CALEB MITCHEN Bentonville AR United States 156 28 M 3 25-29 14 8:23.7 1:41HY 0:49.8 8 42:26.5 21.2mph 0:36.3 34 24:50.5 8:01/M 1:17:07.0 1:17:07.0  
15 Coak Matthews 165 61 M 1 M Top Fin 4 7:24.4 1:29HY 0:57.9 15 44:41.7 20.1mph 1:09.1 21 23:15.8 7:30/M 1:17:29.0 1:17:29.0  
16 Shelby Lewis Farmington AR US 174 30 M 3 30-34 36 9:38.2 1:56HY 1:00.1 11 43:08.0 20.9mph 0:45.3 24 23:35.5 7:36/M 1:18:07.3 1:18:07.3  
17 Ryan Mooney little rock AR United States 155 38 M 3 35-39 28 9:13.3 1:51HY 0:45.5 14 43:43.4 20.6mph 0:43.2 27 23:58.0 7:44/M 1:18:23.5 1:18:23.5  
18 Josh Tindall Roge s AR US 112 39 M 4 35-39 37 9:44.3 1:57HY 0:59.6 20 46:00.2 19.6mph 1:01.7 10 20:59.5 6:46/M 1:18:45.5 1:18:45.5  
19 Darryl Holman 182 55 M 1 55-59 62 11:36.5 2:19HY 0:34.3 18 45:40.2 19.7mph 0:43.1 12 21:05.0 6:48/M 1:19:39.3 1:19:39.3  
20 Ryan Vincenzo Benotonville AR US 105 40 M 4 40-44 41 9:56.8 1:59HY 0:39.8 25 46:58.9 19.2mph 0:46.5 14 21:21.8 6:53/M 1:19:43.9 1:19:43.9  
21 Adam Socia Rogers AR US 241 38 M 5 35-39 31 9:16.0 1:51HY 1:03.1 22 46:03.0 19.5mph 0:51.0 18 22:45.6 7:20/M 1:19:58.9 1:19:58.9  
22 Steve Edminister 202 28 M 4 25-29 49 10:12.5 2:02HY 0:34.1 34 48:15.0 18.7mph 0:32.5 11 20:59.5 6:46/M 1:20:33.8 1:20:33.8  
23 Jonathan Collins Rogers AR US 215 44 M 5 40-44 10 8:12.7 1:38HY 0:49.0 17 45:22.7 19.8mph 0:57.6 40 25:15.6 8:09/M 1:20:37.7 1:20:37.7  
24 Michael Pierce Fort Smith AR US 142 33 M 4 30-34 17 8:34.6 1:43HY 1:03.2 39 48:41.8 18.5mph 0:25.5 17 22:24.1 7:14/M 1:21:09.5 1:21:09.5  
25 Luke Bray Bentonville AR US 223 14 M 1 0-14 21 8:44.7 1:45HY 0:25.4 38 48:39.2 18.5mph 0:36.0 28 24:00.5 7:45/M 1:22:26.0 1:22:26.0  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
26 John Hill Bentonville AR US 184 55 M 2 55-59 18 8:39.4 1:44HY 0:59.2 31 47:39.5 18.9mph 0:25.6 32 24:47.5 8:00/M 1:22:31.3 1:22:31.3  
27 Eli Pace springdale AR 146 29 M 5 25-29 38 9:49.0 1:58HY 1:04.9 26 47:00.1 19.1mph 0:38.7 29 24:10.9 7:48/M 1:22:43.8 1:22:43.8  
28 Joshua Hamblen Bella Vista AR US 187 38 M 6 35-39 7 7:55.2 1:35HY 1:22.1 21 46:02.3 19.6mph 1:07.3 49 26:32.9 8:34/M 1:22:59.9 1:22:59.9  
29 David Steeves Centerton AR US 118 35 M 7 35-39 42 9:59.9 2:00HY 1:09.9 24 46:24.1 19.4mph 0:47.2 37 24:58.7 8:03/M 1:23:20.0 1:23:20.0  
30 Matt Lewis Farmington AR US 173 35 M 8 35-39 51 10:16.8 2:03HY 1:09.6 32 47:44.7 18.9mph 0:32.7 25 23:36.2 7:37/M 1:23:20.2 1:23:20.2  
31 Mike Neag 153 66 M 1 60-99 65 12:39.8 2:32HY 1:48.9 5 41:53.0 21.5mph 1:45.8 43 25:34.1 8:15/M 1:23:41.8 1:23:41.8  
32 Scott Rampy bentonville AR 137 52 M 1 50-54 30 9:15.3 1:51HY 0:35.4 19 45:44.9 19.7mph 1:09.8 52 27:07.0 8:45/M 1:23:52.5 1:23:52.5  
33 Eric Siebert Fayetteville AR US 122 28 M 6 25-29 39 9:53.9 1:59HY 0:55.4 29 47:32.4 18.9mph 0:27.6 38 25:10.7 8:07/M 1:24:00.1 1:24:00.1  
34 Sam Olson 148 24 M 1 20-24 19 8:41.2 1:44HY 1:44.9 36 48:27.0 18.6mph 0:50.5 33 24:48.1 8:00/M 1:24:32.0 1:24:32.0  
35 Earl Evans Fayetteville AR US 240 43 M 6 40-44 13 8:20.2 1:40HY 0:38.1 28 47:27.5 19.0mph 0:30.6 55 27:39.9 8:55/M 1:24:36.5 1:24:36.5  
36 Travis Porter Fort Smith AR US 140 44 M 7 40-44 47 10:09.7 2:02HY 1:12.6 42 49:39.4 18.1mph 1:17.1 19 22:50.1 7:22/M 1:25:09.1 1:25:09.1  
37 Max Timmons Fayetteville AR US 114 56 M 3 55-59 44 10:03.5 2:01HY 2:11.6 33 47:52.0 18.8mph 1:36.9 23 23:30.3 7:35/M 1:25:14.5 1:25:14.5  
38 Terry Myers Joplin MO USA 154 53 M 2 50-54 67 13:01.2 2:36HY 1:02.3 30 47:33.3 18.9mph 0:51.9 20 23:14.1 7:30/M 1:25:43.0 1:25:43.0  
39 Jeff Smolinski Fayetteville AR US 121 32 M 5 30-34 25 8:57.2 1:47HY 0:52.6 48 51:29.5 17.5mph 1:03.4 22 23:27.1 7:34/M 1:25:49.9 1:25:49.9  
40 Andy Messenger Fort Smith AR 159 44 M 8 40-44 60 11:32.6 2:18HY 2:08.0 27 47:25.3 19.0mph 1:33.1 30 24:15.7 7:49/M 1:26:54.8 1:26:54.8  
41 Shannon Drain Okay OK US 205 45 M 3 45-49 33 9:25.5 1:53HY 0:30.5 41 49:22.1 18.2mph 0:45.4 57 27:57.4 9:01/M 1:28:01.1 1:28:01.1  
42 Evan Rhinesmith Fayetteville AR United States 132 28 M 7 25-29 5 7:37.3 1:31HY 0:32.3 47 51:23.8 17.5mph 0:54.9 56 27:46.1 8:57/M 1:28:14.6 1:28:14.6  
43 Jason McKenzie Bella Vista AR US 162 35 M 9 35-39 32 9:17.1 1:51HY 0:37.4 37 48:28.5 18.6mph 0:39.9 60 29:28.3 9:30/M 1:28:31.3 1:28:31.3  
44 Lee Pennington Fayetteville AR US 144 36 M 10 35-39 26 9:01.4 1:48HY 0:46.8 51 52:58.6 17.0mph 0:31.7 42 25:30.6 8:14/M 1:28:49.2 1:28:49.2  
45 Peter Henry Lawrence AR United States 185 28 M 8 25-29 40 9:55.7 1:59HY 1:25.6 44 51:10.2 17.6mph 0:21.9 50 26:33.6 8:34/M 1:29:27.1 1:29:27.1  
46 Steve Rowland Fort Smith AR US 130 46 M 4 45-49 11 8:15.3 1:39HY 1:06.0 46 51:21.3 17.5mph 1:22.0 58 28:50.6 9:18/M 1:30:55.4 1:30:55.4  
47 Brent Anderson Bentonville AR 229 37 M 11 35-39 43 10:01.8 2:00HY 0:44.2     55:41.6 35 24:54.3 8:02/M 1:31:22.0 1:31:22.0  
48 Tim Stamper Bentonville AR US 119 57 M 4 55-59 63 11:51.9 2:22HY 1:12.0 50 52:41.6 17.1mph 1:21.8 36 24:55.6 8:02/M 1:32:03.0 1:32:03.0  
49 Mike Throgmorton West Fork AR US 115 45 M 5 45-49 45 10:07.1 2:01HY 1:38.5 53 53:38.4 16.8mph 1:54.5 39 25:14.9 8:08/M 1:32:33.5 1:32:33.5  
50 John Vaughan BRINKLEY AR 107 24 M 2 20-24 48 10:10.6 2:02HY 1:19.8 56 55:08.8 16.3mph 0:42.7 41 25:28.3 8:13/M 1:32:50.3 1:32:50.3  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
51 Kris Davison Reeds Spring MO US 207 51 M 3 50-54 70 13:30.3 2:42HY 1:39.6 43 50:26.9 17.8mph 0:59.7 51 26:34.3 8:34/M 1:33:11.0 1:33:11.0  
52 Varun Shah Bentonville AR US 126 22 M 3 20-24 34 9:32.7 1:54HY 1:07.4 61 57:50.6 15.6mph 0:44.5 31 24:37.6 7:56/M 1:33:53.0 1:33:53.0  
53 Kyle Glasgow 195 26 M 9 25-29 20 8:44.6 1:45HY 1:32.1 55 55:00.9 16.4mph 1:15.5 53 27:21.0 8:49/M 1:33:54.3 1:33:54.3  
54 Kevin Tucker Bella Vista AR United States 109 45 M 6 45-49 58 11:23.4 2:17HY 2:08.6 49 52:12.4 17.2mph 1:03.6 54 27:23.6 8:50/M 1:34:11.8 1:34:11.8  
55 Shaun Swearingen Springdale AR US 116 35 M 12 35-39 64 12:08.5 2:26HY 1:27.0 54 54:03.1 16.7mph 0:47.6 47 26:08.9 8:26/M 1:34:35.4 1:34:35.4  
56 Jesse Cheek Bella vista AR US 217 35 M 13 35-39 57 11:11.5 2:14HY 1:17.8 40 48:47.8 18.4mph 0:45.1 69 32:40.4 10:32/M 1:34:42.9 1:34:42.9  
57 Ken Spreutels Rogers AR United States 120 55 M 5 55-59 66 12:47.6 2:33HY 1:48.4 35 48:18.9 18.6mph 1:10.6 65 31:01.0 10:00/M 1:35:06.7 1:35:06.7  
58 Jeff Underwood Fayetteville AR US 108 53 M 4 50-54 69 13:28.4 2:42HY 2:09.5 52 53:16.6 16.9mph 1:34.3 44 25:41.5 8:17/M 1:36:10.5 1:36:10.5  
59 Jackson Messenger Fort Smith AR 160 13 M 2 0-14 35 9:37.1 1:55HY 1:25.8 64 58:58.2 15.3mph 0:36.8 48 26:32.3 8:34/M 1:37:10.5 1:37:10.5  
60 Caley Vo Lowell AR 104 38 M 14 35-39 59 11:26.8 2:17HY 2:30.3 58 55:50.8 16.1mph 1:42.4 45 25:45.6 8:18/M 1:37:16.2 1:37:16.2  
61 Jason Glover 193 36 M 15 35-39 24 8:54.0 1:47HY 1:48.9 60 56:23.4 16.0mph 1:45.3 59 29:03.2 9:22/M 1:37:55.0 1:37:55.0  
62 Blair Masters Lowell AR US 167 52 M 5 50-54 56 11:08.5 2:14HY 2:00.3 65 59:24.1 15.2mph 2:02.8 46 26:02.2 8:24/M 1:40:38.1 1:40:38.1  
63 Aditya Katke Rogers AR US 239 22 M 4 20-24 29 9:14.5 1:51HY 1:15.6     59:50.6 64 30:50.2 9:57/M 1:41:11.0 1:41:11.0  
64 Mark Newton 151 58 M 6 55-59 68 13:02.2 2:36HY 3:05.3 57 55:25.5 16.2mph 1:46.8 68 32:28.0 10:28/M 1:45:48.1 1:45:48.1  
65 Freddie Byerly Fayetteville AR US 218 34 M 6 30-34 61 11:34.9 2:19HY 1:31.3 67 59:56.0 15.0mph 2:11.6 63 30:40.1 9:54/M 1:45:54.1 1:45:54.1  
66 Keldon Messenger Fort Smith AR 161 15 M 1 15-19 50 10:13.8 2:03HY 1:45.3 69 1:02:24.9 14.4mph 1:32.4 62 30:28.4 9:50/M 1:46:25.1 1:46:25.1  
67 Adolfo Aguirre Lowell AR 231 37 M 16 35-39     15:51.6 63 58:21.5 15.4mph 1:09.9 66 31:09.3 10:03/M 1:46:32.4 1:46:32.4  
68 Danny Knight Bentonville AR US 175 40 M 9 40-44 76 21:15.7 4:15HY 2:39.3 45 51:18.8 17.5mph 1:47.7 61 29:43.3 9:35/M 1:46:45.0 1:46:45.0  
69 RICH GONTER tulsa OK US 192 54 M 6 50-54 74 15:36.4 3:07HY 1:55.3 59 56:10.7 16.0mph 1:50.0 67 32:16.4 10:25/M 1:47:48.9 1:47:48.9  
70 Ryan Rathert 135 19 M 2 15-19 12 8:19.4 1:40HY 2:52.9 70 1:02:33.9 14.4mph 1:11.4 70 34:03.1 10:59/M 1:49:00.9 1:49:00.9  
71 Philip Butcher Rogers AR 219 52 M 7 50-54 71 13:42.0 2:44HY 1:48.4 62 58:14.7 15.5mph 1:52.6 71 35:08.6 11:20/M 1:50:46.5 1:50:46.5  
72 Russell Bell 225 47 M 7 45-49 54 10:26.1 2:05HY 2:17.2 66 59:41.8 15.1mph 1:50.7 73 37:09.1 11:59/M 1:51:25.1 1:51:25.1  
73 Matthew Bridges Bella Vista AR US 222 35 M 17 35-39 46 10:07.4 2:01HY 1:08.8 71 1:03:06.6 14.3mph 1:09.7 77 40:40.7 13:07/M 1:56:13.3 1:56:13.3  
74 homero Ruiz Springdale AR US 129 44 M 10 40-44 53 10:23.3 2:05HY 1:36.8 68 1:02:02.4 14.5mph 2:34.9 76 40:02.7 12:55/M 1:56:40.3 1:56:40.3  
75 James Wylie Rogers AR United States 101 44 M 11 40-44 72 13:46.3 2:45HY 1:33.5 72 1:04:33.5 13.9mph 1:18.1 78 44:15.4 14:16/M 2:05:26.9 2:05:26.9  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
76 Bala Prasanna Bentonville AR 138 44 M 12 40-44 77 23:29.8 4:42HY 2:29.3 73 1:08:57.5 13.1mph 2:01.8 74 39:09.8 12:38/M 2:16:08.3 2:16:08.3  
77 Shane Cote 214 24 M 5 20-24 73 14:35.0 2:55HY 5:41.3 74 1:18:22.1 11.5mph 2:05.8 75 39:14.7 12:39/M 2:19:59.0 2:19:59.0  
78 RANJITH PERIYATHIPALAYAM MAN BENTONVILLE AR US 143 33 M 7 30-34 75 15:39.4 3:08HY 3:42.9 75 1:27:46.1 10.3mph 2:08.7 72 36:51.7 11:53/M 2:26:08.9 2:26:08.9  
Top  

Women

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Pauline Allen Fayetteville AR US 230 47 F 1 F Top Fin 6 9:41.0 1:56HY 0:45.0 1 42:30.2 21.2mph 0:43.1 1 19:59.4 6:27/M 1:13:38.9 1:13:38.9  
2 Jessica Brooks Fayetteville AR US 221 37 F 1 35-39 12 10:06.5 2:01HY 0:52.4 2 43:51.7 20.5mph 0:43.6 3 22:53.7 7:23/M 1:18:28.1 1:18:28.1  
3 Danielle Many ROGERS AR US 169 45 F 1 F Top Fin 7 9:44.0 1:57HY 0:52.3 6 46:25.8 19.4mph 0:44.5 2 20:52.3 6:44/M 1:18:39.1 1:18:39.1  
4 Lauren Shoup Bentonville AR US 124 34 F 1 30-34 22 11:22.8 2:16HY 0:31.7 4 45:42.6 19.7mph 0:35.3 4 23:22.2 7:32/M 1:21:34.7 1:21:34.7  
5 Jennifer Horton Fayetteville AR US 180 40 F 1 40-44     12:03.9 3 45:23.0 19.8mph 0:43.5 17 26:46.8 8:38/M 1:24:57.2 1:24:57.2  
6 Amy Manion 170 35 F 2 35-39 20 11:04.6 2:13HY 0:57.4 5 45:57.1 19.6mph 0:49.0 19 27:05.8 8:44/M 1:25:53.9 1:25:53.9  
7 Katy Siebert Fayetteville AR 123 28 F 1 25-29 24 11:32.3 2:18HY 0:56.8     50:04.7 6 23:39.8 7:38/M 1:26:13.8 1:26:13.8  
8 Erica Ostendorf Bella Vista AR 147 16 F 1 15-19 9 9:51.4 1:58HY 0:41.4 13 51:21.2 17.5mph 0:47.2 5 23:36.1 7:37/M 1:26:17.3 1:26:17.3  
9 Hannah Norton Conway AR 149 21 F 1 20-24 11 10:04.3 2:01HY 0:50.5 10 49:12.4 18.3mph 1:11.7 16 26:31.9 8:33/M 1:27:50.9 1:27:50.9  
10 Donna Lewis Bentonville AR US 172 49 F 1 45-49 29 12:05.4 2:25HY 1:14.3 9 49:03.4 18.3mph 1:03.9 8 24:52.9 8:01/M 1:28:20.0 1:28:20.0  
11 Claire Croley Springfield MO US 210 17 F 2 15-19 2 8:11.2 1:38HY 0:47.7 16 53:18.2 16.9mph 0:39.7 12 26:02.0 8:24/M 1:28:59.0 1:28:59.0  
12 Amanda Coussoule Fayetteville AR 213 42 F 2 40-44 8 9:47.8 1:57HY 1:26.2 14 51:36.0 17.4mph 1:02.9 9 25:24.0 8:12/M 1:29:17.1 1:29:17.1  
13 Hailey Venters Bentonville AR US 106 39 F 3 35-39 25 11:35.0 2:19HY 0:41.0 12 51:15.3 17.6mph 0:35.0 11 25:54.3 8:21/M 1:30:00.7 1:30:00.7  
14 Marla Milligan Bentonville AR US 157 43 F 3 40-44 16 10:30.9 2:06HY 1:19.8 11 50:57.6 17.7mph 0:49.7 15 26:27.3 8:32/M 1:30:05.4 1:30:05.4  
15 Sue Taylor Springdale AR US 238 59 F 1 F Top Fin 14 10:21.4 2:04HY 0:37.2 7 47:53.0 18.8mph 0:53.4 25 30:43.2 9:55/M 1:30:28.4 1:30:28.4  
16 Sonya Jin Rogers AR US 177 38 F 4 35-39 27 11:44.9 2:21HY 0:51.3 15 52:44.8 17.1mph 0:42.7 7 24:52.7 8:01/M 1:30:56.6 1:30:56.6  
17 Stephna Masters Lowell AR US 166 50 F 1 50-54 23 11:29.8 2:18HY 1:24.8 8 48:24.6 18.6mph 2:05.8 24 30:17.5 9:46/M 1:33:42.7 1:33:42.7  
18 Marietta McClure 164 32 F 2 30-34 32 12:30.8 2:30HY 1:43.7 18 54:01.8 16.7mph 1:02.7 10 25:51.9 8:20/M 1:35:10.9 1:35:10.9  
19 Holly Trumbo Centerton AR US 110 27 F 2 25-29 10 9:56.7 1:59HY 1:08.4 22 56:57.5 15.8mph 0:49.7 18 26:59.1 8:42/M 1:35:51.5 1:35:51.5  
20 Cielito Brown Gravette AR US 220 36 F 5 35-39 33 12:32.1 2:30HY 1:36.4 17 53:54.8 16.7mph 0:39.8 20 27:41.0 8:56/M 1:36:24.1 1:36:24.1  
21 Margaret Hancock Bentonville AR AR 186 36 F 6 35-39 41 13:37.3 2:43HY 1:36.6 20 55:40.4 16.2mph 2:10.3 13 26:10.2 8:26/M 1:39:15.0 1:39:15.0  
22 Elizabeth Timmons Fayetteville AR US 113 55 F 1 55-59 19 11:01.5 2:12HY 2:22.0 19 54:02.3 16.7mph 2:04.0 26 31:15.8 10:05/M 1:40:45.7 1:40:45.7  
23 LeAnna Paine pineville MO United States 145 40 F 4 40-44 30 12:07.7 2:25HY 2:00.7     1:00:03.5 21 27:42.3 8:56/M 1:41:54.3 1:41:54.3  
24 Rhonda Gracy Bentonville AR US 191 39 F 7 35-39 18 10:43.1 2:09HY 0:51.7 23 57:40.4 15.6mph 0:46.4 27 31:54.0 10:17/M 1:41:55.7 1:41:55.7  
25 Melanie Abbott Cabot AR US 233 16 F 3 15-19 1 8:05.3 1:37HY 0:57.6 27 1:02:47.4 14.3mph 0:24.3 23 29:48.7 9:37/M 1:42:03.4 1:42:03.4  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
26 Holly Craig Fort Smith AR US 212 38 F 8 35-39 28 11:58.0 2:24HY 1:33.0 31 1:03:59.2 14.1mph 1:38.0 22 28:39.9 9:15/M 1:47:48.3 1:47:48.3  
27 Macy McKee 163 21 F 2 20-24 15 10:30.4 2:06HY 3:06.0 37 1:07:25.5 13.3mph 1:12.7 14 26:17.8 8:29/M 1:48:32.6 1:48:32.6  
28 Beth Haller Bella Vista AR US 188 62 F 1 60-99 43 15:05.7 3:01HY 1:16.1 24 57:50.3 15.6mph 1:25.2 30 33:36.9 10:50/M 1:49:14.3 1:49:14.3  
29 Faith Newton 150 26 F 3 25-29 21 11:09.1 2:14HY 2:07.9 21 55:46.8 16.1mph 1:24.0 38 38:58.4 12:34/M 1:49:26.4 1:49:26.4  
30 Linda Holman 183 53 F 2 50-54 13 10:08.7 2:02HY 1:23.6 25 1:00:08.9 15.0mph 1:04.8 37 38:11.1 12:19/M 1:50:57.2 1:50:57.2  
31 Tina Newton 152 52 F 3 50-54 37 13:07.8 2:37HY 2:42.5 28 1:02:53.2 14.3mph 1:36.6 29 33:07.8 10:41/M 1:53:28.0 1:53:28.0  
32 Tiffany Lindner Pocahontas AR 242 36 F 9 35-39 48 16:30.0 3:18HY 2:00.1 26 1:01:55.7 14.5mph 1:50.9 28 32:51.8 10:36/M 1:55:08.7 1:55:08.7  
33 Lauren Aepli 232 29 F 4 25-29 3 8:16.0 1:39HY 1:52.9 38 1:07:25.6 13.3mph 2:19.0 34 36:37.0 11:49/M 1:56:30.6 1:56:30.6  
34 Deanna Duplanti Springdale AR US 203 57 F 2 55-59 40 13:29.5 2:42HY 1:15.8 29 1:03:30.9 14.2mph 1:36.8 36 37:57.9 12:15/M 1:57:51.1 1:57:51.1  
35 Kristen Glasgow 194 25 F 5 25-29 17 10:34.9 2:07HY 3:49.8 39 1:07:32.1 13.3mph 1:12.5 32 35:21.2 11:24/M 1:58:30.7 1:58:30.7  
36 Kayla Rathert 133 23 F 3 20-24 4 9:28.2 1:54HY 3:27.0 35 1:05:03.4 13.8mph 0:58.6 44 39:54.3 12:52/M 1:58:51.6 1:58:51.6  
37 Jeanne Porter Webb city MO United States 139 56 F 3 55-59 44 15:26.2 3:05HY 1:04.5 34 1:04:42.2 13.9mph 1:04.3 35 37:27.2 12:05/M 1:59:44.5 1:59:44.5  
38 Lori Rathert 134 55 F 4 55-59 38 13:10.2 2:38HY 3:37.2 36 1:06:20.1 13.6mph 3:26.6 33 35:53.2 11:35/M 2:02:27.5 2:02:27.5  
39 Wendy Jo Davison Reeds Spring MO US 208 54 F 4 50-54 45 15:44.8 3:09HY 1:49.7 30 1:03:33.4 14.2mph 1:54.0 41 39:33.3 12:45/M 2:02:35.3 2:02:35.3  
40 Cheryl Gilbert Fayetteville AR US 196 58 F 5 55-59 42 14:07.6 2:49HY 1:46.1 33 1:04:20.9 14.0mph 1:25.0 45 41:05.4 13:15/M 2:02:45.3 2:02:45.3  
41 Rebekah Falkner 201 34 F 3 30-34 46 15:45.2 3:09HY 1:39.7 32 1:04:05.5 14.0mph 1:09.6 48 44:47.3 14:27/M 2:07:27.5 2:07:27.5  
42 Emily James Fayetteville AR US 178 25 F 6 25-29 5 9:35.9 1:55HY 4:27.5 41 1:17:33.1 11.6mph 1:51.6 31 35:08.9 11:20/M 2:08:37.0 2:08:37.0  
43 Rachael Lilze 171 22 F 4 20-24 34 12:32.4 2:30HY 2:15.1     1:20:24.1 40 39:14.4 12:39/M 2:14:26.0 2:14:26.0  
44 Miriah Grosshart Rogers AR US 189 31 F 4 30-34 31 12:13.4 2:27HY 2:41.1 42 1:18:37.9 11.4mph 1:41.0 42 39:40.6 12:48/M 2:14:54.1 2:14:54.1  
45 Jill Rush Pleasant Hill MO 127 35 F 10 35-39 36 12:40.2 2:32HY 2:12.8     1:20:20.2 43 39:41.2 12:48/M 2:14:54.5 2:14:54.5  
46 Deana Horn Rogers AR 181 37 F 11 35-39 47 15:48.1 3:10HY 2:31.7 40 1:10:08.8 12.8mph 2:52.7 49 45:07.3 14:33/M 2:16:28.8 2:16:28.8  
47 MK Shamburger Bentonville AR 125 23 F 5 20-24 35 12:35.7 2:31HY 1:30.2 43 1:20:41.9 11.2mph 0:54.3 47 42:35.4 13:44/M 2:18:17.7 2:18:17.7  
48 Kimberly Marti 168 26 F 7 25-29 26 11:35.6 2:19HY 3:53.8 44 1:22:41.0 10.9mph 1:09.9 46 41:10.6 13:17/M 2:20:31.1 2:20:31.1  
49 Donna Wonsower Fayetteville AR US 103 25 F 8 25-29 39 13:24.0 2:41HY 1:07.8 45 1:31:05.2 9.88mph 1:35.2 39 39:08.5 12:37/M 2:26:20.9 2:26:20.9  
50 Briana Duch 204 24 F 6 20-24 49 16:45.0 3:21HY 5:21.3 46 1:53:16.8 7.95mph 2:02.1 50 57:51.3 18:40/M 3:15:16.7 3:15:16.7  
Top  

Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 Carrie in middle 236 51 M 1 M Top Fin 3 19:30.5 3:54HY 0:33.0 1 46:03.5 19.5mph 0:16.3 1 24:56.7 8:03/M 1:31:20.2 1:31:20.2  
2 Rathert-Ulmer 237 54 M 1 99 and Under 1 9:43.3 1:57HY 0:32.7 2 1:06:26.1 13.5mph 0:13.3 2 26:14.4 8:28/M 1:43:10.0 1:43:10.0  
3 Whaley-Duch 234 48 F 1 F Top Fin 2 15:39.8 3:08HY 5:16.3     1:55:22.3 3 57:51.6 18:40/M 3:14:10.2 3:14:10.2