Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Summerside | Springdale AR | 730 | 32 | 1 | 17:00.3 | 5:29/M |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Farnan | Rogers AR | 749 | 0 | 133 | 36:05.0 | 11:38/M |
Top | |||||||
Male 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jett Sparks | Fayetteville AR | 725 | 6 | 105 | 33:01.8 | 10:39/M |
2 | Cameron Foshee | Conway AR | 568 | 9 | 128 | 36:01.2 | 11:37/M |
3 | Nathan Adams | Bentonville AR | 501 | 8 | 196 | 46:46.0 | 15:05/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Macartney | BENTONVILLE AR | 656 | 14 | 5 | 18:23.8 | 5:56/M |
2 | Nate Lehr | Fayetteville AR | 643 | 10 | 28 | 24:31.5 | 7:55/M |
3 | Damyan Rodriguez | Rogers AR | 712 | 10 | 32 | 25:10.0 | 8:07/M |
4 | Andrew Lemus | 644 | 12 | 33 | 25:12.4 | 8:08/M | |
5 | LANDON SEMRAD | PRAIRIE GROVE AR | 754 | 12 | 38 | 26:12.5 | 8:27/M |
6 | Avery Francis | Bentonville AR | 571 | 13 | 40 | 26:14.8 | 8:28/M |
7 | Christopher Heffernan | Bella Vista AR | 600 | 10 | 59 | 27:45.3 | 8:57/M |
8 | Kyle Holt | Gentry ARKANSAS | 613 | 12 | 60 | 27:47.7 | 8:58/M |
9 | Connor Wise | Bella Vista AR | 747 | 11 | 67 | 28:51.6 | 9:18/M |
10 | Tyler McCleland | Bentonville ARKANSAS | 663 | 13 | 88 | 31:18.2 | 10:06/M |
11 | Andrew Francis | Bentonville AR | 569 | 12 | 137 | 36:29.4 | 11:46/M |
12 | Noah Andrews | Bella Vista AR | 779 | 10 | 173 | 41:27.4 | 13:22/M |
13 | Colby Monroe | Bella Vista AR | 673 | 10 | 198 | 47:03.2 | 15:11/M |
14 | Brice Remington | Fayetteville AR | 703 | 11 | 202 | 48:15.0 | 15:34/M |
15 | Guy Blanchette | Springdale AR | 511 | 10 | 206 | 49:56.5 | 16:06/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Woodson Murray | 801 | 19 | 4 | 18:09.6 | 5:51/M | |
2 | Demetrius Mulkey | Rogers AR | 679 | 18 | 7 | 18:38.2 | 6:01/M |
3 | dakota fritts | huntsville AR | 578 | 17 | 8 | 19:53.5 | 6:25/M |
4 | JACK JOHNSON | ROGERS AR | 800 | 19 | 9 | 20:20.3 | 6:34/M |
5 | Gabriel Grothaus | Prairie Grove AR | 797 | 17 | 65 | 28:44.6 | 9:16/M |
6 | Ashton Francis | Bentonville AR | 570 | 15 | 99 | 31:56.7 | 10:18/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW SIMPSON | lowell AR | 799 | 21 | 3 | 17:26.1 | 5:37/M |
2 | JAVIER AGUIRRE | ROGERS AR | 809 | 21 | 14 | 21:14.9 | 6:51/M |
3 | William Reyes | Rogers AR | 810 | 20 | 16 | 21:37.1 | 6:58/M |
4 | Seth Markovich | LOWELL AR | 659 | 21 | 91 | 31:24.5 | 10:08/M |
5 | Evan Loomis | Oklahoma City OK | 648 | 22 | 155 | 38:14.4 | 12:20/M |
6 | Michael Campos | Bentonville AR | 766 | 20 | 200 | 47:38.7 | 15:22/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carl Hendrix | Washburn MO | 602 | 25 | 19 | 23:00.7 | 7:25/M |
2 | Keith Cloer | Centerton AR | 532 | 27 | 37 | 25:59.7 | 8:23/M |
3 | Phillip Luu | Rogers AR | 652 | 29 | 44 | 26:50.4 | 8:39/M |
4 | Nathan Connors | Rogers AR | 535 | 29 | 47 | 27:14.0 | 8:47/M |
5 | Gregory Foster | Bentonville ARKANSAS | 803 | 27 | 114 | 34:01.5 | 10:58/M |
6 | Steven Baker | Bentonville AR | 507 | 26 | 210 | 52:13.9 | 16:51/M |
7 | Nathan Mehan | Bentonville AR | 666 | 26 | 211 | 52:17.5 | 16:52/M |
8 | Philip Briggs | Bentonville AR | 517 | 25 | 237 | 1:00:53.9 | 19:38/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 682 | 33 | 2 | 17:17.8 | 5:35/M |
2 | Michael Ebsen | Lowell AR | 562 | 34 | 21 | 23:10.5 | 7:28/M |
3 | Jonathan Quinn | Rogers AR | 698 | 32 | 29 | 24:40.2 | 7:57/M |
4 | Matthew Keenan | Lowell AR | 770 | 31 | 57 | 27:42.7 | 8:56/M |
5 | Mike Burnett | Bentonville AR | 520 | 33 | 82 | 30:01.2 | 9:41/M |
6 | Chase Easterling | 805 | 32 | 103 | 32:15.0 | 10:24/M | |
7 | RANJITH PERIYATHIPALAYAM MAN | BENTONVILLE AR | 688 | 33 | 108 | 33:19.7 | 10:45/M |
8 | Zachary Hoyt | Pea Ridge AR | 624 | 32 | 148 | 37:39.2 | 12:09/M |
9 | Robert Henley | Fayetteville AR | 604 | 33 | 171 | 41:24.9 | 13:21/M |
10 | Krishna Chaitan Gogineni | Bentonville AR | 589 | 31 | 175 | 41:34.4 | 13:25/M |
11 | Balaji Gavini | BENTONVILLE AR | 584 | 34 | 177 | 42:41.8 | 13:46/M |
12 | Ganesh Karnati | Bentonville AR | 637 | 32 | 179 | 42:55.5 | 13:51/M |
13 | Madhusudan Redd Bokkalapalli | Bentonville AR | 512 | 33 | 180 | 42:56.8 | 13:51/M |
14 | jason pattyson | Rogers AR | 684 | 33 | 199 | 47:08.0 | 15:12/M |
15 | James Davies | Bentonville AR | 551 | 32 | 209 | 51:05.0 | 16:29/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trent Rachel | Gravette AR | 700 | 36 | 25 | 24:11.0 | 7:48/M |
2 | Nick Earley | Bella Vista AR | 559 | 35 | 62 | 28:02.5 | 9:03/M |
3 | Thomas Morris | Pea Ridge AR | 674 | 38 | 111 | 33:45.5 | 10:53/M |
4 | Gerry Schlais | Bentonville AR | 713 | 38 | 161 | 39:16.1 | 12:40/M |
5 | Richard Chavey | 794 | 36 | 233 | 1:00:11.9 | 19:25/M | |
6 | Justin Westin | 789 | 36 | 241 | 1:01:57.5 | 19:59/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Gee | Fayetteville AR | 585 | 44 | 13 | 21:08.1 | 6:49/M |
2 | Steven McGlone | Fayetteville AR | 665 | 41 | 41 | 26:31.5 | 8:33/M |
3 | Derek Brautnick | rogers AR | 514 | 44 | 54 | 27:29.9 | 8:52/M |
4 | Kevin Stephens | Westville OK | 729 | 42 | 81 | 30:00.2 | 9:41/M |
5 | Richard Macartney | BENTONVILLE AR | 655 | 44 | 96 | 31:43.6 | 10:14/M |
6 | Venkata Panabakam | Rogers AR | 683 | 41 | 157 | 38:46.9 | 12:30/M |
7 | Tom Scroggins | Neosha MO | 714 | 43 | 167 | 41:09.6 | 13:16/M |
8 | Lane Andrews | Bella Vista AR | 780 | 44 | 174 | 41:27.9 | 13:22/M |
9 | Gary Creed | Washburn MO | 547 | 40 | 230 | 59:37.9 | 19:14/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Dawson | Gravette AR | 553 | 46 | 27 | 24:13.5 | 7:49/M |
2 | Tom Jester | Rogers AR | 811 | 49 | 42 | 26:43.8 | 8:37/M |
3 | Joe Billings | 807 | 49 | 63 | 28:20.6 | 9:08/M | |
4 | William Herlin | Bella Vista AR | 607 | 49 | 115 | 34:17.8 | 11:04/M |
5 | Clay Joyner | Rogers AR | 636 | 47 | 126 | 35:54.1 | 11:35/M |
6 | CURTIS DILLAHUNTY | ROGERS AR | 52 | 49 | 158 | 39:04.7 | 12:36/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Blaty | Bentonville AR | 798 | 54 | 6 | 18:35.8 | 6:00/M |
2 | Chuck Court | Rogers AR | 541 | 50 | 11 | 20:44.7 | 6:41/M |
3 | Clint Copeland | Colcord OK | 538 | 50 | 17 | 22:51.7 | 7:22/M |
4 | Scott Rampy | bentonville AR | 793 | 51 | 46 | 26:56.7 | 8:41/M |
5 | Chris Billings | Centerton AR | 806 | 52 | 70 | 29:11.2 | 9:25/M |
6 | Darren Townzen | Rogers AR | 764 | 50 | 73 | 29:23.0 | 9:29/M |
7 | David Eiland | Bella vista AR | 564 | 50 | 89 | 31:19.5 | 10:06/M |
8 | Darren Robertson | Gentry AR | 708 | 51 | 124 | 35:43.5 | 11:31/M |
9 | Larry Lott | Bentonville AR | 649 | 54 | 221 | 55:14.7 | 17:49/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Hendrix | Washburn MO | 603 | 56 | 49 | 27:17.8 | 8:48/M |
2 | Andrew Ebsen | Bella Vista AR | 561 | 57 | 50 | 27:18.6 | 8:48/M |
3 | Drew Collom | Bentonville AR | 37 | 58 | 75 | 29:30.0 | 9:31/M |
4 | Calvin Jarrett | Fayetteville AR | 631 | 55 | 110 | 33:41.9 | 10:52/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darryl Scroggins | Rogers AR | 776 | 64 | 22 | 23:14.8 | 7:30/M |
2 | Joe Herriman | Springdale AR | 783 | 64 | 36 | 25:41.4 | 8:17/M |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse R Cox | Fayetteville AR | 542 | 72 | 84 | 30:09.1 | 9:44/M |
2 | Richard Jones | Gentry AR | 633 | 66 | 156 | 38:43.0 | 12:29/M |
3 | Roe Ryan | Siloam Springs AR | 774 | 68 | 184 | 43:47.7 | 14:07/M |
4 | Michael Kline | 787 | 68 | 228 | 58:50.4 | 18:59/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Sellars | Bentonville AR | 785 | 20 | 10 | 20:26.7 | 6:35/M |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Claire Farnan | 750 | 0 | 132 | 36:04.9 | 11:38/M | |
Top | |||||||
Female 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helen Hesselgren | Fayetteville AR | 609 | 8 | 30 | 24:51.2 | 8:01/M |
2 | Adalae Dickey | Fayetteville AR | 753 | 8 | 71 | 29:20.1 | 9:28/M |
3 | Emelia Hesselgren | Fayetteville AR | 610 | 8 | 78 | 29:47.3 | 9:36/M |
4 | KAYLEIGH PEOPLES | BENTONVILLE AR | 687 | 9 | 193 | 46:14.5 | 14:55/M |
5 | Trinity Lee | Pea Ridge AR | 642 | 9 | 194 | 46:17.8 | 14:56/M |
6 | Avery Gardner | Bentonville AR | 581 | 8 | 223 | 56:37.2 | 18:16/M |
7 | Sydney hankinson | broken arrow OK | 594 | 5 | 225 | 56:48.6 | 18:19/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Heffernan | Bella Vista AR | 601 | 13 | 15 | 21:19.7 | 6:53/M |
2 | Brooke Addison | Rogers AR | 503 | 14 | 20 | 23:00.8 | 7:25/M |
3 | Ronni Cichy | lowell AR | 528 | 13 | 45 | 26:53.0 | 8:40/M |
4 | Emma Scroggins | Neosho MO | 715 | 12 | 112 | 33:51.5 | 10:55/M |
5 | Malea Shoppach | Bentonville AR | 720 | 12 | 143 | 37:14.0 | 12:01/M |
6 | Stormy Porter | Pea Ridge AR | 695 | 14 | 160 | 39:11.6 | 12:38/M |
7 | Kiowa Morris | Pea Ridge AR | 676 | 12 | 162 | 39:16.8 | 12:40/M |
8 | Hannah Bennett | Bentonville | 772 | 12 | 170 | 41:24.9 | 13:21/M |
9 | Allison Morales | Rogers AR | 767 | 14 | 188 | 44:28.2 | 14:21/M |
10 | Alivia Hasty | Huntsville AR | 597 | 11 | 208 | 50:51.4 | 16:24/M |
11 | Ava Bennett | Bentonville AR | 773 | 10 | 234 | 1:00:51.6 | 19:38/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cami Hedstrom | Pea Ridge AR | 777 | 18 | 12 | 20:47.9 | 6:42/M |
2 | Rachel Allen | Fayetteville AR | 784 | 15 | 23 | 23:59.0 | 7:44/M |
3 | Kaitlyn Heffernan | Bella Vista AR | 599 | 15 | 34 | 25:28.2 | 8:13/M |
4 | Alexandra Pecoraro | Bentonville AR | 686 | 19 | 51 | 27:19.2 | 8:49/M |
5 | Marisa Pecoraro | Bentonville AR | 685 | 19 | 52 | 27:19.4 | 8:49/M |
6 | Kylie Wheeler | Bentonville AR | 786 | 19 | 66 | 28:46.3 | 9:17/M |
7 | Cassandra Porter | Pea Ridge AR | 694 | 15 | 139 | 36:44.8 | 11:51/M |
8 | Cailin Irby | Bentonville AR | 629 | 18 | 154 | 38:11.6 | 12:19/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Gish | Lubbock TX | 586 | 24 | 55 | 27:33.0 | 8:53/M |
2 | Stephanie Crabtree | Bentonville AR | 544 | 22 | 80 | 29:49.3 | 9:37/M |
3 | Hannah Houchin | Bentonville AR | 619 | 20 | 85 | 30:19.6 | 9:47/M |
4 | Anna Markovich | Lowell AR | 658 | 24 | 93 | 31:26.3 | 10:08/M |
5 | Lovelle Myers | Springdale AR | 681 | 23 | 130 | 36:04.2 | 11:38/M |
6 | Alyssa Francis | Bentonville AR | 574 | 23 | 138 | 36:36.9 | 11:48/M |
7 | MK Shamburger | Bentonville AR | 716 | 22 | 141 | 37:13.3 | 12:00/M |
8 | Kayla Loomis | Oklahoma City OK | 647 | 24 | 166 | 40:27.1 | 13:03/M |
9 | alanna hickerson | BENTONVILLE AR | 611 | 22 | 169 | 41:23.2 | 13:21/M |
10 | Bailey Morales | Bentonville AR | 765 | 21 | 205 | 48:46.7 | 15:44/M |
11 | Cynthia Gaucin | Bentonville AR | 583 | 24 | 226 | 57:44.6 | 18:37/M |
12 | Olivia Godin | Bentonville AR | 588 | 23 | 227 | 57:45.4 | 18:38/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Camacho | Green Forest AR | 522 | 29 | 56 | 27:37.0 | 8:55/M |
2 | Katelin Robinson | Fayetteville AR | 710 | 26 | 58 | 27:45.0 | 8:57/M |
3 | Rachel Cloer | Centerton AR | 531 | 27 | 69 | 29:03.0 | 9:22/M |
4 | Heather Synder | 804 | 28 | 95 | 31:35.8 | 10:11/M | |
5 | Chelsea Bush | Bentonville AR | 761 | 27 | 121 | 35:10.0 | 11:21/M |
6 | Meka Cox | Rogers AR | 543 | 26 | 131 | 36:04.2 | 11:38/M |
7 | Stephanie Davis | Rogers AR | 552 | 27 | 135 | 36:22.1 | 11:44/M |
8 | Staci Cochran | Bentonville AR | 533 | 29 | 136 | 36:22.4 | 11:44/M |
9 | Amber Hoyt | Pea Ridge AR | 623 | 27 | 149 | 37:39.3 | 12:09/M |
10 | Nohely Morales | Rogers AR | 768 | 29 | 204 | 48:38.3 | 15:41/M |
11 | Timora Quade | Bentonville AR | 697 | 26 | 215 | 53:18.1 | 17:12/M |
12 | Brittany Lewis | Bentonville AR | 645 | 28 | 235 | 1:00:53.8 | 19:38/M |
13 | Sarah Smith | Bentonville AR | 723 | 28 | 236 | 1:00:53.8 | 19:38/M |
14 | Melinda Ingram | Bentonville AR | 628 | 29 | 238 | 1:00:54.0 | 19:39/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Taylor | Neosho MO | 732 | 30 | 26 | 24:12.3 | 7:48/M |
2 | Heather Crowder | Rogers AR | 548 | 34 | 31 | 25:07.8 | 8:06/M |
3 | Lillie Dickard | Prairie Grove AR | 555 | 33 | 39 | 26:14.8 | 8:28/M |
4 | Kattie Allen | Bentonville AR | 504 | 34 | 53 | 27:26.3 | 8:51/M |
5 | Michelle Malashock | Bentonville AR | 657 | 33 | 61 | 27:50.9 | 8:59/M |
6 | Dana Rodriguez | Rogers AR | 711 | 31 | 72 | 29:22.6 | 9:28/M |
7 | Gianella Ponce-Lee | Bentonville AR | 692 | 33 | 74 | 29:27.4 | 9:30/M |
8 | Julie Adams | Bentonville AR | 500 | 34 | 83 | 30:03.9 | 9:42/M |
9 | bonnie raines | bentonville AR | 701 | 30 | 92 | 31:25.4 | 10:08/M |
10 | Lauren Nelsen | 802 | 33 | 94 | 31:35.4 | 10:11/M | |
11 | Tabatha Hunter | centerton AR | 626 | 34 | 97 | 31:48.0 | 10:15/M |
12 | Pam Hershberger | Fayetteville AR | 608 | 33 | 100 | 31:57.7 | 10:18/M |
13 | Erin Hunter | Bentonville AR | 627 | 32 | 109 | 33:36.6 | 10:50/M |
14 | MELISSA AUSTIN | CENTERTON AR | 796 | 32 | 116 | 34:18.7 | 11:04/M |
15 | Stacey Kelley | Springdale AR | 638 | 30 | 117 | 34:18.7 | 11:04/M |
16 | Stephanie Cochran | Centerton AR | 534 | 30 | 127 | 36:00.9 | 11:37/M |
17 | Erin Hall | Bentonville AR | 758 | 34 | 140 | 36:51.0 | 11:53/M |
18 | Brittney McGlone | Fayetteville AR | 664 | 32 | 144 | 37:19.3 | 12:02/M |
19 | Hanitha Reddy | 812 | 30 | 150 | 37:39.4 | 12:09/M | |
20 | Holly Venske | Bella Vista AR | 741 | 30 | 152 | 38:05.1 | 12:17/M |
21 | Bobbie Morris | Pea Ridge AR | 675 | 34 | 163 | 39:26.7 | 12:43/M |
22 | Amy Stinson | 790 | 30 | 186 | 43:51.9 | 14:09/M | |
23 | Jennifer Davies | Bentonville AR | 550 | 31 | 203 | 48:33.8 | 15:40/M |
24 | Wendy Creed | Washburn MO | 546 | 34 | 229 | 59:37.7 | 19:14/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Ketcher | Elkins AR | 639 | 38 | 24 | 24:01.0 | 7:45/M |
2 | Christine Thomas | Neosho MO | 733 | 35 | 43 | 26:48.4 | 8:39/M |
3 | Amy Rachel | Gravette AR | 699 | 36 | 64 | 28:37.2 | 9:14/M |
4 | Kelley Hipps | Fayetteville AR | 612 | 39 | 76 | 29:31.7 | 9:31/M |
5 | Sara Fast | Bentonville AR | 567 | 35 | 86 | 30:22.5 | 9:48/M |
6 | Jennifer Castaneda | Rogers AR | 762 | 38 | 101 | 31:58.2 | 10:19/M |
7 | Shannon Crain | Bella Vista AR | 545 | 36 | 102 | 31:59.8 | 10:19/M |
8 | Christine Hankinson | broken arrow OK | 595 | 35 | 104 | 32:44.9 | 10:34/M |
9 | Ana Marie Fabian-Ocpemia | 566 | 37 | 107 | 33:07.4 | 10:41/M | |
10 | Kara Moss | Springdale AR | 678 | 37 | 122 | 35:28.1 | 11:26/M |
11 | Malinda Trivitt | Lowell AR | 737 | 39 | 123 | 35:36.8 | 11:29/M |
12 | Kathy Foshee | Conway AR | 61 | 39 | 129 | 36:01.5 | 11:37/M |
13 | Andrea Shoppach | Bentonville AR | 719 | 36 | 142 | 37:13.9 | 12:00/M |
14 | Natalie Szymczak | Centerton AR | 731 | 39 | 145 | 37:24.8 | 12:04/M |
15 | Dana Goodall | Gravette AR | 590 | 36 | 153 | 38:10.7 | 12:19/M |
16 | Lesya Morrison | Rogers AR | 677 | 35 | 181 | 43:11.5 | 13:56/M |
17 | Brandy Wallace Osmus | Bentonville AR | 744 | 39 | 182 | 43:11.9 | 13:56/M |
18 | Julie Wylie | Rogers AR | 778 | 36 | 183 | 43:35.9 | 14:04/M |
19 | Deana Horn | Rogers AR | 813 | 36 | 185 | 43:51.2 | 14:09/M |
20 | Cynthia Friede | Pea Ridge AR | 577 | 35 | 207 | 50:45.0 | 16:22/M |
21 | Lashanda Jacobs | Rogers AR | 630 | 36 | 214 | 53:01.2 | 17:06/M |
22 | Kara Richardson | Bentonville AR | 705 | 35 | 216 | 53:50.7 | 17:22/M |
23 | Gina Freeman | Bentonville AR | 576 | 35 | 217 | 53:51.6 | 17:22/M |
24 | Cheri Stauffacher | Bentonville AR | 728 | 37 | 218 | 53:52.0 | 17:23/M |
25 | Tracy Stustsky | 792 | 39 | 231 | 1:00:07.3 | 19:24/M | |
26 | Lizz Bennett | Rogers AR | 771 | 37 | 239 | 1:00:57.7 | 19:40/M |
27 | Amanda Karaklajic | Purdy MO | 788 | 39 | 240 | 1:01:57.5 | 19:59/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Addison | Rogers AR | 502 | 42 | 35 | 25:34.8 | 8:15/M |
2 | Sara Kruse | Bentonville AR | 640 | 44 | 48 | 27:16.5 | 8:48/M |
3 | Sharon Piech | Rogers AR | 690 | 41 | 79 | 29:47.5 | 9:36/M |
4 | Angela Smallwood | Rogers AR | 722 | 40 | 98 | 31:51.5 | 10:16/M |
5 | Melissa Monroe | Bella Vista AR | 672 | 40 | 106 | 33:03.8 | 10:40/M |
6 | Michelle Carter | Bentonville AR | 524 | 41 | 113 | 34:00.1 | 10:58/M |
7 | Casey Kuth | Lowell AR | 775 | 42 | 119 | 34:23.8 | 11:05/M |
8 | Misti Tolliver | Bentonville AR | 736 | 40 | 120 | 34:43.2 | 11:12/M |
9 | Missy Clifton | Bentonville AR | 530 | 42 | 134 | 36:13.2 | 11:41/M |
10 | Michelle Porter | Pea Ridge AR | 693 | 43 | 147 | 37:31.7 | 12:06/M |
11 | Kristi McCleland | Bentonville AR | 662 | 40 | 151 | 37:50.0 | 12:12/M |
12 | Ilda DeLeon | Bentonville AR | 554 | 41 | 164 | 39:40.2 | 12:48/M |
13 | Teresa Huckaby | Rogers AR | 625 | 43 | 168 | 41:11.2 | 13:17/M |
14 | Stormy Randolph | Bella Vista AR | 702 | 40 | 219 | 53:53.2 | 17:23/M |
15 | Samantha Gardner | Bentonville AR | 580 | 40 | 222 | 56:37.0 | 18:16/M |
16 | Becky Hardy | Norco CA | 791 | 43 | 232 | 1:00:07.6 | 19:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRYSI SEMRAD | PRAIRIE GROVE AR | 755 | 47 | 68 | 28:56.6 | 9:20/M |
2 | Keeley Buckley | Bentonville AR | 519 | 45 | 77 | 29:44.0 | 9:35/M |
3 | Christine Cichy | Lowell AR | 527 | 47 | 118 | 34:23.6 | 11:05/M |
4 | Jennifer Joyner | Rogers AR | 635 | 47 | 125 | 35:53.7 | 11:35/M |
5 | Raigon Copeland | rogers AR | 537 | 46 | 187 | 44:18.2 | 14:17/M |
6 | Sara Herlevic | Bentonville AR | 606 | 45 | 189 | 45:03.6 | 14:32/M |
7 | Christie Bauer | Bentonville AR | 769 | 48 | 191 | 45:11.9 | 14:35/M |
8 | Paula Lee | Pea Ridge AR | 641 | 49 | 195 | 46:20.4 | 14:57/M |
9 | Tammy Dannels | Bentonville AR | 549 | 46 | 213 | 53:01.2 | 17:06/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Jones-Gross | Rogers AR | 634 | 51 | 90 | 31:19.8 | 10:06/M |
2 | Janell Cook | Bentonville AR | 536 | 50 | 165 | 40:27.0 | 13:03/M |
3 | Kristin Francis | Bentonville AR | 572 | 51 | 176 | 42:20.7 | 13:39/M |
4 | Marsha Johnston | Rogers AR | 808 | 52 | 190 | 45:03.7 | 14:32/M |
5 | Wendy Lott | Bella Vista AR | 650 | 53 | 220 | 55:14.6 | 17:49/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jan ridenhour | bella vista AR | 706 | 56 | 18 | 23:00.0 | 7:25/M |
2 | Kelly Eighmy | Bella Vista AR | 563 | 58 | 159 | 39:06.9 | 12:37/M |
3 | Cheryl Headrick | Farmington AR | 598 | 57 | 178 | 42:53.6 | 13:50/M |
4 | Julie Remington | Vine Grove KY | 704 | 56 | 201 | 48:15.0 | 15:34/M |
5 | Sandi Beamer | Kansas City MO | 10 | 55 | 212 | 52:37.7 | 16:58/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Wells | Gentry AR | 745 | 60 | 87 | 30:35.8 | 9:52/M |
2 | Ann Bryson | Bella Vista AR | 518 | 64 | 146 | 37:26.1 | 12:05/M |
3 | Lou Henley | Fayetteville AR | 605 | 63 | 172 | 41:25.2 | 13:22/M |
4 | Kristy Jones | Neosho MO | 632 | 62 | 192 | 45:41.3 | 14:44/M |
5 | Donna Howerton | Bentonville ARKANSAS | 622 | 60 | 197 | 46:54.8 | 15:08/M |
6 | robin gardner | broken arrow OK | 582 | 60 | 224 | 56:47.9 | 18:19/M |