5K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Staci Mashburn | Fort Smith AR | 112 | F | 23:34.4 | 23:34.4 | 7:36/M |
2 | Mistii Elmore | Fort Smith OK | 116 | F | 24:35.9 | 24:38.6 | 7:57/M |
3 | Traci Kannett | Alma | 101 | F | 25:58.0 | 25:58.0 | 8:23/M |
4 | Katy Gordon | 28 | F | 26:16.4 | 26:20.9 | 8:30/M | |
5 | Bethany Martin | 22 | F | 26:27.0 | 26:27.0 | 8:32/M | |
6 | Sydney Walsh | Rogers AR | 82 | F | 26:13.8 | 26:34.6 | 8:34/M |
7 | Michelle Moore | Fayetteville AR | 7 | F | 26:38.1 | 26:59.1 | 8:42/M |
8 | Kaela Hailes | Fort Smith | 36 | F | 27:03.3 | 27:04.9 | 8:44/M |
9 | Maggie Srygley | fort Smith | 118 | F | 27:43.1 | 27:43.1 | 8:56/M |
10 | Kyrie Leaf | Fort smith AR | 98 | F | 27:46.5 | 27:47.7 | 8:58/M |
11 | Megan Nichols | Lavaca | 117 | F | 28:09.6 | 28:12.1 | 9:06/M |
12 | Candice Dunn | Central city AR | 74 | F | 28:14.3 | 28:16.5 | 9:07/M |
13 | Andrea Redford | Fort Smith | 119 | F | 28:28.1 | 28:30.6 | 9:12/M |
14 | Tamie Buckner | Greenwood | 99 | F | 28:48.7 | 28:53.7 | 9:19/M |
15 | Abbey Robbins | Conway | 55 | F | 29:08.0 | 29:17.6 | 9:27/M |
16 | Jenny Adams | Poteau OK | 45 | F | 29:45.5 | 29:45.5 | 9:36/M |
17 | Amy Farquhar | Van Buren | 33 | F | 29:54.7 | 29:56.1 | 9:39/M |
18 | Lauren Sergent | Fort Smith | 84 | F | 30:53.9 | 30:53.9 | 9:58/M |
19 | Sierra Bryant | Fort Smith | 25 | F | 31:11.4 | 31:27.4 | 10:09/M |
20 | Mikayla Roberts | Greenwood | 68 | F | 31:24.2 | 31:31.4 | 10:10/M |
21 | Elizabeth Moore | 8 | F | 31:37.5 | 31:58.2 | 10:19/M | |
22 | Melissa Marine | Fort Smith AR | 89 | F | 32:19.3 | 32:32.5 | 10:30/M |
23 | Astrid Hayes | Rudy AR | 88 | F | 32:37.6 | 32:38.2 | 10:32/M |
24 | Wendy Henderson | Clinton | 15 | F | 32:33.9 | 32:40.7 | 10:32/M |
25 | Brenda Hook | Fort Smith AR | 94 | F | 32:39.7 | 32:47.8 | 10:35/M |
26 | Paige Morphew | 17 | F | 32:57.9 | 33:08.3 | 10:41/M | |
27 | Autumn Cernicek | Fort Smith | 124 | F | 33:09.5 | 33:09.5 | 10:42/M |
28 | Gayla Morphew | 16 | F | 33:04.6 | 33:14.3 | 10:43/M | |
29 | Donna Sergent | Fort smith | 85 | F | 33:27.4 | 33:27.4 | 10:47/M |
30 | Morgan Walters | Van Buren AR | 52 | F | 33:31.5 | 33:39.1 | 10:51/M |
31 | Tammy Coomer | Cedarville | 76 | F | 33:43.5 | 33:45.6 | 10:53/M |
32 | Deirdre Waters | Fort Smith | 90 | F | 33:34.4 | 33:47.0 | 10:54/M |
33 | Jacklyne Tompkins | Pocola | 12 | F | 34:23.0 | 34:23.4 | 11:05/M |
34 | Kimmie Colyer | Greenwood | 60 | F | 34:47.6 | 35:01.2 | 11:18/M |
35 | Ava Lovell | Poteau | 105 | F | 35:35.1 | 35:39.6 | 11:30/M |
36 | Elliot Alexander | Pocola | 11 | F | 36:29.3 | 36:29.3 | 11:46/M |
37 | Maria Stroud | Fort Smith | 123 | F | 36:29.6 | 36:29.6 | 11:46/M |
38 | LaDonna Robbins | Conway | 57 | F | 36:21.0 | 36:31.6 | 11:47/M |
39 | Kimberley Laster | Greenwood | 38 | F | 36:20.0 | 36:36.3 | 11:48/M |
40 | Elizabeth Coggin | Fort Smith AR | 141 | F | 36:25.2 | 36:38.1 | 11:49/M |
41 | Sara Stigle | Fort Smith AR | 139 | F | 36:25.1 | 36:38.2 | 11:49/M |
42 | Kelly Gryner | Alma | 110 | F | 36:51.9 | 36:56.4 | 11:55/M |
43 | Cheyenne Derr | Huntington | 96 | F | 36:49.3 | 37:09.9 | 11:59/M |
44 | Mary Wheeler | Fort Smith AR | 133 | F | 37:04.6 | 37:20.2 | 12:03/M |
45 | Sherry Durham | Hackett | 59 | F | 38:34.1 | 38:36.6 | 12:27/M |
46 | Melissa Huynh | Fort Smith | 111 | F | 38:34.2 | 38:36.7 | 12:27/M |
47 | Olivia Sing | Branch AR | 62 | F | 39:12.7 | 39:31.0 | 12:45/M |
48 | Brandy Johnson | Magazine | 63 | F | 39:13.1 | 39:31.6 | 12:45/M |
49 | Katie Colyer | Greenwood | 61 | F | 39:42.5 | 39:56.5 | 12:53/M |
50 | Hannah Myers | Greenwood | 35 | F | 39:52.1 | 40:05.5 | 12:56/M |
51 | Shannon Goines | Greenwood | 34 | F | 40:03.8 | 40:18.7 | 13:00/M |
52 | Heather Warren | 23 | F | 40:24.9 | 40:40.5 | 13:07/M | |
53 | Kelli Parson | De Queen | 115 | F | 41:02.6 | 41:13.7 | 13:18/M |
54 | Caitlyn Robbins | Conway | 56 | F | 42:22.1 | 42:33.6 | 13:44/M |
55 | Melanie Day | Lamar | 113 | F | 44:57.3 | 45:12.0 | 14:35/M |
56 | Vickie Parke | 27 | F | 44:58.2 | 45:14.9 | 14:35/M | |
57 | Donnalynn Bray | Cedarville | 114 | F | 46:15.2 | 46:15.8 | 14:55/M |
58 | Lauarie Wood | Fort Smith | 47 | F | 47:03.9 | 47:11.6 | 15:13/M |
59 | Susie Spencer | Alma | 103 | F | 47:04.1 | 47:11.6 | 15:13/M |
60 | Jamie Ashing | Fort Smith | 67 | F | 48:43.9 | 48:47.5 | 15:44/M |
61 | Vanessa Beauvais | Midland | 78 | F | 51:39.0 | 51:48.3 | 16:43/M |
62 | Julie Clark | Midland AR | 125 | F | 51:39.3 | 51:48.8 | 16:43/M |
63 | pam salter | greenwood | 64 | F | 52:31.4 | 52:35.1 | 16:58/M |
64 | Julie Atwell | Ft. Smith | 50 | F | 53:28.9 | 53:46.8 | 17:21/M |
65 | Pam Brown | Fort Smith | 2 | F | 53:29.7 | 53:47.2 | 17:21/M |
66 | Hannah Basinger | Springdale | 81 | F | 53:26.2 | 53:50.4 | 17:22/M |
67 | Sara House | Fayetteville AR | 83 | F | 53:26.7 | 53:50.6 | 17:22/M |
68 | Natalie Boggs | Fort Smith | 37 | F | 54:47.1 | 55:07.9 | 17:47/M |
69 | Seresa Comer | Farmington AR | 65 | F | 55:32.5 | 55:56.2 | 18:03/M |
70 | Jackie Beall | West Fork | 80 | F | 55:34.0 | 55:56.2 | 18:03/M |
71 | Heather Wade | Fort smith | 86 | F | 57:29.2 | 57:32.4 | 18:34/M |
72 | Eva Pegg | Fort Smith | 106 | F | 58:11.8 | 58:17.4 | 18:48/M |
73 | Erica Hunter | Huntington | 97 | F | 1:00:51.0 | 1:01:18.1 | 19:46/M |
74 | Tammi Derr | Huntington | 95 | F | 1:00:50.9 | 1:01:18.1 | 19:46/M |
75 | Cheryl Lang | Fort Smith | 4 | F | 1:02:03.9 | 1:02:15.8 | 20:05/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Alex Yepez | Van buren | 41 | M | 20:26.6 | 20:26.6 | 6:35/M |
2 | Danny Baker | Howe OK | 100 | M | 21:14.5 | 21:14.5 | 6:51/M |
3 | Bradley Hayes | Rudy AR | 87 | M | 21:17.6 | 21:17.6 | 6:52/M |
4 | Landen Holmes | Fort Smith | 5 | M | 21:19.4 | 21:25.5 | 6:55/M |
5 | Anthony Turner | Van Buren AR | 73 | M | 21:39.2 | 21:39.2 | 6:59/M |
6 | Logan Halsey | Fort Smith | 69 | M | 22:02.0 | 22:05.8 | 7:07/M |
7 | Jeremy Martson | Arkoma AR | 130 | M | 22:07.0 | 22:07.0 | 7:08/M |
8 | Brandon Halsey | Fort Simth AR | 137 | M | 22:05.2 | 22:08.0 | 7:08/M |
9 | Kurt Gastrock | 20 | M | 22:29.9 | 22:29.9 | 7:15/M | |
10 | Kevin Robbins | Mountainburg AR | 136 | M | 23:11.3 | 23:11.3 | 7:29/M |
11 | David Weisenfels | Fort Smith AR | 109 | M | 23:22.9 | 23:22.9 | 7:32/M |
12 | David Ferrell | West Fork AR | 134 | M | 23:47.7 | 23:47.7 | 7:40/M |
13 | Lionel Burnett | Fort Smith AR | 121 | M | 23:51.4 | 23:51.4 | 7:42/M |
14 | David Coggin | Fort Smith AR | 140 | M | 24:28.8 | 24:28.8 | 7:54/M |
15 | Alan Alexander | Pocola | 9 | M | 25:15.2 | 25:15.2 | 8:09/M |
16 | Michael Atchley | Fort Smith | 104 | M | 25:47.4 | 25:47.5 | 8:19/M |
17 | Tony McCutcheon | Hackett | 42 | M | 26:05.4 | 26:16.0 | 8:28/M |
18 | Logan Kiihnl | Austin AR | 79 | M | 26:46.5 | 27:08.7 | 8:45/M |
19 | Jody Adams | Poteau OK | 70 | M | 28:12.6 | 28:12.6 | 9:06/M |
20 | Darius Goh | Forth Smith AR | 128 | M | 28:50.7 | 28:51.7 | 9:18/M |
21 | Lloyd Holmes | Fort Smith | 14 | M | 28:54.6 | 28:54.6 | 9:19/M |
22 | Stephen Comer | Farmington AR | 66 | M | 29:01.4 | 29:24.5 | 9:29/M |
23 | Michael York | Fayetteville | 44 | M | 29:27.0 | 29:49.2 | 9:37/M |
24 | Patric Coggin | Fort Smith AR | 138 | M | 29:41.6 | 29:53.7 | 9:38/M |
25 | Josh Waters | Fort Smith | 91 | M | 30:06.9 | 30:06.9 | 9:43/M |
26 | Jake Robertson | Rison | 75 | M | 30:07.4 | 30:18.6 | 9:46/M |
27 | Brannon Littrell | Clinton | 19 | M | 30:38.5 | 30:44.2 | 9:55/M |
28 | Devin Montgomery | Van Buren | 53 | M | 31:18.6 | 31:26.1 | 10:08/M |
29 | John Wheeler | Fort Smith AR | 132 | M | 33:12.2 | 33:27.4 | 10:47/M |
30 | Robert Shelly | Fort Smith | 3 | M | 34:17.1 | 34:17.1 | 11:04/M |
31 | Jerid Carter | Hartford | 120 | M | 34:45.7 | 34:54.3 | 11:15/M |
32 | Daniel Goh | Fort Smith AR | 126 | M | 36:17.8 | 36:18.8 | 11:43/M |
33 | Ryan Goh | Forth Smith AR | 127 | M | 36:17.7 | 36:18.9 | 11:43/M |
34 | Trent Lowry | Rison | 77 | M | 38:56.2 | 38:56.2 | 12:34/M |
35 | Jette Turner | Van Buren AR | 131 | M | 46:25.7 | 46:25.7 | 14:58/M |
36 | Justin Wade | Fort Smith AR | 135 | M | 46:25.9 | 46:25.9 | 14:58/M |
37 | Jerry Wood | Fort Smith AR | 48 | M | 47:05.0 | 47:12.1 | 15:14/M |
38 | John Thompson | 142 | M | 52:30.9 | 52:35.0 | 16:58/M | |
39 | Danny Atwell | Ft. Smith | 51 | M | 53:29.3 | 53:46.8 | 17:21/M |
40 | Ben Winn | Fayetteville | 92 | M | 53:27.4 | 53:50.8 | 17:22/M |
41 | Bryon Best | Fort Smith | 108 | M | 54:19.6 | 54:38.8 | 17:37/M |
42 | Glenn Pegg | Fort Smith | 107 | M | 58:11.1 | 58:18.2 | 18:48/M |