Fun Run Men: Top Finishers 0-99
Fun Run Women: Top Finishers 0-99
5K Men: Top Finishers 0-99
5K Women: Top Finishers 0-99
Bandits Men:
Bandits Women:
Fun Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Addison Gann | Gentry AR | 1810 | 7 | 1 | 9:36.2 | 9:40.5 | 9:40/M |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Kay Krein | Gentry AR | 1832 | 44 | 2 | 9:52.2 | 9:56.3 | 9:56/M |
2 | Madelyn Wilson | 1879 | 5 | 3 | 10:19.7 | 10:24.4 | 10:24/M | |
3 | Lora Weygandt | 1872 | 31 | 4 | 10:58.8 | 11:04.3 | 11:04/M | |
4 | Bella Krein | Gentry AR | 1828 | 8 | 5 | 11:52.2 | 11:56.6 | 11:56/M |
5 | Brooke Bright | 1886 | 11 | 6 | 12:00.1 | 12:07.7 | 12:07/M | |
6 | Jennipher Bright | Siloam Springs AR | 1802 | 42 | 7 | 12:01.8 | 12:08.6 | 12:08/M |
7 | Mattie East | 1889 | 8 | 8 | 12:23.1 | 12:27.5 | 12:27/M | |
8 | andrea murphy | gentry AR | 1835 | 33 | 9 | 12:25.3 | 12:29.5 | 12:29/M |
9 | Ashlyn Murphy | gentry AR | 1836 | 6 | 10 | 12:25.4 | 12:29.5 | 12:29/M |
10 | Shirley Williams | 1894 | 57 | 11 | 13:44.3 | 13:51.5 | 13:51/M | |
11 | Joy Murphy | Siloam Springs AR | 1837 | 50 | 12 | 13:45.7 | 13:52.3 | 13:52/M |
12 | Jessica Sims | Gravette AR | 1847 | 28 | 13 | 14:37.9 | 14:49.3 | 14:49/M |
13 | Lauren Sims | Gravette AR | 1848 | 3 | 14 | 14:38.5 | 14:49.7 | 14:49/M |
14 | Teresa Netzel | 1873 | 51 | 15 | 14:39.9 | 14:49.8 | 14:49/M | |
15 | Chloe McMillan | 1891 | 9 | 16 | 14:50.9 | 14:54.8 | 14:54/M | |
16 | Brittany Huls | Colcord OK | 1824 | 41 | 17 | 14:43.6 | 14:55.0 | 14:55/M |
17 | Grace Hughes | Gentry AR | 1821 | 3 | 18 | 17:46.1 | 17:54.1 | 17:54/M |
18 | Beth Kobliska | 1883 | 49 | 19 | 17:51.4 | 18:01.3 | 18:01/M | |
19 | Lindsey Wilson | 1877 | 32 | 20 | 18:03.0 | 18:09.4 | 18:09/M | |
20 | Ella Wilson | 1880 | 3 | 21 | 18:04.9 | 18:11.1 | 18:11/M | |
21 | Kinsley East | 1890 | 3 | 22 | 18:19.6 | 18:26.2 | 18:26/M | |
22 | Crystal East | 1888 | 36 | 23 | 18:26.9 | 18:34.2 | 18:34/M | |
23 | Myrna Quam | 1875 | 75 | 24 | 23:28.7 | 23:42.4 | 23:42/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zack Krein | Gentry AR | 1833 | 12 | 1 | 8:06.0 | 8:13.2 | 8:13/M |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mick Wilson | 1878 | 8 | 2 | 9:10.4 | 9:13.6 | 9:13/M | |
2 | Jack Krein | Gentry AR | 1829 | 7 | 3 | 9:24.3 | 9:28.1 | 9:28/M |
3 | Michael Gann | Gentry AR | 1813 | 37 | 4 | 9:36.4 | 9:41.4 | 9:41/M |
4 | James Wilson | 1881 | 33 | 5 | 10:36.1 | 10:41.1 | 10:41/M | |
5 | Zac Weygandt | 1871 | 6 | 6 | 10:56.6 | 11:01.5 | 11:01/M | |
6 | Ryan Murphy | gentry AR | 1838 | 9 | 7 | 11:43.0 | 11:50.4 | 11:50/M |
7 | Zane Bright | Siloam Springs AR | 1803 | 5 | 8 | 11:59.7 | 12:05.9 | 12:05/M |
8 | Joshua Bright | 1885 | 43 | 9 | 12:00.0 | 12:08.5 | 12:08/M | |
9 | Steven Murphy | Siloam Springs AR | 1839 | 34 | 10 | 12:25.2 | 12:29.6 | 12:29/M |
10 | Caleb Kobliska | 1884 | 10 | 11 | 13:49.9 | 13:59.8 | 13:59/M | |
11 | Owen Sims | Gravette AR | 1849 | 4 | 12 | 14:34.6 | 14:45.8 | 14:45/M |
12 | Joe George | Siloam Springs AR | 1815 | 69 | 13 | 18:10.2 | 18:18.3 | 18:18/M |
13 | Lee Quam | 1874 | 52 | 14 | 23:27.0 | 23:41.2 | 23:41/M | |
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Esther Tejeda | Siloam Springs AR | 1854 | 25 | 1 | 24:16.7 | 24:19.5 | 7:51/M |
2 | Roberta Yeagley | Siloam Springs AR | 1862 | 57 | 2 | 25:09.7 | 25:20.6 | 8:10/M |
3 | eden hosteter | gentry AR | 1816 | 17 | 3 | 26:05.8 | 26:08.0 | 8:26/M |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dakota Bieber | Gentry AR | 1801 | 13 | 4 | 27:04.2 | 27:05.8 | 8:44/M |
2 | Eva Tegeda | 1893 | 30 | 5 | 27:15.5 | 27:18.8 | 8:48/M | |
3 | CRYSTAL RYDER | BENTONVILLE AR | 1846 | 33 | 6 | 27:19.0 | 27:20.7 | 8:49/M |
4 | maddie hosteter | gentry AR | 1818 | 18 | 7 | 28:14.2 | 28:18.2 | 9:08/M |
5 | Kristan Hanson | 1887 | 12 | 8 | 29:36.4 | 29:40.9 | 9:34/M | |
6 | Hannah Knipple | Siloam Springs AR | 1826 | 14 | 9 | 29:37.5 | 29:42.3 | 9:35/M |
7 | Olivia Snead | Gentry AR | 1851 | 11 | 10 | 30:42.5 | 30:46.9 | 9:55/M |
8 | Alma Perez | 1895 | 34 | 11 | 32:02.5 | 32:08.0 | 10:22/M | |
9 | Jenny Gann | Gentry AR | 1812 | 37 | 12 | 33:19.0 | 33:24.2 | 10:46/M |
10 | kelley hosteter | gentry AR | 1817 | 47 | 13 | 34:55.8 | 35:00.2 | 11:17/M |
11 | Heidi Knipple | Siloam Springs AR | 1827 | 45 | 14 | 36:30.4 | 36:34.3 | 11:48/M |
12 | Aeryn Huls | Colcord OK | 1823 | 10 | 15 | 36:46.0 | 36:51.1 | 11:53/M |
13 | Coral Couchenour | Gravette AR | 1804 | 40 | 16 | 38:58.0 | 39:03.6 | 12:36/M |
14 | Janice Demko | Siloam Springs AR | 1807 | 73 | 17 | 45:38.2 | 45:46.8 | 14:46/M |
15 | KAYLEIGH PEOPLES | BENTONVILLE AR | 1841 | 8 | 18 | 46:03.8 | 46:05.7 | 14:52/M |
16 | Lucy Couchenour | Gravette AR | 1806 | 5 | 19 | 47:00.5 | 47:06.4 | 15:12/M |
17 | Krissy Snead | Gentry AR | 1850 | 42 | 20 | 55:24.4 | 55:33.9 | 17:55/M |
18 | Ann George | Gentry AR | 1814 | 65 | 21 | 55:48.6 | 55:53.4 | 18:02/M |
19 | Jennifer Hughes | Gentry AR | 1822 | 42 | 22 | 55:48.7 | 55:53.6 | 18:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sabas Mendez | Gentry AR | 1834 | 27 | 1 | 20:45.2 | 20:51.2 | 6:44/M |
2 | Nathan Parra | Gentry AR | 1840 | 12 | 2 | 22:39.2 | 22:40.3 | 7:19/M |
3 | Clint Copeland | Colcord OK | 1892 | 50 | 3 | 23:36.4 | 23:38.4 | 7:37/M |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alberto Tejeda | Siloam Springs AR | 1855 | 36 | 4 | 25:37.9 | 25:41.6 | 8:17/M |
2 | jake faulkenberry | gentry AR | 1809 | 18 | 5 | 26:05.7 | 26:08.2 | 8:26/M |
3 | Adan Tejeda | Siloam Springs AR | 1853 | 11 | 6 | 29:33.3 | 29:36.5 | 9:33/M |
4 | John Thomas | Siloam Springs AR | 1856 | 14 | 7 | 29:47.7 | 29:50.2 | 9:37/M |
5 | David Cash | 1876 | 10 | 8 | 32:33.7 | 32:36.8 | 10:31/M | |
6 | Jim Krein | Gentry AR | 1831 | 43 | 9 | 32:35.5 | 32:38.1 | 10:32/M |
7 | Caleb Gann | Gentry AR | 1811 | 8 | 10 | 33:14.5 | 33:19.0 | 10:45/M |
8 | Bryan Huls | Colcord OK | 1825 | 38 | 11 | 36:44.7 | 36:51.1 | 11:53/M |
9 | Alan Avila | 1896 | 9 | 12 | 38:48.2 | 38:52.3 | 12:32/M | |
10 | Gabriel Couchenour | Gravette AR | 1805 | 7 | 13 | 38:57.9 | 39:03.7 | 12:36/M |
11 | Ralph Demko | Siloam Springs AR | 1808 | 67 | 14 | 46:29.1 | 46:38.1 | 15:03/M |
12 | Jimmy Huges | Gentry AR | 1820 | 8 | 15 | 46:50.3 | 46:51.9 | 15:07/M |
13 | Michael Thomas | Siloam Springs AR | 1857 | 6 | 16 | 46:58.9 | 47:01.0 | 15:10/M |
14 | RIchard Thomas | Siloam Springs AR | 1858 | 38 | 17 | 47:01.3 | 47:04.1 | 15:11/M |
15 | Bryan Yeagley | Siloam Springs AR | 1861 | 55 | 18 | 46:58.1 | 47:06.1 | 15:12/M |
16 | Kevin Dooley | 1882 | 53 | 19 | 46:59.9 | 47:08.4 | 15:12/M | |
17 | Toby Snead | Gentry AR | 1852 | 45 | 20 | 55:24.6 | 55:33.9 | 17:55/M |
18 | Jay Hughes | Siloam Springs AR | 1819 | 43 | 21 | 55:48.1 | 55:53.7 | 18:02/M |
*Overall place within gender.