Individual Duathlon Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Team Duathlon Women: 0-99
Individual Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Theresa Yorek | Bentonville AR | 125 | 28 | 2 | 14:24.1 | 7:12/M | 0:53.9 | 1 | 36:29.3 | 18.1mph | 0:56.7 | 1 | 15:00.0 | 7:30/M | 1:07:41.9 | 1:07:44.2 |
2 | 2 | Jenni Kirstein | Fayetteville AR | 156 | 34 | 3 | 14:42.9 | 7:21/M | 0:39.6 | 2 | 36:33.8 | 18.1mph | 0:22.7 | 3 | 16:16.5 | 8:08/M | 1:08:33.6 | 1:08:35.7 |
3 | 3 | Ostendorf Erica | Bella Vista AR | 170 | 15 | 1 | 14:17.0 | 7:09/M | 0:46.0 | 3 | 38:12.5 | 17.3mph | 0:33.1 | 2 | 15:37.8 | 7:49/M | 1:09:24.2 | 1:09:26.5 |
Top | ||||||||||||||||||
Female No Age Provided |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 92 | Dena Woerner | Benton AR | 11 | 1 | 23:36.1 | 11:48/M | 2:14.9 | 1 | 39:41.0 | 16.6mph | 3:22.8 | 1 | 27:09.6 | 13:35/M | 1:35:57.8 | 1:36:04.7 | |
2 | 127 | Christine Church | Wilburton OK | 113 | 0 | 2 | 25:11.1 | 12:36/M | 1:55.6 | 2 | 50:29.1 | 13.1mph | 2:18.5 | 2 | 29:40.2 | 14:50/M | 1:49:23.8 | 1:49:34.6 |
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 77 | Peyton Shell | Greenland AR | 95 | 11 | 1 | 20:34.6 | 10:17/M | 0:52.6 | 1 | 49:31.2 | 13.3mph | 0:32.4 | 1 | 22:00.0 | 11:00/M | 1:33:21.3 | 1:33:31.0 |
2 | 125 | Paige Shell | Greenland AR | 94 | 13 | 2 | 25:55.5 | 12:58/M | 0:46.7 | 2 | 50:09.7 | 13.2mph | 0:51.0 | 2 | 31:07.5 | 15:34/M | 1:48:41.6 | 1:48:50.6 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Rebecca Boushelle | Fayetteville AR | 152 | 16 | 1 | 13:54.4 | 6:57/M | 1:02.1 | 1 | 41:05.7 | 16.1mph | 0:40.6 | 1 | 16:02.4 | 8:01/M | 1:12:41.3 | 1:12:45.3 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 12 | Samantha Shaw | Batesville AR | 93 | 28 | 2 | 16:41.7 | 8:21/M | 0:47.6 | 2 | 40:05.4 | 16.5mph | 0:35.6 | 1 | 16:49.6 | 8:25/M | 1:14:49.6 | 1:15:00.1 |
2 | 18 | Madison Gartman | Enterprise MS | 167 | 29 | 1 | 16:14.2 | 8:07/M | 3:30.0 | 1 | 38:50.8 | 17.0mph | 2:11.6 | 2 | 17:40.0 | 8:50/M | 1:18:20.8 | 1:18:26.7 |
3 | 27 | Jessica Waggoner | Fort Smith AR | 99 | 26 | 6 | 18:14.0 | 9:07/M | 1:31.8 | 4 | 41:53.2 | 15.8mph | 0:56.7 | 4 | 19:06.1 | 9:33/M | 1:21:28.9 | 1:21:41.9 |
4 | 28 | Faith Brigance | Springdale AR | 97 | 27 | 4 | 17:57.3 | 8:59/M | 1:50.3 | 3 | 41:50.9 | 15.8mph | 0:57.3 | 5 | 19:06.3 | 9:33/M | 1:21:29.3 | 1:21:42.2 |
5 | 40 | Amanda Lynch | McAlester OK | 107 | 29 | 3 | 17:11.8 | 8:36/M | 1:45.4 | 5 | 42:54.8 | 15.4mph | 1:17.8 | 8 | 20:51.3 | 10:26/M | 1:23:52.4 | 1:24:01.3 |
6 | 45 | Gina Saulsbury | Fayetteville AR | 71 | 27 | 5 | 17:59.2 | 9:00/M | 1:17.1 | 13 | 47:01.8 | 14.0mph | 0:46.5 | 3 | 18:48.2 | 9:24/M | 1:25:35.4 | 1:25:53.0 |
7 | 50 | Lisa Ferris | Lowell AR | 61 | 28 | 8 | 20:17.4 | 10:09/M | 1:13.3 | 8 | 43:58.5 | 15.0mph | 0:49.8 | 6 | 20:28.9 | 10:14/M | 1:26:24.4 | 1:26:48.2 |
8 | 62 | Khandice Baldwin | Fayetteville AR | 33 | 25 | 12 | 20:51.2 | 10:26/M | 1:04.2 | 10 | 45:44.3 | 14.4mph | 0:55.3 | 7 | 20:50.3 | 10:25/M | 1:29:06.4 | 1:29:25.5 |
9 | 65 | Jessa Parette | Fayetteville AR | 49 | 27 | 13 | 20:55.0 | 10:28/M | 1:04.5 | 6 | 43:08.8 | 15.3mph | 0:58.3 | 14 | 24:01.5 | 12:01/M | 1:29:49.1 | 1:30:08.4 |
10 | 69 | Bianca Roop | Springdale AR | 52 | 27 | 11 | 20:33.6 | 10:17/M | 0:55.1 | 9 | 45:26.2 | 14.5mph | 0:50.6 | 11 | 23:04.1 | 11:32/M | 1:30:31.1 | 1:30:49.7 |
11 | 82 | Chanly Young | Fayetteville AR | 130 | 29 | 7 | 19:55.6 | 9:58/M | 0:49.8 | 11 | 46:05.5 | 14.3mph | 0:55.9 | 16 | 26:52.3 | 13:26/M | 1:34:28.6 | 1:34:39.3 |
12 | 88 | Kalli Hendren | Fayetteville AR | 12 | 25 | 9 | 20:23.3 | 10:12/M | 1:35.0 | 15 | 50:39.9 | 13.0mph | 0:47.8 | 10 | 21:46.0 | 10:53/M | 1:34:52.2 | 1:35:12.2 |
13 | 89 | Katie Hartness | Fayetteville AR | 144 | 24 | 10 | 20:23.3 | 10:12/M | 1:34.5 | 16 | 50:43.8 | 13.0mph | 0:44.8 | 9 | 21:45.7 | 10:53/M | 1:34:52.3 | 1:35:12.3 |
14 | 91 | Ellen Brune | Bentonville AR | 96 | 29 | 17 | 24:36.4 | 12:18/M | 1:07.0 | 7 | 43:29.8 | 15.2mph | 1:00.9 | 15 | 25:36.4 | 12:48/M | 1:35:33.3 | 1:35:50.7 |
15 | 94 | Rachel Thompson | Springdale AR | 135 | 27 | 15 | 21:49.0 | 10:55/M | 2:22.6 | 12 | 46:48.9 | 14.1mph | 1:57.7 | 13 | 23:51.8 | 11:56/M | 1:36:38.8 | 1:36:50.2 |
16 | 100 | Brooke Johnson | Fayetteville AR | 36 | 26 | 14 | 21:14.9 | 10:37/M | 1:20.7 | 17 | 51:31.7 | 12.8mph | 0:31.1 | 12 | 23:26.0 | 11:43/M | 1:37:52.4 | 1:38:04.5 |
17 | 123 | Katie Mihalka | Fayetteville AR | 38 | 28 | 20 | 27:02.2 | 13:31/M | 2:31.5 | 14 | 47:56.0 | 13.8mph | 2:58.6 | 17 | 27:35.9 | 13:48/M | 1:47:48.0 | 1:48:04.4 |
18 | 137 | Whitney Gaines | Springdale AR | 84 | 27 | 16 | 23:57.8 | 11:59/M | 1:58.3 | 19 | 59:31.3 | 11.1mph | 0:41.3 | 20 | 30:10.3 | 15:05/M | 1:56:01.2 | 1:56:19.2 |
19 | 138 | Ilana Berman | Fayetteville AR | 81 | 26 | 21 | 27:27.5 | 13:44/M | 1:44.2 | 18 | 55:31.1 | 11.9mph | 1:27.2 | 22 | 32:33.8 | 16:17/M | 1:58:23.3 | 1:58:43.9 |
20 | 139 | Chelsea Hoffman | Fayetteville AR | 98 | 23 | 18 | 26:18.0 | 13:09/M | 2:44.9 | 20 | 59:57.1 | 11.0mph | 1:48.1 | 18 | 29:09.1 | 14:35/M | 1:59:33.7 | 1:59:57.3 |
21 | 140 | Jillian Sharp | Fayetteville AR | 134 | 25 | 19 | 26:22.3 | 13:11/M | 2:42.9 | 21 | 59:57.9 | 11.0mph | 1:44.3 | 19 | 29:12.2 | 14:36/M | 1:59:36.7 | 1:59:59.8 |
22 | 142 | Kathy Tran | Fort Smith AR | 62 | 22 | 23 | 28:07.4 | 14:04/M | 2:37.1 | 22 | 1:00:38.7 | 10.9mph | 1:22.3 | 23 | 33:09.0 | 16:35/M | 2:05:40.4 | 2:05:54.6 |
23 | 146 | Lauren Schwab | Fayetteville AR | 166 | 26 | 22 | 27:58.5 | 13:59/M | 4:00.4 | 23 | 1:11:47.4 | 9.19mph | 1:41.8 | 21 | 32:07.5 | 16:04/M | 2:17:24.2 | 2:17:35.7 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Sonya Jin | Rogers AR | 102 | 38 | 2 | 15:31.9 | 7:46/M | 0:44.7 | 1 | 37:10.7 | 17.8mph | 0:43.2 | 3 | 16:13.4 | 8:07/M | 1:10:21.9 | 1:10:24.1 |
2 | 5 | Kristen DeWitt | Gravette AR | 21 | 31 | 4 | 16:03.2 | 8:02/M | 0:53.8 | 3 | 38:08.9 | 17.3mph | 0:58.3 | 1 | 15:15.1 | 7:38/M | 1:11:10.2 | 1:11:19.6 |
3 | 10 | Rhianon DeLeeuw | Fayetteville AR | 65 | 33 | 1 | 15:30.3 | 7:45/M | 1:25.3 | 4 | 39:06.6 | 16.9mph | 1:27.9 | 2 | 15:54.7 | 7:57/M | 1:13:21.2 | 1:13:25.1 |
4 | 11 | Hailey Venters | Bentonville AR | 120 | 39 | 5 | 16:20.0 | 8:10/M | 0:53.2 | 5 | 39:16.9 | 16.8mph | 0:41.7 | 5 | 17:35.1 | 8:48/M | 1:14:43.6 | 1:14:47.0 |
5 | 13 | Cielito Brown | Gravette AR | 3 | 36 | 9 | 16:54.0 | 8:27/M | 0:38.1 | 6 | 39:30.0 | 16.7mph | 0:28.4 | 7 | 18:00.9 | 9:00/M | 1:15:22.1 | 1:15:31.6 |
6 | 14 | Elisabeth Graham | Lowell AR | 165 | 31 | 3 | 15:41.9 | 7:51/M | 0:56.8 | 8 | 40:02.9 | 16.5mph | 0:52.9 | 9 | 18:14.9 | 9:07/M | 1:15:47.7 | 1:15:49.7 |
7 | 15 | Holly Shilling | Rogers AR | 30 | 38 | 8 | 16:41.6 | 8:21/M | 1:27.1 | 12 | 40:51.9 | 16.2mph | 0:47.6 | 4 | 17:22.9 | 8:41/M | 1:16:54.7 | 1:17:11.2 |
8 | 23 | Tara Schultz | Bella Vista AR | 110 | 38 | 19 | 18:49.5 | 9:25/M | 1:14.2 | 10 | 40:42.7 | 16.2mph | 0:56.8 | 12 | 18:30.8 | 9:15/M | 1:20:09.9 | 1:20:14.2 |
9 | 24 | Cassi Lapp | Centerton AR | 74 | 33 | 13 | 17:56.8 | 8:58/M | 1:49.3 | 14 | 41:00.3 | 16.1mph | 1:15.0 | 13 | 18:41.7 | 9:21/M | 1:20:30.7 | 1:20:43.2 |
10 | 29 | Lindsey Clark | Little Rock AR | 14 | 31 | 31 | 20:33.8 | 10:17/M | 1:40.0 | 2 | 37:13.3 | 17.7mph | 1:22.1 | 33 | 21:31.1 | 10:46/M | 1:22:14.0 | 1:22:20.5 |
11 | 30 | Petra DeCroo | Van Buren AR | 24 | 35 | 7 | 16:39.7 | 8:20/M | 2:08.2 | 21 | 42:27.1 | 15.5mph | 1:37.7 | 17 | 19:32.0 | 9:46/M | 1:22:21.6 | 1:22:25.0 |
12 | 31 | Rhonda Gracy | Bentonville AR | 142 | 38 | 28 | 19:42.9 | 9:51/M | 1:01.4 | 9 | 40:08.5 | 16.4mph | 0:54.1 | 23 | 20:42.9 | 10:21/M | 1:22:21.5 | 1:22:29.9 |
13 | 32 | Holly Craig | Fort Smith AR | 58 | 38 | 11 | 17:27.6 | 8:44/M | 1:43.6 | 26 | 43:26.4 | 15.2mph | 1:26.3 | 11 | 18:29.3 | 9:15/M | 1:22:27.6 | 1:22:33.4 |
14 | 33 | Megan Merrigan | Bentonville AR | 108 | 31 | 12 | 17:40.6 | 8:50/M | 1:14.8 | 18 | 42:00.0 | 15.7mph | 0:49.9 | 26 | 20:57.7 | 10:29/M | 1:22:35.3 | 1:22:43.2 |
15 | 35 | Molly Klintworth | Fayetteville AR | 136 | 30 | 10 | 17:08.9 | 8:34/M | 1:28.4 | 27 | 43:36.6 | 15.1mph | 1:30.5 | 18 | 19:36.8 | 9:48/M | 1:23:17.5 | 1:23:21.4 |
16 | 36 | Sennet Oliver | Bentonville AR | 123 | 37 | 6 | 16:34.5 | 8:17/M | 2:24.8 | 35 | 45:49.2 | 14.4mph | 0:42.5 | 6 | 17:50.9 | 8:55/M | 1:23:18.8 | 1:23:22.1 |
17 | 37 | Boriana Andrews | Fayetteville AR | 147 | 36 | 16 | 18:27.9 | 9:14/M | 1:30.2 | 25 | 43:15.5 | 15.3mph | 0:54.4 | 16 | 19:19.0 | 9:40/M | 1:23:16.3 | 1:23:27.2 |
18 | 41 | Megan Cahill | Rogers AR | 87 | 31 | 29 | 19:46.7 | 9:53/M | 1:26.1 | 15 | 41:11.9 | 16.0mph | 0:59.3 | 29 | 21:17.0 | 10:39/M | 1:24:15.6 | 1:24:41.1 |
19 | 42 | Brandi Anderson | Shady Point OK | 67 | 37 | 17 | 18:45.8 | 9:23/M | 1:24.7 | 23 | 42:32.9 | 15.5mph | 1:43.1 | 21 | 20:17.6 | 10:09/M | 1:24:28.7 | 1:24:44.2 |
20 | 43 | Lisa Mayes | Fayetteville AR | 7 | 39 | 21 | 18:54.7 | 9:27/M | 1:44.0 | 30 | 44:36.0 | 14.8mph | 1:18.5 | 10 | 18:26.7 | 9:13/M | 1:24:42.4 | 1:25:00.1 |
21 | 46 | Kimberly Cruz | Bentonville AR | 126 | 32 | 30 | 20:13.2 | 10:07/M | 1:08.9 | 32 | 45:00.4 | 14.7mph | 0:42.9 | 14 | 18:48.0 | 9:24/M | 1:25:37.7 | 1:25:53.6 |
22 | 48 | Nicole Anderson | Bentonville AR | 131 | 36 | 20 | 18:54.4 | 9:27/M | 1:29.1 | 29 | 43:47.1 | 15.1mph | 1:56.1 | 20 | 20:15.5 | 10:08/M | 1:26:07.5 | 1:26:22.3 |
23 | 49 | JESSICA LINZ | BENTONVILLE AR | 83 | 30 | 33 | 20:45.3 | 10:23/M | 1:26.9 | 13 | 40:52.7 | 16.2mph | 0:55.1 | 38 | 22:38.7 | 11:19/M | 1:26:22.4 | 1:26:38.9 |
24 | 52 | Laura Swick | Springfield MO | 157 | 30 | 37 | 21:13.2 | 10:37/M | 1:10.6 | 17 | 41:30.2 | 15.9mph | 1:40.0 | 36 | 21:52.4 | 10:56/M | 1:27:12.2 | 1:27:26.6 |
25 | 54 | Esmeralda Juarez | Springdale AR | 63 | 38 | 15 | 18:14.2 | 9:07/M | 1:22.3 | 38 | 46:47.1 | 14.1mph | 1:00.0 | 22 | 20:29.5 | 10:15/M | 1:27:47.2 | 1:27:53.2 |
26 | 55 | Dana Parket | Poteau OK | 85 | 34 | 27 | 19:38.0 | 9:49/M | 1:53.2 | 19 | 42:03.7 | 15.7mph | 1:39.2 | 40 | 22:48.7 | 11:24/M | 1:27:47.6 | 1:28:02.9 |
27 | 57 | Kendra Walker | Springdale AR | 91 | 35 | 23 | 19:22.7 | 9:41/M | 0:55.7 | 37 | 46:03.2 | 14.3mph | 0:53.6 | 27 | 21:08.0 | 10:34/M | 1:28:17.8 | 1:28:23.5 |
28 | 58 | Lindsay Rutherford | Fayetteville AR | 76 | 32 | 18 | 18:46.8 | 9:23/M | 1:05.9 | 42 | 47:30.1 | 13.9mph | 1:02.8 | 19 | 19:59.4 | 10:00/M | 1:28:10.9 | 1:28:25.1 |
29 | 59 | Caroline McCullar | Rogers AR | 29 | 35 | 22 | 18:54.7 | 9:27/M | 1:43.9 | 45 | 48:17.9 | 13.7mph | 0:42.4 | 15 | 19:14.0 | 9:37/M | 1:28:34.3 | 1:28:53.2 |
30 | 61 | Leah Werry | Springfield MO | 158 | 33 | 38 | 21:13.2 | 10:37/M | 1:19.1 | 28 | 43:44.9 | 15.1mph | 1:21.2 | 34 | 21:38.2 | 10:49/M | 1:29:01.8 | 1:29:16.7 |
31 | 63 | Jaime Stewart-McKinley | aurora MO | 41 | 37 | 24 | 19:27.0 | 9:44/M | 1:33.0 | 40 | 47:10.9 | 14.0mph | 0:36.1 | 24 | 20:46.5 | 10:23/M | 1:29:12.2 | 1:29:33.6 |
32 | 66 | Michelle Malashock | Bentonville AR | 117 | 33 | 14 | 17:58.1 | 8:59/M | 1:23.2 | 46 | 48:20.1 | 13.7mph | 1:24.3 | 28 | 21:09.6 | 10:35/M | 1:30:12.1 | 1:30:15.6 |
33 | 67 | Jodi Greve | Fayetteville AR | 4 | 37 | 42 | 21:33.1 | 10:47/M | 0:54.9 | 31 | 44:37.2 | 14.8mph | 0:39.3 | 41 | 22:59.1 | 11:30/M | 1:30:29.9 | 1:30:43.7 |
34 | 68 | Melissa Arnold | Springdale AR | 64 | 35 | 47 | 22:23.9 | 11:12/M | 2:32.8 | 7 | 39:56.3 | 16.5mph | 1:56.8 | 45 | 23:57.2 | 11:59/M | 1:30:28.9 | 1:30:47.2 |
35 | 70 | Anna Daily | Fayetteville AR | 73 | 35 | 25 | 19:32.8 | 9:46/M | 1:04.3 | 44 | 47:54.3 | 13.8mph | 0:50.2 | 35 | 21:47.9 | 10:54/M | 1:30:55.6 | 1:31:09.7 |
36 | 71 | Shannon Crain | Bella Vista AR | 154 | 36 | 41 | 21:20.3 | 10:40/M | 0:44.0 | 36 | 45:56.2 | 14.4mph | 0:41.8 | 39 | 22:45.2 | 11:23/M | 1:31:11.2 | 1:31:27.7 |
37 | 76 | Julie Braden | Bentonville AR | 146 | 33 | 55 | 24:38.2 | 12:19/M | 0:49.5 | 11 | 40:43.9 | 16.2mph | 0:44.4 | 53 | 26:32.0 | 13:16/M | 1:33:10.4 | 1:33:28.2 |
38 | 80 | Rachel Horn | Ward AR | 50 | 35 | 35 | 21:06.9 | 10:33/M | 1:03.1 | 52 | 49:33.3 | 13.3mph | 1:20.5 | 32 | 21:26.6 | 10:43/M | 1:34:08.3 | 1:34:30.5 |
39 | 81 | Amber Zeigler | Alma AR | 51 | 32 | 34 | 21:06.5 | 10:33/M | 1:03.9 | 53 | 49:38.5 | 13.3mph | 1:15.8 | 31 | 21:25.9 | 10:43/M | 1:34:07.9 | 1:34:30.7 |
40 | 84 | Erin Selby | Springdale AR | 60 | 36 | 49 | 22:34.6 | 11:17/M | 2:26.4 | 20 | 42:24.0 | 15.6mph | 2:01.8 | 48 | 25:36.4 | 12:48/M | 1:34:44.8 | 1:35:03.4 |
41 | 87 | Mary Daniel | Springdlae AR | 26 | 35 | 36 | 21:12.7 | 10:36/M | 1:24.7 | 50 | 49:10.2 | 13.4mph | 0:47.4 | 37 | 22:34.1 | 11:17/M | 1:34:47.5 | 1:35:09.3 |
42 | 95 | Genevieve Wright | Fayetteville AR | 139 | 37 | 40 | 21:18.8 | 10:39/M | 2:32.6 | 16 | 41:24.8 | 15.9mph | 2:30.1 | 61 | 29:06.7 | 14:33/M | 1:36:42.7 | 1:36:53.1 |
43 | 96 | Brittany Rose | Fayetteville AR | 141 | 31 | 45 | 21:48.7 | 10:54/M | 2:22.6 | 39 | 46:49.2 | 14.1mph | 1:56.9 | 44 | 23:55.6 | 11:58/M | 1:36:41.5 | 1:36:53.2 |
44 | 97 | Aubrey Pate | Fayetteville AR | 44 | 36 | 51 | 23:04.7 | 11:32/M | 1:31.0 | 48 | 48:33.7 | 13.6mph | 1:10.1 | 42 | 23:10.1 | 11:35/M | 1:37:15.4 | 1:37:29.8 |
45 | 98 | Lisa Keck | Oklahoma city OK | 43 | 36 | 50 | 23:04.2 | 11:32/M | 1:01.0 | 49 | 49:07.9 | 13.4mph | 1:06.6 | 43 | 23:12.3 | 11:36/M | 1:37:17.7 | 1:37:32.2 |
46 | 99 | Drea Poteete | Hot Springs Vilalge AR | 39 | 34 | 46 | 22:01.8 | 11:01/M | 4:15.6 | 24 | 42:44.2 | 15.4mph | 2:44.6 | 50 | 25:50.9 | 12:55/M | 1:37:28.7 | 1:37:37.3 |
47 | 101 | Brittney Daily | Fayetteville AR | 35 | 33 | 39 | 21:14.6 | 10:37/M | 1:21.1 | 60 | 56:15.4 | 11.7mph | 1:09.0 | 8 | 18:04.2 | 9:02/M | 1:37:52.3 | 1:38:04.5 |
48 | 102 | Leslie Lamb | Rogers AR | 17 | 38 | 48 | 22:33.6 | 11:17/M | 1:23.0 | 41 | 47:19.5 | 13.9mph | 1:29.5 | 47 | 25:31.1 | 12:46/M | 1:38:13.1 | 1:38:16.9 |
49 | 105 | Trina Carmon | Fayetteville AR | 1 | 30 | 58 | 25:38.2 | 12:49/M | 0:55.8 | 34 | 45:33.0 | 14.5mph | 0:55.7 | 57 | 27:43.4 | 13:52/M | 1:40:32.7 | 1:40:46.2 |
50 | 107 | Lynn Wink | FAYETTEVILLE AR | 100 | 33 | 52 | 24:04.2 | 12:02/M | 1:19.6 | 54 | 49:50.8 | 13.2mph | 1:14.2 | 46 | 24:56.9 | 12:28/M | 1:41:16.0 | 1:41:25.9 |
51 | 108 | Gara Tramel | Grove OK | 90 | 38 | 54 | 24:33.0 | 12:17/M | 1:08.9 | 47 | 48:31.7 | 13.6mph | 1:02.1 | 52 | 26:12.3 | 13:06/M | 1:41:06.1 | 1:41:28.2 |
52 | 112 | Beth Verrette | Greenwood AR | 80 | 31 | 44 | 21:40.4 | 10:50/M | 1:00.8 | 57 | 52:58.8 | 12.5mph | 1:00.9 | 51 | 25:56.9 | 12:58/M | 1:42:33.2 | 1:42:38.0 |
53 | 113 | Roberta Adams | Charleston AR | 77 | 35 | 43 | 21:40.4 | 10:50/M | 1:13.2 | 56 | 52:45.4 | 12.5mph | 1:08.7 | 49 | 25:50.2 | 12:55/M | 1:42:32.8 | 1:42:38.1 |
54 | 116 | Anne Stefanova | Little Rock AR | 151 | 36 | 56 | 24:42.7 | 12:21/M | 1:15.0 | 51 | 49:15.4 | 13.4mph | 0:50.0 | 60 | 28:24.2 | 14:12/M | 1:44:16.9 | 1:44:27.4 |
55 | 117 | Crystal Holsted | Sherwood AR | 45 | 35 | 67 | 28:32.9 | 14:16/M | 2:20.3 | 22 | 42:31.4 | 15.5mph | 2:36.0 | 63 | 29:55.5 | 14:58/M | 1:45:48.6 | 1:45:56.4 |
56 | 120 | Amy Hinkson | Fayetteville AR | 68 | 37 | 32 | 20:34.5 | 10:17/M | 1:22.7 | 65 | 1:02:42.7 | 10.5mph | 0:46.8 | 30 | 21:24.4 | 10:42/M | 1:46:44.6 | 1:46:51.3 |
57 | 122 | Kressa Schuett | Rogers AR | 168 | 30 | 53 | 24:11.0 | 12:06/M | 2:03.7 | 58 | 53:22.9 | 12.4mph | 1:42.3 | 54 | 26:43.0 | 13:22/M | 1:47:48.2 | 1:48:03.1 |
58 | 124 | Elizabeth McCord | Rogers AR | 115 | 31 | 57 | 24:59.1 | 12:30/M | 1:25.1 | 59 | 53:36.4 | 12.3mph | 1:20.1 | 55 | 26:47.5 | 13:24/M | 1:47:53.0 | 1:48:08.4 |
59 | 126 | Lisa Henline | Springdale AR | 114 | 33 | 62 | 26:39.4 | 13:20/M | 1:09.7 | 33 | 45:12.6 | 14.6mph | 6:46.1 | 62 | 29:26.6 | 14:43/M | 1:48:53.3 | 1:49:14.5 |
60 | 128 | Sarah Staples | North Little Rock AR | 112 | 32 | 63 | 26:39.8 | 13:20/M | 1:09.3 | 64 | 1:00:18.8 | 10.9mph | 1:11.0 | 25 | 20:46.6 | 10:23/M | 1:49:44.3 | 1:50:05.6 |
61 | 130 | Kerstin Moeller | Springdale AR | 22 | 30 | 64 | 27:01.2 | 13:31/M | 2:37.4 | 55 | 52:28.6 | 12.6mph | 1:55.5 | 56 | 27:37.4 | 13:49/M | 1:51:19.6 | 1:51:40.2 |
62 | 131 | Jessica Lewallen | Fayetteville AR | 37 | 38 | 66 | 28:24.4 | 14:12/M | 3:08.3 | 43 | 47:30.2 | 13.9mph | 1:56.0 | 65 | 31:12.8 | 15:36/M | 1:51:59.7 | 1:52:11.8 |
63 | 135 | Katie Mihalevich | Fayetteville AR | 133 | 37 | 60 | 26:03.8 | 13:02/M | 1:08.9 | 62 | 59:00.7 | 11.2mph | 1:14.3 | 59 | 28:12.8 | 14:06/M | 1:55:18.8 | 1:55:40.6 |
64 | 136 | Lesley Carnes | Fayetteville AR | 57 | 37 | 61 | 26:03.8 | 13:02/M | 1:09.3 | 61 | 58:58.6 | 11.2mph | 1:16.3 | 58 | 28:12.8 | 14:06/M | 1:55:18.7 | 1:55:41.0 |
65 | 141 | Michelle Cook | Springdale AR | 23 | 35 | 59 | 25:58.5 | 12:59/M | 1:04.9 | 67 | 1:05:44.0 | 10.0mph | 1:09.4 | 64 | 30:44.3 | 15:22/M | 2:04:21.6 | 2:04:41.3 |
66 | 143 | Christina Sass | Rogers AR | 70 | 34 | 65 | 27:07.6 | 13:34/M | 1:12.0 | 66 | 1:03:04.4 | 10.5mph | 1:01.6 | 66 | 33:51.3 | 16:56/M | 2:06:03.3 | 2:06:17.1 |
67 | 144 | Helen Robinson | Springdale AR | 169 | 34 | 68 | 31:32.3 | 15:46/M | 2:43.3 | 63 | 1:00:09.1 | 11.0mph | 2:34.9 | 68 | 36:07.1 | 18:04/M | 2:12:50.8 | 2:13:06.9 |
68 | 148 | Dana Smith | Fayetteville AR | 138 | 32 | 69 | 33:51.2 | 16:56/M | 1:43.6 | 68 | 1:19:37.2 | 8.29mph | 1:58.8 | 67 | 34:38.6 | 17:19/M | 2:31:22.5 | 2:31:49.5 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Carolyn Irwin | Rogers AR | 150 | 49 | 1 | 16:19.3 | 8:10/M | 0:58.0 | 1 | 36:14.2 | 18.2mph | 0:53.8 | 1 | 17:27.0 | 8:44/M | 1:11:46.0 | 1:11:52.5 |
