Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kim Gardner | Tennie Russell Primary School | 1011 | 31 | 17 | 21:40.2 | 21:45.8 | 0:05.6 | 6:59/M |
2 | Amy Demania | Old High Middle School | 820 | 40 | 25 | 22:19.0 | 22:23.9 | 0:04.9 | 7:12/M |
3 | Aubrey Emerson | Bright Field Middle School | 284 | 29 | 33 | 23:13.6 | 23:21.8 | 0:08.2 | 7:29/M |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alanis Hamilton | Central Park Elementary School | 410 | 8 | 105 | 25:57.0 | 26:06.5 | 0:09.4 | 8:22/M |
2 | Reese Sams | 1332 | 8 | 189 | 27:50.9 | 28:38.6 | 0:47.6 | 8:59/M | |
3 | Audree Stanphill | Apple Glen Elementary School | 112 | 9 | 211 | 28:27.5 | 29:23.6 | 0:56.0 | 9:11/M |
4 | Emeri Scantling | Elm Tree Elementary School | 644 | 9 | 256 | 29:45.7 | 30:42.7 | 0:57.0 | 9:36/M |
5 | McKenely Loan | 1416 | 9 | 257 | 29:47.7 | 30:11.4 | 0:23.7 | 9:36/M | |
6 | Alexa Burkett | Sugar Creek Elementary School | 987 | 9 | 297 | 30:31.7 | 32:44.7 | 2:12.9 | 9:51/M |
7 | Arabella Beard | Willowbrook Elementary | 1188 | 8 | 344 | 31:37.7 | 32:33.7 | 0:56.0 | 10:12/M |
8 | Kaci Jones | Cooper Elementary School | 520 | 9 | 360 | 31:47.1 | 32:55.6 | 1:08.5 | 10:15/M |
9 | Victoria Otter | Willowbrook Elementary | 1231 | 9 | 376 | 32:01.2 | 32:47.0 | 0:45.8 | 10:20/M |
10 | Elyn Henderson | Thomas Jefferson Elementary School | 1040 | 8 | 433 | 32:59.7 | 34:09.5 | 1:09.8 | 10:38/M |
11 | Natalie McSpadden | Thomas Jefferson Elementary School | 1049 | 8 | 439 | 33:09.5 | 34:18.9 | 1:09.4 | 10:42/M |
12 | Shelby Crenshaw | Cooper Elementary School | 509 | 9 | 451 | 33:25.0 | 34:14.2 | 0:49.1 | 10:47/M |
13 | Francie Gottlieb | 1403 | 9 | 472 | 33:34.8 | 34:02.3 | 0:27.4 | 10:50/M | |
14 | Hannah Gulbransen | Cooper Elementary School | 514 | 9 | 484 | 33:46.5 | 35:08.8 | 1:22.2 | 10:54/M |
15 | Everly O'Daniel | Elm Tree Elementary School | 627 | 8 | 491 | 33:55.8 | 35:04.6 | 1:08.7 | 10:56/M |
16 | Anniston Moore | Central Park Elementary School | 435 | 7 | 508 | 34:16.7 | 35:48.7 | 1:31.9 | 11:03/M |
17 | Isabella Fox | Mary Jones Elementary School | 771 | 9 | 513 | 34:20.2 | 36:37.6 | 2:17.4 | 11:05/M |
18 | Leah Burkett | Sugar Creek Elementary School | 989 | 6 | 523 | 34:28.9 | 36:40.6 | 2:11.6 | 11:07/M |
19 | Gabriellah Davis | Apple Glen Elementary School | 33 | 8 | 533 | 34:43.7 | 36:30.8 | 1:47.1 | 11:12/M |
20 | Darby Burnett | Apple Glen Elementary School | 19 | 8 | 539 | 34:54.6 | 36:41.9 | 1:47.3 | 11:15/M |
21 | Cadence Clive | Apple Glen Elementary School | 24 | 9 | 546 | 35:07.5 | 37:31.4 | 2:23.8 | 11:20/M |
22 | Campbell Clive | Apple Glen Elementary School | 25 | 7 | 565 | 35:25.7 | 37:49.7 | 2:23.9 | 11:25/M |
23 | Madeline Hefley | R. E. Baker Elementary School | 890 | 9 | 576 | 35:49.5 | 35:59.4 | 0:09.9 | 11:33/M |
24 | Monica MacMillan | Mary Jones Elementary School | 776 | 9 | 587 | 36:04.2 | 38:23.0 | 2:18.7 | 11:38/M |
25 | Elliot Halford | R. E. Baker Elementary School | 887 | 9 | 619 | 36:59.9 | 38:29.3 | 1:29.4 | 11:56/M |
26 | Lacy Hausam | Thomas Jefferson Elementary School | 1039 | 9 | 631 | 37:16.9 | 37:57.4 | 0:40.5 | 12:01/M |
27 | Marissa Gianneschi | Central Park Elementary School | 406 | 8 | 638 | 37:21.6 | 38:05.6 | 0:43.9 | 12:03/M |
28 | Brooklyn Winn | Willowbrook Elementary | 1266 | 6 | 640 | 37:23.6 | 38:35.4 | 1:11.8 | 12:04/M |
29 | Camila Gonzalez | Willowbrook Elementary | 1211 | 3 | 648 | 37:29.0 | 37:36.3 | 0:07.2 | 12:05/M |
30 | Lily Becker | Sugar Creek Elementary School | 981 | 8 | 650 | 37:32.6 | 39:50.6 | 2:18.0 | 12:06/M |
31 | Caelie Cox | Elm Tree Elementary School | 571 | 7 | 655 | 37:37.3 | 38:26.8 | 0:49.5 | 12:08/M |
32 | Addison Thurber | Elm Tree Elementary School | 651 | 8 | 661 | 37:48.2 | 38:37.6 | 0:49.4 | 12:12/M |
33 | Olivia Hauge | Central Park Elementary School | 412 | 7 | 664 | 38:02.4 | 39:38.0 | 1:35.5 | 12:16/M |
34 | London Keeler | 1384 | 9 | 670 | 38:08.6 | 39:16.4 | 1:07.7 | 12:18/M | |
35 | Bergen Fife | Apple Glen Elementary School | 39 | 9 | 675 | 38:11.1 | 39:21.8 | 1:10.7 | 12:19/M |
36 | Ava Stimis | Central Park Elementary School | 471 | 8 | 689 | 38:25.1 | 39:59.8 | 1:34.6 | 12:24/M |
37 | Abigail Jaramillo | Cooper Elementary School | 517 | 9 | 693 | 38:35.4 | 40:50.6 | 2:15.2 | 12:27/M |
38 | Addison Whisenhunt | Elm Tree Elementary School | 1425 | 7 | 694 | 38:41.8 | 39:31.5 | 0:49.7 | 12:29/M |
39 | Hailey Wiktorowski | Central Park Elementary School | 488 | 7 | 703 | 38:51.2 | 39:39.3 | 0:48.1 | 12:32/M |
40 | Kennedy Hooper | Central Park Elementary School | 416 | 9 | 709 | 39:02.2 | 40:11.0 | 1:08.7 | 12:35/M |
41 | Ryann Evans | Mary Jones Elementary School | 769 | 8 | 722 | 39:21.8 | 40:38.9 | 1:17.0 | 12:42/M |
42 | Olivia Thomas | Apple Glen Elementary School | 120 | 9 | 725 | 39:26.0 | 40:18.4 | 0:52.3 | 12:43/M |
43 | Grace Thomas | Apple Glen Elementary School | 119 | 9 | 726 | 39:26.7 | 40:18.7 | 0:51.9 | 12:43/M |
44 | Katie Parker | Central Park Elementary School | 447 | 8 | 729 | 39:27.7 | 39:43.4 | 0:15.6 | 12:44/M |
45 | Maddie Rampy | Elm Tree Elementary School | 637 | 8 | 736 | 39:36.0 | 41:28.6 | 1:52.5 | 12:46/M |
46 | Jada Smith | Willowbrook Elementary | 1253 | 7 | 746 | 39:52.3 | 40:10.7 | 0:18.3 | 12:52/M |
47 | Jayden Willard | Mary Jones Elementary School | 805 | 8 | 753 | 40:03.1 | 42:34.3 | 2:31.2 | 12:55/M |
48 | Emily Silva | Willowbrook Elementary | 1252 | 8 | 759 | 40:18.8 | 41:01.3 | 0:42.4 | 13:00/M |
49 | Rylie Osmus | Elm Tree Elementary School | 630 | 9 | 768 | 40:32.4 | 42:02.3 | 1:29.8 | 13:05/M |
50 | Elsa Meyer | Central Park Elementary School | 431 | 7 | 770 | 40:50.1 | 41:26.1 | 0:36.0 | 13:10/M |
51 | Daisy Spurlock | Willowbrook Elementary | 1254 | 8 | 776 | 40:54.6 | 40:56.0 | 0:01.3 | 13:12/M |
52 | Isabelle Hunter | Centerton Gamble Elementary School | 344 | 7 | 786 | 41:12.9 | 43:36.2 | 2:23.3 | 13:17/M |
53 | Hallie Sullivan | Centerton Gamble Elementary School | 365 | 7 | 792 | 41:21.1 | 43:47.5 | 2:26.4 | 13:20/M |
54 | Jocylen Norman | Willowbrook Elementary | 1229 | 9 | 811 | 41:45.2 | 42:06.2 | 0:20.9 | 13:28/M |
55 | Emelia Kuhn | Cooper Elementary School | 521 | 9 | 813 | 41:47.0 | 43:32.4 | 1:45.4 | 13:29/M |
56 | Kate Wiktorowski | Central Park Elementary School | 489 | 7 | 822 | 41:58.7 | 42:52.7 | 0:54.0 | 13:32/M |
57 | Harper Moore | Elm Tree Elementary School | 620 | 8 | 833 | 42:17.8 | 44:27.9 | 2:10.1 | 13:38/M |
58 | Morgan Hall | Central Park Elementary School | 409 | 9 | 838 | 42:20.1 | 44:08.3 | 1:48.2 | 13:39/M |
59 | Abby Belford | Elm Tree Elementary School | 545 | 7 | 844 | 42:36.8 | 44:05.8 | 1:28.9 | 13:45/M |
60 | Veronica Getchell | Apple Glen Elementary School | 46 | 7 | 845 | 42:37.1 | 44:05.9 | 1:28.8 | 13:45/M |
61 | Taylor Connelly | Elm Tree Elementary School | 570 | 8 | 851 | 42:48.9 | 44:46.4 | 1:57.4 | 13:48/M |
62 | Brooke Brammer | Centerton Gamble Elementary School | 320 | 8 | 855 | 43:08.5 | 44:55.4 | 1:46.9 | 13:55/M |
63 | Sophia Calico | Elm Tree Elementary School | 561 | 6 | 857 | 43:10.4 | 43:50.9 | 0:40.5 | 13:55/M |
64 | Riley Jandorf | Elm Tree Elementary School | 604 | 9 | 860 | 43:13.5 | 44:40.9 | 1:27.3 | 13:56/M |
65 | Addison Wooldridge | Elm Tree Elementary School | 670 | 9 | 862 | 43:14.1 | 44:41.0 | 1:26.9 | 13:57/M |
66 | Presley Thomas | Central Park Elementary School | 475 | 8 | 869 | 43:33.8 | 44:51.3 | 1:17.5 | 14:03/M |
67 | Emma Wisenbaker | R. E. Baker Elementary School | 926 | 9 | 872 | 43:34.8 | 45:04.7 | 1:29.9 | 14:03/M |
68 | Heidi Woodward | Central Park Elementary School | 492 | 8 | 891 | 44:37.2 | 44:45.9 | 0:08.6 | 14:24/M |
69 | Jazmin Henderson | Apple Glen Elementary School | 55 | 6 | 893 | 44:42.8 | 45:38.3 | 0:55.5 | 14:25/M |
70 | Emalyn Williams | Bentonville High School | 266 | 5 | 898 | 44:52.9 | 47:15.1 | 2:22.2 | 14:28/M |
71 | Joesphine Loesch | Apple Glen Elementary School | 73 | 6 | 904 | 45:08.2 | 47:35.1 | 2:26.9 | 14:34/M |
72 | Emilee Deans | Apple Glen Elementary School | 36 | 8 | 909 | 45:11.9 | 47:36.7 | 2:24.8 | 14:35/M |
73 | Lola Seavey | Willowbrook Elementary | 1247 | 8 | 914 | 45:22.1 | 47:20.3 | 1:58.2 | 14:38/M |
74 | Piper Crews | Central Park Elementary School | 390 | 7 | 916 | 45:27.8 | 47:25.7 | 1:57.8 | 14:40/M |
75 | Iliana Bonilla Franzel | Apple Glen Elementary School | 13 | 7 | 928 | 46:03.0 | 47:46.9 | 1:43.8 | 14:51/M |
76 | Emily Payne | Mary Jones Elementary School | 784 | 9 | 932 | 46:16.1 | 48:30.5 | 2:14.3 | 14:55/M |
77 | Sarah Wewers | Central Park Elementary School | 487 | 7 | 938 | 46:25.4 | 48:41.6 | 2:16.2 | 14:58/M |
78 | Audrey Martin | Willowbrook Elementary | 1218 | 7 | 940 | 46:28.5 | 48:17.2 | 1:48.7 | 14:59/M |
79 | Claudia Martin | Willowbrook Elementary | 1219 | 9 | 950 | 46:36.9 | 48:26.2 | 1:49.3 | 15:02/M |
80 | Tabitha Wilks | Mary Jones Elementary School | 804 | 8 | 952 | 46:43.9 | 48:40.8 | 1:56.9 | 15:04/M |
81 | Kamryn Hooper | Central Park Elementary School | 415 | 6 | 955 | 47:06.5 | 48:24.0 | 1:17.5 | 15:12/M |
82 | Kadynce Seidel | R. E. Baker Elementary School | 1420 | 9 | 956 | 47:13.8 | 49:34.1 | 2:20.2 | 15:14/M |
83 | Veronica Payne | Sugar Creek Elementary School | 1003 | 7 | 957 | 47:13.9 | 48:14.0 | 1:00.0 | 15:14/M |
84 | Katie Roebuck | R. E. Baker Elementary School | 909 | 9 | 961 | 47:17.3 | 49:37.7 | 2:20.3 | 15:15/M |
85 | Nora Bundy | Sugar Creek Elementary School | 986 | 7 | 965 | 47:34.4 | 49:32.9 | 1:58.5 | 15:21/M |
86 | Taylor Orman | 1411 | 9 | 967 | 47:44.1 | 49:06.0 | 1:21.9 | 15:24/M | |
87 | Carolyn Grace Reeves | Centerton Gamble Elementary School | 357 | 8 | 968 | 47:44.2 | 48:34.0 | 0:49.8 | 15:24/M |
88 | Magdalena Hunter | Thomas Jefferson Elementary School | 1044 | 7 | 971 | 47:45.6 | 49:26.2 | 1:40.5 | 15:24/M |
89 | Hillary Haggard | Centerton Gamble Elementary School | 336 | 9 | 978 | 48:07.7 | 49:11.7 | 1:03.9 | 15:31/M |
90 | Mia Bonifazi | Sugar Creek Elementary School | 982 | 8 | 980 | 48:15.4 | 50:41.1 | 2:25.7 | 15:34/M |
91 | Jaelyn Mulkey | Central Park Elementary School | 439 | 6 | 984 | 48:18.4 | 50:58.3 | 2:39.9 | 15:35/M |
92 | Abree Bynum | Central Park Elementary School | 382 | 6 | 991 | 48:41.4 | 50:52.4 | 2:11.0 | 15:42/M |
93 | Olivia Hayes | Centerton Gamble Elementary School | 339 | 7 | 993 | 49:06.6 | 51:27.3 | 2:20.7 | 15:50/M |
94 | Riya Sharma | Willowbrook Elementary | 1249 | 9 | 998 | 49:25.6 | 49:34.9 | 0:09.2 | 15:56/M |
95 | Kathleen Newton | Apple Glen Elementary School | 81 | 7 | 999 | 49:27.6 | 50:27.8 | 1:00.1 | 15:57/M |
96 | Kyndal Whitmore | Centerton Gamble Elementary School | 371 | 9 | 1002 | 49:33.3 | 50:21.8 | 0:48.4 | 15:59/M |
97 | Lillian Beckwith | Central Park Elementary School | 377 | 7 | 1008 | 49:59.7 | 52:21.9 | 2:22.2 | 16:07/M |
98 | Makiaha-Grace Oxley | Elm Tree Elementary School | 632 | 7 | 1012 | 50:50.8 | 53:20.4 | 2:29.5 | 16:24/M |
99 | Brianna Ward | Central Park Elementary School | 484 | 8 | 1016 | 52:15.5 | 54:21.7 | 2:06.1 | 16:51/M |
100 | Indiana Hunter | Thomas Jefferson Elementary School | 1043 | 7 | 1023 | 52:55.2 | 54:36.0 | 1:40.7 | 17:04/M |
101 | Karma Vandiver-Pendley | Mary Jones Elementary School | 798 | 8 | 1024 | 53:10.1 | 55:00.0 | 1:49.9 | 17:09/M |
102 | Gabriella Bredensteiner | Apple Glen Elementary School | 15 | 6 | 1033 | 54:06.2 | 56:30.2 | 2:24.0 | 17:27/M |
103 | Layla Clive | Apple Glen Elementary School | 26 | 6 | 1037 | 55:20.9 | 57:45.3 | 2:24.4 | 17:51/M |
104 | Ava S | Apple Glen Elementary School | 102 | 7 | 1038 | 55:38.5 | 57:48.6 | 2:10.0 | 17:57/M |
105 | Kaylee Weaver | Willowbrook Elementary | 1262 | 6 | 1048 | 56:35.0 | 57:12.5 | 0:37.5 | 18:15/M |
106 | Carissa Box | Centerton Gamble Elementary School | 317 | 8 | 1050 | 59:36.3 | 1:01:08.4 | 1:32.1 | 19:14/M |
107 | Lauren Lafayette | Sugar Creek Elementary School | 995 | 9 | 1052 | 59:48.6 | 1:00:54.5 | 1:05.9 | 19:17/M |
108 | Jasmine Lemus | Sugar Creek Elementary School | 997 | 9 | 1058 | 1:04:15.6 | 1:06:29.3 | 2:13.7 | 20:44/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ella Coleman | Old High Middle School | 817 | 11 | 34 | 23:14.1 | 23:19.2 | 0:05.0 | 7:30/M |
2 | Kate Carter | Ardis Ann Middle School | 157 | 11 | 52 | 24:09.3 | 24:32.6 | 0:23.2 | 7:47/M |
3 | Paige Weston | Ardis Ann Middle School | 210 | 12 | 55 | 24:12.6 | 24:26.7 | 0:14.0 | 7:48/M |
4 | Hayden Weber | Ruth Barker Middle School | 976 | 11 | 60 | 24:27.5 | 25:33.0 | 1:05.5 | 7:53/M |
5 | Bridget McSpadden | Ardis Ann Middle School | 187 | 12 | 62 | 24:29.1 | 24:34.7 | 0:05.6 | 7:54/M |
6 | Grace Shoemaker | Washington Junior High School | 1103 | 13 | 78 | 24:59.5 | 25:02.9 | 0:03.3 | 8:04/M |
7 | Devyn O'Daniel | Elm Tree Elementary School | 626 | 10 | 95 | 25:37.4 | 26:13.0 | 0:35.6 | 8:16/M |
8 | Colette Tesoro | Ruth Barker Middle School | 969 | 12 | 98 | 25:44.4 | 26:19.1 | 0:34.6 | 8:18/M |
9 | Gibson Graham | Thomas Jefferson Elementary School | 1035 | 10 | 101 | 25:50.9 | 26:26.6 | 0:35.7 | 8:20/M |
10 | Grace Robbins | Bright Field Middle School | 303 | 11 | 110 | 26:01.9 | 28:03.1 | 2:01.1 | 8:24/M |
11 | Kyndal Stafford | Willowbrook Elementary | 1255 | 10 | 114 | 26:07.0 | 26:42.9 | 0:35.9 | 8:25/M |
12 | Lauren Parker | Old High Middle School | 860 | 12 | 121 | 26:14.2 | 26:44.8 | 0:30.6 | 8:28/M |
13 | Shelby Fischer | Ruth Barker Middle School | 945 | 11 | 128 | 26:26.2 | 26:56.8 | 0:30.6 | 8:32/M |
14 | Melissa Mains | Ardis Ann Middle School | 184 | 12 | 133 | 26:31.5 | 26:45.4 | 0:13.9 | 8:33/M |
15 | Ryleigh Reddell | Ardis Ann Middle School | 193 | 13 | 145 | 26:50.5 | 27:10.3 | 0:19.7 | 8:39/M |
16 | Nicole Garcia | 1288 | 14 | 171 | 27:18.9 | 27:24.5 | 0:05.5 | 8:48/M | |
17 | Brooklyn Henry | 1300 | 12 | 172 | 27:19.0 | 27:24.3 | 0:05.2 | 8:49/M | |
18 | Addison Lawrence | Lincoln Junior High School | 735 | 14 | 176 | 27:23.3 | 27:48.6 | 0:25.3 | 8:50/M |
19 | Allison Fernstrom | Bright Field Middle School | 285 | 11 | 180 | 27:32.1 | 27:39.6 | 0:07.5 | 8:53/M |
20 | Reagan Sams | 1331 | 10 | 188 | 27:50.8 | 28:38.2 | 0:47.3 | 8:59/M | |
21 | Ella Woodward | Bright Field Middle School | 313 | 11 | 198 | 28:09.8 | 28:17.2 | 0:07.4 | 9:05/M |
22 | Emma Wirthlin | Ardis Ann Middle School | 213 | 12 | 223 | 28:47.9 | 30:12.9 | 1:24.9 | 9:17/M |
23 | Jordan Acevedo | Ardis Ann Middle School | 144 | 12 | 232 | 29:08.7 | 30:05.9 | 0:57.1 | 9:24/M |
24 | Peyton Denson | Bright Field Middle School | 283 | 11 | 233 | 29:10.6 | 29:38.9 | 0:28.3 | 9:25/M |
25 | Shacurious Broadus | Old High Middle School | 812 | 13 | 242 | 29:23.3 | 29:30.2 | 0:06.8 | 9:29/M |
26 | Camille Cashman | Elm Tree Elementary School | 564 | 10 | 243 | 29:28.9 | 31:08.7 | 1:39.8 | 9:30/M |
27 | Grace Coleman | Bentonville High School | 232 | 14 | 251 | 29:38.5 | 29:51.1 | 0:12.5 | 9:34/M |
28 | Alyssa Wright | Willowbrook Elementary | 1268 | 10 | 281 | 30:14.8 | 32:22.0 | 2:07.2 | 9:45/M |
29 | Allie Doner | Ardis Ann Middle School | 163 | 12 | 288 | 30:25.3 | 30:47.3 | 0:22.0 | 9:49/M |
30 | Kate Shields | Bright Field Middle School | 306 | 12 | 296 | 30:30.7 | 32:54.4 | 2:23.6 | 9:50/M |
31 | Desiree Demond | Ardis Ann Middle School | 162 | 12 | 302 | 30:35.3 | 31:08.2 | 0:32.9 | 9:52/M |
32 | Anna Davis | Ardis Ann Middle School | 160 | 11 | 311 | 30:49.7 | 31:14.9 | 0:25.2 | 9:56/M |
33 | Audrey Decker | Ardis Ann Middle School | 161 | 11 | 313 | 30:54.1 | 31:15.2 | 0:21.0 | 9:58/M |
34 | Taylor Smith | Ardis Ann Middle School | 197 | 12 | 315 | 30:57.9 | 31:23.9 | 0:26.0 | 9:59/M |
35 | Catherine Williams | Ardis Ann Middle School | 212 | 11 | 316 | 30:57.9 | 31:23.7 | 0:25.8 | 9:59/M |
36 | Piper Barron | 1274 | 13 | 321 | 31:04.9 | 31:24.1 | 0:19.2 | 10:01/M | |
37 | Shelby Boyer | Washington Junior High School | 1073 | 14 | 350 | 31:41.8 | 31:44.8 | 0:03.0 | 10:13/M |
38 | Madison Burt | Washington Junior High School | 1077 | 13 | 352 | 31:42.5 | 31:44.9 | 0:02.4 | 10:14/M |
39 | Amanda Stewart | Ruth Barker Middle School | 968 | 10 | 358 | 31:46.8 | 32:16.7 | 0:29.9 | 10:15/M |
40 | Jackson Guthrie | 1292 | 12 | 364 | 31:50.7 | 34:26.6 | 2:35.9 | 10:16/M | |
41 | Laurel Christensen | Ardis Ann Middle School | 158 | 12 | 365 | 31:51.7 | 32:18.0 | 0:26.3 | 10:16/M |
42 | Gabrielle Musick | Willowbrook Elementary | 1224 | 10 | 374 | 32:00.0 | 32:50.8 | 0:50.8 | 10:19/M |
43 | Faith Hawkins | Old High Middle School | 834 | 12 | 395 | 32:20.7 | 33:01.2 | 0:40.4 | 10:26/M |
44 | Lauren Adams | Lincoln Junior High School | 705 | 13 | 398 | 32:23.2 | 33:04.8 | 0:41.6 | 10:27/M |
45 | Libby Adams | Lincoln Junior High School | 706 | 13 | 399 | 32:23.4 | 33:05.3 | 0:41.9 | 10:27/M |
46 | Norah Baskett | Apple Glen Elementary School | 6 | 10 | 400 | 32:24.5 | 33:23.6 | 0:59.0 | 10:27/M |
47 | Arisson Fox | Old High Middle School | 827 | 10 | 406 | 32:30.1 | 33:57.9 | 1:27.7 | 10:29/M |
48 | Lauren Blakeman | Ruth Barker Middle School | 933 | 11 | 408 | 32:33.2 | 33:20.1 | 0:46.9 | 10:30/M |
49 | Reagan Charltom | 1283 | 10 | 410 | 32:34.3 | 33:20.9 | 0:46.6 | 10:30/M | |
50 | Ella Collis | Bright Field Middle School | 282 | 11 | 416 | 32:41.0 | 33:47.9 | 1:06.9 | 10:33/M |
51 | Nora Henderson | Thomas Jefferson Elementary School | 1041 | 10 | 419 | 32:46.9 | 34:34.1 | 1:47.2 | 10:34/M |
52 | Bridget McGuire | Ardis Ann Middle School | 185 | 11 | 420 | 32:47.3 | 34:14.0 | 1:26.7 | 10:35/M |
53 | Macey Hurley | 1397 | 10 | 423 | 32:50.1 | 33:57.6 | 1:07.4 | 10:35/M | |
54 | Emma On-The-hill | Apple Glen Elementary School | 83 | 10 | 425 | 32:51.5 | 33:50.8 | 0:59.2 | 10:36/M |
55 | Ellie Grimm | Lincoln Junior High School | 723 | 14 | 434 | 33:06.4 | 34:41.9 | 1:35.5 | 10:41/M |
56 | Ryann Richards | Bright Field Middle School | 302 | 12 | 446 | 33:20.6 | 34:25.4 | 1:04.8 | 10:45/M |
57 | Madison Bynoe | Bright Field Middle School | 281 | 11 | 447 | 33:20.6 | 34:25.5 | 1:04.8 | 10:45/M |
58 | Caroline Bene | Bright Field Middle School | 277 | 12 | 454 | 33:26.1 | 34:33.4 | 1:07.2 | 10:47/M |
59 | Ella Miller | R. E. Baker Elementary School | 901 | 10 | 458 | 33:26.8 | 34:15.7 | 0:48.9 | 10:47/M |
60 | Eva Rupp | Apple Glen Elementary School | 100 | 10 | 459 | 33:27.1 | 34:34.9 | 1:07.7 | 10:47/M |
61 | Madeline Hurley | 1398 | 11 | 460 | 33:29.5 | 34:39.2 | 1:09.7 | 10:48/M | |
62 | Megan Parker | Apple Glen Elementary School | 89 | 10 | 465 | 33:32.1 | 34:39.6 | 1:07.4 | 10:49/M |
63 | Lydia Scates | Thomas Jefferson Elementary School | 1063 | 10 | 473 | 33:36.1 | 34:58.2 | 1:22.1 | 10:50/M |
64 | Abby Abbott | Ardis Ann Middle School | 142 | 11 | 475 | 33:39.1 | 33:59.8 | 0:20.7 | 10:51/M |
65 | Taylor Wright | Ardis Ann Middle School | 216 | 11 | 477 | 33:39.7 | 34:00.1 | 0:20.4 | 10:51/M |
66 | Serenity Weber | Washington Junior High School | 1109 | 13 | 497 | 33:57.6 | 35:12.3 | 1:14.6 | 10:57/M |
67 | Bailey Rupert | Washington Junior High School | 1097 | 13 | 501 | 34:05.1 | 35:46.2 | 1:41.0 | 11:00/M |
68 | Lilly Miller | Old High Middle School | 850 | 11 | 510 | 34:18.6 | 36:26.0 | 2:07.3 | 11:04/M |
69 | Megan Webb | Ardis Ann Middle School | 209 | 12 | 512 | 34:19.5 | 35:48.7 | 1:29.2 | 11:04/M |
70 | Camila Quiles | Bright Field Middle School | 298 | 11 | 517 | 34:22.3 | 35:53.2 | 1:30.9 | 11:05/M |
71 | Olivia Rudolph | Centerton Gamble Elementary School | 361 | 10 | 520 | 34:23.2 | 34:51.1 | 0:27.9 | 11:05/M |
72 | Alexis Hecht | Ardis Ann Middle School | 175 | 10 | 522 | 34:28.4 | 35:34.6 | 1:06.2 | 11:07/M |
73 | Kate Chrisco | R. E. Baker Elementary School | 879 | 10 | 529 | 34:38.6 | 36:36.4 | 1:57.7 | 11:10/M |
74 | Caroline Berger | Old High Middle School | 811 | 11 | 543 | 35:04.1 | 35:54.6 | 0:50.5 | 11:19/M |
75 | Shivali Srivastava | Ruth Barker Middle School | 965 | 11 | 550 | 35:13.5 | 35:22.3 | 0:08.8 | 11:22/M |
76 | Valery Valdez | Ruth Barker Middle School | 970 | 13 | 559 | 35:21.4 | 35:22.9 | 0:01.5 | 11:24/M |
77 | Odessa Clear | Lincoln Junior High School | 716 | 12 | 585 | 36:02.0 | 36:35.7 | 0:33.7 | 11:37/M |
78 | Kayla Hausam | Lincoln Junior High School | 729 | 12 | 586 | 36:02.0 | 36:35.9 | 0:33.8 | 11:37/M |
79 | Linden Coons | Willowbrook Elementary | 1205 | 10 | 595 | 36:22.3 | 37:16.3 | 0:53.9 | 11:44/M |
80 | Maya Mores | Old High Middle School | 855 | 11 | 604 | 36:37.2 | 37:23.6 | 0:46.4 | 11:49/M |
81 | Lauren Axe | Ruth Barker Middle School | 930 | 11 | 606 | 36:39.5 | 38:21.1 | 1:41.6 | 11:49/M |
82 | Holly Robinson | 1326 | 12 | 608 | 36:40.7 | 37:28.6 | 0:47.9 | 11:50/M | |
83 | Meaghan Murrell | 1373 | 10 | 610 | 36:41.1 | 37:28.8 | 0:47.7 | 11:50/M | |
84 | Marlowe Hurst | R. E. Baker Elementary School | 894 | 10 | 620 | 36:59.9 | 38:58.1 | 1:58.2 | 11:56/M |
85 | Alexa Roldan | Ruth Barker Middle School | 960 | 11 | 621 | 37:03.0 | 37:14.0 | 0:10.9 | 11:57/M |
86 | Maci Bartholomew | Ardis Ann Middle School | 147 | 11 | 625 | 37:08.7 | 37:35.6 | 0:26.9 | 11:59/M |
87 | Sarah Young | Washington Junior High School | 1112 | 14 | 644 | 37:27.1 | 37:46.5 | 0:19.3 | 12:05/M |
88 | Alyssa Hodde | Ruth Barker Middle School | 950 | 11 | 653 | 37:33.6 | 38:39.2 | 1:05.5 | 12:07/M |
89 | Averi Pick | Old High Middle School | 863 | 12 | 662 | 37:50.7 | 38:41.6 | 0:50.8 | 12:12/M |
90 | Muskan Taori | Bright Field Middle School | 310 | 10 | 673 | 38:09.9 | 38:58.7 | 0:48.7 | 12:18/M |
91 | Olivia Thornton | Thomas Jefferson Elementary School | 1067 | 10 | 682 | 38:16.4 | 39:56.8 | 1:40.4 | 12:21/M |
92 | Amanda Edwards | Ardis Ann Middle School | 165 | 12 | 684 | 38:19.4 | 38:46.4 | 0:27.0 | 12:22/M |
93 | Anna Imbo | Central Park Elementary School | 419 | 10 | 691 | 38:30.5 | 40:31.8 | 2:01.2 | 12:25/M |
