Men: Top Finishers 1-10 11-14 15-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1-10 11-14 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savanna Herbert | Rogers AR | 321 | 19 | 7 | 23:43.4 | 7:39/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allee Mabry | 384 | 0 | 65 | 1:02:06.4 | 20:02/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nora Chapman | Fort smith AR | 380 | 10 | 49 | 35:09.2 | 11:20/M |
2 | Kayleigh Peoples | BENTONVILLE AR | 351 | 8 | 63 | 45:55.8 | 14:49/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Holt | Fayetteville AR | 374 | 13 | 35 | 33:02.2 | 10:39/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Bacon | Rogers AR | 305 | 23 | 51 | 35:25.9 | 11:25/M |
2 | Raven Devera | Rogers AR | 313 | 24 | 52 | 35:26.2 | 11:26/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mikeala Van Horn-morris | Austin TX | 342 | 25 | 23 | 30:11.0 | 9:44/M |
2 | Emily Mayfield | Springdale AR | 331 | 25 | 54 | 35:30.6 | 11:27/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miki Biggers | SPRINGDALE AR | 359 | 30 | 12 | 27:44.5 | 8:57/M |
2 | Crystal Ryder | BENTONVILLE AR | 338 | 33 | 24 | 30:12.5 | 9:45/M |
3 | Stacey Goble | Gentry AR | 317 | 30 | 46 | 34:38.0 | 11:10/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Lane | BELLA VISTA AR | 329 | 39 | 38 | 33:15.0 | 10:44/M |
2 | Dana Goodall | Gravette AR | 318 | 36 | 57 | 36:57.4 | 11:55/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Thigpen | Fayetteville AR | 360 | 44 | 13 | 28:15.3 | 9:07/M |
2 | Keeley Buckley | Bentonville AR | 308 | 44 | 19 | 29:45.4 | 9:36/M |
3 | Kathryn Coones | Gentry AR | 312 | 40 | 30 | 32:12.0 | 10:23/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Brotherton | Farmington AR | 355 | 48 | 32 | 32:25.7 | 10:27/M |
2 | Tracy Smith | Bentonville AR | 340 | 48 | 42 | 33:39.7 | 10:51/M |
3 | Dominique Artman | Pea RIdge AR | 304 | 45 | 45 | 34:29.7 | 11:07/M |
4 | Loretta Smithson | Bella Vista AR | 341 | 49 | 48 | 35:03.5 | 11:18/M |
5 | Danielle Warren | Bella Vista AR | 346 | 45 | 58 | 37:46.6 | 12:11/M |
6 | Tammy Nygren | Siloam Springs AR | 367 | 47 | 60 | 38:39.3 | 12:28/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Greehey | Rogers AR | 365 | 54 | 44 | 34:09.6 | 11:01/M |
2 | Shellie Walker | Fayetteville AR | 343 | 50 | 47 | 34:52.1 | 11:15/M |
3 | Risa Hunter | Fort Smith AR | 379 | 53 | 50 | 35:11.4 | 11:21/M |
4 | Sandy Hastings | Bentonville AR | 376 | 51 | 59 | 38:02.5 | 12:16/M |
5 | Jennifer Elzey | Bentonville AR | 215 | 51 | 61 | 39:47.3 | 12:50/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean Holt | Edmond OK | 373 | 55 | 37 | 33:12.7 | 10:43/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Shaw | Rogers AR | 339 | 64 | 40 | 33:37.1 | 10:51/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Herbert | Rogers AR | 320 | 55 | 1 | 18:17.0 | 5:54/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ezra Van Horn | Fayetteville AR | 362 | 10 | 20 | 29:49.1 | 9:37/M |
2 | Spencer Lane | Bella Vista AR | 350 | 9 | 28 | 31:22.8 | 10:07/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Bledsoe | SPRINGDALE AR | 307 | 13 | 2 | 19:54.5 | 6:25/M |
2 | Clayton Allen | Springdale AR | 366 | 13 | 6 | 23:15.0 | 7:30/M |
3 | Andy Nygren | Siloam Springs AR | 354 | 12 | 14 | 28:41.3 | 9:15/M |
4 | Avery Francis | Bentonville AR | 316 | 13 | 17 | 29:18.6 | 9:27/M |
5 | Isaiah Ryder | BENTONVILLE AR | 352 | 11 | 29 | 32:10.8 | 10:23/M |
6 | Stephen Hastings | Bentonville AR | 377 | 12 | 31 | 32:21.9 | 10:26/M |
7 | Andrew Francis | Bentonville AR | 349 | 12 | 53 | 35:26.9 | 11:26/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Escajeda | Pea Ridge AR | 383 | 15 | 3 | 21:47.8 | 7:02/M |
2 | Trey Anderson | Pea Ridge AR | 303 | 15 | 8 | 24:14.9 | 7:49/M |
3 | Wyatt Philpott | Gentry AR | 361 | 17 | 11 | 27:41.4 | 8:56/M |
4 | Seth Chaney | Gentry AR | 309 | 16 | 15 | 28:51.7 | 9:18/M |
5 | Ashton Francis | Bentonville AR | 315 | 15 | 34 | 33:01.7 | 10:39/M |
6 | Cameron Allen | Springdale AR | 371 | 15 | 39 | 33:29.0 | 10:48/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruben Zapien | Drummonds TN | 369 | 28 | 25 | 30:49.5 | 9:56/M |
2 | Grant Coon | Springdale AR | 311 | 28 | 56 | 35:52.9 | 11:34/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Lamontagne | BENTONVILLE AR | 328 | 32 | 9 | 25:59.3 | 8:23/M |
2 | Justin Hart | Rogers AR | 378 | 33 | 16 | 29:17.6 | 9:27/M |
3 | Nathan Murdock | Bentonville AR | 334 | 33 | 43 | 34:09.5 | 11:01/M |
4 | Michael Boyd | Rogers AR | 353 | 34 | 55 | 35:35.7 | 11:29/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Van Horn-Morris | Fayetteville OR | 363 | 37 | 22 | 29:49.3 | 9:37/M |
2 | Nicholas Earley | Bella Vista AR | 314 | 35 | 27 | 31:01.8 | 10:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Wallace | Fayetteville AR | 344 | 42 | 62 | 45:08.3 | 14:34/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Hannah | Siloam Springs AR | 356 | 49 | 4 | 21:59.5 | 7:05/M |
2 | Jeff Loyd | Cave Springs AR | 219 | 46 | 64 | 47:05.4 | 15:11/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Lambert | ROGERS AR | 327 | 53 | 10 | 26:13.4 | 8:27/M |
2 | Dave Hastings | Bentonville AR | 375 | 50 | 18 | 29:23.1 | 9:29/M |
3 | Kurt Reither | Bentonville AR | 337 | 51 | 41 | 33:39.4 | 10:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Hughes | SPRINGDALE AR | 325 | 55 | 33 | 32:35.7 | 10:31/M |
2 | Joe Holt | Edmond OK | 372 | 56 | 36 | 33:05.7 | 10:40/M |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ross Bolding | 370 | 70 | 5 | 23:01.0 | 7:25/M | |
2 | John Morris | Springfield OR | 333 | 60 | 21 | 29:49.2 | 9:37/M |
3 | Jesse Cox | FAYETTEVILLE AR | 400 | 72 | 26 | 30:49.5 | 9:56/M |