Uniquely Crafted Brew Mile for Down Syndrome NWA

Overall Finish List

April 08, 2016


Results By Race Wizard
Heat 2 5:40pm
Heat 3 6:05pm
Heat 4 6:30pm
Heat 5 6:55pm
Heat 6 7:20pm
Heat 7 7:45pm

Heat 1 5:15pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Cameron Efurd Rogers AR 406 25 M 7:39.1 7:41.4 7:39/M
2 Tyler Gay Fayetteville AR 413 31 M 7:47.5 7:48.9 7:47/M
3 Kevin Ool Bentonville AR 415 35 M 8:10.2 8:12.5 8:10/M
4 Austin Efurd 414 29 M 8:59.8 9:01.6 8:59/M
5 Seth Kaffka Fayetteville AR 404 39 M 9:24.4 9:26.6 9:24/M
6 Hailey Blanchard Fayetteville AR 400 27 F 10:33.8 10:35.4 10:33/M
7 Dalilah Gonzalez 411 18 F 11:29.0 11:31.7 11:29/M
8 TR Jamar 401 29 M 11:49.0 12:58.9 11:49/M
9 Danielle Lyman Bentonville AR 402 35 F 12:44.7 12:49.3 12:44/M
10 Nate Lyman BENTONVILLE AR 403 29 M 12:46.3 12:50.2 12:46/M
11 Chalmers Juliana Bentonville AR 408 40 F 15:11.4 16:00.9 15:11/M
12 Alex Woods Rogers AR 407 27 M 15:16.7 15:19.5 15:16/M
13 Melissa Crosby Bentonville AR 409 42 F 18:04.4 20:21.4 18:04/M
14 Crystal King Rogers AR 412 35 F 18:59.1 19:02.3 18:59/M
15 Karen Cone Bentonville AR 405 32 F 21:46.8 21:50.6 21:46/M
16 Aldo Gonzalez 410 39 M 22:42.6 22:46.2 22:42/M
Top  

Heat 2 5:40pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Nate Leonhard Centerton AR 430 30 M 9:29.0 9:52.6 9:29/M
2 Warren Flynn Bentonville AR 424 39 M 12:27.1 12:51.3 12:27/M
3 Jesse Dutton Centerton AR 426 32 M 13:07.4 13:32.2 13:07/M
4 Brandy Osmus Bentonville AR 420 39 F 14:21.5 14:43.7 14:21/M
5 Lauren Leonhard Centerton AR 429 28 F 14:30.2 14:52.4 14:30/M
6 Lindsay Cortez 416 37 F 15:39.8 16:02.6 15:39/M
7 Kacee Tompkins 431 38 F 15:40.5 16:03.4 15:40/M
8 Julie Haimbach 423 38 F 16:07.6 16:29.8 16:07/M
9 Joni Crawford 417 35 F 16:08.5 16:31.3 16:08/M
10 Alison Turner 418 36 F 16:09.7 16:32.9 16:09/M
11 Sarah Downing Fayetteville AR 428 39 F 18:57.6 19:19.9 18:57/M
12 Raigon Copeland 421 46 M 19:08.8 19:32.8 19:08/M
13 Elizabeth Dutton Centerton AR 425 33 F 19:09.7 19:35.3 19:09/M
14 Jay Downing 427 41 M 19:12.4 19:36.3 19:12/M
15 Vecie Windsor 419 40 M 19:43.3 20:06.6 19:43/M
Top  

Heat 3 6:05pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Span Engle 601 99 M 10:31.7 10:35.0 10:31/M
2 Ben Goodpaster 602 99 M 11:42.4 11:47.8 11:42/M
3 Ian Kilgour Rogers AR 506 40 M 11:47.7 11:53.8 11:47/M
4 Chris Haimbach 500 0 M 11:51.4 11:54.4 11:51/M
5 Charles Edwards 496 0 M 12:19.0 12:19.0 12:19/M
6 Ashley Holmes Milwaukee WI 498 28 F 12:26.5 12:29.1 12:26/M
7 Steve Carr 505 0 M 12:33.7 12:37.4 12:33/M
8 Julie Barber Rogers AR 433 F 13:17.0 13:20.5 13:17/M
9 Steve Meldrum 502 0 M 13:17.3 13:21.1 13:17/M
10 Amber Kramer 501 0 F 13:18.0 13:21.0 13:18/M
Top  

Heat 4 6:30pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Adam Lewis Lowell AR 446 33 M 7:48.0 7:52.2 7:48/M
2 Sandra Cooper Fayetteville AR 443 39 F 9:46.4 9:49.9 9:46/M
3 Becky Lewis Lowell AR 445 34 F 12:47.9 12:52.0 12:47/M
4 Katie Tennant 444 41 F 13:42.4 13:46.1 13:42/M
5 Chauna Bracey 451 45 F 14:09.0 14:12.3 14:09/M
6 Ellen Sloneker Fayetteville AR 437 30 F 15:11.3 15:14.8 15:11/M
7 Taylor Housely Sutton 448 32 F 19:24.1 19:28.4 19:24/M
8 Caitlin Steiner 447 27 F 19:26.1 19:30.4 19:26/M
9 Derek Strause 442 23 M 20:03.9 20:09.2 20:03/M
10 Stephanie Strause 441 25 F 21:03.6 21:08.3 21:03/M
11 Jessica Tolan 440 24 F 21:04.4 21:08.9 21:04/M
12 Jack Monday 603 99 M 21:04.7 21:09.9 21:04/M
13 Laurie Monday Bentonville AR 439 39 F 21:06.8 21:11.3 21:06/M
14 Dana Patton 450 31 F 23:30.1 23:35.7 23:30/M
Top  

Heat 5 6:55pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Paul clark bentonville ARKANSAS 465 37 M 9:03.0 9:04.9 9:03/M
2 Joe Zaffuto Bentonville AR 467 42 M 10:13.4 10:15.9 10:13/M
3 Kirk Walda 456 32 M 10:21.4 10:25.8 10:21/M
4 Kevin O'Farrell 468 32 M 12:42.8 12:46.8 12:42/M
5 Brian Bailey Bentonville AR 466 40 M 13:02.1 13:06.1 13:02/M
6 Jonathan Marquart 464 36 M 13:43.3 13:46.5 13:43/M
7 Nicole Werner 453 25 F 14:14.5 14:19.2 14:14/M
8 Toyin Babatnmde 600 99 M 14:16.8 14:19.8 14:16/M
9 Kristin O'Farrell 452 33 F 14:34.8 14:40.1 14:34/M
10 Elizabeth Walda 454 31 F 14:38.8 14:44.8 14:38/M
11 James Thomas Bentonville AR 459 44 M 15:05.2 15:08.6 15:05/M
12 Terry Borman 458 60 F 15:45.1 15:47.8 15:45/M
13 Hayden Christians 461 26 F 16:29.8 16:31.7 16:29/M
14 Shelby Alvard Eureka Springs AR 462 25 F 16:29.9 16:31.5 16:29/M
15 Emily McMenomay Eureka Springs AR 460 24 F 17:27.7 17:29.8 17:27/M
16 Jayme Wildemam 463 33 F 17:43.4 17:45.3 17:43/M
DQ Marie Wood 457 61 F --- --- ---
Top  

Heat 6 7:20pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Erin Roussell 481 0 F 9:52.1 9:54.8 9:52/M
2 Roman Roark 494 44 F 10:28.4 10:28.4 10:28/M
3 Boriana Stefanova Andrews Fayetteville AR 474 36 F 11:13.0 11:16.6 11:13/M
4 Collins Andrews Fayetteville AR 473 44 M 11:14.7 11:18.0 11:14/M
5 Claire Bittle 476 36 F 12:18.2 12:22.4 12:18/M
6 Josh Austin 479 33 M 12:35.6 12:39.9 12:35/M
7 David Culpepper 478 32 M 13:25.4 13:27.8 13:25/M
8 BrooksAnn Courtway 484 52 F 13:38.5 13:41.5 13:38/M
9 Kaya Robin 483 48 F 13:41.9 13:45.1 13:41/M
10 Jeff Courtway Fayetteville AR 485 55 M 14:00.1 14:03.0 14:00/M
11 Michael Boyd Rogers AR 472 34 M 15:12.0 15:17.7 15:12/M
12 Jason Collins 490 39 M 15:29.4 15:34.8 15:29/M
13 Heather Culpepper Springdale AR 477 43 F 15:57.1 15:59.0 15:57/M
14 Anna Nelson 480 43 F 15:57.2 16:01.0 15:57/M
15 Wes Cooper Fayetteville AR 475 39 M 16:17.0 16:23.3 16:17/M
16 Caitlin McCullough 470 26 F 17:59.5 18:02.3 17:59/M
17 Sandi McCullough 469 54 F 17:59.7 18:02.9 17:59/M
Top  

Heat 7 7:45pm

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Sean Livingston Springdale AR 487 42 M 7:50.4 7:52.7 7:50/M
2 Benjamin Davis 491 25 M 7:58.7 8:01.5 7:58/M
3 Jimmy Wright 493 36 M 9:10.3 9:12.5 9:10/M
4 Orrin Davis Springdale AR 488 41 M 10:05.9 10:08.1 10:05/M
5 Abiy Ghirmay 492 25 M 17:18.2 17:20.5 17:18/M