Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half-Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 6 | Pauline Allen | 1007 | 46 | 1 | 37:23.27 | 6:48/M | 1 | 53:38.37 | 7:03/M | 1:31:01.64 | 1:31:02.44 | 0:00.80 |
2 | 20 | Amy Demania | 1177 | 40 | 2 | 40:47.42 | 7:25/M | 3 | 1:00:34.86 | 7:58/M | 1:41:22.28 | 1:41:26.52 | 0:04.24 |
3 | 21 | Tammy West | 1720 | 39 | 3 | 41:03.39 | 7:28/M | 2 | 1:00:24.72 | 7:57/M | 1:41:28.11 | 1:41:38.23 | 0:10.12 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 63 | Mavie Hogue | 1789 | 50 | 1 | 42:26.12 | 7:43/M | 3 | 1:05:54.28 | 8:40/M | 1:48:20.40 | 1:48:24.67 | 0:04.27 |
2 | 77 | Theresa Crowson | 1153 | 53 | 2 | 44:46.87 | 8:08/M | 2 | 1:05:47.98 | 8:39/M | 1:50:34.85 | 1:50:41.24 | 0:06.39 |
3 | 78 | Theresa Cook | 1136 | 47 | 3 | 47:39.24 | 8:40/M | 1 | 1:02:55.99 | 8:17/M | 1:50:35.23 | 1:51:04.74 | 0:29.51 |
Top | |||||||||||||
Female 11 to 14 |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 381 | Sydneigh Scott | 1591 | 14 | 1 | 56:57.43 | 10:21/M | 1 | 1:24:03.85 | 11:04/M | 2:21:01.28 | 2:22:25.27 | 1:23.99 |
2 | 580 | Syrafina Mohammed | 1479 | 11 | 2 | 1:04:49.62 | 11:47/M | 2 | 1:40:14.65 | 13:11/M | 2:45:04.27 | 2:45:45.17 | 0:40.90 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 123 | Tasha Repella | 1552 | 19 | 1 | 47:59.37 | 8:43/M | 1 | 1:06:55.52 | 8:48/M | 1:54:54.89 | 1:54:55.41 | 0:00.52 |
2 | 177 | Brittany Smith | 1611 | 19 | 2 | 48:21.63 | 8:47/M | 3 | 1:11:55.67 | 9:28/M | 2:00:17.30 | 2:01:10.01 | 0:52.71 |
3 | 219 | Amberly Vaughan | 1697 | 19 | 6 | 53:03.81 | 9:39/M | 4 | 1:12:26.03 | 9:32/M | 2:05:29.84 | 2:06:07.14 | 0:37.30 |
4 | 226 | Nicole Smale | 1609 | 19 | 7 | 55:18.38 | 10:03/M | 2 | 1:10:22.57 | 9:16/M | 2:05:40.95 | 2:07:36.19 | 1:55.24 |
5 | 243 | Madison Driscoll | 1196 | 16 | 5 | 51:06.13 | 9:17/M | 5 | 1:16:24.64 | 10:03/M | 2:07:30.77 | 2:08:07.86 | 0:37.09 |
6 | 246 | Mckenzie Svebek | 1650 | 19 | 4 | 50:39.55 | 9:13/M | 6 | 1:17:07.20 | 10:09/M | 2:07:46.75 | 2:07:59.64 | 0:12.89 |
7 | 332 | Katie Gerth | 1253 | 19 | 3 | 49:39.99 | 9:02/M | 8 | 1:26:05.99 | 11:20/M | 2:15:45.98 | 2:15:54.36 | 0:08.38 |
8 | 375 | Maddie Looney | 1424 | 19 | 8 | 56:18.25 | 10:14/M | 7 | 1:24:20.33 | 11:06/M | 2:20:38.58 | 2:22:02.94 | 1:24.36 |
9 | 410 | Sydney Hope | 1328 | 19 | 9 | 58:07.11 | 10:34/M | 9 | 1:26:09.41 | 11:20/M | 2:24:16.52 | 2:24:37.67 | 0:21.15 |
10 | 547 | Gabbi Sands | 1582 | 15 | 11 | 1:06:01.45 | 12:00/M | 10 | 1:32:29.17 | 12:10/M | 2:38:30.62 | 2:39:49.20 | 1:18.58 |
11 | 566 | Jennifer Cale | 1107 | 17 | 10 | 1:01:20.60 | 11:09/M | 11 | 1:42:01.01 | 13:25/M | 2:43:21.61 | 2:43:47.85 | 0:26.24 |
12 | 637 | Kiera Hickman | 1788 | 19 | 12 | 1:13:47.53 | 13:25/M | 12 | 1:48:30.84 | 14:17/M | 3:02:18.37 | 3:04:45.15 | 2:26.78 |
13 | 684 | Caroline Dinger | 1186 | 16 | 13 | 1:32:08.38 | 16:45/M | 13 | 2:05:13.94 | 16:29/M | 3:37:22.32 | 3:38:20.87 | 0:58.55 |
14 | 692 | Jordan Stinnett | 1640 | 16 | 14 | 1:32:13.37 | 16:46/M | 14 | 2:11:08.21 | 17:15/M | 3:43:21.58 | 3:44:21.01 | 0:59.43 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 34 | Emily Stephens | 1634 | 22 | 3 | 42:59.17 | 7:49/M | 1 | 1:00:55.58 | 8:01/M | 1:43:54.75 | 1:44:18.23 | 0:23.48 |
2 | 48 | Victoria Ballenger | 1783 | 24 | 5 | 44:34.27 | 8:06/M | 2 | 1:01:39.92 | 8:07/M | 1:46:14.19 | 1:47:21.01 | 1:06.82 |
3 | 81 | Kelsey Wheelhouse | 1725 | 22 | 2 | 42:45.15 | 7:46/M | 12 | 1:08:25.55 | 9:00/M | 1:51:10.70 | 1:51:16.26 | 0:05.56 |
4 | 88 | Kristina Farmer | 1212 | 23 | 4 | 44:23.74 | 8:04/M | 7 | 1:07:43.95 | 8:55/M | 1:52:07.69 | 1:52:12.01 | 0:04.32 |
5 | 89 | Shelby Culver | 1157 | 24 | 9 | 47:49.11 | 8:42/M | 3 | 1:04:27.84 | 8:29/M | 1:52:16.95 | 1:52:26.34 | 0:09.39 |
6 | 119 | Sammantha Forrest | 1761 | 24 | 12 | 49:23.05 | 8:59/M | 4 | 1:05:24.00 | 8:36/M | 1:54:47.05 | 2:00:55.94 | 6:08.89 |
7 | 121 | Clare Frankel | 1233 | 21 | 6 | 46:59.83 | 8:33/M | 9 | 1:07:53.12 | 8:56/M | 1:54:52.95 | 1:55:09.09 | 0:16.14 |
8 | 122 | Lauren Becker | 1760 | 24 | 11 | 49:22.83 | 8:59/M | 5 | 1:05:31.16 | 8:37/M | 1:54:53.99 | 2:01:02.93 | 6:08.94 |
9 | 124 | Elise Franke | 1232 | 21 | 10 | 47:57.68 | 8:43/M | 6 | 1:06:59.60 | 8:49/M | 1:54:57.28 | 1:55:09.29 | 0:12.01 |
10 | 129 | Aj McCord | 1449 | 24 | 8 | 47:47.52 | 8:41/M | 10 | 1:08:02.94 | 8:57/M | 1:55:50.46 | 1:55:57.60 | 0:07.14 |
11 | 144 | Juls Shedd | 1598 | 21 | 7 | 47:11.05 | 8:35/M | 17 | 1:10:44.66 | 9:18/M | 1:57:55.71 | 1:58:20.97 | 0:25.26 |
12 | 149 | Faith Niebling | 1509 | 20 | 15 | 49:54.71 | 9:04/M | 11 | 1:08:17.02 | 8:59/M | 1:58:11.73 | 1:59:00.78 | 0:49.05 |
13 | 162 | Madi Trost | 1686 | 21 | 1 | 42:17.89 | 7:41/M | 25 | 1:16:43.99 | 10:06/M | 1:59:01.88 | 1:59:35.57 | 0:33.69 |
14 | 169 | Kelsey Iverhouse | 1343 | 23 | 16 | 50:19.86 | 9:09/M | 13 | 1:09:23.97 | 9:08/M | 1:59:43.83 | 2:01:21.12 | 1:37.29 |
15 | 176 | Whitley Mack | 1435 | 21 | 23 | 52:25.76 | 9:32/M | 8 | 1:07:49.61 | 8:55/M | 2:00:15.37 | 2:01:01.51 | 0:46.14 |
16 | 184 | Shannon Krikorian | 1394 | 22 | 19 | 50:43.77 | 9:13/M | 16 | 1:10:35.87 | 9:17/M | 2:01:19.64 | 2:02:19.06 | 0:59.42 |
17 | 185 | Taylor Little | 1416 | 22 | 13 | 49:24.19 | 8:59/M | 19 | 1:12:00.96 | 9:28/M | 2:01:25.15 | 2:01:42.75 | 0:17.60 |
18 | 189 | Lisa Gregory | 1271 | 24 | 21 | 51:27.90 | 9:21/M | 18 | 1:10:44.92 | 9:18/M | 2:02:12.82 | 2:02:45.92 | 0:33.10 |
19 | 211 | Kyndal Saverse | 1584 | 23 | 14 | 49:40.54 | 9:02/M | 24 | 1:15:04.21 | 9:53/M | 2:04:44.75 | 2:05:08.49 | 0:23.74 |
20 | 213 | Stephanie Johnson | 1362 | 23 | 30 | 54:14.71 | 9:52/M | 15 | 1:10:32.96 | 9:17/M | 2:04:47.67 | 2:06:25.35 | 1:37.68 |
21 | 216 | Kay Kay Derossette | 1179 | 23 | 18 | 50:40.00 | 9:13/M | 22 | 1:14:38.83 | 9:49/M | 2:05:18.83 | 2:05:44.71 | 0:25.88 |
22 | 220 | Jessica Bettis | 1039 | 22 | 27 | 53:06.15 | 9:39/M | 20 | 1:12:25.37 | 9:32/M | 2:05:31.52 | 2:06:07.03 | 0:35.51 |
23 | 225 | Keri Lager | 1397 | 20 | 31 | 55:17.71 | 10:03/M | 14 | 1:10:23.12 | 9:16/M | 2:05:40.83 | 2:07:36.16 | 1:55.33 |
24 | 236 | Amanda Allen | 1005 | 22 | 22 | 51:38.97 | 9:23/M | 23 | 1:14:45.78 | 9:50/M | 2:06:24.75 | 2:06:33.92 | 0:09.17 |
25 | 239 | Hannah Koehn | 1392 | 23 | 24 | 52:27.34 | 9:32/M | 21 | 1:14:23.87 | 9:47/M | 2:06:51.21 | 2:07:33.41 | 0:42.20 |
26 | 262 | Maddie Williams | 1733 | 20 | 17 | 50:21.78 | 9:09/M | 28 | 1:19:33.45 | 10:28/M | 2:09:55.23 | 2:10:44.20 | 0:48.97 |
27 | 264 | Jessica Watkins | 1709 | 24 | 46 | 2:10:01.54 | 9:55/M | 2:10:01.54 | 2:10:24.59 | 0:23.05 | |||
28 | 265 | Ashley Carvin | 1115 | 21 | 26 | 53:04.23 | 9:39/M | 26 | 1:16:57.85 | 10:08/M | 2:10:02.08 | 2:10:24.82 | 0:22.74 |
29 | 303 | Stephanie Barrera | 1025 | 21 | 28 | 53:20.03 | 9:42/M | 29 | 1:20:16.57 | 10:34/M | 2:13:36.60 | 2:13:47.15 | 0:10.55 |
30 | 305 | Deanne Fontanel | 1228 | 21 | 20 | 51:09.84 | 9:18/M | 31 | 1:22:38.26 | 10:52/M | 2:13:48.10 | 2:13:56.43 | 0:08.33 |
31 | 314 | Jennifer Tuohy | 1687 | 23 | 34 | 57:10.47 | 10:24/M | 27 | 1:17:12.35 | 10:09/M | 2:14:22.82 | 2:15:07.85 | 0:45.03 |
32 | 335 | Jordan Clarke | 1125 | 24 | 33 | 55:27.95 | 10:05/M | 30 | 1:20:28.52 | 10:35/M | 2:15:56.47 | 2:17:30.73 | 1:34.26 |
33 | 349 | Courtney Pfeifer | 1533 | 24 | 25 | 52:48.77 | 9:36/M | 33 | 1:25:09.26 | 11:12/M | 2:17:58.03 | 2:18:25.75 | 0:27.72 |
34 | 376 | Brooke Anderson | 1010 | 21 | 35 | 57:24.22 | 10:26/M | 32 | 1:23:15.08 | 10:57/M | 2:20:39.30 | 2:21:17.08 | 0:37.78 |
35 | 379 | Madison Gutzman | 1278 | 21 | 29 | 53:33.71 | 9:44/M | 34 | 1:27:21.39 | 11:30/M | 2:20:55.10 | 2:21:59.23 | 1:04.13 |
36 | 427 | Hallie Ramser | 1545 | 24 | 36 | 58:22.29 | 10:37/M | 35 | 1:27:24.72 | 11:30/M | 2:25:47.01 | 2:28:32.55 | 2:45.54 |
37 | 429 | Taylor Pratt | 1540 | 22 | 32 | 55:22.05 | 10:04/M | 37 | 1:30:57.56 | 11:58/M | 2:26:19.61 | 2:28:13.61 | 1:54.00 |
38 | 439 | Erin Weatherford | 1711 | 23 | 38 | 59:03.60 | 10:44/M | 36 | 1:28:14.47 | 11:37/M | 2:27:18.07 | 2:28:38.45 | 1:20.38 |
39 | 481 | Katie Brinker | 1084 | 24 | 41 | 1:00:12.39 | 10:57/M | 38 | 1:31:11.45 | 12:00/M | 2:31:23.84 | 2:31:27.82 | 0:03.98 |
40 | 493 | Hallie Burlew | 1100 | 21 | 39 | 59:32.69 | 10:49/M | 39 | 1:33:19.37 | 12:17/M | 2:32:52.06 | 2:33:06.39 | 0:14.33 |
41 | 500 | Blaire Waddell | 1700 | 21 | 40 | 59:54.90 | 10:53/M | 40 | 1:33:38.61 | 12:19/M | 2:33:33.51 | 2:33:48.86 | 0:15.35 |
42 | 501 | Maddie Davidson | 1164 | 22 | 42 | 1:00:23.50 | 10:59/M | 41 | 1:33:44.61 | 12:20/M | 2:34:08.11 | 2:34:35.11 | 0:27.00 |
43 | 538 | Kayla Mathews | 1446 | 24 | 37 | 58:52.62 | 10:42/M | 42 | 1:38:34.19 | 12:58/M | 2:37:26.81 | 2:38:32.60 | 1:05.79 |
44 | 613 | Anna Welch | 1715 | 21 | 43 | 1:12:09.26 | 13:07/M | 43 | 1:42:33.07 | 13:30/M | 2:54:42.33 | 2:56:26.75 | 1:44.42 |
45 | 619 | Karsen Baer | 1018 | 20 | 44 | 1:12:09.38 | 13:07/M | 44 | 1:44:08.98 | 13:42/M | 2:56:18.36 | 2:58:02.88 | 1:44.52 |
46 | 671 | Marisa Rinear | 1562 | 22 | 45 | 1:18:43.00 | 14:19/M | 45 | 2:05:37.04 | 16:32/M | 3:24:20.04 | 3:24:20.04 | |
47 | 698 | Hannah Fox | 1230 | 21 | 46 | 1:39:45.97 | 18:08/M | 47 | 2:13:24.42 | 17:33/M | 3:53:10.39 | 3:54:57.79 | 1:47.40 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 26 | Alexandra McDonald | 1452 | 25 | 1 | 41:10.24 | 7:29/M | 3 | 1:01:29.14 | 8:05/M | 1:42:39.38 | 1:42:43.76 | 0:04.38 |
2 | 42 | Laura Pankowski | 1524 | 25 | 5 | 44:31.03 | 8:06/M | 1 | 1:00:28.51 | 7:57/M | 1:44:59.54 | 1:45:08.92 | 0:09.38 |
3 | 51 | Amanda Lynch | 1431 | 28 | 2 | 43:13.93 | 7:51/M | 4 | 1:03:35.46 | 8:22/M | 1:46:49.39 | 1:47:31.29 | 0:41.90 |
4 | 55 | Jessica Berg | 1034 | 29 | 7 | 46:00.54 | 8:22/M | 2 | 1:01:26.01 | 8:05/M | 1:47:26.55 | 1:48:40.81 | 1:14.26 |
5 | 56 | Ashton Holland | 1324 | 28 | 4 | 43:54.04 | 7:59/M | 5 | 1:03:35.59 | 8:22/M | 1:47:29.63 | 1:48:53.52 | 1:23.89 |
6 | 68 | Jinny Lowe | 1428 | 28 | 3 | 43:16.13 | 7:52/M | 6 | 1:05:48.60 | 8:39/M | 1:49:04.73 | 1:49:46.05 | 0:41.32 |
7 | 102 | Bayley Baker | 1021 | 26 | 6 | 45:56.97 | 8:21/M | 7 | 1:07:40.75 | 8:54/M | 1:53:37.72 | 1:53:50.15 | 0:12.43 |
8 | 120 | Kamie Saylor | 1585 | 29 | 9 | 46:54.52 | 8:32/M | 8 | 1:07:54.74 | 8:56/M | 1:54:49.26 | 1:54:58.57 | 0:09.31 |
9 | 131 | Katie James | 1347 | 28 | 8 | 46:40.56 | 8:29/M | 11 | 1:09:38.05 | 9:10/M | 1:56:18.61 | 1:57:19.97 | 1:01.36 |
10 | 136 | Alexandra Tremayne | 1683 | 28 | 10 | 46:56.94 | 8:32/M | 12 | 1:10:07.57 | 9:14/M | 1:57:04.51 | 1:57:09.33 | 0:04.82 |
11 | 137 | Mallory Crutchfield | 1155 | 25 | 11 | 47:49.75 | 8:42/M | 10 | 1:09:15.01 | 9:07/M | 1:57:04.76 | 1:58:18.50 | 1:13.74 |
12 | 161 | Sydnie Rider | 1557 | 26 | 13 | 50:33.36 | 9:11/M | 9 | 1:08:24.14 | 9:00/M | 1:58:57.50 | 1:59:18.17 | 0:20.67 |
13 | 186 | Rachel Brehm | 1077 | 25 | 12 | 49:24.61 | 8:59/M | 13 | 1:12:01.19 | 9:29/M | 2:01:25.80 | 2:01:43.11 | 0:17.31 |
14 | 218 | Megan Chronistee | 1121 | 26 | 16 | 52:18.46 | 9:31/M | 16 | 1:13:11.14 | 9:38/M | 2:05:29.60 | 2:06:57.00 | 1:27.40 |
15 | 229 | Jennifer Newcome | 1502 | 25 | 18 | 52:49.02 | 9:36/M | 15 | 1:13:02.56 | 9:37/M | 2:05:51.58 | 2:06:19.27 | 0:27.69 |
16 | 233 | Brianne Bulla | 1096 | 28 | 19 | 53:19.54 | 9:42/M | 14 | 1:12:39.79 | 9:34/M | 2:05:59.33 | 2:07:35.66 | 1:36.33 |
17 | 238 | Bethany Sanderson | 1580 | 26 | 15 | 51:59.49 | 9:27/M | 18 | 1:14:45.51 | 9:50/M | 2:06:45.00 | 2:07:11.52 | 0:26.52 |
18 | 277 | Andrea McBryde | 1447 | 26 | 17 | 52:22.18 | 9:31/M | 19 | 1:18:35.40 | 10:20/M | 2:10:57.58 | 2:11:39.70 | 0:42.12 |
19 | 287 | Jessica Johnson | 1358 | 26 | 28 | 57:13.63 | 10:24/M | 17 | 1:14:44.99 | 9:50/M | 2:11:58.62 | 2:13:36.69 | 1:38.07 |
20 | 291 | Jordan Moses | 1495 | 26 | 14 | 51:26.96 | 9:21/M | 21 | 1:20:51.27 | 10:38/M | 2:12:18.23 | 2:12:40.46 | 0:22.23 |
21 | 336 | Rose Adams | 1001 | 27 | 21 | 53:58.73 | 9:49/M | 24 | 1:21:57.98 | 10:47/M | 2:15:56.71 | 2:16:55.70 | 0:58.99 |
22 | 342 | Anna Shaw | 1596 | 26 | 24 | 55:43.93 | 10:08/M | 22 | 1:20:58.19 | 10:39/M | 2:16:42.12 | 2:17:15.32 | 0:33.20 |
23 | 348 | Katie Gehrki | 1250 | 28 | 27 | 57:01.91 | 10:22/M | 20 | 1:20:50.51 | 10:38/M | 2:17:52.42 | 2:19:14.46 | 1:22.04 |
24 | 361 | Kayla Langston | 1401 | 28 | 32 | 57:51.77 | 10:31/M | 23 | 1:21:13.97 | 10:41/M | 2:19:05.74 | 2:19:36.68 | 0:30.94 |
25 | 367 | Kristen Muller | 254 | 26 | 26 | 56:30.40 | 10:16/M | 25 | 1:22:57.10 | 10:55/M | 2:19:27.50 | 2:20:31.53 | 1:04.03 |
26 | 368 | Noa Borkan | 1062 | 25 | 22 | 54:56.58 | 9:59/M | 28 | 1:24:31.65 | 11:07/M | 2:19:28.23 | 2:19:50.47 | 0:22.24 |
27 | 390 | Maddie Rakes | 1544 | 28 | 30 | 57:20.54 | 10:25/M | 30 | 1:25:17.75 | 11:13/M | 2:22:38.29 | 2:24:14.57 | 1:36.28 |
28 | 393 | Antoinette Grajeda | 1264 | 29 | 38 | 59:50.71 | 10:53/M | 26 | 1:23:02.59 | 10:56/M | 2:22:53.30 | 2:24:48.92 | 1:55.62 |
29 | 394 | Holly O'Kelley | 1514 | 25 | 23 | 55:16.40 | 10:03/M | 33 | 1:27:39.78 | 11:32/M | 2:22:56.18 | 2:24:23.76 | 1:27.58 |
30 | 408 | Molly Shepherd | 1601 | 28 | 35 | 59:23.50 | 10:48/M | 29 | 1:24:43.42 | 11:09/M | 2:24:06.92 | 2:25:42.30 | 1:35.38 |
31 | 415 | Marinna Wessinger | 1718 | 25 | 33 | 58:16.43 | 10:36/M | 31 | 1:26:17.43 | 11:21/M | 2:24:33.86 | 2:25:40.79 | 1:06.93 |
32 | 416 | Amanda Gunther | 1276 | 28 | 25 | 55:44.26 | 10:08/M | 35 | 1:28:55.15 | 11:42/M | 2:24:39.41 | 2:25:13.30 | 0:33.89 |
33 | 417 | Emily Boyd | 1066 | 25 | 20 | 53:37.23 | 9:45/M | 37 | 1:31:13.03 | 12:00/M | 2:24:50.26 | 2:25:31.47 | 0:41.21 |
34 | 418 | Martha Gann | 1243 | 26 | 29 | 57:15.47 | 10:25/M | 32 | 1:27:36.27 | 11:32/M | 2:24:51.74 | 2:26:29.75 | 1:38.01 |
35 | 437 | Rachel Metzler | 1464 | 28 | 42 | 1:03:32.70 | 11:33/M | 27 | 1:23:37.82 | 11:00/M | 2:27:10.52 | 2:29:12.21 | 2:01.69 |
36 | 448 | Cari Addington | 1002 | 28 | 34 | 59:05.40 | 10:45/M | 36 | 1:29:13.66 | 11:44/M | 2:28:19.06 | 2:28:43.97 | 0:24.91 |
37 | 470 | Kimberly Collom | 1134 | 27 | 31 | 57:31.75 | 10:27/M | 39 | 1:33:01.25 | 12:14/M | 2:30:33.00 | 2:31:06.92 | 0:33.92 |
38 | 479 | Kristi Bleiler | 1051 | 25 | 36 | 59:25.09 | 10:48/M | 38 | 1:31:52.80 | 12:05/M | 2:31:17.89 | 2:31:43.88 | 0:25.99 |
39 | 504 | Lesia Clute | 1129 | 28 | 39 | 1:00:51.82 | 11:04/M | 40 | 1:33:32.86 | 12:18/M | 2:34:24.68 | 2:36:24.01 | 1:59.33 |
40 | 531 | Liliana Barajas | 1022 | 28 | 48 | 1:07:41.56 | 12:18/M | 34 | 1:28:50.94 | 11:41/M | 2:36:32.50 | 2:37:24.40 | 0:51.90 |
41 | 558 | Caitlin Montgomery | 1481 | 26 | 41 | 1:02:57.03 | 11:27/M | 41 | 1:37:50.22 | 12:52/M | 2:40:47.25 | 2:42:13.49 | 1:26.24 |
42 | 575 | Tori Scott | 1592 | 28 | 37 | 59:36.95 | 10:50/M | 49 | 1:44:58.31 | 13:49/M | 2:44:35.26 | 2:45:57.94 | 1:22.68 |
43 | 577 | Jessica Ross | 1569 | 29 | 43 | 1:05:11.57 | 11:51/M | 43 | 1:39:37.29 | 13:06/M | 2:44:48.86 | 2:45:16.64 | 0:27.78 |
44 | 582 | Tara Begoon | 1032 | 27 | 45 | 1:05:50.24 | 11:58/M | 42 | 1:39:27.88 | 13:05/M | 2:45:18.12 | 2:46:54.69 | 1:36.57 |
45 | 584 | Brittany Johnson | 1356 | 29 | 40 | 1:02:46.77 | 11:25/M | 45 | 1:42:32.33 | 13:29/M | 2:45:19.10 | 2:47:06.91 | 1:47.81 |
46 | 598 | Ashleigh McCartney | 1448 | 27 | 44 | 1:05:13.53 | 11:51/M | 47 | 1:43:30.99 | 13:37/M | 2:48:44.52 | 2:48:57.35 | 0:12.83 |
47 | 599 | Auntalaya Kinney | 1384 | 29 | 46 | 1:05:55.88 | 11:59/M | 46 | 1:43:02.95 | 13:33/M | 2:48:58.83 | 2:50:41.66 | 1:42.83 |
48 | 600 | Alyssa Eckert | 1200 | 27 | 47 | 1:06:44.90 | 12:08/M | 48 | 1:43:48.79 | 13:39/M | 2:50:33.69 | 2:50:39.37 | 0:05.68 |
49 | 608 | Chelsea Zweigle | 1755 | 29 | 51 | 1:10:56.63 | 12:54/M | 44 | 1:42:19.37 | 13:28/M | 2:53:16.00 | 2:54:51.76 | 1:35.76 |
50 | 620 | Caroline Magee | 1436 | 26 | 50 | 1:10:37.70 | 12:50/M | 50 | 1:46:26.06 | 14:00/M | 2:57:03.76 | 2:58:39.08 | 1:35.32 |
51 | 622 | Chandra Sooter | 1616 | 28 | 49 | 1:09:53.10 | 12:42/M | 51 | 1:47:41.30 | 14:10/M | 2:57:34.40 | 2:58:21.57 | 0:47.17 |
52 | 675 | Kallise Johnson | 1359 | 27 | 52 | 1:22:00.26 | 14:55/M | 52 | 2:07:08.00 | 16:44/M | 3:29:08.26 | 3:30:25.74 | 1:17.48 |
53 | 689 | Stephanie Landers | 1781 | 28 | 53 | 1:30:35.05 | 16:28/M | 53 | 2:12:15.09 | 17:24/M | 3:42:50.14 | 3:43:44.03 | 0:53.89 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ 5.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
1 | 36 | Natosha Crisco | 1150 | 30 | 1 | 41:47.75 | 7:36/M | 2 | 1:02:12.30 | 8:11/M | 1:44:00.05 | 1:44:06.28 | 0:06.23 |
2 | 38 | Margaret Griffing | 1273 | 33 | 2 | 42:10.61 | 7:40/M | 3 | 1:02:20.57 | 8:12/M | 1:44:31.18 | 1:44:41.84 | 0:10.66 |
3 | 49 | Valerie Clark | 1124 | 34 | 3 | 42:32.65 | 7:44/M | 5 | 1:03:44.16 | 8:23/M | 1:46:16.81 | 1:46:22.69 | 0:05.88 |
4 | 54 | Andrea Thompson | 1663 | 34 | 6 | 45:53.63 | 8:21/M | 1 | 1:01:30.10 | 8:06/M | 1:47:23.73 | 1:47:31.58 | 0:07.85 |
5 | 64 | Megan James | 1348 | 30 | 5 | 45:50.36 | 8:20/M | 4 | 1:02:33.38 | 8:14/M | 1:48:23.74 | 1:48:34.35 | 0:10.61 |
6 | 86 | Jenni Kirstein | 1386 | 34 | 4 | 45:22.22 | 8:15/M | 8 | 1:06:17.84 | 8:43/M | 1:51:40.06 | 1:52:23.34 | 0:43.28 |
7 | 92 | Paige Funkhouser | 1238 | 32 | 7 | 47:24.02 | 8:37/M | 6 | 1:05:18.06 | 8:36/M | 1:52:42.08 | 1:54:31.89 | 1:49.81 |
8 | 106 | Shelby Maldonado | 1438 | 34 | 9 | 48:13.53 | 8:46/M | 7 | 1:05:37.37 | 8:38/M | 1:53:50.90 | 1:54:34.67 | 0:43.77 |
9 | 139 | Lauren Jackson | 1346 | 34 | 8 | 47:46.64 | 8:41/M | 11 | 1:09:33.22 | 9:09/M | 1:57:19.86 | 1:57:28.27 | 0:08.41 |
10 | 151 | Erin Green | 1269 | 31 | 15 | 49:15.91 | 8:57/M | 10 | 1:09:10.00 | 9:06/M | 1:58:25.91 | 1:58:50.20 | 0:24.29 |
11 | 153 | Hallie Carter | 1114 | 33 | 11 | 48:24.16 | 8:48/M | 13 | 1:10:04.60 | 9:13/M | 1:58:28.76 | 1:58:59.59 | 0:30.83 |
12 | 159 | Amanda Winfrey | 1737 | 32 | 17 | 50:39.61 | 9:13/M | 9 | 1:08:14.62 | 8:59/M | 1:58:54.23 | 2:00:35.17 | 1:40.94 |
13 | 164 | Shannon Bowers | 1065 | 33 | 16 | 49:34.67 | 9:01/M | 12 | 1:09:35.97 | 9:09/M | 1:59:10.64 | 1:59:29.79 | 0:19.15 |
14 | 192 | Andrea Dolan | 1189 | 32 | 12 | 48:47.04 | 8:52/M | 16 | 1:13:47.97 | 9:43/M | 2:02:35.01 | 2:02:39.41 | 0:04.40 |
