Men: Top Finishers 0-12 26-35 36-45 46-55 56-99
Women: Top Finishers 0-12 26-35 36-45
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Knott | Farmington AR | 17 | 55 | 6 | 25:33.8 | 25:35.5 | 8:15/M |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAYLEIGH PEOPLES | BENTONVILLE AR | 20 | 8 | 22 | 46:15.8 | 46:19.5 | 14:56/M |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mandy Shelley | Colcord OK | 25 | 30 | 7 | 26:06.0 | 26:08.4 | 8:26/M |
2 | CRYSTAL RYDER | BENTONVILLE AR | 22 | 33 | 13 | 28:46.2 | 28:50.0 | 9:18/M |
3 | Jessica Wei | Siloam Springs AR | 30 | 27 | 16 | 33:34.6 | 33:36.8 | 10:50/M |
4 | Candice Harper | Colcord OK | 7 | 29 | 18 | 34:39.6 | 34:42.3 | 11:12/M |
5 | Martha Norton | Siloam Springs AR | 34 | 29 | 20 | 35:38.1 | 35:38.9 | 11:30/M |
Top | ||||||||
Female 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandi Harris | Springdale AR | 8 | 37 | 8 | 26:24.9 | 26:26.1 | 8:32/M |
2 | Rebecca Woodson | Siloam Springs AR | 29 | 36 | 19 | 35:37.4 | 35:38.8 | 11:30/M |
3 | Amber Chapman | Springdale AR | 4 | 36 | 21 | 41:20.7 | 41:24.7 | 13:21/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trail McFarland | Prairie Grove AR | 18 | 41 | 1 | 18:46.3 | 18:47.1 | 6:04/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAIDEN RYDER | BENTONVILLE AR | 23 | 4 | 23 | 46:18.2 | 46:21.5 | 14:57/M |
Top | ||||||||
Male 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dustin Woodson | Siloam Springs AR | 28 | 33 | 2 | 21:55.1 | 21:56.2 | 7:05/M |
2 | David Jordan | Monroe MI | 12 | 35 | 4 | 25:01.1 | 25:04.9 | 8:05/M |
3 | Dustin Kindell | Bentonville AR | 15 | 33 | 10 | 27:24.3 | 27:25.8 | 8:51/M |
4 | Earl Swake | Monroe MI | 27 | 31 | 14 | 29:04.0 | 29:07.8 | 9:24/M |
5 | Klinton Wheeler | Claremore OK | 31 | 26 | 15 | 33:34.1 | 33:36.8 | 10:50/M |
Top | ||||||||
Male 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robbie Washington | Summers AR | 32 | 39 | 11 | 27:24.5 | 27:26.0 | 8:51/M |
2 | Sergio Saucedo | Springdale AR | 24 | 38 | 12 | 28:24.3 | 28:27.4 | 9:11/M |
Top | ||||||||
Male 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Copeland | Colcord OK | 5 | 50 | 3 | 24:12.1 | 24:14.0 | 7:49/M |
2 | Norman Barker | Gentry AR | 1 | 51 | 5 | 25:22.9 | 25:25.0 | 8:12/M |
3 | Joey Monreal | Monroe MI | 19 | 46 | 9 | 26:30.1 | 26:33.4 | 8:34/M |
Top | ||||||||
Male 56 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Dykes | Siloam Springs AR | 33 | 59 | 17 | 34:32.1 | 34:37.1 | 11:10/M |