Men: Top Finishers 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paige Heffron | Springdale AR | 489 | 25 | 3 | 18:56.1 | 18:59.5 | 6:07/M |
2 | Elizabeth Heffernan | Bella Vista AR | 462 | 13 | 8 | 21:18.4 | 21:22.8 | 6:54/M |
3 | Mary Morgan | ROGERS AR | 494 | 11 | 9 | 21:35.6 | 21:39.0 | 6:59/M |
Top | ||||||||
Female Masters 40 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara Hill | Fayetteville AR | 542 | 46 | 49 | 28:18.6 | 28:28.6 | 9:11/M |
Top | ||||||||
Female Grand Masters 50 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TAMARA LEWIS | FAYETTEVILLE AR | 453 | 56 | 60 | 30:07.0 | 30:22.0 | 9:48/M |
Top | ||||||||
Female 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adalae Dickey | Fayetteville AR | 518 | 7 | 55 | 29:00.2 | 29:03.9 | 9:22/M |
2 | kayleigh peoples | bentonville AR | 524 | 8 | 116 | 40:11.1 | 40:21.1 | 13:01/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abigail Livingston | Springdale AR | 415 | 11 | 10 | 22:12.5 | 22:16.0 | 7:11/M |
2 | Julia Chimka | Fayetteville AR | 432 | 11 | 40 | 26:59.5 | 27:04.2 | 8:44/M |
3 | Ryleigh Reddell | Bentonville AR | 434 | 13 | 50 | 28:33.7 | 28:37.7 | 9:14/M |
4 | Charlotte Howard | Jonesboro AR | 477 | 13 | 57 | 29:01.1 | 29:10.7 | 9:25/M |
5 | Lauren Maynard | Farmington AR | 480 | 10 | 101 | 36:33.9 | 36:41.3 | 11:50/M |
6 | Grace Park | Fayetteville AR | 484 | 10 | 118 | 40:09.3 | 40:29.7 | 13:04/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlyn Heffernan | Bella Vista AR | 461 | 15 | 29 | 25:43.8 | 25:48.9 | 8:19/M |
2 | Anthea Jones | Fort Smith AR | 459 | 15 | 35 | 26:19.1 | 26:26.2 | 8:32/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madison Sandig | Fayetteville AR | 519 | 24 | 22 | 23:53.7 | 23:57.7 | 7:44/M |
2 | Lysa Walterhouse | Fayetteville AR | 464 | 21 | 33 | 26:10.3 | 26:20.7 | 8:30/M |
3 | Julia Paganelli | Fayetteville AR | 521 | 23 | 96 | 35:14.7 | 35:27.9 | 11:26/M |
4 | Morgan Anderson | College Station TX | 426 | 22 | 110 | 37:58.9 | 38:16.1 | 12:21/M |
5 | Andrea Paganelli | Stowe PA | 456 | 20 | 129 | 48:42.4 | 48:55.4 | 15:47/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaylie Slaughter | Lincoln AR | 478 | 25 | 36 | 26:16.7 | 26:27.8 | 8:32/M |
2 | Amelia Foster | Fayetteville AR | 512 | 27 | 47 | 28:10.8 | 28:20.8 | 9:08/M |
3 | Kasaih Barron | Prairie Grove AR | 551 | 25 | 79 | 32:18.7 | 32:23.0 | 10:27/M |
4 | Karla Sierra | Springdale AR | 546 | 25 | 111 | 38:19.1 | 38:37.0 | 12:27/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Pummill | Fayetteville AR | 509 | 31 | 24 | 24:04.7 | 24:08.0 | 7:47/M |
2 | Crystal Ryder | Bentonville AR | 525 | 33 | 32 | 26:13.5 | 26:17.0 | 8:29/M |
3 | Leana Fischer | Fayetteville AR | 408 | 30 | 41 | 26:50.4 | 27:04.9 | 8:44/M |
4 | KATIE HUBER | SIOUX FALLS SD | 503 | 31 | 44 | 28:00.7 | 28:05.1 | 9:04/M |
5 | Whitney Karber | Fayetteville AR | 539 | 32 | 53 | 28:50.0 | 29:00.2 | 9:21/M |
6 | Tania Powviriya | Fayetteville AR | 545 | 32 | 72 | 31:35.4 | 31:53.4 | 10:17/M |
7 | RaeAnne Hebnes | Anchorage AK | 490 | 33 | 83 | 32:32.5 | 32:41.0 | 10:33/M |
8 | Violeta Lorenzo | Saratoga Springs NY | 544 | 34 | 90 | 33:18.8 | 33:40.4 | 10:52/M |
9 | Lynn Wink | fayetteville AR | 406 | 32 | 103 | 36:50.0 | 37:07.7 | 11:58/M |
10 | Kerstin Moeller | Siloam Springs AR | 412 | 30 | 105 | 37:38.0 | 37:46.5 | 12:11/M |
11 | Dawn Alva | Wesley AR | 437 | 32 | 120 | 40:21.9 | 40:33.7 | 13:05/M |
12 | Nora Miller | Tulsa OK | 439 | 34 | 122 | 40:54.0 | 41:16.3 | 13:19/M |
13 | Sabrina Grigg | Springdale AR | 433 | 32 | 127 | 46:41.6 | 46:56.2 | 15:08/M |
14 | Stephanie McLeod | Springdale AR | 403 | 34 | 135 | 53:12.7 | 53:37.2 | 17:18/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angel Mauldin | Fayetteville AR | 428 | 37 | 37 | 26:30.6 | 26:35.5 | 8:35/M |
2 | Megan Tuck | Fayetteville AR | 446 | 36 | 61 | 30:13.1 | 30:22.6 | 9:48/M |
3 | Jennifer Weyl | Prairie Grove AR | 445 | 39 | 62 | 30:27.6 | 30:37.1 | 9:53/M |
4 | Amy Hasty | Huntsville AR | 410 | 37 | 66 | 30:46.1 | 30:57.4 | 9:59/M |
5 | Sara Blickenstaff | Springdale AR | 531 | 37 | 69 | 30:51.1 | 31:10.2 | 10:03/M |
6 | Valerie Henley | Fayetteville AR | 482 | 35 | 76 | 31:52.0 | 32:05.7 | 10:21/M |
7 | Kyla Gillespie | Springdale AR | 543 | 37 | 88 | 33:15.2 | 33:32.6 | 10:49/M |
8 | Leslie Lamb | Rogers AR | 517 | 38 | 95 | 35:21.0 | 35:26.8 | 11:26/M |
9 | Christy O'Neal | Roland OK | 479 | 38 | 100 | 36:14.1 | 36:29.3 | 11:46/M |
10 | Chelle Huber | Anchorage AK | 491 | 36 | 106 | 37:49.3 | 37:57.9 | 12:15/M |
11 | Jaime Tran | greenwood AR | 466 | 37 | 114 | 39:26.2 | 39:38.6 | 12:47/M |
12 | Shannon Drummond | Farmington AR | 436 | 37 | 119 | 40:20.7 | 40:32.7 | 13:05/M |
13 | Amber Chapman | Springdale AR | 441 | 36 | 124 | 42:17.6 | 42:44.1 | 13:47/M |
14 | Jessica Foreman | Fayetteville AR | 502 | 36 | 125 | 42:56.3 | 43:16.0 | 13:57/M |
15 | Erin McVittie | Gravette AR | 402 | 38 | 136 | 53:15.5 | 53:40.1 | 17:19/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Morrison | Saint Joseph IL | 471 | 44 | 52 | 28:37.2 | 28:44.9 | 9:16/M |
2 | JILL KUIZINAS | OZARK MO | 430 | 42 | 73 | 31:36.8 | 31:53.6 | 10:17/M |
3 | Melissa Parrish | Prairie Grove AR | 443 | 42 | 77 | 32:00.9 | 32:11.7 | 10:23/M |
4 | Sheridan Soap | stilwell OK | 505 | 41 | 84 | 32:50.1 | 33:02.1 | 10:39/M |
5 | April Pruett | Prairie Grove AR | 449 | 42 | 87 | 33:16.3 | 33:26.9 | 10:47/M |
6 | Paige Thompson | Fayetteville AR | 465 | 41 | 104 | 36:58.7 | 37:11.0 | 12:00/M |
7 | Josephine Park | Fayetteville AR | 483 | 40 | 117 | 40:03.5 | 40:24.9 | 13:02/M |
8 | Angela Belford | Fayetteville AR | 515 | 42 | 128 | 46:59.9 | 47:06.2 | 15:12/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patty Treece | Siloam Springs AR | 487 | 47 | 63 | 30:30.6 | 30:39.6 | 9:53/M |
2 | Renee Bass | Springfield MO | 404 | 49 | 64 | 30:37.2 | 30:49.5 | 9:56/M |
3 | Carol Huneycutt | Fayetteville AR | 511 | 45 | 82 | 32:22.2 | 32:33.2 | 10:30/M |
4 | Mary Core | Lowell AR | 547 | 48 | 86 | 33:02.7 | 33:22.2 | 10:46/M |
5 | Tiff Wimberly | Fayetteville AR | 457 | 49 | 91 | 33:49.5 | 34:03.5 | 10:59/M |
6 | Loretta Smithson | Bella Vista AR | 516 | 49 | 97 | 35:20.1 | 35:39.4 | 11:30/M |
7 | Lara Anderson | College Station TX | 421 | 48 | 109 | 37:58.8 | 38:16.0 | 12:21/M |
8 | Kim McFadden | Cabot AR | 419 | 49 | 123 | 41:21.3 | 41:40.6 | 13:26/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Seaman | Knoxville TN | 492 | 54 | 89 | 33:29.2 | 33:40.0 | 10:52/M |
2 | Kim Pollard | Fayetteville AR | 533 | 52 | 115 | 39:33.6 | 39:56.7 | 12:53/M |
3 | Denise Paganelli | Stowe PA | 455 | 50 | 130 | 48:42.3 | 48:55.5 | 15:47/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Swenson | Charleston AR | 460 | 59 | 126 | 45:34.3 | 45:46.5 | 14:46/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paula Johnson | Fayetteville AR | 454 | 63 | 71 | 31:28.0 | 31:41.8 | 10:13/M |
2 | Ann Covington | Fayetteville AR | 522 | 60 | 113 | 38:54.9 | 39:06.3 | 12:37/M |
3 | Juanita S Lamb | Lowell AR | 508 | 64 | 134 | 49:36.2 | 49:50.7 | 16:05/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 423 | 33 | 1 | 17:53.0 | 17:56.0 | 5:47/M |
2 | Hashane Abeyagunawardene | Bentonville AR | 550 | 15 | 2 | 18:29.5 | 18:32.3 | 5:59/M |
3 | Trevor Willis | Bentonville AR | 488 | 17 | 4 | 19:28.9 | 19:31.7 | 6:18/M |
Top | ||||||||
Male Masters 40 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Livingston | Springdale AR | 416 | 42 | 11 | 22:25.7 | 22:30.3 | 7:15/M |
Top | ||||||||
Male Grand Masters 50 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint Copeland | Colcord OK | 474 | 50 | 21 | 23:33.6 | 23:39.1 | 7:38/M |
Top | ||||||||
Male 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebel Hays | West Fork AR | 541 | 6 | 18 | 23:07.0 | 23:09.9 | 7:28/M |
2 | Luis Martinez | Fayetteville AR | 495 | 9 | 19 | 23:14.6 | 23:18.4 | 7:31/M |
3 | James Winfrey | Fayetteville AR | 501 | 8 | 65 | 30:32.0 | 30:50.2 | 9:57/M |
4 | Owen Woods | Fayetteville AR | 496 | 9 | 67 | 30:43.1 | 31:02.1 | 10:01/M |
5 | Aiden Myer | FAYETTEVILLE AR | 499 | 8 | 68 | 30:51.2 | 31:09.6 | 10:03/M |
6 | Jayden Cooper | Fayetteville AR | 497 | 9 | 93 | 34:13.8 | 34:32.9 | 11:08/M |
7 | Gideon Park | Fayetteville AR | 485 | 7 | 108 | 37:40.7 | 38:01.6 | 12:16/M |
8 | Jaylen Cobbs | Fayetteville AR | 498 | 8 | 131 | 49:17.0 | 49:36.0 | 16:00/M |
9 | Caleb Marsh | Fayetteville AR | 500 | 8 | 132 | 49:18.2 | 49:36.3 | 16:00/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Moody | bentonville AR | 507 | 13 | 5 | 20:02.9 | 20:05.9 | 6:29/M |
2 | Henry Sicka | Bentonville AR | 538 | 13 | 12 | 22:34.6 | 22:39.0 | 7:18/M |
3 | Tobe Carias | Sioux Falls SD | 504 | 12 | 16 | 22:54.4 | 22:58.2 | 7:25/M |
4 | Christopher Heffernan | Bella Vista AR | 463 | 10 | 26 | 25:09.2 | 25:15.0 | 8:09/M |
5 | Manuel Parker | Wesley AR | 520 | 10 | 27 | 25:11.9 | 25:15.5 | 8:09/M |
6 | Walker Clark | FAyetteville AR | 472 | 11 | 39 | 26:48.1 | 26:52.4 | 8:40/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Parker Wimberly | Fayetteville AR | 528 | 19 | 43 | 27:51.5 | 27:54.5 | 9:00/M |
2 | Steven Sanabria | Fayetteville AR | 553 | 18 | 46 | 27:56.9 | 28:15.2 | 9:07/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Anderson | College Station TX | 422 | 20 | 14 | 22:30.3 | 22:47.0 | 7:21/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Fischer | Fayetteville AR | 407 | 29 | 13 | 22:27.1 | 22:41.6 | 7:19/M |
2 | Jeremy Brogel | Greenbrier AR | 548 | 26 | 20 | 23:21.2 | 23:36.3 | 7:37/M |
3 | Zac Snow | Arkansas AR | 458 | 26 | 34 | 26:19.0 | 26:26.0 | 8:32/M |
4 | Michael Jarrett | Farmington AR | 506 | 29 | 81 | 32:15.9 | 32:31.4 | 10:29/M |
5 | Laura Beth Broydon | Greenbrier AR | 549 | 26 | 85 | 32:56.3 | 33:11.8 | 10:42/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Wheeler | Bentonville AR | 448 | 30 | 6 | 20:23.3 | 20:26.3 | 6:35/M |
2 | Henry Delaplane | Fayetteville AR | 513 | 30 | 7 | 20:31.8 | 20:36.3 | 6:39/M |
3 | Shawn Blickenstaff | Springdale AR | 532 | 34 | 17 | 23:04.8 | 23:08.6 | 7:28/M |
4 | Patrick Kabanuck | springdale AR | 435 | 30 | 48 | 28:07.3 | 28:27.4 | 9:11/M |
5 | Rob Henley | Fayetteville AR | 481 | 33 | 75 | 31:52.0 | 32:05.7 | 10:21/M |
6 | An Nguyen | Stone Mountain GA | 534 | 30 | 98 | 36:04.7 | 36:11.8 | 11:40/M |
7 | Adam Jefferson | Farmington AR | 537 | 30 | 102 | 36:34.3 | 36:42.1 | 11:50/M |
8 | Chris Miller | Tulsa OK | 438 | 34 | 121 | 40:53.7 | 41:16.0 | 13:19/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID KUIZINAS | OZARK MO | 429 | 35 | 38 | 26:21.4 | 26:37.9 | 8:35/M |
2 | Sergio Saucedo | Springdale AR | 440 | 38 | 59 | 29:48.7 | 30:10.4 | 9:44/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monty Morgan | Rogers AR | 493 | 43 | 15 | 22:45.8 | 22:51.0 | 7:22/M |
2 | Justin Chimka | Fayetteville AR | 431 | 43 | 30 | 25:46.0 | 25:51.7 | 8:20/M |
3 | Don Howard | Jonesboro AR | 476 | 44 | 56 | 29:00.5 | 29:10.4 | 9:25/M |
4 | Barry Belford | Fayetteille AR | 514 | 43 | 94 | 34:47.9 | 34:54.2 | 11:15/M |
5 | Jong Park | Fayetteville AR | 486 | 41 | 107 | 37:40.2 | 38:00.8 | 12:15/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ron Mitchell | Joplin MO | 535 | 46 | 25 | 24:41.3 | 24:47.7 | 8:00/M |
2 | Zedok Crabbe | springdale AR | 424 | 45 | 51 | 28:20.9 | 28:41.1 | 9:15/M |
3 | Michael Bakaric | Fayetteville AR | 530 | 49 | 133 | 49:18.0 | 49:37.0 | 16:00/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Beecher | Carl Junction MO | 527 | 50 | 23 | 23:54.4 | 23:59.6 | 7:44/M |
2 | Roger Clark | Ward AR | 427 | 54 | 28 | 25:02.8 | 25:19.6 | 8:10/M |
3 | Timothy McFadden | Cabot AR | 420 | 52 | 31 | 26:04.9 | 26:12.3 | 8:27/M |
4 | Nelson Jackson | Bentonville AR | 473 | 50 | 74 | 31:41.7 | 31:57.5 | 10:18/M |
5 | David Anderson | College Station TX | 414 | 50 | 78 | 31:58.7 | 32:14.9 | 10:24/M |
6 | Albert Wille | Springdale AR | 411 | 50 | 99 | 36:08.4 | 36:29.3 | 11:46/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Wheeler | Fort Smith AR | 447 | 58 | 45 | 28:05.3 | 28:09.2 | 9:05/M |
2 | Doug Perrin | Centerton AR | 510 | 58 | 58 | 29:18.8 | 29:41.0 | 9:35/M |
3 | Russ Weeks | bentonville AR | 475 | 55 | 70 | 31:07.8 | 31:20.6 | 10:06/M |
4 | Calvin Jarrett | Fayetteville AR | 526 | 55 | 80 | 32:15.8 | 32:31.3 | 10:29/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donn Johnson | Fayetteville AR | 523 | 64 | 42 | 27:32.5 | 27:41.2 | 8:56/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Poynter | Berryville AR | 444 | 65 | 92 | 33:55.1 | 34:11.2 | 11:02/M |
2 | Tom Perry | Fayetteville AR | 700 | 66 | 112 | 38:27.1 | 38:43.5 | 12:29/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Butry | Alma AR | 529 | 70 | 54 | 28:51.9 | 29:01.4 | 9:22/M |