Black Eyed Pea

Overall Finish List

January 01, 2016


Results By Race-Wizard.com
Male Finishers

Big Pea 10K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Sharon Hopkins Fayetteville AR 270 51 F 1 Top Fin 37:24.5 37:44.9 6:05/K
2 Abrena Rine Springdale AR 159 33 F 2 Top Fin 40:00.0 40:02.7 6:27/K
3 Jessi Barnes Bentonville AR 211 29 F 3 Top Fin 44:48.9 44:52.4 7:14/K
4 Jenni Pustinger Rogers AR 208 51 F 1 Female 99 and Under 46:39.9 46:50.2 7:33/K
5 Sara Blickenstaff Springdale AR 266 37 F 2 Female 99 and Under 47:51.3 47:57.9 7:44/K
6 Kaylan Fagley Kennedale TX 223 25 F 3 Female 99 and Under 48:33.1 48:38.0 7:51/K
7 Karen Morales Siloam springs AR 221 30 F 4 Female 99 and Under 48:43.5 48:54.3 7:53/K
8 Kristen Hayes Fayetteville AR 229 39 F 5 Female 99 and Under 49:19.8 49:25.0 7:58/K
9 Deloris Hudson Fayetteville AR 187 56 F 6 Female 99 and Under 49:34.0 49:48.5 8:02/K
10 Ashley Pifer Dallas TX 167 28 F 7 Female 99 and Under 50:25.2 50:37.5 8:10/K
11 Iris Shepard Fayetteville AR 200 26 F 8 Female 99 and Under 50:33.4 50:46.8 8:11/K
12 Amanda Coussoule Fayetteville AR 161 41 F 9 Female 99 and Under 50:54.5 51:10.4 8:15/K
13 Tonya Weaver Fayetteville AR 280 48 F 10 Female 99 and Under 51:05.5 51:17.9 8:16/K
14 Sennet Oliver Bentonville AR 269 37 F 11 Female 99 and Under 52:28.8 52:39.0 8:30/K
15 Jamie Huneycutt Fayetteville AR 203 57 F 12 Female 99 and Under 52:28.5 52:49.5 8:31/K
16 AMY MORTIMEYER ROGERS AR 329 39 F 13 Female 99 and Under 53:01.0 53:05.3 8:34/K
17 Kristi Burk Bentonville AR 230 27 F 14 Female 99 and Under 53:07.9 53:28.0 8:37/K
18 Megan James Fayetteville AR 246 30 F 15 Female 99 and Under 54:43.5 55:09.9 8:54/K
19 Sonya Jin Rogers AR 274 37 F 16 Female 99 and Under 55:10.0 55:22.7 8:56/K
20 Laura Morales Siloam springs AR 95 14 F 17 Female 99 and Under 55:51.9 56:02.2 9:02/K
21 Mary Lack Fayetteville AR 240 49 F 18 Female 99 and Under 55:04.8 56:10.2 9:04/K
22 Kristi Rogers Bentonville AR 231 50 F 19 Female 99 and Under 55:33.2 56:11.4 9:04/K
23 Anya Bruhin Fayetteville AR 166 37 F 20 Female 99 and Under 56:14.6 56:42.2 9:09/K
24 Amy Knight fayetteville AR 321 48 F 21 Female 99 and Under 57:02.3 57:11.1 9:13/K
25 Cindy Komarek Fayetteville AR 183 55 F 22 Female 99 and Under 57:01.3 57:11.2 9:13/K
26 Jemcy Sasse Bentonville AR 207 47 F 23 Female 99 and Under 57:17.9 57:34.2 9:17/K
27 Amy Garrett Fayetteville AR 163 47 F 24 Female 99 and Under 57:53.6 58:09.1 9:23/K
28 Katie Terrell Fayetteville AR 222 30 F 25 Female 99 and Under 58:09.6 58:36.4 9:27/K
29 Cat Kozubski Bentonville AR 177 24 F 26 Female 99 and Under 58:32.5 58:48.6 9:29/K
30 Averie Headrick Siloam Springs AR 168 15 F 27 Female 99 and Under 59:30.4 59:40.5 9:37/K
31 LouAnn Hays West Fork AR 236 35 F 28 Female 99 and Under 59:27.4 59:57.2 9:40/K
32 Lizz Bennett Bentonville AR 235 38 F 29 Female 99 and Under 1:00:16.4 1:00:22.7 9:44/K
33 Mandy Ozimek Rogers AR 237 26 F 30 Female 99 and Under 1:00:16.9 1:00:23.0 9:44/K
34 MEGAN SMYERS Fayetteville AR 107 40 F 31 Female 99 and Under 59:54.8 1:00:25.6 9:45/K
35 SHARON PERONA FARMINGTON AR 271 45 F 32 Female 99 and Under 1:02:34.4 1:03:03.3 10:10/K
36 Lara Flowers Fayetteville, AR AR 232 36 F 33 Female 99 and Under 1:03:22.6 1:03:36.1 10:15/K
37 Mary Stone Fayetteville AR 242 52 F 34 Female 99 and Under 1:04:26.0 1:04:54.8 10:28/K
38 Pam Lock Fayetteville AR 334 54 F 35 Female 99 and Under 1:04:25.7 1:04:54.8 10:28/K
39 Patty Ullrich Fayetteville AR 257 52 F 36 Female 99 and Under 1:06:24.8 1:06:41.3 10:45/K
40 Mary Lewallen Fayetteville AR 241 55 F 37 Female 99 and Under 1:06:46.9 1:07:01.1 10:49/K
41 Laura Jackson Fayetteville AR 233 52 F 38 Female 99 and Under 1:07:05.7 1:07:19.0 10:51/K
42 Kristen Beavers Fayetteville AR 228 35 F 39 Female 99 and Under 1:07:00.7 1:07:25.1 10:52/K
43 Toni Craise Prairie grove AR 279 49 F 40 Female 99 and Under 1:08:41.3 1:09:06.7 11:09/K
44 Rachel de Leon Fayetteville AR 260 35 F 41 Female 99 and Under 1:09:43.5 1:09:53.1 11:16/K
45 Chrissy Sanderson Fayetteville AR 180 46 F 42 Female 99 and Under 1:11:05.2 1:11:21.3 11:30/K
46 Deanna DuPlanti Springdale AR 186 56 F 43 Female 99 and Under 1:11:28.6 1:11:42.7 11:34/K
47 Michelle Dean Greenwood AR 250 47 F 44 Female 99 and Under 1:13:02.3 1:13:43.7 11:53/K
48 shelby headrick Siloam springs AR 273 41 F 45 Female 99 and Under 1:13:49.9 1:14:25.4 12:00/K
49 Carly Shellhammer Springdale AR 298 41 F 46 Female 99 and Under 1:15:19.8 1:15:37.0 12:12/K
50 Hailey Venters Bentonville AR 198 38 F 47 Female 99 and Under 1:15:20.4 1:15:37.3 12:12/K
51 Lauren Leonhard Rogers AR 234 28 F 48 Female 99 and Under 1:15:30.7 1:16:02.9 12:16/K
52 Amanda Harlan SPRINGDALE AR 162 42 F 49 Female 99 and Under 1:16:18.0 1:16:53.1 12:24/K
53 Sally Phillips Eagle Rock MO 265 63 F 50 Female 99 and Under 1:18:14.6 1:18:35.0 12:40/K
54 Teresa Schul Eagle Rock MO 278 50 F 51 Female 99 and Under 1:19:22.2 1:19:42.3 12:51/K
55 Ann Sayer Bella Vista AR 165 68 F 52 Female 99 and Under 1:19:40.6 1:19:55.4 12:53/K
56 Gayla Patterson Fort Smith AR 195 47 F 53 Female 99 and Under 1:20:44.0 1:21:26.6 13:08/K
57 Sue Taylor Springdale AR 276 58 F 54 Female 99 and Under 1:22:08.9 1:22:32.7 13:19/K
58 Cara Sams Springdale AR 176 50 F 55 Female 99 and Under 1:26:28.0 1:26:48.3 14:00/K
59 Sarah Miller Fort Smith AR 267 37 F 56 Female 99 and Under 1:26:56.1 1:27:37.1 14:08/K
60 Maria Taylor Springdale AR 239 20 F 57 Female 99 and Under 1:27:52.8 1:28:16.1 14:14/K
61 Indica Taylor Springdale AR 296 20 F 58 Female 99 and Under 1:35:05.3 1:35:28.3 15:24/K
62 Tammy Dannels Bentonville AR 277 45 F 59 Female 99 and Under 1:36:12.7 1:36:46.8 15:36/K
63 Elizabeth Dutton Centerton AR 190 33 F 60 Female 99 and Under 1:36:58.3 1:37:32.1 15:44/K
64 Meghan Wedgeworth Centerton AR 247 39 F 61 Female 99 and Under 1:37:03.6 1:37:37.0 15:45/K
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 ENRIQUE PEREZ SPRINGDALE AR 338 21 M 1 Top Fin 37:15.9 37:19.1 6:01/K
2 Kevin Thomas Fayetteville AR 227 39 M 2 Top Fin 39:07.9 39:10.1 6:19/K
3 Ben Farrell Fayetteville AR 299 16 M 3 Top Fin 39:21.1 39:23.3 6:21/K
4 Frank Arellano Rogers AR 290 50 M 1 Male 99 and Under 39:40.2 39:43.3 6:24/K
5 jose rueda rogers AR 215 34 M 2 Male 99 and Under 40:24.8 40:28.0 6:32/K
6 Eric Ferguson Fayetteville AR 192 16 M 3 Male 99 and Under 41:43.6 41:47.0 6:44/K
7 Joshua Hayes Fayetteville AR 217 44 M 4 Male 99 and Under 42:17.5 42:21.1 6:50/K
8 Jonathan Stewart Springdale AR 214 14 M 5 Male 99 and Under 42:39.4 42:41.9 6:53/K
9 Bruce Dunn Fayetteville AR 174 51 M 6 Male 99 and Under 42:42.5 42:46.5 6:54/K
10 Vrias Treso Fayetteville AR 284 36 M 7 Male 99 and Under 43:16.2 43:19.9 6:59/K
11 Spencer Mortimeyer Rogers AR 330 17 M 8 Male 99 and Under 43:28.2 43:32.9 7:01/K
12 Erick Rico Rogers AR 193 23 M 9 Male 99 and Under 45:05.1 45:09.0 7:17/K
13 Joshua Rankin Fayetteville AR 218 38 M 10 Male 99 and Under 45:21.2 45:32.1 7:21/K
14 Philip Lance Mena AR 259 39 M 11 Male 99 and Under 45:48.6 45:54.7 7:24/K
15 Rick Rogers Bentonville AR 263 50 M 12 Male 99 and Under 46:18.4 46:30.0 7:30/K
16 Andrew Roberts Bentonville AR 164 18 M 13 Male 99 and Under 46:43.4 46:48.3 7:33/K
17 David Rector Rogers AR 297 48 M 14 Male 99 and Under 47:13.5 47:18.6 7:38/K
18 Juan Perales Fayetteville AR 219 18 M 15 Male 99 and Under 47:38.2 47:41.6 7:41/K
19 Adam Kotchin Rogers AR 160 29 M 16 Male 99 and Under 48:15.0 48:25.0 7:49/K
20 Adolfo Aquirre Lowell AR 339 36 M 17 Male 99 and Under 48:15.4 48:31.1 7:50/K
21 Eric Robinson Siloam Springs AR 191 41 M 18 Male 99 and Under 48:29.3 48:36.8 7:50/K
22 Van Stone Bentonville AR 283 46 M 19 Male 99 and Under 48:55.4 49:01.8 7:54/K
23 Shawn Blickenstaff Springdale AR 272 34 M 20 Male 99 and Under 49:38.9 49:44.6 8:01/K
24 Jim Pustinger Rogers AR 212 52 M 21 Male 99 and Under 49:51.4 50:02.7 8:04/K
25 Jesse Provell Mulberry AR 210 27 M 22 Male 99 and Under 49:58.7 50:10.9 8:05/K
26 Matt Lewis Farmington AR 244 34 M 23 Male 99 and Under 49:44.1 50:11.5 8:06/K
27 Jake Vanlear Springdale AR 335 38 M 24 Male 99 and Under 50:25.7 50:54.2 8:13/K
28 Randy Soeung Cave Springs AR 289 35 M 25 Male 99 and Under 50:53.5 50:58.3 8:13/K
29 Bobby Le Fayetteville AR 170 38 M 26 Male 99 and Under 50:43.2 50:58.4 8:13/K
30 greg cawein Bella Vista AR 197 40 M 27 Male 99 and Under 51:17.1 51:28.9 8:18/K
31 Richard Esch Fayetteville AR 262 45 M 28 Male 99 and Under 51:19.9 51:33.9 8:19/K
32 Mike Sewell Fayetteville AR 251 54 M 29 Male 99 and Under 51:42.4 51:56.8 8:23/K
33 Gene Dresel Fayetteville AR 196 43 M 30 Male 99 and Under 51:52.4 52:09.4 8:25/K
34 Darrel Lee Bentonville AR 185 44 M 31 Male 99 and Under 52:17.7 52:26.8 8:27/K
35 John Ryan Fayetteville AR 213 59 M 32 Male 99 and Under 52:21.2 52:38.9 8:29/K
36 Fred Spies Fayetteville AR 194 63 M 33 Male 99 and Under 52:23.7 52:45.6 8:30/K
37 satish chellingi Rogers AR 268 31 M 34 Male 99 and Under 53:00.3 53:10.3 8:35/K
38 Benjamin Poole Bentonville AR 169 38 M 35 Male 99 and Under 53:45.0 54:04.3 8:43/K
39 Brian Rickard Fayetteville AR 173 33 M 36 Male 99 and Under 54:42.0 55:07.9 8:53/K
40 Chase Skelton Fayetteville AR 179 23 M 37 Male 99 and Under 54:40.5 55:08.4 8:54/K
41 Christopher Francis Blytheville AR 181 30 M 38 Male 99 and Under 54:46.0 55:10.1 8:54/K
42 Earl Evans Fayetteville AR 189 42 M 39 Male 99 and Under 55:09.7 55:22.5 8:56/K
43 Rashmi Ranjan Bidanta BENTONVILLE AR 261 29 M 40 Male 99 and Under 55:48.7 55:58.8 9:02/K
44 Dwain Byrd Fayetteville AR 188 54 M 41 Male 99 and Under 57:13.9 57:23.6 9:15/K
45 Kevin Kinder Fayetteville AR 226 33 M 42 Male 99 and Under 58:09.4 58:36.6 9:27/K
46 Nate Leonhard Rogers AR 253 30 M 43 Male 99 and Under 58:10.7 58:42.4 9:28/K
47 Rodney Sasse Bentonville AR 264 25 M 44 Male 99 and Under 58:40.5 58:48.0 9:29/K
48 Bryan Sexton Bentonville AR 175 37 M 45 Male 99 and Under 58:35.2 58:55.0 9:30/K
49 Ian Jackson Fayetteville AR 199 13 M 46 Male 99 and Under 59:24.8 59:54.5 9:40/K
50 Mason Pfeiffer Fayetteville AR 243 13 M 47 Male 99 and Under 59:27.1 59:56.6 9:40/K
51 Patrick henry Fayetteville AR 255 38 M 48 Male 99 and Under 1:01:11.2 1:01:29.9 9:55/K
52 Levi Robinson Centerton AR 316 35 M 49 Male 99 and Under 1:01:36.3 1:01:47.6 9:58/K
53 Neal Mays Fayetteville AR 333 42 M 50 Male 99 and Under 1:01:44.1 1:02:10.8 10:02/K
54 Jeff Kimbrough Springdale AR 204 44 M 51 Male 99 and Under 1:02:11.8 1:02:58.3 10:09/K
55 PATRICK MURRAY kingston AR 256 46 M 52 Male 99 and Under 1:02:34.4 1:03:03.1 10:10/K
56 Justin Beavers Fayetteville AR 220 34 M 53 Male 99 and Under 1:07:22.1 1:07:45.3 10:56/K
57 Jesse Dutton Centerton AR 209 32 M 54 Male 99 and Under 1:12:27.6 1:13:00.6 11:46/K
58 Jeffery Jones Siloam Springs AR 206 45 M 55 Male 99 and Under 1:13:49.9 1:14:25.4 12:00/K
59 Doug Sayer Bella Vista AR 288 70 M 56 Male 99 and Under 1:18:55.5 1:19:09.9 12:46/K
60 James Wylie Rogers AR 202 43 M 57 Male 99 and Under 1:19:24.6 1:19:56.4 12:54/K
61 Matthew Bridges Bella Vista AR 245 34 M 58 Male 99 and Under 1:21:02.3 1:21:35.1 13:10/K
62 Keith Sams Springdale AR 224 50 M 59 Male 99 and Under 1:26:28.3 1:26:48.5 14:00/K