The Eurekan Triathlon

Age Group Results

August 14, 2015


Results By Race-Wizard.com


Men's Triathlon Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women's Triathlon Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69

Men's Triathlon

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Derek Yorek Bentonville AR 62 32 1 5:42.1 1:54HY 0:48.0 1 17:40.7 23.8mph 0:35.4 1 11:14.7 5:37/M 36:01.1 36:01.1
 
Top

Male 20 to 29

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 3 John Morton Fayetteville AR 40 25 1 5:58.8 1:59HY 0:43.2 1 19:11.2 21.9mph 0:22.2 2 14:32.1 7:16/M 40:47.7 40:47.7
2 5 Nick Booth Fayetteville AR 4 28 2 6:22.1 2:07HY 1:01.1 2 19:20.1 21.7mph 0:51.4 1 14:05.5 7:03/M 41:40.4 41:40.4
3 9 Cable Hogue Fayetteville AR 26 25 4 6:29.9 2:10HY 1:20.3 3 20:49.6 20.2mph 0:54.6 3 14:51.8 7:26/M 44:26.4 44:26.4
4 10 Michael Mahler fayetteville AR 227 22 5 6:35.0 2:12HY 1:00.5 6 22:43.3 18.5mph 0:32.8 6 15:35.7 7:48/M 46:27.4 46:27.4
5 12 Jordan Adams Owasso OK 1 28 7 7:26.9 2:29HY 1:37.8 4 22:01.6 19.1mph 1:53.5 4 14:52.9 7:26/M 47:52.9 47:52.9
6 13 Eric Siebert Springdale AR 261 27 6 6:50.7 2:17HY 1:17.6 5 22:37.9 18.6mph 0:31.7 7 17:10.6 8:35/M 48:28.8 48:28.8
7 20 Matthew Coleman pea ridge AR 204 25 10 9:30.2 3:10HY 1:33.3 7 23:03.1 18.2mph 0:25.3 5 15:21.3 7:41/M 49:53.4 49:53.4
8 34 Leon Evans Rogers AR 20 24 8 9:04.2 3:01HY 2:36.0 8 25:19.6 16.6mph 1:10.8 8 17:31.4 8:46/M 55:42.2 55:42.2
9 46 Garrick Mann Berryville AR 263 26 3 6:23.9 2:08HY 2:11.0 10 27:00.8 15.6mph 1:27.6 10 23:00.8 11:30/M 1:00:04.4 1:00:04.4
10 48 Jordan Kight Rogers AR 223 25 12 12:29.7 4:10HY 3:37.1 9 26:00.5 16.2mph 1:52.6 9 19:34.1 9:47/M 1:03:34.2 1:03:34.2
11 49 Josh Coleman Pea Ridge AR 256 20 9 9:11.4 3:04HY 1:50.5 12 28:40.5 14.7mph 0:45.4 11 23:42.3 11:51/M 1:04:10.2 1:04:10.2
12 54 Walker Smith Fayetteville AR 246 24 11 10:05.3 3:22HY 2:19.4 11 28:30.4 14.7mph 1:45.7 12 24:03.5 12:02/M 1:06:44.5 1:06:44.5
 
Top

Male 30 to 39

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 7 Sean Morris Broken Arrow OK 39 35 1 6:46.8 2:15HY 0:56.2 1 19:56.2 21.1mph 0:45.4 3 15:14.9 7:37/M 43:39.6 43:39.6
2 11 Adam Socia Rogers AR 247 37 5 7:32.4 2:31HY 1:41.8 3 22:27.0 18.7mph 0:55.6 1 14:43.0 7:22/M 47:19.9 47:19.9
3 18 Stuart Swearingen Mountain Home AR 258 31 2 6:52.8 2:17HY 1:22.1 2 22:21.6 18.8mph 0:47.6 6 18:22.6 9:11/M 49:46.9 49:46.9
4 26 Lance Burnett Chanute KS 7 38 11 8:42.8 2:54HY 1:42.9 4 22:47.2 18.4mph 0:48.4 7 18:46.4 9:23/M 52:47.9 52:47.9
5 28 Matt King Fayetteville AR 31 38 8 7:59.5 2:40HY 1:50.0 7 24:33.4 17.1mph 1:01.3 5 17:59.7 9:00/M 53:24.1 53:24.1
6 29 Andrew Killingsworth Berryville AR 265 33 13 9:01.3 3:00HY 2:32.6 11 26:27.1 15.9mph 0:29.0 2 15:09.3 7:35/M 53:39.4 53:39.4
7 30 Andrew Davitt Bentonville AR 206 33 6 7:51.7 2:37HY 3:01.3 9 25:52.2 16.2mph 0:27.3 4 16:49.4 8:25/M 54:02.0 54:02.0
8 36 Jason McKenzie Bella Vista AR 229 34 4 7:24.8 2:28HY 2:15.2 8 25:51.8 16.2mph 1:20.9 10 19:54.6 9:57/M 56:47.4 56:47.4
9 38 Adam Riley Elkins AR 257 30 9 8:19.9 2:46HY 2:26.2 6 24:30.1 17.1mph 1:20.2 11 20:37.5 10:19/M 57:14.0 57:14.0
10 39 Adam McCullough Berryville AR 35 39 14 10:14.5 3:25HY 2:43.5 5 24:21.8 17.2mph 0:40.0 9 19:43.3 9:52/M 57:43.3 57:43.3
11 51 Ty McNutt Farmington AR 231 39 12 8:46.6 2:55HY 3:27.2 16 32:38.1 12.9mph 0:41.6 8 19:39.3 9:50/M 1:05:13.1 1:05:13.1
12 52 Jason Lansdale Moro AR 33 35 10 8:21.3 2:47HY 3:37.4 12 28:39.4 14.7mph 1:12.1 13 24:38.1 12:19/M 1:06:28.6 1:06:28.6
13 55 Jesse Cheek Bella vista AR 203 34 7 7:55.6 2:38HY 2:40.3 10 26:17.3 16.0mph 0:42.6 15 29:24.8 14:42/M 1:07:00.8 1:07:00.8
14 57 Ryan Elam Bentonville AR 209 31 15 12:22.4 4:07HY 2:31.2 14 29:26.1 14.3mph 1:21.7 14 24:40.1 12:20/M 1:10:21.7 1:10:21.7
15 60 Josh Newberry Springdale AR 239 36 16 13:03.6 4:21HY 3:12.0 15 30:56.4 13.6mph 2:04.2 12 23:03.3 11:32/M 1:12:19.7 1:12:19.7
16 64 Jake Norton FAYETTEVILLE AR 240 32 3 6:54.6 2:18HY 9:37.2 13 29:00.6 14.5mph 2:09.3 16 30:52.3 15:26/M 1:18:34.3 1:18:34.3
 
Top

Male 40 to 49

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 2 Brian McKinney Tulsa OK 37 44 1 5:37.6 1:52HY 0:56.3 1 17:44.2 23.7mph 0:25.4 1 11:38.4 5:49/M 36:22.1 36:22.1
2 4 Glen McGowean Libertyville IL 36 49 2 6:13.0 2:04HY 1:09.0 3 19:40.0 21.4mph 0:32.5 4 13:50.0 6:55/M 41:24.7 41:24.7
3 6 Jacob Thompson Tulsa OK 53 40 4 7:07.5 2:22HY 0:59.2 2 19:34.8 21.5mph 0:42.4 3 13:17.5 6:39/M 41:41.6 41:41.6
4 8 Daniel Trujillo Rogers AR 250 46 7 8:05.3 2:42HY 1:31.0 4 20:46.9 20.2mph 0:35.0 2 13:09.9 6:35/M 44:08.3 44:08.3
5 15 Ben Shaw memphis TN 50 43 12 9:09.5 3:03HY 1:11.4 5 21:05.9 19.9mph 0:46.3 7 16:35.7 8:18/M 48:49.1 48:49.1
6 17 Travis Porter FORT SMITH AR 43 43 5 7:22.3 2:27HY 1:04.6 10 23:23.0 18.0mph 1:02.9 8 16:50.6 8:25/M 49:43.6 49:43.6
7 19 Adam Petrie Rogers AR 61 43 8 8:06.4 2:42HY 1:08.1 11 23:33.8 17.8mph 0:55.1 5 16:06.7 8:03/M 49:50.4 49:50.4
8 22 Luis Kolster Rogers AR 225 41 3 7:04.8 2:21HY 1:42.9 14 24:17.8 17.3mph 0:53.3 6 16:12.1 8:06/M 50:11.2 50:11.2
9 25 Cord Leonhardt Seligman MO 34 45 11 8:50.8 2:57HY 2:28.3 8 22:32.8 18.6mph 1:12.9 9 17:42.2 8:51/M 52:47.2 52:47.2
10 27 Darryl Hill Springdale AR 25 44 6 7:22.9 2:27HY 1:16.9 13 23:51.8 17.6mph 0:46.9 13 19:34.7 9:47/M 52:53.4 52:53.4
11 31 Jeff Kimbrough springdale AR 29 44 17 10:30.7 3:30HY 1:35.7 9 22:35.4 18.6mph 1:24.3 11 18:30.8 9:15/M 54:37.1 54:37.1
12 33 Tihomir Gasparac Richardson TX 58 49 13 9:19.5 3:06HY 2:03.4 7 22:14.8 18.9mph 1:30.3 14 20:25.7 10:13/M 55:33.8 55:33.8
13 35 Matt Fox Springdale AR 22 46     10:36.6 15 25:27.6 16.5mph 1:40.3 10 18:26.2 9:13/M 56:10.8 56:10.8
14 40 Donnie Wise Poteau OK 56 47 16 10:27.6 3:29HY 3:50.1 6 21:29.2 19.6mph 3:15.5 12 19:01.4 9:31/M 58:03.9 58:03.9
15 42 Stephen Akins Tulsa OK 2 41 19 11:21.3 3:47HY 1:53.9 12 23:47.2 17.7mph 1:13.0 15 20:50.6 10:25/M 59:06.1 59:06.1
16 45 Phillip Butler Joplin MO 8 41 10 8:23.5 2:48HY 1:51.1 16 26:19.2 16.0mph 0:53.2 17 22:35.7 11:18/M 1:00:03.0 1:00:03.0
17 47 Jeff Scott Rogers AR 48 41 9 8:22.1 2:47HY 2:03.4 17 27:32.6 15.3mph 1:00.9 16 21:12.6 10:36/M 1:00:11.7 1:00:11.7
18 56 Charles Platt Springdale AR 244 45 14 9:32.7 3:11HY 2:04.6 19 29:00.1 14.5mph 0:43.9 19 25:44.5 12:52/M 1:07:06.0 1:07:06.0
19 59 JAMES WYLIE Rogers AR 252 43 18 10:48.0 3:36HY 2:21.3 18 28:57.2 14.5mph 1:07.1 21 27:49.3 13:55/M 1:11:03.2 1:11:03.2
20 61 Nathan Mills Denham Springs LA 235 45 20 14:05.0 4:42HY 4:01.2 20 30:32.3 13.8mph 1:43.6 18 23:50.3 11:55/M 1:14:12.6 1:14:12.6
21 67 Christopher Gammon Tulsa OK 215 41 15 10:25.2 3:28HY 3:18.6 21 35:57.0 11.7mph 1:56.2 22 28:40.3 14:20/M 1:20:17.4 1:20:17.4
22 69 Patrick King West Monroe LA 30 43 21 15:27.6 5:09HY 2:45.6 22 40:06.8 10.5mph 1:39.2 20 26:49.7 13:25/M 1:26:49.0 1:26:49.0
 
Top

Male 50 to 59

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 14 Harry Camp Mphs TN 11 58 8 10:09.6 3:23HY 1:09.8 2 21:39.2 19.4mph 0:52.4 1 14:57.8 7:29/M 48:48.9 48:48.9
2 16 Rob Ceola Fayetteville AR 12 52 6 8:26.1 2:49HY 1:35.1 3 21:48.9 19.3mph 0:48.4 2 16:51.0 8:26/M 49:29.5 49:29.5
3 21 Lancy Pitts Tulsa OK 42 56 3 7:32.5 2:31HY 1:39.5 1 21:28.1 19.6mph 1:28.7 3 17:48.3 8:54/M 49:57.3 49:57.3
4 24 John Ryan Fayetteville AR 46 59 1 7:22.0 2:27HY 1:39.9 4 23:40.7 17.7mph 1:00.5 4 18:52.0 9:26/M 52:35.3 52:35.3
5 32 John Fugitt Walnut Shade MO 214 52 9 10:21.7 3:27HY 1:31.0 5 23:47.3 17.7mph 0:29.2 5 18:59.4 9:30/M 55:08.7 55:08.7
6 37 Jerry Hausler Dennard AR 220 52 2 7:26.1 2:29HY 2:09.3 6 25:52.1 16.2mph 1:17.3 6 20:11.7 10:06/M 56:56.6 56:56.6
7 43 Shawn Day Carrollton TX 207 53 4 7:39.1 2:33HY 2:16.6 7 26:27.3 15.9mph 1:47.7 8 21:36.1 10:48/M 59:46.9 59:46.9
8 53 Gale Joslin Owasso OK 28 50 7 9:40.7 3:13HY 2:19.8 9 29:55.1 14.0mph 1:35.5 9 23:05.4 11:33/M 1:06:36.7 1:06:36.7
9 58 Bill Gough Frisco TX 23 51 5 8:05.4 2:42HY 2:47.2 10 30:17.5 13.9mph 2:11.0 11 27:39.3 13:50/M 1:11:00.6 1:11:00.6
10 62 RICH GONTER tulsa OK 218 53 11 11:29.2 3:50HY 2:41.1 12 32:21.4 13.0mph 2:05.2 10 26:46.5 13:23/M 1:15:23.7 1:15:23.7
11 63 Chip Norton Eureka Springs AR 241 56 10 11:07.6 3:42HY 3:21.6 8 28:58.2 14.5mph 0:47.6 14 32:18.4 16:09/M 1:16:33.6 1:16:33.6
12 65 Frank Fisch Mena AR 213 58 14 16:08.2 5:23HY 4:01.7 14 36:13.9 11.6mph 1:08.1 7 21:06.8 10:33/M 1:18:38.9 1:18:38.9
13 66 Tim Byrd Paragould AR 10 50 12 12:00.3 4:00HY 2:54.5 11 31:40.9 13.3mph 1:40.4 12 31:13.1 15:37/M 1:19:29.3 1:19:29.3
14 68 Vindle Ray Mustang OK 45 55 13 15:07.2 5:02HY 2:01.3 13 34:03.3 12.3mph 1:47.5 13 31:50.8 15:55/M 1:24:50.4 1:24:50.4
 
Top

Male 60 to 69

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 23 Jay Bender Eureka Springs AR 202 62 1 8:18.6 2:46HY 1:30.3 1 22:37.6 18.6mph 0:54.9 1 17:22.5 8:41/M 50:44.1 50:44.1
2 41 John tom Pierce Westwood hills KS 243 66 4 10:18.2 3:26HY 3:09.9 2 24:28.7 17.2mph 1:06.0 2 19:50.4 9:55/M 58:53.4 58:53.4
3 44 Ted Netzer Branson MO 262 66 3 9:33.2 3:11HY 2:57.4 3 25:01.5 16.8mph 0:58.9 3 21:18.4 10:39/M 59:49.4 59:49.4
4 50 RB Woodward Eureka Springs AR 254 65 2 8:50.4 2:57HY 2:08.6 4 28:55.3 14.5mph 0:50.1 4 23:38.7 11:49/M 1:04:23.4 1:04:23.4
 

Women's Triathlon

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Tracy Byrd Fayetteville AR 9 55 1 7:15.1 2:25HY 1:15.7 1 20:12.3 20.8mph 0:41.2 1 16:21.1 8:11/M 45:45.6 45:45.6
 
Top

Female 10 to 19

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 20 Abigail Livingston Springdale AR 259 11 2 8:18.4 2:46HY 0:58.1 1 30:01.5 14.0mph 0:59.7 1 18:05.5 9:03/M 58:23.4 58:23.4
2 43 Abigail McNutt Farmington AR 264 14 1 7:07.9 2:22HY 2:38.5 2 57:39.1 7.29mph 1:25.9 2 33:06.2 16:33/M 1:41:57.8 1:41:57.8
 
Top

Female 20 to 29

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 5 Katy Siebert Fayetteville AR 260 27 3 8:32.6 2:51HY 1:10.2 2 22:57.2 18.3mph 0:30.2 1 15:21.3 7:41/M 48:31.6 48:31.6
2 6 Ariel Wyant Tulsa OK 266 28 4 8:52.6 2:57HY 1:19.2 1 21:56.1 19.1mph 0:52.0 2 16:52.2 8:26/M 49:52.3 49:52.3
3 21 Laura Worthen Sprindale AR 251 22 1 7:03.8 2:21HY 2:24.3 4 28:42.2 14.6mph 0:57.3 3 19:59.5 10:00/M 59:07.3 59:07.3
4 26 Katey Luster Fayetteville AR 226 23 2 7:18.2 2:26HY 1:15.7 5 32:02.1 13.1mph 0:32.9 5 20:15.7 10:08/M 1:01:24.8 1:01:24.8
5 27 Madison Gartman Fayetteville AR 217 29 5 11:33.8 3:51HY 2:07.7 3 27:33.7 15.2mph 1:29.1 4 20:12.8 10:06/M 1:02:57.4 1:02:57.4
6 41 Laura Howard Bentonville AR 221 27 6 17:59.0 6:00HY 3:24.5 6 44:15.5 9.49mph 1:40.6 6 28:02.1 14:01/M 1:35:21.9 1:35:21.9
 
Top

Female 30 to 39

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 3 Jennifer Horton Fayetteville AR 27 39 2 7:10.7 2:23HY 1:07.3 1 20:18.9 20.7mph 0:38.8 3 18:12.8 9:06/M 47:28.8 47:28.8
2 9 Lauren Shoup Rogers AR 245 33 5 8:44.7 2:55HY 1:12.8 3 23:33.5 17.8mph 1:17.0 2 15:55.5 7:58/M 50:43.8 50:43.8
3 11 Sally Landham memphis TN 32 39 4 8:25.9 2:48HY 1:13.7 2 21:17.3 19.7mph 1:02.6 5 19:21.6 9:41/M 51:21.2 51:21.2
4 14 Holly Thompson Tulsa OK 249 39 8 9:17.5 3:06HY 1:20.8 10 29:08.9 14.4mph 1:09.9 1 15:01.3 7:31/M 55:58.6 55:58.6
5 17 Jennifer Colvin Bentonville AR 14 32 9 9:21.9 3:07HY 1:37.9 4 25:03.0 16.8mph 1:02.9 8 20:29.8 10:15/M 57:35.7 57:35.7
6 18 Carrie Willyard Bella Vista AR 255 37 3 8:08.7 2:43HY 2:05.4 5 26:08.1 16.1mph 1:15.9 6 20:03.1 10:02/M 57:41.5 57:41.5
7 19 Kristen Codish Carrollton TX 13 35 1 5:30.4 1:50HY 1:16.1 6 26:35.6 15.8mph 0:56.7 9 23:52.7 11:56/M 58:11.7 58:11.7
8 23 Holly Craig Fort Smith AR 15 37 7 8:57.2 2:59HY 1:55.6 11 29:10.3 14.4mph 2:14.9 4 18:17.1 9:09/M 1:00:35.3 1:00:35.3
9 28 Amy Mitchell Springdale AR 236 30 10 9:54.7 3:18HY 2:14.1 9 28:46.8 14.6mph 1:48.1 7 20:25.9 10:13/M 1:03:09.8 1:03:09.8
10 30 Brandy Scott Rogers AR 47 39 6 8:46.8 2:55HY 2:36.3 8 27:17.4 15.4mph 1:49.2 11 26:27.2 13:14/M 1:06:57.0 1:06:57.0
11 35 Julie Wylie Rogers AR 253 35 12 11:39.8 3:53HY 2:32.0 12 30:14.1 13.9mph 1:27.7 10 25:29.4 12:45/M 1:11:23.3 1:11:23.3
12 40 Laura McKinney Little Rock AR 230 34 11 11:08.0 3:43HY 2:13.7 13 43:46.3 9.60mph 1:13.8 13 30:00.2 15:00/M 1:28:22.1 1:28:22.1
13 42 Ines Gammon Tulsa OK 216 31 15 15:19.6 5:06HY 3:25.1 14 48:32.0 8.65mph 1:00.5 12 27:32.8 13:46/M 1:35:50.2 1:35:50.2
14 44 Kristy McNutt Farmington AR 232 38 14 12:20.8 4:07HY 3:22.3 15 51:27.7 8.16mph 1:40.3 14 33:06.9 16:33/M 1:41:58.2 1:41:58.2
 
Top

Female 40 to 49

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 2 Pauline Allen Fayetteville AR 60 46 2 8:20.1 2:47HY 1:24.3 1 21:56.4 19.1mph 0:50.1 1 13:44.1 6:52/M 46:15.3 46:15.3
2 8 Amy Middaugh Lees Summit MO 38 40 1 5:59.2 2:00HY 1:36.5 2 24:09.2 17.4mph 1:06.6 2 17:45.3 8:53/M 50:36.9 50:36.9
3 16 Leta Shockley Washburn MO 51 48 4 8:59.2 3:00HY 1:31.4 4 26:02.0 16.1mph 1:16.9 3 19:26.4 9:43/M 57:16.1 57:16.1
4 22 Lou Knowles Rowlett TX 59 47 5 9:03.6 3:01HY 1:42.9 3 24:48.2 16.9mph 1:27.3 5 23:04.5 11:32/M 1:00:06.6 1:00:06.6
5 25 Sabrina Dorris Allen TX 17 44 3 8:20.5 2:47HY 1:36.8 5 27:14.5 15.4mph 0:45.9 6 23:05.7 11:33/M 1:01:03.6 1:01:03.6
6 31 Julie Mason Dewey OK 228 49 6 10:11.0 3:24HY 1:00.5 7 29:17.3 14.3mph 0:47.0 8 25:56.8 12:58/M 1:07:12.8 1:07:12.8
7 34 Diane Morgan Fayetteville AR 238 42 8 11:30.4 3:50HY 2:09.8 6 29:10.1 14.4mph 1:11.0 7 25:26.9 12:43/M 1:09:28.5 1:09:28.5
8 36 Paula Johnson Kansas City MO 222 44 9 15:46.5 5:15HY 2:19.0 8 29:53.5 14.1mph 1:48.4 4 22:35.1 11:18/M 1:12:22.6 1:12:22.6
9 38 Jennifer Hallaway Bartlesville OK 219 45 7 10:19.8 3:26HY 2:52.3 9 40:26.3 10.4mph 2:54.7 9 29:38.5 14:49/M 1:26:11.8 1:26:11.8
 
Top

Female 50 to 59

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 4 Debra Dunn Fayetteville AR 18 59 3 7:46.3 2:35HY 1:13.0 1 21:13.9 19.8mph 0:49.7 2 16:53.5 8:27/M 47:56.6 47:56.6
2 7 Sharon Shapiro Dallas TX 49 50 2 7:39.2 2:33HY 1:51.4 3 23:07.9 18.2mph 1:10.6 1 16:09.1 8:05/M 49:58.4 49:58.4
3 10 Ramona Stein Rogers AR 52 52 4 8:03.1 2:41HY 0:58.9 2 22:33.7 18.6mph 0:54.4 6 18:34.4 9:17/M 51:04.6 51:04.6
4 12 Betsy Greehey Rogers AR 24 54 5 8:49.9 2:56HY 1:39.4 5 23:45.4 17.7mph 1:05.7 3 17:06.3 8:33/M 52:26.9 52:26.9
5 13 Mary Anthes Kansas City MO 3 50 10 11:47.8 3:56HY 1:26.6 4 23:21.9 18.0mph 1:11.3 4 17:21.3 8:41/M 55:09.0 55:09.0
6 15 robin oliver howe OK 242 53 1 6:46.2 2:15HY 1:49.0 6 27:55.9 15.0mph 1:38.7 5 18:23.1 9:12/M 56:33.1 56:33.1
7 29 Deanna DuPlanti Springdale AR 19 56 6 9:40.5 3:13HY 2:09.1 8 28:25.1 14.8mph 1:57.0 7 22:15.7 11:08/M 1:04:27.6 1:04:27.6
8 32 Lori Mitchell Eureka Springs AR 237 55 7 9:49.3 3:16HY 3:00.5 7 27:58.0 15.0mph 1:35.3 9 26:26.2 13:13/M 1:08:49.4 1:08:49.4
9 33 Loni Fagan Fayetteville AR 211 52 8 11:17.5 3:46HY 2:07.7 9 29:44.7 14.1mph 1:38.6 8 24:07.3 12:04/M 1:08:56.0 1:08:56.0
10 39 Arminda Ferguson Bella Vista AR 212 51 9 11:20.0 3:47HY 2:55.7 10 40:11.3 10.5mph 2:26.7 10 29:39.2 14:50/M 1:26:33.1 1:26:33.1
 
Top

Female 60 to 69

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 24 Patsy Miller Eureka Springs AR 234 64 2 10:07.4 3:22HY 2:03.3 1 27:12.2 15.4mph 1:32.6 1 19:50.9 9:55/M 1:00:46.7 1:00:46.7
2 37 Lynn Eaton Eureka Springs AR 208 61 1 9:50.5 3:17HY 3:00.5 2 31:32.7 13.3mph 1:36.4 2 28:54.5 14:27/M 1:14:54.7 1:14:54.7