Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
10K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Robyn Bourlon | Rogers AR | 21 | 32 | 5 | 55:31.6 | 55:32.2 | 8:57/M | |
2 | Emily Luciano | Rogers AR | 106 | 23 | 8 | 58:49.9 | 59:05.1 | 9:32/M | |
3 | Mavie Hogue | Fayetteville AR | 690 | 49 | 14 | 1:02:34.2 | 1:02:34.8 | 10:05/M | |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | averie headrick | Bentonville AR | 682 | 15 | 73 | 1:19:10.6 | 1:19:20.5 | 12:48/M | |
2 | Macy Osburn | Stilwell OK | 134 | 10 | 132 | 1:35:16.3 | 1:35:39.3 | 15:26/M | |
3 | Meghan Doile | 678 | 0 | 176 | 2:01:42.1 | 2:02:12.2 | 19:43/M | ||
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Allyson Barney | Bentonville AR | 10 | 21 | 24 | 1:05:36.6 | 1:05:40.6 | 10:35/M | |
2 | Lauren Sheibley | Minneapolis MN | 688 | 21 | 28 | 1:06:46.3 | 1:07:04.4 | 10:49/M | |
3 | Allison Robbins | Springfield MO | 152 | 27 | 38 | 1:12:53.8 | 1:13:01.4 | 11:47/M | |
4 | Hillary Mead | Tahlequah OK | 118 | 29 | 55 | 1:15:32.9 | 1:15:42.5 | 12:13/M | |
5 | Julie Kaylor | Maumelle AR | 92 | 27 | 59 | 1:16:19.2 | 1:16:22.3 | 12:19/M | |
6 | Courtney Beagle | Cassville MO | 13 | 24 | 62 | 1:16:31.9 | 1:16:48.7 | 12:23/M | |
7 | Stephanie Maricle | Little Rock AR | 110 | 27 | 77 | 1:19:33.0 | 1:19:47.3 | 12:52/M | |
8 | Ana Poteete | Tahlequah OK | 146 | 27 | 91 | 1:22:56.2 | 1:23:04.9 | 13:24/M | |
9 | Nicole Victoria | Rogers AR | 177 | 27 | 100 | 1:26:46.7 | 1:27:06.1 | 14:03/M | |
10 | Sherie Saba | Fayetteville AR | 157 | 28 | 103 | 1:27:38.6 | 1:27:58.4 | 14:11/M | |
11 | Linda Ault | North Little Rock AR | 5 | 27 | 105 | 1:28:20.6 | 1:28:37.5 | 14:18/M | |
12 | Mallory Lynch | Bentonville AR | 676 | 28 | 110 | 1:28:49.9 | 1:29:14.3 | 14:24/M | |
13 | Sarah Penn | Fayetteville AR | 142 | 26 | 116 | 1:31:04.8 | 1:31:16.2 | 14:43/M | |
14 | Laney Reavis | Springfield MO | 151 | 21 | 120 | 1:32:49.2 | 1:33:16.2 | 15:03/M | |
15 | Marla Tapla | 705 | 26 | 163 | 1:49:16.3 | 1:49:28.7 | 17:39/M | ||
16 | Sarah Waddell | Centerton AR | 179 | 29 | 179 | 2:05:43.4 | 2:05:59.0 | 20:19/M | |
17 | Hannah Nichols | Bella Vista AR | 131 | 29 | 185 | 2:11:23.0 | 2:11:30.7 | 21:13/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Amanda Danenhauer | Bella Vista AR | 48 | 30 | 22 | 1:04:55.4 | 1:05:06.4 | 10:30/M | |
2 | Sharon Florquist | Springdale AR | 56 | 30 | 26 | 1:05:56.8 | 1:06:07.2 | 10:40/M | |
3 | Lainie Many | Bentonville AR | 109 | 32 | 35 | 1:11:31.9 | 1:11:34.1 | 11:33/M | |
4 | Anjeanette Levings | Bentonville AR | 335 | 39 | 41 | 1:13:24.0 | 1:13:27.0 | 11:51/M | |
5 | Corrie Stout | Springdale AR | 172 | 38 | 42 | 1:13:19.0 | 1:13:31.6 | 11:51/M | |
6 | Tiffany Magness | Oklahoma City OK | 107 | 37 | 43 | 1:13:15.6 | 1:13:34.1 | 11:52/M | |
7 | Michelle Allder | Rogers AR | 3 | 39 | 56 | 1:15:39.3 | 1:15:49.3 | 12:14/M | |
8 | Hannah Carter | Rogers AR | 33 | 32 | 60 | 1:16:26.1 | 1:16:38.3 | 12:22/M | |
9 | Cassie Romberg | Cheyenne OK | 155 | 31 | 61 | 1:16:33.6 | 1:16:46.2 | 12:23/M | |
10 | Becca Robbins | Cave Springs AR | 153 | 34 | 67 | 1:17:59.7 | 1:18:07.7 | 12:36/M | |
11 | Carrie Millar | Bentonville AR | 121 | 37 | 68 | 1:18:01.8 | 1:18:10.7 | 12:36/M | |
12 | Tara Herbert | Rogers AR | 75 | 37 | 69 | 1:18:35.3 | 1:18:40.9 | 12:41/M | |
13 | Anya Bruhin | Fayetteville AR | 27 | 37 | 71 | 1:18:56.9 | 1:19:06.8 | 12:45/M | |
14 | Erica Asfahl | Fayetteville AR | 4 | 37 | 72 | 1:19:12.7 | 1:19:20.0 | 12:48/M | |
15 | Nikki Downing | Tahlequah OK | 49 | 36 | 90 | 1:22:57.2 | 1:23:04.7 | 13:24/M | |
16 | Aimee Treece | Fayetteville AR | 175 | 34 | 106 | 1:28:13.4 | 1:28:40.8 | 14:18/M | |
17 | Breanne Snow | Bella Vista AR | 167 | 36 | 111 | 1:29:04.6 | 1:29:30.9 | 14:26/M | |
18 | Holly Wurm | Kansas City MO | 190 | 35 | 115 | 1:30:16.7 | 1:30:21.4 | 14:34/M | |
19 | Kelley Robbins | Mountainburg AR | 625 | 34 | 117 | 1:31:39.4 | 1:31:57.9 | 14:50/M | |
20 | Amanda Smith | Rogers AR | 163 | 30 | 129 | 1:34:22.4 | 1:34:31.8 | 15:15/M | |
21 | Katherine Young | Pea Ridge AR | 193 | 32 | 133 | 1:35:12.6 | 1:35:41.1 | 15:26/M | |
22 | Kathryn Heller | Little Rock AR | 74 | 31 | 134 | 1:36:00.0 | 1:36:23.8 | 15:33/M | |
23 | Amanda Beeson | Aurora MO | 14 | 33 | 141 | 1:37:59.9 | 1:38:20.2 | 15:52/M | |
24 | Amanda Oxford | Tahlequah OK | 135 | 32 | 144 | 1:39:22.7 | 1:39:47.1 | 16:06/M | |
25 | Trinity Mcallister | Pea Ridge AR | 115 | 37 | 146 | 1:40:16.3 | 1:40:41.9 | 16:14/M | |
26 | Megan Doyle | Rogers AR | 695 | 35 | 150 | 1:41:36.1 | 1:41:36.1 | 16:23/M | 32:10 |
27 | Lisa Bundy | Bella Vista AR | 30 | 35 | 151 | 1:42:32.6 | 1:43:07.5 | 16:38/M | |
28 | Briana Cole | Rogers AR | 40 | 31 | 174 | 1:58:47.3 | 1:58:51.0 | 19:10/M | |
29 | Lesya Morrison | Rogers AR | 128 | 34 | 175 | 2:01:42.1 | 2:02:11.5 | 19:42/M | |
30 | Jennifer Crump | Rogers AR | 46 | 31 | 177 | 2:02:57.6 | 2:03:01.7 | 19:50/M | |
31 | Michelle Cook | Bentonville AR | 41 | 34 | 184 | 2:08:57.3 | 2:09:25.5 | 20:52/M | |
32 | Jenny Thomas | Springfield MO | 174 | 36 | 186 | 2:18:53.0 | 2:19:29.1 | 22:30/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Leslie Johnson | Fayetteville AR | 89 | 45 | 15 | 1:02:41.1 | 1:02:46.5 | 10:07/M | |
2 | Marta Kiser | Fayetteville AR | 96 | 40 | 29 | 1:07:19.3 | 1:07:22.6 | 10:52/M | |
3 | Mandy Broadstreet | Fayetteville AR | 26 | 47 | 30 | 1:07:35.7 | 1:07:39.2 | 10:55/M | |
4 | Heather Martinelli | Rogers AR | 112 | 45 | 31 | 1:08:45.6 | 1:08:47.4 | 11:06/M | |
5 | Mary Milburn | Fayetteville AR | 120 | 40 | 46 | 1:14:07.0 | 1:14:09.7 | 11:58/M | |
6 | Renee Hunter | Green Forest AR | 84 | 41 | 48 | 1:14:23.6 | 1:14:23.6 | 12:00/M | |
7 | Terri Higgins | Pea Ridge AR | 76 | 46 | 57 | 1:15:39.5 | 1:15:50.6 | 12:14/M | |
8 | Denise Smith | Pea Ridge AR | 165 | 40 | 65 | 1:16:53.3 | 1:17:18.9 | 12:28/M | |
9 | Amy Garrett | Fayetteville AR | 63 | 46 | 74 | 1:19:27.8 | 1:19:36.2 | 12:50/M | |
10 | Kimberlee Guin | Springdale AR | 67 | 44 | 75 | 1:19:39.3 | 1:19:39.4 | 12:51/M | |
11 | Kathy Jordan | Oronogo MO | 91 | 48 | 78 | 1:20:29.2 | 1:20:34.2 | 13:00/M | |
12 | Kim Endicott | Joplin MO | 53 | 47 | 79 | 1:20:30.3 | 1:20:34.7 | 13:00/M | |
13 | Inger Bakaric | Fayetteville AR | 6 | 47 | 81 | 1:20:33.7 | 1:20:43.2 | 13:01/M | |
14 | Jacque Schartz Leonard | Bentonville AR | 160 | 42 | 82 | 1:21:02.4 | 1:21:02.4 | 13:04/M | |
15 | Claudia Johnson | Bentonville AR | 87 | 45 | 85 | 1:21:37.8 | 1:21:52.2 | 13:12/M | |
16 | Susan Kendall | Rogers AR | 324 | 42 | 86 | 1:22:10.0 | 1:22:22.3 | 13:17/M | |
17 | Robyn Bell | Little Rock AR | 15 | 45 | 87 | 1:22:24.1 | 1:22:37.8 | 13:20/M | |
18 | Tina Light | Park Hill OK | 103 | 45 | 92 | 1:22:57.7 | 1:23:05.1 | 13:24/M | |
19 | Kimberly Rogers | North Little Rock AR | 154 | 48 | 93 | 1:23:09.9 | 1:23:19.0 | 13:26/M | |
20 | Jee Lyn Cooper | Bentonville AR | 42 | 43 | 95 | 1:24:07.7 | 1:24:21.0 | 13:36/M | |
21 | Marlene Morrison | Sherwood AR | 129 | 42 | 99 | 1:25:16.4 | 1:25:22.2 | 13:46/M | |
22 | shelby Headrick | Siloam springs AR | 681 | 41 | 114 | 1:30:00.3 | 1:30:10.1 | 14:33/M | |
23 | Amber Tyree | Baxter Springs KS | 176 | 46 | 121 | 1:32:59.8 | 1:33:17.3 | 15:03/M | |
24 | Jodi Eastman | Coffeyville KS | 675 | 47 | 124 | 1:33:39.2 | 1:33:53.0 | 15:09/M | |
25 | Stacey Phillips | Joplin MO | 144 | 49 | 125 | 1:34:02.0 | 1:34:07.2 | 15:11/M | |
26 | Nicole Humphrey | Joplin MO | 83 | 41 | 126 | 1:34:01.6 | 1:34:07.4 | 15:11/M | |
27 | Tracy Hopper | Centerton AR | 80 | 40 | 137 | 1:36:40.5 | 1:37:01.7 | 15:39/M | |
28 | Leonard Jacque | Fayetteville AR | 674 | 42 | 142 | 1:38:10.7 | 1:38:38.5 | 15:55/M | |
29 | Raquel Laing | Collinsville OK | 99 | 43 | 153 | 1:43:16.9 | 1:43:50.1 | 16:45/M | |
30 | Stacey Johnson | Joplin MO | 90 | 46 | 155 | 1:44:10.9 | 1:44:43.3 | 16:53/M | |
31 | Dawn Cook | Springdale AR | 93 | 41 | 156 | 1:44:14.9 | 1:44:43.6 | 16:53/M | |
32 | Sunny Quetone | Park Hill OK | 149 | 41 | 158 | 1:44:31.1 | 1:44:56.1 | 16:55/M | |
33 | Tonya Sanders | Joplin MO | 158 | 46 | 160 | 1:46:32.9 | 1:47:05.6 | 17:16/M | |
34 | Wendy Fusselman | Bella Vista AR | 703 | 40 | 167 | 1:54:59.2 | 1:55:05.6 | 18:34/M | |
35 | Stephanie Watkins | Van Buren AR | 180 | 47 | 168 | 1:55:13.0 | 1:55:31.7 | 18:38/M | |
36 | Astrid Hayes | Rudy AR | 72 | 47 | 171 | 1:57:10.2 | 1:57:30.3 | 18:57/M | |
37 | Katrena Bowling | Verona MO | 23 | 43 | 172 | 1:57:13.3 | 1:57:33.7 | 18:58/M | |
38 | Kristin Meyers | Tahlequah OK | 119 | 42 | 178 | 2:03:54.4 | 2:04:19.1 | 20:03/M | |
39 | Kelli Hoeppner | Eagle Lake MN | 77 | 47 | 181 | 2:07:52.5 | 2:08:10.8 | 20:40/M | |
40 | Nicole Montgomery | Springfield MO | 125 | 41 | 188 | 2:37:41.5 | 2:38:08.3 | 25:30/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Belinda Pack | Clinton AR | 137 | 52 | 52 | 1:14:48.8 | 1:14:52.6 | 12:05/M | |
2 | Sherry Hall | Conway AR | 69 | 51 | 54 | 1:15:27.2 | 1:15:32.1 | 12:11/M | |
3 | Cindy Cloninger | Cabot AR | 38 | 54 | 63 | 1:16:47.6 | 1:16:52.2 | 12:24/M | |
4 | Gwyn Gregory | Winslow AR | 66 | 54 | 76 | 1:19:42.4 | 1:19:42.4 | 12:51/M | |
5 | Deb Spencer | Bentonville AR | 169 | 50 | 97 | 1:24:50.9 | 1:25:12.1 | 13:45/M | |
6 | Debbie Hulsey | Bourbon MO | 82 | 54 | 102 | 1:27:23.4 | 1:27:39.7 | 14:08/M | |
7 | Cindy Rowe | Little Rock AR | 156 | 54 | 112 | 1:29:26.9 | 1:29:32.3 | 14:26/M | |
8 | Becky Hollis | Springfield MO | 309 | 57 | 123 | 1:33:14.3 | 1:33:42.3 | 15:07/M | |
9 | Jennifer Tatum | Cave Springs AR | 606 | 51 | 128 | 1:34:20.8 | 1:34:31.3 | 15:15/M | |
10 | Robyn Nosari | Little Rock AR | 132 | 52 | 135 | 1:35:54.1 | 1:36:28.1 | 15:34/M | |
11 | Lori Pascoe | Rogers AR | 139 | 51 | 136 | 1:36:11.0 | 1:36:32.6 | 15:34/M | |
12 | Stacey Beal | Springfield MO | 213 | 51 | 138 | 1:37:18.1 | 1:37:40.9 | 15:45/M | |
13 | Janet Lopez | Joplin MO | 105 | 57 | 145 | 1:40:04.6 | 1:40:36.7 | 16:14/M | |
14 | Kristine Bossert | Ash Grove MO | 227 | 56 | 147 | 1:41:17.7 | 1:41:17.7 | 16:20/M | |
15 | Susan Weaver | Joplin MO | 181 | 52 | 148 | 1:40:59.0 | 1:41:31.6 | 16:22/M | |
16 | Tammy Wiemken | Springfield MO | 184 | 51 | 152 | 1:43:21.2 | 1:43:48.5 | 16:45/M | |
17 | Jill Aleman | Springfield MO | 1 | 56 | 154 | 1:44:14.5 | 1:44:41.7 | 16:53/M | |
18 | Jeany Franz | Webb City MO | 57 | 58 | 159 | 1:44:31.3 | 1:45:04.7 | 16:57/M | |
19 | Karen Bundy | Salem MO | 29 | 57 | 166 | 1:53:57.5 | 1:54:11.5 | 18:25/M | |
20 | Virginia Breshears | Bentonville AR | 24 | 51 | 169 | 1:55:02.8 | 1:55:33.6 | 18:38/M | |
21 | Diana Chambers | Little Rock AR | 34 | 52 | 170 | 1:56:20.8 | 1:56:54.5 | 18:51/M | |
22 | Cathy Still | Rogers AR | 171 | 55 | 173 | 1:58:36.7 | 1:58:44.2 | 19:09/M | |
23 | Johna Waddell | Centerton AR | 178 | 55 | 180 | 2:05:43.1 | 2:05:59.1 | 20:19/M | |
24 | Nancy Powell | Republic MO | 147 | 58 | 182 | 2:07:45.4 | 2:08:14.5 | 20:41/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Margie Moldenhauer | Fayetteville AR | 124 | 62 | 109 | 1:28:57.2 | 1:29:05.4 | 14:22/M | |
2 | Jan Paul | Carl Junction MO | 140 | 61 | 149 | 1:41:00.1 | 1:41:32.4 | 16:23/M | |
3 | Harriet Bickerstaff | Alva OK | 16 | 63 | 187 | 2:19:31.8 | 2:20:08.2 | 22:36/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Dane Baldini | Bentonville AR | 7 | 28 | 1 | 47:49.0 | 47:49.0 | 7:43/M | |
2 | Frank Arellano | Rogers AR | 671 | 49 | 2 | 50:42.8 | 50:42.8 | 8:11/M | |
3 | Mike Power | Bentonville AR | 700 | 39 | 3 | 50:56.9 | 50:59.5 | 8:13/M | |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Blake Williamson | Rogers AL | 186 | 14 | 20 | 1:04:39.4 | 1:04:39.4 | 10:26/M | |
2 | Konner Williamson | Rogers AR | 188 | 10 | 21 | 1:05:05.6 | 1:05:06.1 | 10:30/M | |
3 | Brock Williamson | Rogers AR | 187 | 10 | 25 | 1:05:42.8 | 1:05:43.9 | 10:36/M | |
4 | Jake Westfall | Alma AR | 182 | 15 | 34 | 1:11:24.9 | 1:11:26.1 | 11:31/M | |
5 | Bradley Leonard | Bentonville AR | 102 | 15 | 53 | 1:15:06.4 | 1:15:28.1 | 12:10/M | |
6 | Chancellor Loken | Centerton AR | 104 | 13 | 94 | 1:23:33.8 | 1:23:49.5 | 13:31/M | |
7 | Triston Wurm | Kansas City MO | 191 | 7 | 113 | 1:29:57.1 | 1:30:01.2 | 14:31/M | |
8 | Will Fusselman | Bella Vista AR | 704 | 8 | 140 | 1:37:45.5 | 1:37:51.7 | 15:47/M | |
9 | Luke Fusselman | Bella Vista AR | 701 | 8 | 164 | 1:52:03.1 | 1:52:09.7 | 18:05/M | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Thomas Kidd | London KY | 95 | 24 | 4 | 54:17.7 | 54:20.1 | 8:46/M | |
2 | John Kester Iii | Fayetteville AR | 94 | 28 | 13 | 1:02:01.0 | 1:02:07.9 | 10:01/M | |
3 | Chris Guthary | Springdale AR | 68 | 25 | 36 | 1:12:05.3 | 1:12:42.7 | 11:44/M | |
4 | Brandon Banks | Springdale AR | 9 | 26 | 37 | 1:12:34.4 | 1:12:51.9 | 11:45/M | |
5 | Jordan Stukenholtz | Highlandville MO | 173 | 28 | 51 | 1:14:49.5 | 1:14:52.3 | 12:05/M | |
6 | Ryan Cloninger | Bentonville AR | 39 | 27 | 70 | 1:18:58.0 | 1:19:03.1 | 12:45/M | |
7 | Benjamin Mcguire | Benton AR | 117 | 27 | 101 | 1:26:44.7 | 1:27:10.9 | 14:04/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | J.D. Wells | Rogers AR | 697 | 36 | 7 | 56:51.3 | 56:53.1 | 9:10/M | |
2 | Jon Crenshaw | Rogers AR | 43 | 37 | 9 | 59:23.8 | 59:24.8 | 9:35/M | |
3 | Hunter Fry | Rogers AR | 683 | 32 | 11 | 1:00:40.4 | 1:00:43.3 | 9:48/M | |
4 | Bob Bonner | Bella Vista AR | 18 | 39 | 12 | 1:01:03.5 | 1:01:09.0 | 9:52/M | |
5 | Kip Kruger | Rogers AR | 97 | 35 | 17 | 1:03:56.0 | 1:03:57.0 | 10:19/M | |
6 | Brent Carlson | Rogers AR | 32 | 35 | 19 | 1:04:37.2 | 1:04:39.2 | 10:26/M | |
7 | Justin Bourlon | Rogers AR | 20 | 32 | 23 | 1:05:15.8 | 1:05:17.1 | 10:32/M | |
8 | Lane Florquist | Springdale AR | 55 | 36 | 32 | 1:09:04.5 | 1:09:14.9 | 11:10/M | |
9 | David Johnson | Hulbert OK | 88 | 32 | 33 | 1:11:06.2 | 1:11:14.4 | 11:29/M | |
10 | Todd Boddie | Bella Vista AR | 17 | 37 | 49 | 1:14:32.4 | 1:14:36.2 | 12:02/M | |
11 | Filip Slaveski | Rogers AR | 162 | 37 | 58 | 1:15:42.8 | 1:16:14.1 | 12:18/M | |
12 | Darin Many | Bentonville AR | 108 | 39 | 64 | 1:16:58.7 | 1:17:11.7 | 12:27/M | |
13 | Matt Bassing | Bentonville AR | 12 | 36 | 66 | 1:17:49.2 | 1:18:00.4 | 12:35/M | |
14 | Michael Dorminy | Rogers AR | 664 | 37 | 83 | 1:21:06.1 | 1:21:40.5 | 13:10/M | |
15 | Sergio Saucedo | Springdale AR | 159 | 37 | 107 | 1:28:14.8 | 1:28:50.0 | 14:20/M | |
16 | Luke Wright | Bella Vista AR | 189 | 38 | 118 | 1:32:06.4 | 1:32:30.6 | 14:55/M | |
17 | Bryan Parkhurst | Lee's Summit MO | 138 | 38 | 119 | 1:31:52.7 | 1:32:31.1 | 14:55/M | |
18 | Drew Morris | Berryville AR | 127 | 31 | 130 | 1:34:24.2 | 1:34:53.8 | 15:18/M | |
19 | Dustin Oxford | Tahlequah OK | 136 | 33 | 143 | 1:38:31.1 | 1:38:55.1 | 15:57/M | |
20 | Clinton Chandler | Ozark MO | 35 | 39 | 161 | 1:47:37.9 | 1:47:45.2 | 17:23/M | |
21 | Shawn Holt | Cabool MO | 78 | 36 | 162 | 1:47:37.4 | 1:47:45.7 | 17:23/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Joshua Hayes | Fayetteville AR | 73 | 43 | 10 | 1:00:26.6 | 1:00:26.6 | 9:45/M | |
2 | Daniel Martin | Lowell AR | 111 | 43 | 16 | 1:03:17.5 | 1:03:17.7 | 10:12/M | |
3 | Bob Buysse | Fayetteville AR | 668 | 44 | 39 | 1:12:50.5 | 1:13:02.4 | 11:47/M | |
4 | Paul Barney | Bentonville AR | 11 | 49 | 40 | 1:12:42.2 | 1:13:04.1 | 11:47/M | |
5 | Bill Ball | Bella Vista AR | 8 | 47 | 44 | 1:13:20.3 | 1:13:36.6 | 11:52/M | |
6 | Bill Williamson | Rogers AR | 185 | 44 | 45 | 1:13:52.8 | 1:13:54.1 | 11:55/M | |
7 | Mike Martinelli | Rogers AR | 113 | 45 | 47 | 1:14:13.1 | 1:14:15.7 | 11:59/M | |
8 | Scott Fusselman | Bella Vista AR | 702 | 40 | 50 | 1:14:31.9 | 1:14:36.3 | 12:02/M | |
9 | Michael Eggleston | Fayetteville AR | 52 | 46 | 80 | 1:20:30.7 | 1:20:36.9 | 13:00/M | |
10 | Brian Johnson | Bentonville AR | 86 | 47 | 84 | 1:21:32.5 | 1:21:47.4 | 13:11/M | |
11 | Brian Powell | Rogers AR | 621 | 48 | 88 | 1:22:18.9 | 1:22:53.0 | 13:22/M | |
12 | Scott Huff | Little Rock AR | 81 | 42 | 96 | 1:24:23.4 | 1:24:32.0 | 13:38/M | |
13 | Jason Minton | Fayetteville AR | 123 | 40 | 98 | 1:25:13.4 | 1:25:20.3 | 13:46/M | |
14 | Mike Mcallister | Pea Ridge AR | 114 | 41 | 122 | 1:32:55.2 | 1:33:21.2 | 15:03/M | |
15 | A.B. Naylor | N. Little Rock AR | 130 | 45 | 127 | 1:33:53.7 | 1:34:17.3 | 15:12/M | |
16 | Titus Carey | Tahlequah OK | 31 | 40 | 131 | 1:34:21.6 | 1:35:00.9 | 15:19/M | |
17 | William Dobbins | Little Rock AR | 256 | 48 | 183 | 2:08:20.1 | 2:08:35.1 | 20:44/M | |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Cliff Krumwiede | Claremore OK | 98 | 56 | 6 | 56:34.1 | 56:35.7 | 9:08/M | |
2 | John Will | Bentonville AR | 672 | 54 | 18 | 1:04:13.0 | 1:04:14.0 | 10:22/M | |
3 | Kirk Bossert | Ash Grove MO | 19 | 58 | 104 | 1:28:17.2 | 1:28:34.6 | 14:17/M | |
4 | Eric Hoopes | Holladay UT | 79 | 53 | 108 | 1:28:39.5 | 1:29:00.5 | 14:21/M | |
5 | Roger Yandell | Stilwell OK | 192 | 58 | 139 | 1:37:19.4 | 1:37:43.2 | 15:46/M | |
6 | Jeffery Crump | Rogers AR | 45 | 59 | 165 | 1:52:11.2 | 1:52:14.1 | 18:06/M | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Chad Pearson | Bella Vista AR | 141 | 65 | 27 | 1:06:31.0 | 1:06:35.8 | 10:44/M | |
2 | LAMAR HOWARD | ROGERS AR | 669 | 63 | 89 | 1:22:51.7 | 1:22:53.5 | 13:22/M | |
3 | Stephen Aleman | Springfield MO | 203 | 61 | 157 | 1:44:48.0 | 1:44:48.0 | 16:54/M |