5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Time Back | Chip Time | Gun Time | Pace | Penalty |
1 | Kayla Harp | Westville OK | 74 | F | 22:05.5 | 22:08.2 | 7:08/M | ||
2 | Faith Ketcher | Stilwell OK | 34 | F | 1:49.9 | 23:55.6 | 23:58.1 | 7:44/M | |
3 | Rosa Delacruz | Siloam Springs AR | 66 | F | 4:39.8 | 26:43.7 | 26:48.0 | 8:39/M | |
4 | Lindsay Harp | Westville OK | 75 | F | 5:09.9 | 27:14.9 | 27:18.1 | 8:48/M | |
5 | Jessica Bower | Lincoln AR | 5 | F | 5:15.1 | 27:19.2 | 27:23.3 | 8:50/M | |
6 | Beth Dickten | Westville OK | 16 | F | 6:55.5 | 28:59.9 | 29:03.8 | 9:22/M | |
7 | Amanda Teague | Siloam Springs AR | 53 | F | 8:48.8 | 30:49.4 | 30:57.0 | 9:59/M | |
8 | Betsy Raiford | Siloam Springs AR | 41 | F | 11:11.1 | 33:13.7 | 33:19.3 | 10:45/M | |
9 | Lindsey Taylor | Bentonville AR | 72 | F | 13:46.7 | 35:45.7 | 35:54.9 | 11:35/M | |
10 | Lorianne Boyd | Siloam Springs AR | 6 | F | 13:53.9 | 35:55.7 | 36:02.1 | 11:37/M | |
11 | Laura Vaughan | Westville OK | 55 | F | 14:04.0 | 36:08.8 | 36:12.2 | 11:41/M | |
12 | Caylie Foley | Siloam Springs AR | 23 | F | 16:36.5 | 38:37.7 | 38:44.7 | 12:30/M | |
13 | Marikit Fain | Siloam Springs AR | 21 | F | 18:35.1 | 40:36.5 | 40:43.3 | 13:08/M | |
14 | Maryanne Frawley | Siloam Springs AR | 25 | F | 22:10.1 | 44:12.9 | 44:18.3 | 14:17/M | |
15 | Kenzi Rutledge | Siloam Springs AR | 46 | F | 33:51.0 | 55:50.2 | 55:59.2 | 18:04/M | |
16 | Micah Blakely | PLATTE CITY MO | 3 | F | 33:51.2 | 55:49.7 | 55:59.4 | 18:04/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Time Back | Chip Time | Gun Time | Pace | Penalty |
1 | Porter Lasater | Siloam Springs AR | 36 | M | 18:53.4 | 18:55.8 | 6:06/M | ||
2 | Billy Bower | Lincoln AR | 4 | M | 3:07.4 | 21:59.9 | 22:03.2 | 7:07/M | |
3 | Chandler Stewart | Siloam Springs AR | 51 | M | 3:54.5 | 22:50.4 | 22:50.4 | 7:22/M | 13:50 |
4 | Bill Raiford | Siloam Springs AR | 42 | M | 7:05.0 | 25:56.6 | 26:00.9 | 8:23/M | |
5 | cesar cruz | Siloam Springs AR | 15 | M | 7:07.5 | 26:03.4 | 26:03.4 | 8:24/M | 13:50 |
6 | Cody Kees | Little Rock AR | 79 | M | 8:08.4 | 27:04.3 | 27:04.3 | 8:44/M | 13:50 |
7 | Duane Kees | Bentonville AR | 33 | M | 9:00.2 | 27:56.0 | 27:56.0 | 9:01/M | 13:50 |
8 | Paul Butry | Alma AR | 69 | M | 10:12.0 | 29:02.3 | 29:07.8 | 9:24/M | |
9 | Nathaniel Crider | Bentonville AR | 14 | M | 11:11.4 | 30:02.4 | 30:07.2 | 9:43/M | |
10 | Patrick Boyd | Siloam Springs AR | 7 | M | 12:03.3 | 30:52.9 | 30:59.1 | 10:00/M | |
11 | Timothy Davis | Siloam Springs AR | 68 | M | 13:28.0 | 32:16.1 | 32:23.8 | 10:27/M | |
12 | Tim Vuong | Gravette AR | 57 | M | 13:42.4 | 32:31.5 | 32:38.2 | 10:32/M | |
13 | Josh Brinker | Siloam Springs AR | 8 | M | 15:14.5 | 34:04.9 | 34:10.3 | 11:01/M | |
14 | Nathan Greene | Siloam Springs AR | 26 | M | 18:15.9 | 37:03.7 | 37:11.8 | 12:00/M | |
15 | John Rutledge | Siloam Springs AR | 45 | M | 37:03.6 | 55:50.7 | 55:59.4 | 18:04/M |