10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Time Back | Chip Time | Gun Time | Pace | Penalty |
1 | Kkaren Morales | Siloam Springs AR | 64 | F | 47:25.2 | 47:26.8 | 7:39/M | ||
2 | Lauren Shoup | Rogers AR | 48 | F | 2:34.5 | 49:59.0 | 50:01.3 | 8:04/M | |
3 | Cassie Brown | Fayetteville AR | 9 | F | 6:04.0 | 53:20.4 | 53:30.8 | 8:38/M | 7:26 |
4 | Erica Asfahl | Fayetteville AR | 1 | F | 6:07.2 | 53:32.7 | 53:34.1 | 8:38/M | 7:26 |
5 | Betty Ryan | Siloam Springs AR | 47 | F | 11:31.7 | 58:51.6 | 58:58.5 | 9:31/M | |
6 | Corrie Wimberly | Siloam Springs AR | 59 | F | 15:02.9 | 1:02:20.6 | 1:02:29.8 | 10:05/M | |
7 | Patty Treece | SILOAM SPRINGS AR | 54 | F | 16:28.1 | 1:03:48.1 | 1:03:55.0 | 10:19/M | |
8 | Megan Brosh | AR | 80 | F | 16:42.7 | 1:03:59.3 | 1:04:09.5 | 10:21/M | |
9 | Sarah Evans | Siloam Springs AR | 20 | F | 16:49.5 | 1:04:09.8 | 1:04:16.4 | 10:22/M | |
10 | Leticia Smugala | Siloam Springs AR | 50 | F | 17:13.9 | 1:04:37.3 | 1:04:40.7 | 10:26/M | |
11 | Kimberly Williams | Siloam Springs AR | 58 | F | 17:44.9 | 1:05:05.6 | 1:05:11.7 | 10:31/M | |
12 | Tiffany Rowan | Siloam Springs AR | 44 | F | 21:08.7 | 1:08:28.4 | 1:08:35.5 | 11:04/M | |
13 | Christine Fowler | Siloam Springs AR | 24 | F | 23:31.4 | 1:10:49.7 | 1:10:58.3 | 11:27/M | |
14 | Amanda Himes | Siloam Springs AR | 28 | F | 24:18.9 | 1:11:37.1 | 1:11:45.8 | 11:34/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Time Back | Chip Time | Gun Time | Pace | Penalty |
1 | Chip Beard | Rogers AR | 2 | M | 44:23.0 | 44:24.6 | 7:10/M | ||
2 | Hannah Aaron | Siloam Springs AR | 65 | M | 0:00.0 | 44:22.8 | 44:24.7 | 7:10/M | |
3 | Jason Thomas | Bentonville AR | 78 | M | 1:58.0 | 46:21.0 | 46:22.6 | 7:29/M | |
4 | Vrias Treson | Lowell AR | 67 | M | 2:24.6 | 46:45.7 | 46:49.2 | 7:33/M | |
5 | Robert Moore | Siloam Springs AR | 60 | M | 3:19.8 | 47:40.0 | 47:44.4 | 7:42/M | |
6 | Jacob Stratman | Siloam Springs AR | 61 | M | 3:20.0 | 47:39.8 | 47:44.6 | 7:42/M | |
7 | Charlie Dickenson | AR | 77 | M | 4:17.5 | 48:37.3 | 48:42.1 | 7:51/M | |
8 | Adam Henley | Fort Worth TX | 27 | M | 5:31.2 | 49:50.4 | 49:55.8 | 8:03/M | |
9 | David Cagle | Siloam Springs AR | 12 | M | 31:15.4 | 1:15:37.3 | 1:15:40.1 | 12:12/M | |
10 | Gary L Gunter | Arkoma OK | 70 | M | 32:30.7 | 1:16:49.3 | 1:16:55.4 | 12:24/M | |
DQ | Jon Bitler | Fayetteville AR | 76 | M | 1:43.0 | 46:03.1 | 46:07.7 | 7:26/M |