Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 45-49 50-54 55-59
The 41 |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debra Dunn | Fayetteville AR | 13 | 58 | 4 | 2:06:59.0 | 19.4mph |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Southerland | Fayetteville AR | 32 | 45 | 30 | 3:04:33.0 | 13.3mph |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Greehey | Rogers AR | 3 | 53 | 20 | 2:28:12.0 | 16.6mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Williams | Fayetteville AR | 149 | 58 | 31 | 3:05:22.0 | 13.3mph |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Varela | Mountain View AR | 37 | 55 | 1 | 1:56:01.0 | 21.2mph |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amador Delima | Siloam Springs AR | 10 | 31 | 19 | 2:27:57.0 | 16.6mph |
2 | John Urquhart | Bentonville AR | 36 | 34 | 29 | 3:03:12.0 | 13.4mph |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Shy | Bentonville AR | 30 | 37 | 8 | 2:11:32.0 | 18.7mph |
2 | Robin Grunnagle | Fayetteville AR | 14 | 38 | 14 | 2:23:12.0 | 17.2mph |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Meyer | Fayetteville AR | 20 | 40 | 2 | 2:03:20.0 | 19.9mph |
2 | Hollis Rogers | Fayetteville AR | 29 | 44 | 7 | 2:10:43.0 | 18.8mph |
3 | Thomas Ufer | Fayetteville AR | 35 | 42 | 13 | 2:21:04.0 | 17.4mph |
4 | Nick Luchi | ROGERS AR | 17 | 44 | 27 | 2:55:40.0 | 14.0mph |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Baker | Fayetteville AR | 1 | 45 | 5 | 2:07:14.0 | 19.3mph |
2 | Roy Smith | Bella Vista AR | 31 | 48 | 6 | 2:09:46.0 | 19.0mph |
3 | Jon Pattyson | Rogers AR | 23 | 49 | 15 | 2:25:10.0 | 16.9mph |
4 | David Curry | Bentonville AR | 8 | 48 | 24 | 2:44:59.0 | 14.9mph |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Stinnett | Siloam Springs AR | 33 | 53 | 16 | 2:26:11.0 | 16.8mph |
2 | James Brown | Little Rock AR | 5 | 54 | 18 | 2:27:57.0 | 16.6mph |
3 | TIM DICUS | MAUMELLE AR | 11 | 52 | 22 | 2:40:47.0 | 15.3mph |
4 | Alex Cornett | Fayetteville AR | 7 | 54 | 25 | 2:47:17.0 | 14.7mph |
5 | John Ray | Fayetteville AR | 26 | 50 | 26 | 2:47:17.0 | 14.7mph |
6 | Tom Cane | Rogers AR | 6 | 51 | 28 | 2:55:40.0 | 14.0mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Hittler | Little Rock AR | 16 | 58 | 3 | 2:04:35.0 | 19.7mph |
2 | Bret Robertson | Dallas TX | 28 | 56 | 10 | 2:13:57.0 | 18.4mph |
3 | John Henshall | Springdalw AR | 15 | 55 | 11 | 2:16:18.0 | 18.0mph |
4 | Vincent Medina | Rogers AR | 19 | 56 | 17 | 2:26:20.0 | 16.8mph |
5 | Steve Ditommaso | Mansfield TX | 12 | 56 | 21 | 2:32:46.0 | 16.1mph |
6 | John Reese | Maumelle AR | 27 | 58 | 23 | 2:42:30.0 | 15.1mph |
7 | Steven Bell | Fayetteville AR | 150 | 58 | 32 | 3:05:23.0 | 13.3mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Beck | Mountain home AR | 2 | 62 | 9 | 2:11:32.0 | 18.7mph |
2 | Philip Weber | Fayetteville AR | 39 | 64 | 12 | 2:17:37.0 | 17.9mph |