Men: Top Finishers 0- 9 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Abrena Rine | 869 | 32 | 1 | 10:20.1 | 6:40/M | 1 | 10:47.2 | 6:57/M | 21:06.2 | 21:07.4 |
2 | 2 | Alana Uriell | 848 | 18 | 2 | 10:35.1 | 6:50/M | 2 | 11:26.4 | 7:23/M | 22:00.1 | 22:01.6 |
3 | 3 | Faith Ketcher | 701 | 14 | 3 | 10:56.8 | 7:03/M | 3 | 11:49.9 | 7:37/M | 22:46.0 | 22:46.8 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Christine Stamper | 840 | 45 | 2 | 14:47.6 | 9:32/M | 1 | 14:51.2 | 9:35/M | 29:30.4 | 29:38.8 |
2 | 23 | Lynda Hurst | 816 | 40 | 1 | 14:44.9 | 9:30/M | 2 | 15:00.8 | 9:41/M | 29:42.0 | 29:45.8 |
3 | 26 | Vickie Emery | 709 | 46 | 3 | 15:05.1 | 9:44/M | 3 | 15:09.8 | 9:46/M | 29:59.3 | 30:15.0 |
Top | ||||||||||||
Female 10 to 14 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Alyssa Garcia | 868 | 14 | 1 | 14:42.3 | 9:29/M | 1 | 16:15.9 | 10:29/M | 30:49.9 | 30:58.3 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jessie David | 773 | 18 | 1 | 11:59.6 | 7:44/M | 1 | 13:09.0 | 8:29/M | 25:06.8 | 25:08.7 |
2 | 8 | Jennifer Cale | 804 | 15 | 2 | 12:47.5 | 8:15/M | 2 | 13:18.4 | 8:35/M | 26:00.3 | 26:05.9 |
3 | 16 | Savana Snyder | 780 | 19 | 3 | 13:23.3 | 8:38/M | 4 | 15:05.0 | 9:44/M | 28:26.2 | 28:28.3 |
4 | 27 | Jordan Tyler | 784 | 18 | 4 | 15:35.3 | 10:03/M | 3 | 14:47.9 | 9:32/M | 30:21.1 | 30:23.3 |
5 | 33 | Lexi Butler | 791 | 18 | 5 | 15:39.3 | 10:06/M | 5 | 16:48.0 | 10:50/M | 32:20.5 | 32:27.3 |
6 | 35 | Brianna Horan | 762 | 18 | 7 | 16:37.2 | 10:43/M | 6 | 16:59.0 | 10:57/M | 33:33.7 | 33:36.2 |
7 | 37 | Hallie Clark | 756 | 19 | 6 | 16:19.9 | 10:32/M | 7 | 17:23.8 | 11:13/M | 33:39.5 | 33:43.7 |
8 | 38 | Abby Middleton | 750 | 18 | 15 | 33:44.0 | 21:46/M | 33:39.4 | 33:44.0 | |||
9 | 40 | Adrianne McDaniel | 771 | 18 | 16 | 34:25.3 | 22:12/M | 34:20.9 | 34:25.3 | |||
10 | 55 | Bethany Smith | 834 | 19 | 10 | 18:53.9 | 12:11/M | 8 | 19:32.9 | 12:36/M | 38:23.7 | 38:26.9 |
11 | 66 | Victoria Turner | 794 | 18 | 8 | 18:45.2 | 12:06/M | 10 | 22:53.9 | 14:46/M | 41:32.2 | 41:39.1 |
12 | 67 | Jordan Burkdoll | 755 | 19 | 9 | 18:45.3 | 12:06/M | 9 | 22:53.9 | 14:46/M | 41:32.6 | 41:39.3 |
13 | 77 | Maddy Terrell | 764 | 18 | 11 | 23:16.3 | 15:01/M | 14 | 25:25.5 | 16:24/M | 48:38.9 | 48:41.9 |
14 | 78 | Sydney Sanders | 776 | 18 | 13 | 23:20.2 | 15:03/M | 12 | 25:21.9 | 16:21/M | 48:39.4 | 48:42.1 |
15 | 79 | Tara Evans | 793 | 18 | 12 | 23:17.8 | 15:01/M | 13 | 25:24.4 | 16:23/M | 48:40.0 | 48:42.2 |
16 | 80 | Mia Murphy | 778 | 18 | 14 | 23:21.4 | 15:04/M | 11 | 25:20.7 | 16:21/M | 48:39.1 | 48:42.2 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Samantha Corral | 879 | 22 | 1 | 12:54.1 | 8:19/M | 3 | 13:03.6 | 8:25/M | 25:49.2 | 25:57.8 |
2 | 10 | Lauren Wethington | 770 | 21 | 5 | 14:11.5 | 9:09/M | 1 | 12:25.1 | 8:01/M | 26:31.8 | 26:36.7 |
3 | 11 | Gabriela Lopez | 724 | 21 | 2 | 14:05.3 | 9:05/M | 2 | 12:44.8 | 8:13/M | 26:38.6 | 26:50.1 |
4 | 13 | Regina Plasencia | 727 | 20 | 3 | 14:06.4 | 9:06/M | 4 | 13:37.0 | 8:47/M | 27:31.7 | 27:43.4 |
5 | 24 | Caroline Crosthwait | 714 | 22 | 7 | 14:17.3 | 9:13/M | 5 | 15:32.7 | 10:01/M | 29:47.8 | 29:50.0 |
6 | 25 | Alexandra Norman | 783 | 20 | 4 | 14:10.6 | 9:08/M | 6 | 15:41.6 | 10:07/M | 29:47.9 | 29:52.3 |
7 | 28 | Summar Roachell | 729 | 20 | 8 | 14:34.2 | 9:24/M | 7 | 16:13.9 | 10:28/M | 30:36.8 | 30:48.2 |
8 | 30 | Emily Podzielinski | 728 | 23 | 9 | 15:01.6 | 9:41/M | 8 | 16:33.5 | 10:41/M | 31:28.5 | 31:35.1 |
9 | 31 | Alexis Whitley | 715 | 21 | 6 | 14:16.9 | 9:12/M | 9 | 17:26.1 | 11:15/M | 31:40.8 | 31:43.0 |
10 | 45 | Nora Harvey | 786 | 20 | 11 | 16:36.8 | 10:43/M | 11 | 19:19.3 | 12:28/M | 35:45.5 | 35:56.1 |
11 | 46 | Sara Drinan | 787 | 20 | 10 | 16:35.7 | 10:42/M | 12 | 19:20.4 | 12:28/M | 35:45.2 | 35:56.2 |
12 | 47 | Cassandra Durkopp | 807 | 24 | 12 | 17:16.1 | 11:08/M | 10 | 18:54.1 | 12:12/M | 35:54.0 | 36:10.3 |
13 | 51 | Sarah Kathleen Wiles | 872 | 20 | 13 | 17:17.0 | 11:09/M | 14 | 20:05.7 | 12:57/M | 37:18.5 | 37:22.8 |
14 | 56 | Emily Gray | 813 | 20 | 16 | 18:53.4 | 12:11/M | 13 | 19:34.4 | 12:37/M | 38:24.5 | 38:27.9 |
15 | 57 | Molly Milborn | 726 | 22 | 14 | 17:49.6 | 11:30/M | 15 | 20:59.0 | 13:32/M | 38:42.9 | 38:48.7 |
16 | 65 | Justine Yu | 795 | 20 | 15 | 18:46.7 | 12:06/M | 16 | 22:52.3 | 14:45/M | 41:32.8 | 41:39.0 |
17 | 75 | Jillian Oswalt | 768 | 21 | 18 | 21:30.8 | 13:52/M | 17 | 26:11.7 | 16:54/M | 47:39.6 | 47:42.5 |
18 | 76 | Jordan Betts | 777 | 22 | 17 | 21:30.4 | 13:52/M | 18 | 26:12.3 | 16:54/M | 47:39.6 | 47:42.7 |
19 | 81 | Madison Babb | 801 | 20 | 19 | 23:26.4 | 15:07/M | 19 | 28:15.8 | 18:14/M | 51:37.3 | 51:42.3 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Corey Ashworth | 866 | 26 | 1 | 12:41.0 | 8:11/M | 3 | 13:20.4 | 8:36/M | 25:53.4 | 26:01.5 |
2 | 9 | Leanne Mathurin | 822 | 26 | 2 | 13:28.7 | 8:41/M | 2 | 13:04.2 | 8:26/M | 26:12.4 | 26:32.9 |
3 | 12 | Melissa Steele | 730 | 25 | 3 | 13:35.5 | 8:46/M | 5 | 13:46.9 | 8:53/M | 27:15.6 | 27:22.5 |
4 | 14 | Kylen Wallach | 867 | 26 | 4 | 13:40.2 | 8:49/M | 7 | 14:17.0 | 9:13/M | 27:48.1 | 27:57.3 |
5 | 15 | Meagan Elledge | 809 | 29 | 5 | 13:49.0 | 8:55/M | 8 | 14:30.6 | 9:21/M | 28:11.3 | 28:19.6 |
6 | 17 | Kat Devenport | 721 | 26 | 7 | 14:49.0 | 9:34/M | 6 | 13:47.2 | 8:54/M | 28:14.7 | 28:36.3 |
7 | 18 | Toni Gemper | 708 | 28 | 8 | 15:04.1 | 9:43/M | 4 | 13:46.9 | 8:53/M | 28:32.7 | 28:51.0 |
8 | 19 | Aimee Francis | 811 | 29 | 6 | 14:08.3 | 9:07/M | 9 | 14:44.6 | 9:30/M | 28:49.3 | 28:52.9 |
9 | 21 | Morgan McKnight | 887 | 25 | 9 | 16:39.5 | 10:45/M | 1 | 12:34.4 | 8:06/M | 28:56.8 | 29:14.0 |
10 | 48 | Latisha Puckett | 827 | 28 | 10 | 17:36.6 | 11:21/M | 10 | 18:40.2 | 12:03/M | 35:56.3 | 36:16.9 |
11 | 58 | Carla Bourke | 882 | 28 | 11 | 18:16.0 | 11:47/M | 11 | 20:41.6 | 13:21/M | 38:45.4 | 38:57.7 |
12 | 59 | Emily Voight | 881 | 28 | 13 | 38:58.2 | 25:08/M | 38:45.8 | 38:58.2 | |||
13 | 64 | Alyssa Eckert | 808 | 26 | 12 | 19:26.0 | 12:32/M | 12 | 20:44.3 | 13:23/M | 39:50.9 | 40:10.4 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Crystal Ryder | 831 | 32 | 1 | 12:22.3 | 7:59/M | 1 | 12:47.3 | 8:15/M | 25:07.8 | 25:09.6 |
2 | 20 | Jamia Weir | 845 | 31 | 2 | 14:47.8 | 9:32/M | 2 | 14:17.7 | 9:13/M | 28:57.7 | 29:05.6 |
3 | 32 | Kay Self | 862 | 33 | 4 | 16:14.7 | 10:28/M | 3 | 16:10.1 | 10:26/M | 32:09.5 | 32:24.9 |
4 | 36 | Gena Bumgarner | 731 | 31 | 3 | 16:09.9 | 10:25/M | 4 | 17:33.6 | 11:19/M | 33:29.5 | 33:43.5 |
5 | 42 | Sarah Valiquette | 844 | 31 | 5 | 17:12.3 | 11:06/M | 5 | 17:47.5 | 11:28/M | 34:48.7 | 34:59.8 |
6 | 49 | Joy Strancar | 841 | 31 | 6 | 18:09.6 | 11:43/M | 6 | 18:17.2 | 11:48/M | 36:03.4 | 36:26.9 |
7 | 53 | Amanda Rauwolf | 707 | 32 | 8 | 19:22.5 | 12:30/M | 7 | 19:03.7 | 12:17/M | 38:03.6 | 38:26.3 |
8 | 54 | Tami Nowlin | 711 | 33 | 7 | 19:22.3 | 12:30/M | 8 | 19:04.0 | 12:18/M | 38:26.4 | 38:26.4 |
9 | 63 | Cayce Hanley | 853 | 32 | 9 | 19:26.5 | 12:32/M | 9 | 20:43.5 | 13:22/M | 39:50.6 | 40:10.1 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Laura Beck | 743 | 38 | 1 | 17:43.0 | 11:26/M | 1 | 15:52.7 | 10:14/M | 33:23.1 | 33:35.7 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 39 | Wendy Pieper | 855 | 41 | 1 | 16:42.8 | 10:46/M | 1 | 17:33.4 | 11:19/M | 33:59.2 | 34:16.3 |
2 | 50 | Jennifer Richardson | 830 | 41 | 2 | 17:44.9 | 11:26/M | 2 | 18:43.6 | 12:05/M | 36:12.2 | 36:28.6 |
3 | 52 | Jennifer Morris | 710 | 40 | 3 | 19:22.6 | 12:30/M | 3 | 18:46.0 | 12:06/M | 37:50.5 | 38:08.7 |
4 | 62 | Jeanne Good | 812 | 41 | 4 | 19:33.3 | 12:37/M | 4 | 19:37.1 | 12:39/M | 39:04.8 | 39:10.5 |
5 | 73 | Stephanie Springate | 836 | 43 | 5 | 21:54.1 | 14:08/M | 5 | 24:48.5 | 16:00/M | 46:09.4 | 46:42.7 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 61 | Deborah Murphy | 826 | 48 | 1 | 19:33.6 | 12:37/M | 1 | 19:36.8 | 12:39/M | 39:04.8 | 39:10.5 |
2 | 71 | Michelle Clark | 766 | 46 | 2 | 22:36.9 | 14:35/M | 2 | 22:41.1 | 14:38/M | 45:05.2 | 45:18.1 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 41 | Audrey Briggs | 803 | 50 | 1 | 16:41.9 | 10:46/M | 1 | 17:53.4 | 11:32/M | 34:29.2 | 34:35.4 |
2 | 44 | Jodi Foutch | 810 | 50 | 2 | 17:29.4 | 11:17/M | 2 | 17:53.7 | 11:32/M | 35:11.3 | 35:23.1 |
3 | 60 | Vicky Jones | 817 | 52 | 3 | 19:44.9 | 12:44/M | 3 | 19:14.1 | 12:25/M | 38:52.3 | 38:59.0 |
4 | 69 | Shan Ware | 870 | 50 | 4 | 20:47.7 | 13:25/M | 4 | 22:29.5 | 14:30/M | 43:06.7 | 43:17.3 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Nancy Reagan | 829 | 56 | 1 | 17:27.3 | 11:15/M | 1 | 17:38.6 | 11:23/M | 34:54.4 | 35:06.0 |
2 | 70 | Billy Holt | 815 | 55 | 2 | 22:31.1 | 14:32/M | 2 | 22:05.4 | 14:15/M | 44:30.0 | 44:36.5 |
3 | 74 | Brenda Barger-Saunders | 802 | 56 | 3 | 23:00.6 | 14:50/M | 3 | 23:54.6 | 15:25/M | 46:35.6 | 46:55.2 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 72 | Julie Allison | 800 | 62 | 1 | 22:53.0 | 14:46/M | 1 | 22:46.1 | 14:41/M | 45:24.2 | 45:39.2 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 68 | Sandra Thompson | 843 | 67 | 1 | 20:26.1 | 13:11/M | 1 | 21:39.2 | 13:58/M | 41:50.4 | 42:05.4 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Enrique Perez | 884 | 20 | 1 | 9:04.8 | 5:51/M | 1 | 9:26.9 | 6:05/M | 18:30.5 | 18:31.8 |
2 | 2 | Jason Corral | 865 | 25 | 2 | 9:10.6 | 5:55/M | 2 | 10:16.0 | 6:37/M | 19:25.3 | 19:26.7 |
3 | 3 | William Landreth | 735 | 28 | 3 | 19:56.0 | 12:52/M | 19:56.0 | 19:56.0 | |||
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Frank Arellano | 859 | 49 | 1 | 9:54.1 | 6:23/M | 1 | 10:31.5 | 6:47/M | 20:24.4 | 20:25.7 |
2 | 6 | Brian Pieper | 854 | 41 | 2 | 10:25.4 | 6:43/M | 2 | 11:30.6 | 7:25/M | 21:53.5 | 21:56.1 |
3 | 8 | Greg Taylor | 856 | 57 | 3 | 11:31.0 | 7:26/M | 3 | 12:04.5 | 7:47/M | 23:31.7 | 23:35.5 |
Top | ||||||||||||
Male 9 and under |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Leo Bradley | 883 | 8 | 2 | 29:09.0 | 18:48/M | 29:09.0 | 29:09.0 | |||
2 | 33 | Dylan Springate | 837 | 8 | 1 | 22:00.1 | 14:12/M | 1 | 24:42.2 | 15:56/M | 46:10.9 | 46:42.4 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Avery Roton | 849 | 15 | 1 | 10:08.0 | 6:32/M | 1 | 10:39.1 | 6:52/M | 20:43.5 | 20:47.2 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | John Bell | 873 | 23 | 1 | 15:22.0 | 9:55/M | 1 | 17:25.9 | 11:14/M | 32:38.9 | 32:48.0 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Terry Prentice | 736 | 25 | 1 | 13:33.2 | 8:45/M | 1 | 13:08.4 | 8:28/M | 26:36.8 | 26:41.7 |
2 | 14 | Joel Ramirez | 852 | 27 | 2 | 13:51.2 | 8:56/M | 2 | 13:45.5 | 8:52/M | 27:28.7 | 27:36.7 |
3 | 19 | Luis Hernandez | 740 | 26 | 3 | 14:41.4 | 9:28/M | 3 | 16:18.4 | 10:31/M | 30:51.5 | 30:59.9 |
4 | 22 | Blake Sandridge | 861 | 27 | 4 | 15:51.9 | 10:14/M | 4 | 17:43.8 | 11:26/M | 33:30.1 | 33:35.8 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Christopher Freet | 734 | 34 | 1 | 11:02.2 | 7:07/M | 1 | 11:22.1 | 7:20/M | 22:24.4 | 22:24.4 |
2 | 10 | Fernando Mansarrez | 880 | 31 | 2 | 12:02.8 | 7:46/M | 2 | 12:11.6 | 7:52/M | 24:13.0 | 24:14.4 |
3 | 23 | Matt Bumgarner | 732 | 32 | 3 | 16:08.1 | 10:25/M | 3 | 17:35.0 | 11:21/M | 33:29.4 | 33:43.1 |
4 | 24 | Chad Chance | 806 | 31 | 4 | 17:13.0 | 11:06/M | 4 | 17:45.9 | 11:27/M | 34:47.6 | 34:58.9 |
5 | 26 | Alan Strancar | 842 | 32 | 5 | 18:09.9 | 11:43/M | 5 | 18:16.5 | 11:47/M | 36:03.2 | 36:26.5 |
6 | 27 | Mark Young | 851 | 34 | 6 | 19:04.8 | 12:18/M | 6 | 18:45.0 | 12:06/M | 37:49.9 | 37:49.9 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Kevin Springate | 838 | 41 | 1 | 21:56.5 | 14:09/M | 1 | 24:46.4 | 15:59/M | 46:09.7 | 46:42.9 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Larry Henson | 814 | 47 | 1 | 11:53.4 | 7:40/M | 1 | 11:56.3 | 7:42/M | 23:48.5 | 23:49.7 |
2 | 18 | Michael Leach | 878 | 46 | 2 | 14:29.5 | 9:21/M | 2 | 15:23.9 | 9:55/M | 29:51.7 | 29:53.4 |
3 | 20 | Dean Hejl | 875 | 45 | 3 | 15:09.0 | 9:46/M | 3 | 16:11.5 | 10:26/M | 31:15.5 | 31:20.5 |
4 | 30 | Dan Seto | 871 | 46 | 4 | 20:48.0 | 13:25/M | 4 | 22:29.2 | 14:30/M | 43:06.2 | 43:17.3 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | John Hill | 885 | 53 | 1 | 11:46.4 | 7:35/M | 1 | 12:34.9 | 8:06/M | 24:20.4 | 24:21.3 |
2 | 16 | Joseph Lambert | 819 | 52 | 2 | 14:27.7 | 9:19/M | 2 | 14:56.4 | 9:38/M | 29:16.3 | 29:24.1 |
3 | 25 | Coy West | 847 | 50 | 3 | 17:07.8 | 11:03/M | 3 | 18:23.9 | 11:52/M | 35:16.8 | 35:31.8 |
4 | 29 | Gary Piker | 737 | 54 | 4 | 20:20.8 | 13:07/M | 4 | 20:53.7 | 13:28/M | 41:05.9 | 41:14.6 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Wylie Luther | 821 | 58 | 1 | 12:36.2 | 8:08/M | 1 | 13:43.2 | 8:51/M | 26:15.8 | 26:19.4 |
2 | 17 | Gary Stamper | 839 | 58 | 2 | 14:46.4 | 9:32/M | 2 | 14:52.0 | 9:35/M | 29:30.3 | 29:38.4 |
3 | 28 | Mike Cormack | 733 | 55 | 3 | 20:20.5 | 13:07/M | 3 | 20:31.6 | 13:14/M | 40:42.9 | 40:52.1 |
4 | 31 | Oneil Clark | 767 | 55 | 4 | 22:38.0 | 14:36/M | 4 | 23:26.3 | 15:07/M | 45:51.1 | 46:04.3 |
5 | 32 | Gary Saunders | 832 | 55 | 5 | 23:01.6 | 14:51/M | 5 | 23:35.7 | 15:13/M | 46:17.5 | 46:37.3 |