Men: Top Finishers 0-99
Women: Top Finishers 0-99
7 Mile Lake Loop |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Diane Diebold | 615 | 51 | 1 | 36:24.7 | 8:42/M | 2 | 23:40.0 | 8:24/M | 1:00:04.7 |
2 | 6 | Stephanie Baker | 553 | 32 | 2 | 37:02.2 | 8:52/M | 3 | 24:15.0 | 8:36/M | 1:01:17.2 |
3 | 8 | Madi Trost | 608 | 20 | 3 | 39:43.3 | 9:30/M | 1 | 22:11.4 | 7:52/M | 1:01:54.8 |
Top | |||||||||||
Female Junior Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Melinda Wight | 612 | 33 | 1 | 37:24.5 | 8:57/M | 1 | 24:34.4 | 8:43/M | 1:01:58.9 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Elizabeth Brandt | 556 | 52 | 1 | 44:12.2 | 10:34/M | 1 | 27:56.9 | 9:54/M | 1:12:09.1 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Kelley Stinnett | 605 | 56 | 1 | 47:25.6 | 11:21/M | 1 | 30:06.7 | 10:40/M | 1:17:32.3 |
Top | |||||||||||
Female 99 and under |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Heather Diebold | 566 | 28 | 1 | 39:41.0 | 9:30/M | 1 | 24:04.2 | 8:32/M | 1:03:45.2 |
2 | 13 | Nathalia Garay | 573 | 25 | 2 | 40:35.6 | 9:43/M | 2 | 25:17.6 | 8:58/M | 1:05:53.3 |
3 | 14 | Crystal Ryder | 598 | 32 | 3 | 42:08.3 | 10:05/M | 5 | 28:46.5 | 10:12/M | 1:10:54.9 |
4 | 18 | Emilie Gray | 575 | 21 | 6 | 43:22.8 | 10:22/M | 4 | 28:32.8 | 10:07/M | 1:11:55.7 |
5 | 23 | Erin Truitt | 609 | 32 | 4 | 42:09.7 | 10:05/M | 18 | 35:43.4 | 12:40/M | 1:17:53.2 |
6 | 24 | Megan Sebeck | 601 | 29 | 10 | 47:09.1 | 11:17/M | 7 | 30:56.8 | 10:58/M | 1:18:06.0 |
7 | 26 | Michelle Sneed | 616 | 40 | 11 | 47:33.5 | 11:23/M | 8 | 31:23.3 | 11:08/M | 1:18:56.9 |
8 | 29 | Bailey Stinnett | 606 | 19 | 12 | 47:59.0 | 11:29/M | 13 | 32:07.6 | 11:23/M | 1:20:06.6 |
9 | 30 | Christine Cichy | 558 | 45 | 14 | 48:27.3 | 11:35/M | 11 | 31:47.3 | 11:16/M | 1:20:14.7 |
10 | 31 | Casey Kuth | 587 | 41 | 13 | 48:22.6 | 11:34/M | 12 | 31:56.0 | 11:19/M | 1:20:18.6 |
11 | 32 | Amy Knight | 621 | 47 | 17 | 53:13.6 | 12:44/M | 3 | 27:57.5 | 9:55/M | 1:21:11.1 |
12 | 34 | Kirstin Schmidt | 600 | 29 | 15 | 50:18.2 | 12:02/M | 10 | 31:31.9 | 11:11/M | 1:21:50.1 |
13 | 35 | Melanie Martin | 589 | 27 | 5 | 42:34.0 | 10:11/M | 28 | 40:57.4 | 14:31/M | 1:23:31.4 |
14 | 36 | Veronica Dockery | 570 | 32 | 7 | 45:50.2 | 10:58/M | 21 | 38:08.7 | 13:31/M | 1:23:59.0 |
15 | 37 | Kim Hausam | 580 | 30 | 16 | 50:48.5 | 12:09/M | 14 | 33:42.9 | 11:57/M | 1:24:31.5 |
16 | 38 | Lori Monk | 593 | 22 | 8 | 46:01.7 | 11:01/M | 22 | 39:07.4 | 13:52/M | 1:25:09.1 |
17 | 39 | Carolyn Steely | 604 | 55 | 19 | 53:55.4 | 12:54/M | 9 | 31:31.2 | 11:11/M | 1:25:26.7 |
18 | 40 | Pat Jackman | 585 | 43 | 9 | 46:43.2 | 11:11/M | 29 | 42:03.4 | 14:55/M | 1:28:46.6 |
19 | 41 | Molly Haas | 578 | 28 | 20 | 54:01.9 | 12:55/M | 17 | 34:56.0 | 12:23/M | 1:28:58.0 |
20 | 42 | Debra Dunn | 571 | 58 | 27 | 1:00:23.0 | 14:27/M | 6 | 29:13.2 | 10:22/M | 1:29:36.3 |
21 | 43 | Carly Pendleton | 595 | 30 | 23 | 55:47.1 | 13:21/M | 15 | 33:59.4 | 12:03/M | 1:29:46.5 |
22 | 45 | Jamie Baum | 554 | 37 | 21 | 54:06.5 | 12:57/M | 19 | 36:30.3 | 12:57/M | 1:30:36.8 |
23 | 46 | Katie Gulbransen | 577 | 36 | 22 | 55:46.3 | 13:20/M | 16 | 34:51.0 | 12:21/M | 1:30:37.4 |
24 | 47 | Amber Billiard | 555 | 30 | 18 | 53:26.4 | 12:47/M | 20 | 37:30.4 | 13:18/M | 1:30:56.9 |
25 | 49 | Katie Davis | 563 | 31 | 25 | 57:16.2 | 13:42/M | 24 | 39:34.8 | 14:02/M | 1:36:51.0 |
26 | 50 | Kellie Chacanaca | 557 | 36 | 26 | 57:19.5 | 13:43/M | 23 | 39:31.9 | 14:01/M | 1:36:51.5 |
27 | 51 | Michele Diebold | 567 | 24 | 24 | 56:15.9 | 13:27/M | 30 | 48:54.4 | 17:20/M | 1:45:10.3 |
28 | 53 | Christine Hartman | 579 | 38 | 28 | 1:11:39.5 | 17:08/M | 27 | 40:47.9 | 14:28/M | 1:52:27.5 |
29 | 54 | Tasha Fitzgerald | 572 | 31 | 30 | 1:12:18.3 | 17:18/M | 25 | 40:10.8 | 14:15/M | 1:52:29.1 |
30 | 55 | Christa Spencer | 602 | 40 | 29 | 1:11:50.6 | 17:11/M | 26 | 40:38.8 | 14:25/M | 1:52:29.5 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Carson Miller | 592 | 19 | 1 | 26:35.6 | 6:22/M | 1 | 16:22.5 | 5:48/M | 42:58.2 |
2 | 2 | Pablo Rivero | 596 | 32 | 2 | 26:47.1 | 6:24/M | 2 | 16:30.3 | 5:51/M | 43:17.4 |
3 | 3 | Gage Kitchens | 586 | 14 | 3 | 33:50.1 | 8:06/M | 3 | 25:25.8 | 9:01/M | 59:15.9 |
Top | |||||||||||
Male Junior Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Chad Pearson | 590 | 64 | 1 | 38:55.1 | 9:19/M | 1 | 24:07.4 | 8:33/M | 1:03:02.5 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Jim Wade | 611 | 61 | 1 | 38:14.5 | 9:09/M | 1 | 26:12.0 | 9:17/M | 1:04:26.6 |
Top | |||||||||||
Male Grand Masters Winners |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Kean Steely | 603 | 50 | 1 | 47:16.2 | 11:18/M | 1 | 31:28.3 | 11:10/M | 1:18:44.6 |
Top | |||||||||||
Male 99 and under |
|||||||||||
Overall | ------------ 4.18 ------------ | ------------ 2.82 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Tim Deppner | 565 | 29 | 1 | 36:46.1 | 8:48/M | 1 | 22:47.2 | 8:05/M | 59:33.4 |
2 | 7 | Charlie Van Ness | 610 | 29 | 2 | 37:07.4 | 8:53/M | 2 | 24:10.2 | 8:34/M | 1:01:17.6 |
3 | 15 | Rob Allen | 552 | 41 | 5 | 43:26.9 | 10:23/M | 4 | 28:08.1 | 9:59/M | 1:11:35.1 |
4 | 16 | Ed Gray | 576 | 47 | 4 | 43:24.0 | 10:23/M | 5 | 28:23.3 | 10:04/M | 1:11:47.4 |
5 | 17 | Michael Anderson | 622 | 24 | 6 | 43:40.7 | 10:27/M | 3 | 28:06.8 | 9:58/M | 1:11:47.6 |
6 | 20 | Brad Hight | 583 | 33 | 8 | 46:14.3 | 11:04/M | 6 | 30:45.3 | 10:54/M | 1:16:59.7 |
7 | 21 | Luke Dockery | 568 | 31 | 3 | 42:52.1 | 10:15/M | 10 | 34:16.8 | 12:09/M | 1:17:08.9 |
8 | 27 | Matthew Clark | 559 | 29 | 10 | 47:53.1 | 11:27/M | 8 | 31:33.0 | 11:11/M | 1:19:26.1 |
9 | 28 | Kermit Sykes | 607 | 50 | 9 | 47:18.0 | 11:19/M | 9 | 32:19.1 | 11:28/M | 1:19:37.1 |
10 | 33 | Stephen Schmidt | 599 | 31 | 11 | 50:19.4 | 12:02/M | 7 | 31:21.7 | 11:07/M | 1:21:41.1 |
11 | 44 | Shaune Sneed | 617 | 35 | 7 | 45:17.1 | 10:50/M | 12 | 44:32.4 | 15:48/M | 1:29:49.5 |
12 | 48 | James Ivie | 584 | 50 | 12 | 55:57.2 | 13:23/M | 11 | 39:39.6 | 14:04/M | 1:35:36.9 |
13 | 52 | Thomas Dockery | 569 | 31 | 13 | 1:00:16.5 | 14:25/M | 13 | 48:26.7 | 17:10/M | 1:48:43.3 |