Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74
5K |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Kathy Ritchhart | 1071 | 54 | 1 | 12:06.9 | 7:48/M | 2 | 12:19.5 | 7:57/M | 24:26.5 |
2 | 10 | Erin Burton | 1031 | 33 | 2 | 12:55.7 | 8:20/M | 1 | 12:18.8 | 7:56/M | 25:14.5 |
3 | 12 | Susan Fray | 1100 | 53 | 3 | 12:59.1 | 8:23/M | 3 | 12:32.7 | 8:05/M | 25:31.8 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Janice Nisbet | 1102 | 61 | 1 | 13:26.1 | 8:40/M | 1 | 13:16.1 | 8:34/M | 26:42.3 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Leslie Sirrianni | 1095 | 54 | 1 | 16:22.9 | 10:34/M | 1 | 15:49.6 | 10:12/M | 32:12.6 |
Top | |||||||||||
Female 9 and under |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 61 | Emily Thomas | 1092 | 9 | 1 | 18:37.1 | 12:01/M | 1 | 19:05.9 | 12:19/M | 37:43.1 |
Top | |||||||||||
Female 10 to 14 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Kyra Nobles | 1014 | 10 | 1 | 15:07.1 | 9:45/M | 1 | 16:29.8 | 10:38/M | 31:37.0 |
2 | 49 | Alyssa Nobles | 1013 | 13 | 2 | 16:53.5 | 10:54/M | 2 | 17:53.6 | 11:32/M | 34:47.1 |
3 | 57 | Kristin Best | 1024 | 13 | 3 | 18:31.4 | 11:57/M | 3 | 17:50.1 | 11:30/M | 36:21.6 |
4 | 83 | Madeline Kirk | 1056 | 13 | 4 | 23:47.2 | 15:21/M | 4 | 23:36.1 | 15:14/M | 47:23.3 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Amy Houston | 1050 | 24 | 1 | 13:18.0 | 8:35/M | 1 | 14:17.1 | 9:13/M | 27:35.1 |
2 | 22 | Albright Chelsea | 1104 | 21 | 2 | 14:07.9 | 9:06/M | 2 | 14:04.4 | 9:05/M | 28:12.3 |
3 | 51 | Sammie Burton | 1030 | 23 | 3 | 16:54.3 | 10:54/M | 3 | 18:12.9 | 11:45/M | 35:07.3 |
4 | 87 | Breanna Nichols | 379 | 22 | 4 | 26:08.5 | 16:52/M | 4 | 24:19.1 | 15:41/M | 50:27.7 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Krystal King | 1055 | 29 | 1 | 14:33.6 | 9:23/M | 1 | 15:04.7 | 9:43/M | 29:38.3 |
2 | 31 | Angela Wisely | 1083 | 29 | 2 | 14:57.5 | 9:39/M | 2 | 15:12.6 | 9:48/M | 30:10.1 |
3 | 43 | Jenny Samples | 1073 | 29 | 3 | 16:29.9 | 10:38/M | 3 | 16:45.4 | 10:48/M | 33:15.4 |
4 | 46 | Kaitlin Gallagher | 1085 | 28 | 4 | 16:54.0 | 10:54/M | 4 | 17:05.7 | 11:01/M | 33:59.8 |
5 | 58 | Meghan Antoine | 1021 | 28 | 5 | 18:01.7 | 11:37/M | 5 | 18:33.9 | 11:58/M | 36:35.6 |
6 | 64 | Sharon Briggler | 1027 | 28 | 6 | 19:14.8 | 12:25/M | 6 | 19:48.5 | 12:46/M | 39:03.3 |
7 | 70 | Sarah Langley | 1059 | 28 | 7 | 20:01.8 | 12:55/M | 7 | 21:14.2 | 13:42/M | 41:16.1 |
8 | 73 | Christie Jepson | 264 | 27 | 8 | 43:39.0 | 14:05/M | 43:39.0 | |||
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Cassie Brown | 1028 | 31 | 2 | 15:45.9 | 10:10/M | 1 | 15:44.2 | 10:09/M | 31:30.1 |
2 | 38 | Chloe Nisbet | 1101 | 31 | 3 | 16:00.9 | 10:19/M | 2 | 16:14.7 | 10:28/M | 32:15.6 |
3 | 39 | Shelby Hanson | 1042 | 31 | 1 | 15:40.7 | 10:06/M | 3 | 16:57.4 | 10:56/M | 32:38.1 |
4 | 47 | Jennifer Vivion | 1081 | 32 | 4 | 16:29.6 | 10:38/M | 4 | 17:54.1 | 11:33/M | 34:23.8 |
5 | 52 | Mara Kuhn | 1057 | 32 | 5 | 17:51.5 | 11:31/M | 5 | 17:21.5 | 11:12/M | 35:13.1 |
6 | 62 | Crystal Helfrich | 1045 | 33 | 6 | 19:00.8 | 12:15/M | 6 | 19:03.2 | 12:17/M | 38:04.0 |
7 | 67 | Madhavi Rao | 1068 | 31 | 7 | 19:53.9 | 12:50/M | 7 | 20:30.0 | 13:14/M | 40:23.9 |
8 | 86 | Laura Hill | 226 | 31 | 8 | 25:24.2 | 16:23/M | 8 | 25:02.3 | 16:09/M | 50:26.5 |
9 | 93 | Katie Wood | 648 | 32 | 9 | 26:14.6 | 16:55/M | 9 | 27:01.2 | 17:26/M | 53:15.9 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Jennifer Horton | 1049 | 38 | 1 | 12:53.3 | 8:19/M | 1 | 12:50.3 | 8:17/M | 25:43.7 |
2 | 26 | Andrea Campbell | 1098 | 36 | 2 | 14:29.5 | 9:21/M | 2 | 14:20.4 | 9:15/M | 28:49.9 |
3 | 30 | Brandy Langley | 1058 | 36 | 3 | 15:01.5 | 9:41/M | 3 | 15:04.4 | 9:43/M | 30:05.9 |
4 | 34 | Carrie Hall | 1093 | 36 | 4 | 15:25.3 | 9:57/M | 4 | 16:03.9 | 10:21/M | 31:29.2 |
5 | 55 | Allison Griffin | 1041 | 36 | 5 | 18:03.6 | 11:39/M | 5 | 18:04.1 | 11:39/M | 36:07.7 |
6 | 60 | Megan Doyle | 1038 | 35 | 6 | 18:11.5 | 11:44/M | 6 | 19:05.1 | 12:19/M | 37:16.6 |
7 | 71 | Michelle Spearot | 1016 | 38 | 7 | 21:33.1 | 13:54/M | 7 | 20:31.1 | 13:14/M | 42:04.2 |
8 | 75 | Anita Thomas | 1091 | 39 | 8 | 44:32.9 | 14:22/M | 44:32.9 | |||
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Mary Milburn | 1062 | 40 | 1 | 13:13.8 | 8:32/M | 1 | 13:44.3 | 8:52/M | 26:58.1 |
2 | 27 | Kim Saylors | 1075 | 43 | 2 | 14:13.3 | 9:10/M | 2 | 14:59.8 | 9:40/M | 29:13.2 |
3 | 32 | Jeri Hill | 1046 | 41 | 3 | 15:06.2 | 9:45/M | 3 | 15:15.0 | 9:50/M | 30:21.2 |
4 | 56 | Shelley Mijares | 1061 | 42 | 4 | 18:54.1 | 12:12/M | 4 | 17:22.9 | 11:12/M | 36:17.0 |
5 | 68 | Wendy Smith | 1077 | 44 | 5 | 20:04.1 | 12:57/M | 5 | 20:31.3 | 13:14/M | 40:35.5 |
6 | 78 | Marilyn Soukup | 1079 | 40 | 6 | 22:26.5 | 14:28/M | 6 | 23:00.5 | 14:50/M | 45:27.1 |
7 | 90 | Jessica Loney | 1089 | 43 | 7 | 25:54.9 | 16:43/M | 7 | 25:58.0 | 16:45/M | 51:53.0 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | WENDY CRAWFORD | 1035 | 46 | 1 | 16:28.1 | 10:37/M | 1 | 16:47.2 | 10:50/M | 33:15.4 |
2 | 53 | Daymara Baker | 1084 | 49 | 3 | 17:27.7 | 11:15/M | 2 | 17:48.4 | 11:29/M | 35:16.1 |
3 | 54 | Julia Rodriguez | 1072 | 46 | 2 | 17:21.1 | 11:12/M | 3 | 18:03.5 | 11:39/M | 35:24.7 |
4 | 59 | Stephanie Watkins | 1103 | 46 | 4 | 18:00.7 | 11:37/M | 4 | 18:57.3 | 12:14/M | 36:58.0 |
5 | 74 | Cindi Newman | 1064 | 47 | 5 | 21:19.4 | 13:45/M | 5 | 22:25.5 | 14:28/M | 43:44.9 |
6 | 89 | Jennifer Ziegra | 1088 | 49 | 6 | 25:54.3 | 16:43/M | 6 | 25:58.5 | 16:45/M | 51:52.9 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 66 | Shan Ware | 1087 | 50 | 1 | 20:28.9 | 13:12/M | 1 | 19:19.3 | 12:28/M | 39:48.3 |
2 | 92 | Melissa Barker | 27 | 50 | 2 | 25:53.1 | 16:42/M | 2 | 27:11.8 | 17:32/M | 53:05.0 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 65 | E Diane Hodge | 1047 | 55 | 1 | 19:51.7 | 12:48/M | 1 | 19:31.2 | 12:35/M | 39:22.9 |
2 | 72 | Carolyn Tanner | 1080 | 59 | 2 | 20:41.4 | 13:21/M | 2 | 21:49.0 | 14:05/M | 42:30.4 |
3 | 84 | Brenda Barger-Saunders | 1022 | 55 | 3 | 24:13.2 | 15:37/M | 3 | 24:07.6 | 15:34/M | 48:20.8 |
4 | 94 | Karen Keigley | 1011 | 58 | 4 | 26:29.5 | 17:05/M | 4 | 27:27.4 | 17:43/M | 53:56.9 |
5 | 95 | Hope Northrup | 1065 | 56 | 5 | 27:14.2 | 17:34/M | 5 | 27:06.8 | 17:29/M | 54:21.0 |
Top | |||||||||||
Female 70 to 74 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 85 | Mary Davenport | 1005 | 72 | 1 | 24:26.4 | 15:46/M | 1 | 25:44.1 | 16:36/M | 50:10.6 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Scott Keller | 1096 | 55 | 1 | 11:14.8 | 7:15/M | 3 | 11:05.9 | 7:09/M | 22:20.7 |
2 | 2 | Thomas Diebold | 1107 | 22 | 2 | 11:23.2 | 7:21/M | 2 | 11:02.8 | 7:07/M | 22:26.1 |
3 | 3 | Ayden Barbour | 1001 | 10 | 3 | 11:31.8 | 7:26/M | 1 | 10:57.0 | 7:04/M | 22:28.8 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Russ Ritchhart | 1070 | 64 | 1 | 11:14.7 | 7:15/M | 1 | 11:22.9 | 7:20/M | 22:37.6 |
Top | |||||||||||
Male Grand Masters Winners |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | John Hill | 1099 | 53 | 1 | 11:20.6 | 7:19/M | 1 | 12:00.6 | 7:45/M | 23:21.2 |
Top | |||||||||||
Male 9 and under |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Thomas Hart | 1043 | 8 | 1 | 28:49.9 | 9:18/M | 28:49.9 | |||
Top | |||||||||||
Male 10 to 14 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Tysen Barbour | 1002 | 13 | 1 | 11:30.6 | 7:25/M | 1 | 11:35.9 | 7:28/M | 23:06.5 |
2 | 44 | Aidan Kimbrough | 1054 | 13 | 2 | 16:02.5 | 10:21/M | 2 | 17:26.6 | 11:15/M | 33:29.2 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Kaleb Porter | 1067 | 18 | 1 | 13:14.7 | 8:32/M | 1 | 13:02.6 | 8:25/M | 26:17.4 |
2 | 23 | Michael Dasso | 1105 | 19 | 2 | 14:08.3 | 9:07/M | 2 | 14:04.1 | 9:05/M | 28:12.4 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | AJ Van Grinsven | 1086 | 23 | 1 | 12:49.7 | 8:16/M | 1 | 13:20.9 | 8:36/M | 26:10.6 |
2 | 41 | Curt Lanning | 1106 | 24 | 2 | 16:19.4 | 10:32/M | 2 | 16:39.3 | 10:45/M | 32:58.7 |
3 | 88 | Juston Nichols | 378 | 23 | 3 | 26:11.1 | 16:54/M | 3 | 24:16.5 | 15:39/M | 50:27.7 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 80 | Brent Jepson | 263 | 27 | 1 | 46:00.0 | 14:50/M | 46:00.0 | |||
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | Brad Sims | 1076 | 31 | 1 | 16:31.8 | 10:39/M | 1 | 17:52.1 | 11:32/M | 34:23.9 |
2 | 50 | Stephen Mace | 1060 | 33 | 2 | 16:55.2 | 10:55/M | 2 | 17:56.3 | 11:34/M | 34:51.6 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Douglas Spearot | 1017 | 37 | 2 | 11:59.4 | 7:44/M | 1 | 11:32.6 | 7:26/M | 23:32.0 |
2 | 8 | Nathan Crowder | 1036 | 36 | 1 | 11:45.4 | 7:35/M | 2 | 11:58.1 | 7:43/M | 23:43.5 |
3 | 40 | Jason Gregory | 1040 | 36 | 3 | 16:38.7 | 10:44/M | 3 | 16:10.0 | 10:26/M | 32:48.7 |
4 | 76 | Adrian Cummings | 1037 | 36 | 4 | 21:38.8 | 13:57/M | 4 | 23:42.6 | 15:17/M | 45:21.4 |
5 | 77 | Daniel Soukup | 1078 | 39 | 5 | 22:26.4 | 14:28/M | 5 | 22:59.6 | 14:50/M | 45:26.1 |
6 | 82 | Joshua Crittenden | 1004 | 37 | 6 | 23:26.4 | 15:07/M | 6 | 23:37.9 | 15:14/M | 47:04.3 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Doug Allen | 1020 | 44 | 1 | 12:52.8 | 8:18/M | 1 | 12:44.1 | 8:13/M | 25:36.9 |
2 | 20 | Eugene Kublanov | 1090 | 42 | 2 | 13:59.1 | 9:01/M | 2 | 13:32.6 | 8:44/M | 27:31.7 |
3 | 33 | Jason Hall | 1094 | 40 | 3 | 14:45.4 | 9:31/M | 3 | 16:12.9 | 10:27/M | 30:58.3 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | Dean Hejl | 1044 | 45 | 1 | 14:16.6 | 9:12/M | 1 | 14:31.5 | 9:22/M | 28:48.2 |
2 | 81 | Joel Bello | 1023 | 45 | 2 | 23:02.5 | 14:52/M | 2 | 23:18.0 | 15:02/M | 46:20.5 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | David Fleming | 1039 | 54 | 1 | 12:50.9 | 8:17/M | 1 | 12:58.4 | 8:22/M | 25:49.3 |
2 | 63 | Lawrence Wyntjes | 1019 | 52 | 2 | 20:16.7 | 13:05/M | 2 | 18:23.3 | 11:52/M | 38:40.0 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Mark Hodge | 1048 | 55 | 1 | 16:52.4 | 10:53/M | 1 | 16:38.9 | 10:44/M | 33:31.4 |
2 | 79 | Gary Saunders | 1074 | 55 | 2 | 24:16.1 | 15:39/M | 2 | 21:37.7 | 13:57/M | 45:53.9 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Gordon Parham | 1066 | 61 | 1 | 25:18.7 | 8:10/M | 25:18.7 | |||
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 69 | James Collins | 1033 | 69 | 1 | 20:09.2 | 13:00/M | 1 | 20:29.0 | 13:13/M | 40:38.2 |
Top | |||||||||||
Male 70 to 74 |
|||||||||||
Overall | ------------ Turnaround ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Jesse R Cox | 1034 | 70 | 1 | 14:45.9 | 9:31/M | 1 | 15:07.2 | 9:45/M | 29:53.2 |
2 | 91 | Larry Davenport | 1006 | 72 | 2 | 25:22.0 | 16:22/M | 2 | 26:40.1 | 17:12/M | 52:02.1 |