Individual Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Clydesdale/Athena Men: 0-34 35-99
Clydesdale/Athena Women: 0-34 35-99
Physically Challenged Men:
Physically Challenged Women:
Individual |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Ruth Sawkins | 1001 | 31 | 3 | 51:03.3 | 1 | 40:42.9 | 3 | 24:42.2 | 1:15:11.9 | ||
2 | 13 | Katie Andrews | 1 | 15 | 1 | 7:46.3 | 0:16.5 | 3 | 47:31.4 | 0:30.9 | 1 | 21:59.1 | 1:18:04.4 |
3 | 14 | Jenni Pustinger | 44 | 51 | 2 | 10:15.5 | 0:43.8 | 2 | 44:20.5 | 2 | 23:50.5 | 1:19:10.4 | |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Jocelyn Peterson | 42 | 49 | 1 | 9:29.5 | 1:10.3 | 1 | 45:59.0 | 0:11.0 | 1 | 25:25.5 | 1:22:15.5 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 61 | Kennedy Brooks | 18 | 16 | 1 | 10:50.8 | 0:43.8 | 1 | 49:59.2 | 0:37.5 | 1 | 27:11.6 | 1:29:23.1 |
2 | 217 | Michelle Qiu | 181 | 17 | 3 | 15:36.2 | 3:01.9 | 2 | 1:20:31.5 | 0:23.3 | 3 | 39:53.0 | 2:19:26.2 |
3 | 218 | Annie Molesso | 173 | 18 | 4 | 23:28.9 | 6:10.4 | 1:04:31.0 | 4 | 45:54.5 | 2:19:28.5 | ||
4 | 219 | Amy Osborne | 176 | 17 | 2 | 15:08.5 | 3:22.7 | 1:24:16.4 | 2 | 38:30.4 | 2:21:18.3 | ||
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Allison Hubbard | 1016 | 24 | 3 | 10:03.9 | 0:28.7 | 1 | 43:53.2 | 0:34.6 | 1 | 27:10.7 | 1:22:11.2 |
2 | 59 | Rachel Hendrix | 83 | 24 | 4 | 10:51.6 | 0:39.2 | 2 | 48:53.4 | 0:53.0 | 4 | 27:48.9 | 1:29:06.2 |
3 | 62 | Britta Stamps | 50 | 24 | 2 | 8:43.5 | 0:38.6 | 3 | 49:21.7 | 1:12.0 | 5 | 29:31.1 | 1:29:27.1 |
4 | 65 | Madeleine Hogue | 232 | 20 | 1 | 8:05.5 | 1:01.8 | 5 | 51:43.0 | 1:17.7 | 2 | 27:25.9 | 1:29:34.1 |
5 | 73 | Annie Barry | 222 | 22 | 6 | 11:11.6 | 0:54.0 | 4 | 50:26.4 | 0:53.8 | 3 | 27:45.6 | 1:31:11.4 |
6 | 133 | Michele Hagelin | 82 | 24 | 7 | 11:45.2 | 1:07.6 | 6 | 54:56.0 | 0:37.8 | 6 | 32:45.0 | 1:41:11.8 |
7 | 205 | Heather Scott | 184 | 20 | 8 | 19:12.9 | 2:04.8 | 7 | 1:00:47.8 | 1:02.8 | 7 | 37:14.5 | 2:00:23.0 |
8 | 207 | Anna Murray | 103 | 24 | 5 | 11:11.0 | 2:52.9 | 8 | 1:05:09.7 | 1:57.5 | 8 | 39:28.3 | 2:00:39.6 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Katlyn Siebert | 1029 | 26 | 7 | 11:46.8 | 0:50.7 | 2 | 48:32.3 | 0:38.6 | 1 | 22:28.4 | 1:24:17.0 |
2 | 48 | Erin Terrell | 217 | 25 | 4 | 11:16.6 | 1:08.0 | 1 | 46:51.9 | 0:59.5 | 2 | 26:49.0 | 1:27:05.1 |
3 | 106 | Jessa Parette | 177 | 25 | 12 | 12:55.2 | 1:40.6 | 3 | 50:38.2 | 0:18.6 | 7 | 31:20.8 | 1:36:53.7 |
4 | 108 | Jodi Garner | 31 | 28 | 5 | 11:18.3 | 1:32.3 | 6 | 52:03.7 | 0:49.4 | 8 | 31:41.6 | 1:37:25.4 |
5 | 110 | Jessica Baldini | 146 | 27 | 17 | 14:27.6 | 1:45.2 | 5 | 52:01.0 | 0:53.6 | 3 | 28:33.3 | 1:37:40.8 |
6 | 131 | Chrissy Williams | 54 | 29 | 3 | 11:10.7 | 1:34.2 | 4 | 51:07.3 | 0:29.4 | 14 | 36:36.0 | 1:40:57.8 |
7 | 132 | Rebecca Jeffrey | 89 | 25 | 8 | 11:54.7 | 1:12.0 | 8 | 52:23.0 | 0:35.6 | 13 | 34:54.2 | 1:40:59.8 |
8 | 137 | Rebecca Jopling | 34 | 29 | 6 | 11:27.9 | 2:22.5 | 10 | 55:41.8 | 0:51.6 | 9 | 31:49.3 | 1:42:13.2 |
9 | 138 | Katie Morrison | 39 | 25 | 1 | 8:49.0 | 1:42.3 | 11 | 56:59.6 | 0:27.8 | 12 | 34:29.6 | 1:42:28.4 |
10 | 148 | Lindsey Herbert | 1035 | 29 | 13 | 13:08.3 | 0:44.4 | 7 | 52:11.8 | 0:23.5 | 17 | 37:39.8 | 1:44:08.1 |
11 | 151 | Zohara Moralli | 206 | 27 | 11 | 12:52.0 | 1:43.2 | 13 | 1:01:02.1 | 0:50.2 | 4 | 28:35.0 | 1:45:02.7 |
12 | 154 | Micah Martin | 95 | 27 | 15 | 13:38.9 | 1:16.5 | 9 | 52:31.1 | 0:32.4 | 16 | 37:23.1 | 1:45:22.3 |
13 | 170 | Melissa Steeves | 125 | 29 | 2 | 11:10.5 | 1:32.9 | 12 | 57:51.1 | 0:46.0 | 15 | 36:59.0 | 1:48:19.5 |
14 | 172 | Kristen McKee | 171 | 29 | 16 | 14:18.1 | 1:36.9 | 14 | 1:02:21.8 | 0:56.3 | 5 | 29:11.9 | 1:48:25.1 |
15 | 177 | Katie Bttle | 19 | 28 | 9 | 11:57.1 | 2:02.9 | 15 | 1:03:26.0 | 0:33.1 | 10 | 32:27.7 | 1:50:27.0 |
16 | 188 | Kristina Reed | 46 | 29 | 20 | 1:19:13.1 | 11 | 34:19.2 | 1:53:32.4 | ||||
17 | 192 | Christa Slagter | 210 | 26 | 14 | 13:24.9 | 2:41.4 | 16 | 1:08:56.9 | 0:35.0 | 6 | 29:36.0 | 1:55:14.3 |
18 | 216 | Ashley sutterfield | 128 | 29 | 10 | 12:32.4 | 1:01.2 | 17 | 1:12:46.7 | 1:04.9 | 20 | 48:43.3 | 2:16:08.7 |
19 | 220 | Ashlie Carmack | 69 | 27 | 18 | 16:34.6 | 1:57.0 | 1:28:09.8 | 19 | 43:36.6 | 2:30:18.1 | ||
20 | 221 | Lindsie Martin | 236 | 28 | 19 | 16:40.8 | 1:57.1 | 1:28:08.1 | 18 | 43:36.6 | 2:30:22.8 | ||
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 29 | Lauren Shoup | 1038 | 32 | 8 | 13:03.1 | 0:40.0 | 3 | 44:46.2 | 0:48.6 | 2 | 24:49.6 | 1:24:07.7 |
2 | 35 | Krystal Miller | 100 | 31 | 7 | 12:39.0 | 0:39.4 | 1 | 44:09.5 | 0:37.9 | 3 | 26:32.0 | 1:24:38.0 |
3 | 45 | Debra Douglas | 73 | 32 | 6 | 12:38.3 | 0:45.0 | 2 | 44:38.7 | 0:40.1 | 5 | 27:35.4 | 1:26:17.6 |
4 | 53 | Jill Keller | 35 | 30 | 4 | 11:40.0 | 1:25.0 | 4 | 50:21.5 | 0:24.7 | 1 | 24:23.5 | 1:28:14.9 |
5 | 60 | Kim summers | 12 | 34 | 1 | 8:10.5 | 1:08.1 | 5 | 52:06.1 | 0:39.6 | 4 | 27:14.5 | 1:29:18.9 |
6 | 102 | Amanda DeFreece | 27 | 32 | 5 | 12:36.9 | 0:38.5 | 6 | 53:35.1 | 0:23.6 | 7 | 28:38.9 | 1:35:53.1 |
7 | 117 | Rosa Christians | 24 | 34 | 2 | 10:53.7 | 2:03.0 | 10 | 56:08.5 | 1:28.9 | 6 | 28:10.6 | 1:38:44.9 |
8 | 129 | Faye Meland | 98 | 33 | 3 | 11:26.0 | 1:25.0 | 9 | 55:46.0 | 0:32.6 | 8 | 31:13.9 | 1:40:23.6 |
9 | 152 | Tara Jaques | 165 | 34 | 14 | 15:38.9 | 1:01.6 | 8 | 54:26.7 | 0:59.9 | 9 | 33:02.4 | 1:45:09.8 |
10 | 163 | Tessa Young | 194 | 31 | 11 | 15:13.5 | 2:36.8 | 7 | 53:51.9 | 0:59.6 | 11 | 34:16.8 | 1:46:58.8 |
11 | 173 | Sarah Wilson | 142 | 31 | 12 | 15:15.0 | 2:19.6 | 11 | 56:30.6 | 1:17.3 | 10 | 33:48.8 | 1:49:11.5 |
12 | 176 | Sarah Knief | 91 | 32 | 10 | 14:15.9 | 0:54.1 | 12 | 58:23.0 | 2:02.4 | 12 | 34:42.2 | 1:50:17.7 |
13 | 204 | Nickole Silver-Brockling | 118 | 30 | 9 | 13:29.8 | 1:57.5 | 13 | 1:03:41.6 | 1:02.4 | 13 | 39:54.9 | 2:00:06.5 |
14 | 211 | Jamie Porter | 180 | 31 | 13 | 15:23.6 | 1:52.4 | 14 | 1:08:21.0 | 0:37.2 | 14 | 40:35.2 | 2:06:49.5 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | whitney marsh | 37 | 38 | 3 | 11:05.7 | 0:47.2 | 2 | 45:20.4 | 0:27.7 | 1 | 23:57.9 | 1:21:39.1 |
2 | 32 | Jana Fidler | 1023 | 36 | 7 | 12:28.0 | 0:44.9 | 1 | 43:18.2 | 0:15.7 | 6 | 27:30.3 | 1:24:17.3 |
3 | 63 | Whitney Sutherland | 1021 | 36 | 10:11.4 | 3 | 46:49.9 | 13 | 32:28.2 | 1:29:29.7 | |||
4 | 69 | Hailey Venters | 133 | 37 | 10 | 13:10.2 | 0:26.6 | 4 | 49:29.2 | 0:24.9 | 5 | 27:22.9 | 1:30:54.0 |
5 | 75 | Amy Storms | 51 | 35 | 24 | 1:02:50.4 | 5 | 50:08.3 | 10 | 30:17.1 | 1:32:12.5 | ||
6 | 77 | Laura Wylie | 144 | 37 | 8 | 13:08.5 | 1:37.3 | 6 | 50:13.9 | 0:57.0 | 4 | 26:27.1 | 1:32:24.0 |
7 | 85 | Holly Shilling | 117 | 37 | 12 | 13:21.4 | 0:46.2 | 9 | 52:53.5 | 1:06.5 | 2 | 25:22.5 | 1:33:30.2 |
8 | 95 | Shannon Bedore | 15 | 38 | 5 | 11:21.8 | 1:23.7 | 11 | 52:56.9 | 1:10.4 | 7 | 28:10.5 | 1:35:03.5 |
9 | 99 | Sara Blickenstaff | 2 | 36 | 18 | 15:24.2 | 1:14.6 | 8 | 52:22.2 | 0:25.5 | 3 | 25:57.0 | 1:35:23.6 |
10 | 113 | Leah Bates | 213 | 35 | 11 | 13:18.7 | 1:12.9 | 10 | 52:55.4 | 1:15.7 | 9 | 29:27.7 | 1:38:10.7 |
11 | 144 | Amber Nelson | 1025 | 38 | 15 | 14:21.4 | 1:27.3 | 13 | 53:24.3 | 1:19.0 | 14 | 32:52.3 | 1:43:24.6 |
12 | 146 | Nicole Anderson | 223 | 35 | 16 | 14:36.7 | 1:08.2 | 16 | 55:11.0 | 1:02.4 | 12 | 31:56.4 | 1:43:54.9 |
13 | 157 | Cheryl Johnston | 33 | 37 | 2 | 10:34.2 | 3:53.0 | 14 | 53:43.6 | 1:37.2 | 20 | 36:37.8 | 1:46:26.0 |
14 | 158 | Nicole Garcia | 30 | 37 | 1 | 10:00.1 | 3:14.3 | 12 | 53:24.1 | 3:13.8 | 19 | 36:35.8 | 1:46:28.3 |
15 | 161 | Jennifer Harris | 161 | 38 | 14 | 14:18.0 | 1:30.4 | 17 | 55:53.3 | 1:06.0 | 16 | 33:49.5 | 1:46:37.4 |
16 | 165 | Jen House | 85 | 35 | 13 | 13:54.5 | 1:02.1 | 18 | 57:09.9 | 0:56.6 | 17 | 34:03.7 | 1:47:07.0 |
17 | 166 | Brandy Scott | 116 | 38 | 9 | 13:09.8 | 1:53.2 | 7 | 51:30.0 | 1:25.9 | 22 | 39:16.9 | 1:47:16.0 |
18 | 169 | Melinda Tucker | 192 | 36 | 19 | 15:26.7 | 1:58.0 | 15 | 54:15.0 | 0:53.7 | 18 | 35:18.1 | 1:47:51.8 |
19 | 178 | Heather Bullock | 20 | 36 | 4 | 11:12.2 | 1:20.5 | 21 | 59:51.8 | 1:17.3 | 21 | 37:09.0 | 1:50:51.0 |
20 | 199 | Samantha Gardner | 231 | 38 | 17 | 15:15.1 | 1:52.0 | 20 | 59:35.2 | 0:29.6 | 23 | 41:16.3 | 1:58:28.4 |
21 | 200 | Bekkah Burnett | 215 | 35 | 22 | 16:00.0 | 3:14.0 | 23 | 1:04:47.2 | 1:32.6 | 15 | 33:34.4 | 1:59:08.4 |
22 | 202 | Shauna Bowen | 147 | 36 | 23 | 16:38.7 | 2:22.2 | 24 | 1:07:54.6 | 0:31.5 | 11 | 31:52.5 | 1:59:19.7 |
23 | 210 | Bobbi Fishinghawk | 237 | 36 | 21 | 15:57.8 | 1:48.1 | 25 | 1:16:24.6 | 1:41.8 | 8 | 28:54.4 | 2:04:46.8 |
24 | 222 | Becky Petrie | 1026 | 37 | 6 | 11:33.8 | 0:42.2 | 22 | 1:04:26.1 | 2:07.0 | 24 | 1:21:30.7 | 2:40:20.0 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 56 | Brandi Holt | 164 | 44 | 5 | 12:57.3 | 1:09.2 | 1 | 47:40.9 | 1:26.0 | 1 | 25:23.5 | 1:28:37.1 |
2 | 87 | Laurie Davis | 25 | 40 | 3 | 11:25.6 | 0:46.3 | 2 | 48:40.6 | 0:42.8 | 6 | 32:05.4 | 1:33:40.9 |
3 | 93 | heather martinelli | 170 | 44 | 7 | 13:38.4 | 1:32.7 | 4 | 50:32.4 | 1:00.0 | 2 | 27:49.8 | 1:34:33.4 |
4 | 94 | Tracy Harlow | 5 | 43 | 1 | 9:31.0 | 1:10.7 | 5 | 52:14.2 | 0:42.4 | 4 | 30:58.0 | 1:34:36.4 |
5 | 123 | Anna Popke | 112 | 41 | 6 | 13:11.8 | 1:55.7 | 6 | 52:57.8 | 0:28.5 | 5 | 31:14.1 | 1:39:48.2 |
6 | 164 | Sharon Piech | 43 | 40 | 2 | 10:43.9 | 1:29.9 | 12 | 1:04:33.1 | 1:24.0 | 3 | 28:49.1 | 1:47:00.1 |
7 | 167 | Carly Shellhammer | 185 | 40 | 11 | 16:16.4 | 0:31.4 | 7 | 53:55.8 | 0:55.4 | 7 | 36:00.0 | 1:47:39.2 |
8 | 171 | Christy Caddy | 199 | 42 | 12 | 18:25.6 | 1:34.7 | 3 | 48:53.7 | 1:14.7 | 9 | 38:11.3 | 1:48:20.1 |
9 | 183 | Jennifer Brown | 149 | 41 | 10 | 16:07.0 | 1:50.8 | 9 | 57:40.2 | 0:27.5 | 8 | 36:00.8 | 1:52:06.5 |
10 | 184 | Elizabeth Andrews | 1005 | 42 | 4 | 12:22.4 | 1:12.6 | 8 | 56:53.4 | 2:11.5 | 10 | 39:28.5 | 1:52:08.6 |
11 | 201 | Melissa Maybury | 97 | 40 | 9 | 14:35.8 | 2:03.7 | 10 | 1:01:52.2 | 0:18.2 | 12 | 40:25.2 | 1:59:15.2 |
12 | 208 | Jennifer Millican | 101 | 43 | 8 | 13:44.0 | 1:50.9 | 11 | 1:04:22.8 | 0:46.2 | 11 | 40:05.3 | 2:00:49.3 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | Sherri Wattenbarger | 52 | 46 | 1 | 9:50.1 | 0:50.7 | 1 | 46:09.0 | 0:40.6 | 3 | 27:24.6 | 1:24:55.1 |
2 | 70 | Cathy Carlson | 68 | 46 | 7 | 15:11.3 | 1:11.6 | 2 | 46:34.0 | 1:04.4 | 2 | 26:52.5 | 1:30:54.0 |
3 | 80 | Sharon Hines-Ice | 163 | 45 | 9 | 16:21.7 | 1:11.1 | 3 | 49:31.2 | 1:07.3 | 1 | 24:46.6 | 1:32:58.0 |
4 | 112 | Magda Enslin | 1011 | 48 | 2 | 12:37.6 | 0:57.3 | 5 | 51:55.6 | 0:52.2 | 5 | 31:35.9 | 1:37:58.8 |
5 | 130 | Kimberly Brooks | 65 | 47 | 5 | 13:27.8 | 1:40.3 | 4 | 51:41.6 | 0:40.2 | 7 | 33:23.1 | 1:40:53.2 |
6 | 153 | Karla Hunt | 87 | 46 | 4 | 13:26.8 | 1:19.2 | 6 | 54:01.7 | 1:44.0 | 10 | 34:49.9 | 1:45:21.7 |
7 | 156 | Amy Garrett | 226 | 46 | 3 | 13:10.4 | 1:44.7 | 8 | 56:55.3 | 2:05.1 | 6 | 32:29.9 | 1:46:25.7 |
8 | 162 | Kathy Jordan | 203 | 48 | 10 | 19:53.5 | 1:04.4 | 7 | 54:35.6 | 1:14.2 | 4 | 30:10.2 | 1:46:58.1 |
9 | 174 | Sammye Erisman | 156 | 46 | 8 | 15:17.6 | 1:55.2 | 10 | 58:21.9 | 0:33.0 | 8 | 33:32.2 | 1:49:40.1 |
10 | 190 | Amelia Dziwanowski | 200 | 47 | 6 | 14:35.2 | 1:40.9 | 9 | 57:44.6 | 0:40.0 | 11 | 39:34.0 | 1:54:14.9 |
11 | 209 | Rhonda Thompson | 129 | 46 | 11 | 21:22.4 | 1:35.1 | 11 | 1:00:33.2 | 4:34.4 | 9 | 33:56.6 | 2:02:01.9 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Ramona Stein | 1030 | 51 | 3 | 11:21.3 | 0:42.5 | 1 | 45:51.3 | 1:06.0 | 1 | 29:46.3 | 1:28:47.5 |
2 | 66 | Lori Terlouw | 1002 | 50 | 1 | 8:13.3 | 2:22.3 | 2 | 48:54.2 | 0:27.8 | 2 | 30:19.0 | 1:30:16.8 |
3 | 119 | Suzanne Clinard | 3 | 54 | 2 | 9:21.8 | 1:02.7 | 4 | 54:30.9 | 1:11.4 | 3 | 32:57.4 | 1:39:04.3 |
4 | 168 | Josie Taylor | 233 | 54 | 4 | 14:51.3 | 1:12.4 | 3 | 49:23.7 | 0:16.8 | 5 | 41:55.4 | 1:47:39.7 |
5 | 198 | Jeanne Porter | 225 | 54 | 5 | 18:04.0 | 1:12.5 | 5 | 57:37.0 | 0:59.8 | 4 | 39:21.1 | 1:57:14.5 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | Candice Gwin | 81 | 55 | 3 | 11:56.4 | 1:21.3 | 1 | 46:57.7 | 1:17.0 | 1 | 26:24.3 | 1:27:56.8 |
2 | 100 | Carie O'Banion | 8 | 55 | 1 | 9:06.6 | 1:30.7 | 5 | 51:16.9 | 0:50.0 | 5 | 32:39.9 | 1:35:24.3 |
3 | 103 | Laurie Zarse | 55 | 55 | 2 | 11:10.0 | 2:13.1 | 3 | 49:07.8 | 1:28.4 | 2 | 31:56.0 | 1:35:55.4 |
4 | 126 | Susan Blair | 1034 | 58 | 5 | 15:13.2 | 0:40.3 | 4 | 50:30.6 | 1:14.9 | 4 | 32:27.5 | 1:40:06.7 |
5 | 141 | Karlie Speicher | 122 | 59 | 4 | 13:11.2 | 1:13.0 | 2 | 48:37.2 | 1:39.5 | 6 | 38:17.5 | 1:42:58.6 |
6 | 189 | Susan Tucker | 191 | 56 | 6 | 19:13.9 | 2:11.9 | 6 | 58:58.9 | 0:47.6 | 3 | 32:26.3 | 1:53:38.7 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 136 | Beth Haller | 229 | 60 | 3 | 15:11.8 | 1:10.2 | 1 | 51:56.3 | 1:02.3 | 1 | 32:32.2 | 1:41:52.9 |
2 | 213 | Debra Callaway | 67 | 61 | 2 | 15:02.6 | 4:31.5 | 3 | 59:12.5 | 3:49.4 | 3 | 53:05.8 | 2:15:42.0 |
3 | 214 | Nancy Weber | 136 | 63 | 1 | 13:32.3 | 6:10.4 | 2 | 58:59.2 | 4:03.2 | 2 | 53:03.8 | 2:15:49.0 |
Top | |||||||||||||
Female 65 and over |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 105 | cindy smith | 120 | 66 | 1 | 12:22.0 | 1:16.0 | 1 | 51:05.7 | 1:20.7 | 1 | 30:32.8 | 1:36:37.4 |
2 | 212 | Vina Hyde | 88 | 66 | 3 | 17:02.4 | 2:25.0 | 3 | 59:16.6 | 3:54.6 | 2 | 53:00.2 | 2:15:39.1 |
3 | 215 | Mary Edwards | 74 | 65 | 2 | 13:25.0 | 6:12.3 | 2 | 59:06.8 | 4:01.3 | 3 | 53:09.8 | 2:15:55.4 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Shawn Wierick | 1004 | 33 | 1 | 46:27.6 | 1 | 38:21.6 | 1 | 20:39.8 | 1:06:48.1 | ||
2 | 2 | Grant Dennis | 1009 | 37 | 3 | 50:13.2 | 2 | 39:15.8 | 2 | 21:29.2 | 1:11:08.2 | ||
3 | 3 | Brent Tininenko | 1003 | 53 | 2 | 48:24.1 | 3 | 39:42.0 | 3 | 24:26.0 | 1:12:16.2 | ||
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Shelby Franklin | 1013 | 45 | 1 | 50:13.2 | 1 | 39:43.3 | 1 | 25:21.9 | 1:14:49.2 | ||
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 185 | Juan Segura | 47 | 9 | 1 | 10:55.0 | 1:09.1 | 1 | 1:06:49.4 | 0:56.1 | 1 | 32:43.2 | 1:52:32.9 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | John Murtha | 106 | 17 | 1 | 12:12.7 | 2:33.1 | 1 | 46:22.0 | 1:15.8 | 1 | 22:04.9 | 1:24:28.7 |
2 | 187 | Patrick Riscoe | 114 | 16 | 2 | 14:32.8 | 4:06.4 | 2 | 56:49.5 | 1:14.9 | 2 | 36:21.1 | 1:53:04.9 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Nicky Halpern | 1015 | 24 | 1 | 9:38.1 | 0:44.6 | 1 | 42:49.3 | 1:03.0 | 1 | 22:27.4 | 1:16:42.6 |
2 | 44 | Sheldon Tucker | 190 | 24 | 3 | 12:26.3 | 1:08.3 | 2 | 45:54.5 | 0:50.9 | 2 | 25:56.9 | 1:26:17.2 |
3 | 135 | Tyler Carmical | 150 | 23 | 2 | 11:31.4 | 0:45.7 | 3 | 57:53.4 | 0:29.6 | 4 | 31:04.8 | 1:41:45.1 |
4 | 139 | John Warmath | 135 | 24 | 4 | 13:00.8 | 1:59.8 | 4 | 59:03.4 | 1:01.8 | 3 | 27:33.3 | 1:42:39.3 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Jordan Sorrick | 1020 | 25 | 2 | 10:18.8 | 0:48.5 | 1 | 41:42.4 | 0:45.7 | 1 | 22:19.0 | 1:15:54.6 |
2 | 19 | Jordan White | 139 | 28 | 4 | 11:19.7 | 0:42.9 | 3 | 45:09.0 | 0:40.8 | 2 | 22:50.1 | 1:20:42.7 |
3 | 27 | Eric Siebert | 1019 | 26 | 11:17.7 | 5 | 45:54.0 | 3 | 26:20.1 | 1:23:31.9 | |||
4 | 30 | Christopher Dodd | 28 | 28 | 1 | 9:09.0 | 0:54.3 | 4 | 45:25.2 | 0:30.8 | 6 | 28:09.2 | 1:24:08.7 |
