Olympic F1 Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic F1 Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Clydesdale/Athena Men:
Clydesdale/Athena Women: 0-34 35-99
Olympic F1 |
||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Julie Sakalares | 12 | 41 | 5 | 2:29:59.2 | 2:29:59.2 | 1 | 12:22.1 | 15:28/M | 4 | 0:34.2 | 6 | 35:48.7 | 2:59/M | 2 | 0:41.6 | 4 | 24:41.8 | 7:58/M | 1 | 12:14.9 | 3 | 0:39.7 | 0:56/M | 2 | 0:38.0 | 5 | 38:06.1 | 3:11/M | 3 | 24:51.4 | 8:01/M | ||||||||
2 | Jennifer Horton | 17 | 38 | 8 | 2:37:57.9 | 2:37:57.9 | 4 | 15:46.9 | 19:43/M | 3 | 0:31.7 | 4 | 31:57.8 | 2:40/M | 4 | 0:52.3 | 6 | 28:23.2 | 9:09/M | 4 | 16:01.1 | 4 | 0:56.8 | 1:20/M | 3 | 0:42.9 | 4 | 32:57.2 | 2:45/M | 6 | 30:44.4 | 9:55/M | ||||||||
3 | Danielle Many | 28 | 43 | 13 | 2:42:09.8 | 2:42:09.8 | 6 | 17:07.9 | 21:24/M | 6 | 1:15.6 | 5 | 34:45.2 | 2:54/M | 6 | 1:11.8 | 2 | 23:29.6 | 7:35/M | 6 | 19:12.9 | 6 | 0:59.7 | 1:24/M | 6 | 1:53.6 | 6 | 38:08.8 | 3:11/M | 4 | 25:04.1 | 8:05/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female Masters Winners |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | karen sissons | 20 | 52 | 25 | 2:54:23.4 | 2:54:23.4 | 1 | 14:47.6 | 18:29/M | 2 | 0:56.9 | 2 | 37:20.9 | 3:07/M | 2 | 1:21.7 | 2 | 31:04.4 | 10:01/M | 1 | 1:00.1 | 2 | 14:52.1 | 21:14/M | 2 | 1:00.2 | 2 | 37:50.5 | 3:09/M | 1 | 1:32.5 | 2 | 32:36.1 | 10:31/M | ||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Allison Hubbard | 1016 | 24 | 19 | 2:47:43.2 | 2:47:43.2 | 1 | 16:37.0 | 20:46/M | 1 | 0:29.2 | 1 | 35:00.3 | 2:55/M | 1 | 0:48.5 | 1 | 28:31.2 | 9:12/M | 1 | 17:11.5 | 1 | 0:41.3 | 0:59/M | 1 | 0:32.8 | 1 | 37:41.3 | 3:08/M | 1 | 30:51.0 | 9:57/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Katlyn Siebert | 1029 | 26 | 33 | 3:01:16.9 | 3:01:16.9 | 1 | 19:12.2 | 24:00/M | 1 | 0:39.1 | 1 | 38:04.2 | 3:10/M | 1 | 0:33.7 | 1 | 25:56.6 | 8:22/M | 2 | 20:08.2 | 1 | 0:29.3 | 0:41/M | 1 | 0:37.8 | 1 | 43:18.1 | 3:37/M | 1 | 32:46.6 | 10:34/M | ||||||||
2 | Kirstin Schmidt | 33 | 29 | 47 | 3:16:26.1 | 3:16:26.1 | 2 | 19:28.7 | 24:20/M | 2 | 1:17.3 | 2 | 41:39.2 | 3:28/M | 2 | 1:12.5 | 2 | 32:14.4 | 10:24/M | 1 | 18:44.2 | 2 | 1:06.6 | 1:34/M | 2 | 1:30.8 | 2 | 45:38.1 | 3:48/M | 2 | 34:40.4 | 11:11/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lauren Shoup | 1038 | 32 | 39 | 3:06:00.4 | 3:06:00.4 | 3 | 23:31.3 | 29:24/M | 1 | 0:42.9 | 1 | 39:22.7 | 3:17/M | 2 | 0:52.3 | 1 | 27:09.3 | 8:45/M | 3 | 22:05.8 | 2 | 1:00.4 | 1:26/M | 1 | 1:06.2 | 1 | 40:07.3 | 3:21/M | 1 | 31:02.3 | 10:01/M | ||||||||
2 | Andrea Schaffer | 32 | 31 | 43 | 3:12:07.7 | 3:12:07.7 | 2 | 20:49.4 | 26:01/M | 2 | 1:10.5 | 2 | 41:15.0 | 3:26/M | 1 | 0:29.9 | 2 | 29:53.8 | 9:38/M | 2 | 21:17.0 | 1 | 0:32.6 | 0:46/M | 3 | 1:51.4 | 2 | 43:41.9 | 3:38/M | 2 | 31:38.4 | 10:12/M | ||||||||
3 | kelly cochrane | 25 | 33 | 55 | 3:27:39.5 | 3:27:39.5 | 1 | 18:28.8 | 23:05/M | 3 | 1:41.6 | 3 | 43:11.7 | 3:36/M | 3 | 1:07.3 | 3 | 36:07.7 | 11:39/M | 1 | 17:47.2 | 3 | 1:14.0 | 1:46/M | 2 | 1:30.8 | 3 | 47:14.6 | 3:56/M | 3 | 40:29.4 | 13:04/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Meggan Bell | 42 | 37 | 14 | 2:43:29.2 | 2:43:29.2 | 2 | 16:42.4 | 20:53/M | 3 | 1:04.3 | 2 | 34:48.2 | 2:54/M | 2 | 1:07.4 | 1 | 26:24.1 | 8:31/M | 2 | 16:24.1 | 3 | 1:07.4 | 1:36/M | 2 | 1:00.5 | 2 | 37:24.0 | 3:07/M | 1 | 28:34.0 | 9:13/M | ||||||||
2 | Jana Fidler | 1023 | 36 | 23 | 2:51:42.2 | 2:51:42.2 | 4 | 20:59.3 | 26:14/M | 2 | 0:57.3 | 1 | 33:26.6 | 2:47/M | 1 | 0:37.3 | 2 | 27:48.1 | 8:58/M | 4 | 20:51.5 | 2 | 1:00.6 | 1:26/M | 3 | 1:05.4 | 1 | 35:19.4 | 2:57/M | 2 | 30:36.9 | 9:52/M | ||||||||
3 | Whitney Sutherland | 1021 | 36 | 35 | 3:02:30.9 | 3:02:30.9 | 1 | 16:08.1 | 20:10/M | 1 | 0:38.8 | 3 | 39:23.7 | 3:17/M | 4 | 1:18.4 | 3 | 32:26.6 | 10:28/M | 3 | 16:34.8 | 1 | 0:48.3 | 1:09/M | 1 | 0:38.2 | 3 | 42:36.5 | 3:33/M | 3 | 32:45.4 | 10:34/M | ||||||||
4 | Amber Nelson | 1025 | 38 | 58 | 3:46:18.6 | 3:46:18.6 | 5 | 25:32.7 | 31:55/M | 5 | 2:00.7 | 4 | 44:50.4 | 3:44/M | 3 | 1:17.2 | 4 | 38:25.4 | 12:24/M | 5 | 26:56.5 | 4 | 1:20.6 | 1:54/M | 4 | 1:12.1 | 4 | 47:14.9 | 3:56/M | 4 | 38:48.3 | 12:31/M | ||||||||
5 | Becky Petrie | 1026 | 37 | 61 | 5:02:26.0 | 5:02:26.0 | 3 | 20:00.7 | 25:00/M | 4 | 1:55.4 | 5 | 52:24.7 | 4:22/M | 5 | 1:57.0 | 5 | 1:09:29.8 | 22:25/M | 1 | 1:43.1 | 5 | 20:44.2 | 29:37/M | 5 | 2:31.4 | 5 | 56:11.2 | 4:41/M | 1 | 2:04.4 | 5 | 1:13:23.6 | 23:40/M | ||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Anna Popke | 30 | 41 | 50 | 3:19:04.0 | 3:19:04.0 | 2 | 20:22.2 | 25:28/M | 2 | 2:01.7 | 1 | 41:08.5 | 3:26/M | 1 | 0:35.6 | 1 | 32:12.7 | 10:23/M | 2 | 1:13.4 | 1 | 19:24.7 | 27:43/M | 2 | 2:11.8 | 1 | 45:04.3 | 3:45/M | 1 | 0:35.4 | 1 | 34:13.3 | 11:02/M | ||||||
2 | Elizabeth Andrews | 1005 | 42 | 60 | 3:57:20.9 | 3:57:20.9 | 1 | 19:19.2 | 24:09/M | 1 | 1:04.7 | 2 | 45:42.5 | 3:49/M | 2 | 2:23.7 | 2 | 42:32.8 | 13:43/M | 1 | 1:08.4 | 2 | 19:52.5 | 28:23/M | 1 | 1:40.1 | 2 | 51:40.9 | 4:18/M | 2 | 2:33.4 | 2 | 49:22.3 | 15:55/M | ||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kristi Rogers | 31 | 49 | 27 | 2:55:31.1 | 2:55:31.1 | 2 | 20:08.1 | 25:10/M | 1 | 0:35.3 | 1 | 36:41.9 | 3:03/M | 2 | 1:16.0 | 1 | 26:47.6 | 8:38/M | 3 | 19:30.8 | 1 | 0:35.4 | 0:50/M | 1 | 0:38.3 | 2 | 40:46.3 | 3:24/M | 1 | 29:06.4 | 9:23/M | ||||||||
2 | Mary Lack | 48 | 48 | 38 | 3:05:24.3 | 3:05:24.3 | 3 | 21:50.2 | 27:18/M | 3 | 1:36.6 | 2 | 37:06.7 | 3:06/M | 3 | 1:39.1 | 2 | 28:37.7 | 9:14/M | 1 | 1:15.2 | 3 | 22:10.1 | 31:40/M | 3 | 1:52.4 | 1 | 37:57.4 | 3:10/M | 1 | 1:22.9 | 2 | 29:55.6 | 9:39/M | ||||||
3 | Magda Enslin | 1011 | 48 | 49 | 3:17:58.5 | 3:17:58.5 | 1 | 20:08.0 | 25:10/M | 2 | 0:57.8 | 3 | 42:02.1 | 3:30/M | 1 | 0:46.0 | 3 | 33:04.8 | 10:40/M | 2 | 19:21.7 | 2 | 0:48.3 | 1:09/M | 2 | 0:59.2 | 3 | 43:45.6 | 3:39/M | 3 | 36:52.9 | 11:54/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lori Terlouw | 1002 | 50 | 28 | 2:56:10.4 | 2:56:10.4 | 1 | 13:15.3 | 16:34/M | 2 | 1:18.0 | 2 | 39:04.5 | 3:15/M | 1 | 0:23.2 | 2 | 32:10.3 | 10:23/M | 1 | 13:12.2 | 1 | 0:26.6 | 0:37/M | 2 | 1:27.7 | 2 | 41:09.1 | 3:26/M | 2 | 34:09.8 | 11:01/M | ||||||||
2 | Ramona Stein | 1030 | 51 | 31 | 3:00:49.2 | 3:00:49.2 | 2 | 19:04.5 | 23:50/M | 1 | 0:34.7 | 1 | 37:15.3 | 3:06/M | 2 | 1:03.0 | 1 | 31:00.5 | 10:00/M | 2 | 19:03.7 | 2 | 1:00.6 | 1:26/M | 1 | 0:57.9 | 1 | 38:55.4 | 3:15/M | 1 | 32:54.0 | 10:37/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Susan Blair | 1034 | 58 | 53 | 3:25:00.8 | 3:25:00.8 | 1 | 25:08.5 | 31:25/M | 1 | 0:51.3 | 1 | 40:30.5 | 3:23/M | 1 | 0:56.9 | 1 | 33:21.0 | 10:45/M | 1 | 24:31.5 | 1 | 1:00.6 | 1:26/M | 1 | 0:49.7 | 1 | 43:11.1 | 3:36/M | 1 | 35:39.9 | 11:30/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Brent Tininenko | 1003 | 53 | 1 | 2:20:16.6 | 2:20:16.6 | 2 | 12:36.3 | 15:45/M | 1 | 0:19.8 | 1 | 30:21.6 | 2:32/M | 1 | 0:31.7 | 5 | 25:32.6 | 8:14/M | 2 | 12:36.5 | 1 | 0:34.1 | 0:49/M | 1 | 0:23.5 | 3 | 32:29.7 | 2:42/M | 5 | 25:24.4 | 8:12/M | ||||||||
2 | Grant Dennis | 1009 | 37 | 2 | 2:23:40.9 | 2:23:40.9 | 5 | 16:06.5 | 20:08/M | 2 | 0:31.2 | 2 | 30:51.4 | 2:34/M | 3 | 0:43.3 | 1 | 23:17.9 | 7:31/M | 5 | 16:07.5 | 2 | 0:37.2 | 0:53/M | 4 | 0:46.4 | 2 | 32:10.0 | 2:41/M | 1 | 23:06.5 | 7:27/M | ||||||||
3 | Corey Paquette | 46 | 37 | 3 | 2:25:45.3 | 2:25:45.3 | 3 | 15:43.5 | 19:39/M | 5 | 1:06.2 | 3 | 31:12.8 | 2:36/M | 5 | 1:01.1 | 3 | 23:34.8 | 7:36/M | 3 | 15:32.8 | 5 | 0:58.1 | 1:23/M | 5 | 1:00.3 | 1 | 31:49.0 | 2:39/M | 2 | 24:44.6 | 7:59/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male Masters Winners |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Daniel Trujillo | 1022 | 45 | 4 | 2:28:48.5 | 2:28:48.5 | 2 | 18:37.5 | 23:16/M | 1 | 0:38.1 | 1 | 33:24.8 | 2:47/M | 1 | 0:41.0 | 1 | 22:12.0 | 7:10/M | 2 | 16:46.2 | 1 | 0:32.2 | 0:46/M | 1 | 0:31.7 | 1 | 33:33.2 | 2:48/M | 1 | 22:23.8 | 7:13/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nicky Halpern | 1015 | 24 | 11 | 2:39:14.3 | 2:39:14.3 | 1 | 15:17.8 | 19:06/M | 3 | 0:47.9 | 1 | 33:41.4 | 2:48/M | 3 | 0:52.5 | 1 | 24:06.6 | 7:46/M | 2 | 15:52.9 | 2 | 1:01.2 | 1:27/M | 2 | 0:48.4 | 1 | 34:49.5 | 2:54/M | 2 | 32:56.9 | 10:37/M | ||||||||
2 | Michael Means | 44 | 24 | 30 | 3:00:41.6 | 3:00:41.6 | 2:00 | 2 | 19:07.2 | 23:54/M | 2 | 0:39.8 | 3 | 37:16.7 | 3:06/M | 2 | 0:41.6 | 2 | 28:08.8 | 9:05/M | 3 | 18:01.8 | 4 | 42:14.6 | 60:20/M | 3 | 1:40.2 | 4 | 1:15:05.1 | 24:13/M | ||||||||||
3 | Sheldon Tacker | 47 | 24 | 40 | 3:06:46.7 | 3:06:46.7 | 3 | 21:29.0 | 26:51/M | 4 | 1:32.0 | 2 | 36:59.1 | 3:05/M | 4 | 0:56.7 | 3 | 29:11.1 | 9:25/M | 1 | 1:11.4 | 3 | 20:32.4 | 29:20/M | 4 | 2:02.7 | 2 | 40:30.5 | 3:23/M | 1 | 0:53.3 | 1 | 31:28.1 | 10:09/M | ||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jordan Sorrick | 1020 | 25 | 6 | 2:32:52.3 | 2:32:52.3 | 1 | 16:19.5 | 20:24/M | 2 | 0:42.4 | 1 | 32:11.3 | 2:41/M | 2 | 0:35.7 | 1 | 24:36.2 | 7:56/M | 1 | 16:24.1 | 3 | 1:10.8 | 1:40/M | 2 | 0:49.9 | 1 | 34:16.0 | 2:51/M | 1 | 26:56.9 | 8:41/M | ||||||||
2 | Eric Siebert | 1019 | 26 | 24 | 2:53:03.6 | 2:53:03.6 | 2 | 17:20.2 | 21:40/M | 1 | 0:40.6 | 2 | 34:30.0 | 2:53/M | 1 | 0:29.6 | 2 | 26:20.7 | 8:30/M | 2 | 17:25.7 | 4 | 1:11.8 | 1:41/M | 1 | 0:49.3 | 2 | 39:07.2 | 3:16/M | 2 | 36:19.9 | 11:43/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ryan Dagley | 1008 | 31 | 12 | 2:39:34.0 | 2:39:34.0 | 1 | 15:21.8 | 19:11/M | 2 | 1:11.2 | 2 | 36:58.0 | 3:05/M | 1 | 0:46.7 | 1 | 25:28.4 | 8:13/M | 1 | 15:39.9 | 1 | 0:44.4 | 1:03/M | 4 | 1:47.1 | 1 | 37:48.9 | 3:09/M | 1 | 24:31.8 | 7:55/M | ||||||||
2 | Jeff Harris | 27 | 34 | 29 | 2:58:31.7 | 2:58:31.7 | 2 | 18:58.0 | 23:43/M | 1 | 0:34.2 | 1 | 36:16.9 | 3:01/M | 4 | 1:02.0 | 2 | 28:52.2 | 9:19/M | 2 | 18:55.0 | 4 | 1:00.2 | 1:26/M | 1 | 0:54.4 | 2 | 41:07.4 | 3:26/M | 2 | 31:51.3 | 10:16/M | ||||||||
3 | Jim Rohrbach | 1018 | 31 | 51 | 3:19:29.6 | 3:19:29.6 | 3 | 19:21.3 | 24:11/M | 3 | 1:15.6 | 3 | 39:30.3 | 3:18/M | 3 | 0:55.6 | 3 | 30:08.0 | 9:43/M | 3 | 20:28.2 | 3 | 1:00.1 | 1:26/M | 2 | 1:12.9 | 3 | 43:23.9 | 3:37/M | 4 | 43:13.5 | 13:56/M | ||||||||
4 | David MIller | 1036 | 31 | 56 | 3:32:17.4 | 3:32:17.4 | 4 | 21:59.9 | 27:29/M | 4 | 1:47.4 | 4 | 44:10.2 | 3:41/M | 2 | 0:47.3 | 4 | 36:09.4 | 11:40/M | 4 | 22:45.2 | 2 | 0:51.4 | 1:13/M | 3 | 1:36.1 | 4 | 45:19.4 | 3:47/M | 3 | 37:42.2 | 12:10/M | ||||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ryan Vincenzo | 1033 | 38 | 22 | 2:51:31.8 | 2:51:31.8 | 3 | 18:48.8 | 23:30/M | 3 | 0:55.0 | 2 | 36:03.0 | 3:00/M | 1 | 1:00.0 | 3 | 29:21.0 | 9:28/M | 2 | 18:22.5 | 4 | 38:19.5 | 54:44/M | 2 | 1:04.2 | 1 | 27:37.3 | 2:18/M | 1 | 1:00.0 | 0:19/M | ||||||||
2 | Brent Anderson | 21 | 35 | 34 | 3:02:20.4 | 3:02:20.4 | 2 | 17:57.6 | 22:26/M | 2 | 0:53.8 | 4 | 39:34.7 | 3:18/M | 2 | 1:02.9 | 2 | 28:38.1 | 9:14/M | 3 | 18:34.7 | 1 | 1:00.7 | 1:26/M | 1 | 0:47.7 | 4 | 42:39.9 | 3:33/M | 2 | 32:10.8 | 10:23/M | ||||||||
3 | Allen Bates | 37 | 35 | 37 | 3:05:14.0 | 3:05:14.0 | 4 | 19:18.0 | 24:08/M | 5 | 2:12.1 | 3 | 37:33.8 | 3:08/M | 4 | 1:41.7 | 1 | 27:43.0 | 8:56/M | 4 | 20:24.9 | 2 | 1:45.5 | 2:30/M | 4 | 2:27.3 | 3 | 40:18.3 | 3:22/M | 3 | 33:34.4 | 10:50/M | ||||||||
4 | Chad Kierce | 1024 | 37 | 42 | 3:09:21.2 | 3:09:21.2 | 5 | 19:21.9 | 24:11/M | 4 | 1:34.2 | 1 | 33:15.0 | 2:46/M | 3 | 1:18.0 | 4 | 36:14.1 | 11:41/M | 1 | 1:14.3 | 3 | 18:03.1 | 25:47/M | 3 | 1:57.1 | 2 | 36:07.8 | 3:01/M | 1 | 1:21.8 | 4 | 38:53.6 | 12:33/M | ||||||
Top | ||||||||||||||||||||||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||||||||||||||||||||||
Total | Total | Swim | T1 | Bike1 | T2 | Run1 | Swim2 | T4 | T3 | Bike2 | Run2 | |||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Penalty | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dale Gainey | 1014 | 44 | 9 | 2:38:24.4 | 2:38:24.4 | 1 | 15:07.9 | 18:54/M | 6 | 0:41.7 | 7 | 37:49.0 | 3:09/M | 2 | 0:35.7 | 7 | 30:11.7 | 9:44/M | 1 | 14:50.1 | 6 | 0:51.5 | 1:13/M | 8 | 1:27.2 | 1 | 27:21.0 | 2:17/M | 4 | 30:19.7 | 9:47/M | ||||||||
