Trifest Kid's Super Sprint

Age Group Results

August 29, 2014


Results By Race-Wizard.com


9 thru 14 Years Old Men: 9-10 11-12 13-14
9 thru 14 Years Old Women: 8-10 11-12 13-14
TEAM 9-14 Men: 0-99
Challenged Athlete Men: 0-99
Challenged Athlete Women:

9 thru 14 Years Old

Top

Female 9 to 10

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 17 CLARE OWEN 286 8 6 6:38.8 1:11.5 1 15:31.6 0:31.2 5 13:20.2 37:13.5
2 21 Izzy Gifford 26 10 2 3:40.3 0:52.1 4 26:58.1 0:22.6 1 9:13.3 41:06.6
3 23 Erica Peterson 3 10 1 3:20.6 0:58.5 5 27:33.6 0:34.8 2 9:17.3 41:45.0
4 31 Zoe Petrie 56 9 7 7:32.2 1:09.7 2 19:24.5 0:27.5 8 16:29.5 45:03.6
5 34 Peyton Shell 18 10 3 5:24.5 0:55.4 6 28:09.6 0:27.6 3 11:25.1 46:22.4
6 39 Noelle Drummonds 43 10 8 8:21.4 2:25.4 3 21:00.5 1:14.6 6 15:13.2 48:15.3
7 47 Audrey Shellhammer 60 9 4 5:41.9 0:42.7 7 30:46.8 0:42.5 4 13:04.5 50:58.5
8 55 Alyssa Hodde 49 10 5 6:25.7 1:54.5 8 39:21.3 0:48.5 7 15:32.8 1:04:02.9
 
Top

Female 11 to 12

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 16 Chloe Thompson 6 11 2 3:36.4 0:21.3 2 20:57.9 0:12.2 2 10:32.9 35:40.9
2 20 addy Fidler 300 11 4 4:56.6 1:13.5 3 24:11.4 0:39.4 1 10:00.5 41:01.7
3 22 Josie Harlow 1 11 1 3:27.1 0:57.0 4 24:38.1 0:20.8 4 12:02.3 41:25.5
4 35 Madelyn Blanton 41 12 5 5:05.4 1:03.2 5 25:51.7 0:33.9 6 14:01.4 46:35.7
5 41 Paige Shell 19 11 6 5:07.1 1:07.0 6 28:00.6 0:28.0 5 13:58.6 48:41.4
6 42 Brooke Laing 29 12 7 5:30.0 2:38.0 7 28:00.8 0:33.9 3 11:59.7 48:42.7
7 44 Ashley Conley 292 12 8 6:50.9 2:58.0 1 16:45.3 0:33.0 9 23:11.6 50:19.0
8 46 Lourdes Segura 17 11 3 4:26.8 1:32.1 9 29:51.3 0:43.1 8 14:20.3 50:53.8
9 49 Allison Muehring 95 11 9 7:13.5 1:36.9 8 29:39.9 0:37.8 7 14:18.0 53:26.2
 
Top

Female 13 to 14

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 29 Katie Laszewski 13 14 1 4:19.8 1:02.7 1 25:05.3 0:42.5 1 12:30.7 43:41.2
2 37 erica ostendorf 32 14 2 5:36.7 1:37.5 2 25:44.4 0:29.1 2 13:49.1 47:17.0
 
Top

Male 9 to 10

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 SAMUEL OWEN 284 10 7 6:58.4 0:51.9 1 12:41.4 0:29.1 5 11:35.0 32:36.1
2 10 Max Garcia 47 10 4 6:05.4 1:56.4 2 14:03.0 0:35.7 6 12:03.6 34:44.2
3 26 Aaron Tong 37 10 1 4:06.8 0:46.1 6 25:50.2 0:38.2 4 11:23.6 42:45.0
4 28 Collin Kierce 50 9 5 6:06.6 1:27.0 5 24:37.9 0:41.7 2 10:25.0 43:18.4
5 33 Hoyord Soren 97 10 3 5:22.9 1:09.4 9 28:31.5 0:32.4 3 10:38.2 46:14.5
6 36 Liam Conley 293 10 8 7:13.1 2:18.4 3 19:25.7 0:45.2 11 16:58.9 46:41.4
7 38 Juan Segura 16 9 2 4:30.9 2:03.7 7 26:31.0 0:47.3 8 14:18.5 48:11.5
8 43 J. T. Schmidt 35 9 11 7:48.7 1:06.5 8 27:43.5 0:20.3 7 12:08.2 49:07.3
9 45 Nathanael Nelson 52 9 10 7:47.0 2:14.3 4 23:04.6 0:51.9 10 16:35.9 50:33.8
10 50 Maxwell Osborne 53 9 6 6:24.2 1:34.0 11 35:08.5 1:06.7 1 10:09.9 54:23.5
11 51 Breckin Bailey 64 9 9 7:17.6 1:17.9 10 29:15.8 1:01.5 9 15:38.4 54:31.3
 
Top

Male 11 to 12

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Cort Carpenter 24 11 5 4:13.0 0:35.3 1 19:05.1 0:24.4 3 8:47.3 33:05.3
2 9 Ryan Parker 291 12 4 4:04.3 0:44.4 6 20:53.8 0:26.6 2 8:20.4 34:29.6
3 11 Daniel Montey 94 11 3 3:26.2 0:34.6 5 20:29.7 0:22.9 5 9:52.1 34:45.7
4 13 Storm Skyrme 62 12 7 5:04.9 1:27.9 2 19:54.6 0:28.6 1 8:02.9 34:59.1
5 14 Steven Montey 93 12 1 3:17.5 0:54.7 3 20:14.9 0:43.2 4 9:49.3 34:59.7
6 15 Caleb Tong 290 12 2 3:18.1 0:35.6 4 20:22.5 0:27.6 6 10:16.3 35:00.3
7 19 Jay Simmermon 84 12 6 4:59.5 0:58.5 8 23:52.9 0:22.3 8 10:32.3 40:45.8
8 24 Zachary Hiatt 298 12 9 5:08.7 1:15.4 11 24:42.7 0:37.4 7 10:16.7 42:01.2
9 25 Luke Bray 42 12 10 5:23.5 0:59.7 10 24:00.6 0:34.7 10 11:30.0 42:28.7
10 27 Donovan Armstrong 39 12 14 5:56.4 1:40.1 9 23:54.3 0:32.3 9 10:53.0 42:56.4
11 32 Robert Lack 28 11 8 5:08.3 1:57.0 7 21:28.4 1:17.9 14 15:25.8 45:17.5
12 40 Owen Bell 8 11 12 5:41.3 2:51.2 12 25:25.4 1:12.5 11 13:19.9 48:30.4
13 48 Greyson Gainey 45 12 11 5:35.1 1:24.6 13 30:02.7 0:31.9 12 14:04.7 51:39.2
14 52 Taylor Harris 70 11 13 5:51.0 2:21.4 14 31:17.9 1:30.7 13 14:34.2 55:35.3
15 53 Russell Petrie 100 11 15 43:50.2   15 32:39.0   15 15:39.9 59:10.8
 
Top

Male 13 to 14

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Bryan Pendergraft 14 14 3 3:03.0 0:23.2 2 17:40.4 0:22.8 1 7:12.9 28:42.4
2 2 Jacob Montey 92 14 1 2:55.3 0:46.1 1 16:49.7 0:34.0 2 8:07.4 29:12.7
3 3 Garrett pendergraft 15 13 6 3:52.3 0:13.9 3 18:39.9 0:29.9 3 8:14.8 31:31.0
4 6 Jordan Tong 21 13 5 3:22.5 0:45.3 5 20:23.5 0:18.5 5 9:04.0 33:53.9
5 7 Reece Royal 4 13 2 3:02.0 0:49.4 7 20:38.0 0:21.2 6 9:07.0 33:57.9
6 8 Artemis Hogue 289 13 7 4:00.0 0:36.4 4 20:07.3 0:52.7 4 8:35.9 34:12.3
7 12 Steven Simmermon 5 14 4 3:12.3 0:37.8 8 20:46.4 0:24.9 7 9:57.6 34:59.0
8 18 Jonah Peterson 55 14 8 4:50.1 1:55.9 6 20:37.5 0:31.0 8 10:38.0 38:32.7
9 30 Jackson Gainey 46 14 9 5:19.9 0:57.4 9 23:45.5 0:28.6 9 13:11.5 43:43.2
10 54 Austin Scott 59 14 10 6:06.0 2:11.7 10 37:13.0 0:52.7 10 17:17.1 1:03:40.7
 

TEAM 9-14

Top

Male 99 and Under

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Nick Hodges 12 9 1 7:37.8 0:25.8 1 25:17.5 0:20.8 1 8:56.5 42:38.6
 

Challenged Athlete

Top

Male 0-99

  Overall   ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Ian Parker 54 10 1 33:40.9         1 16:52.1 48:08.7