Men: Top Finishers 0-99
Women: Top Finishers 0-99
Research Run 5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Whitney Acosta | Fayetteville AR | 1227 | 26 | 6 | 26:35.4 |
2 | Katie Laszewski | Bentonville AR | 1214 | 14 | 8 | 28:08.8 |
3 | Stacey Middleton | Oronogo MO | 1223 | 44 | 11 | 30:15.5 |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Whitney Fortin | 1209 | 26 | 15 | 31:27.4 | |
2 | Margaret Depper | 1202 | 32 | 16 | 32:33.4 | |
3 | Nicole Humphrey | 1212 | 41 | 17 | 32:57.3 | |
4 | Mary Frerer | 1210 | 51 | 18 | 32:57.8 | |
5 | Julie Wylie | 1215 | 34 | 19 | 36:37.1 | |
6 | Ryli Russ | Gravette AR | 1224 | 12 | 20 | 38:55.1 |
7 | Jennifer Dennis | 1208 | 35 | 21 | 39:22.1 | |
8 | Alyssa Keithley | Gravette AR | 1225 | 13 | 22 | 42:15.8 |
9 | Susan Herbert | 1211 | 60 | 23 | 42:53.5 | |
10 | Nancy Archer | 1206 | 59 | 25 | 46:33.5 | |
11 | Michelle Murtha | 1205 | 53 | 26 | 1:00:45.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant Pledger | Rogers AR | 1204 | 32 | 1 | 20:53.4 |
2 | Josh Doak | Joplin MO | 1200 | 33 | 2 | 22:52.2 |
3 | Mike Christenson | Rogers AR | 1229 | 63 | 3 | 22:57.4 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manuel Bernes | Bentonville AR | 1228 | 61 | 4 | 24:26.6 |
2 | Danny Middleton | 1213 | 45 | 5 | 25:56.0 | |
3 | Robert Standridge | Bentonville AR | 1226 | 49 | 7 | 26:42.7 |
4 | Charles Halliburton | Rogers ARKANSAS | 1217 | 55 | 9 | 28:37.0 |
5 | David Nullenberger | Bentonville AR | 1220 | 12 | 10 | 29:09.5 |
6 | Ron Kelley | 1201 | 58 | 12 | 30:46.1 | |
7 | Brian Nollenberger | Bentonville AR | 1222 | 44 | 13 | 31:03.2 |
8 | Scott Hoyt | Oklahoma City OK | 1221 | 46 | 14 | 31:04.7 |
9 | Lee Archer | 1207 | 58 | 24 | 46:32.9 |