5K Run Men: Top Finishers 20-29 30-39 40-49 50-59
5K Run Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Walk Men: 0-99
Walk Women: 0-99
Bandits Men:
Bandits Women:
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley DeGraf | Bella Vista AR | 14 | 25 | 4 | 26:17.9 | 8:29/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Staib | Goodman MO | 51 | 13 | 6 | 26:37.4 | 8:35/M |
2 | Porter Emily | Andesron MO | 20 | 13 | 32 | 1:03:38.8 | 20:32/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Murphey | anderson MO | 35 | 26 | 7 | 26:41.9 | 8:36/M |
2 | Gayla Booth | Anderson MO | 6 | 24 | 10 | 28:58.5 | 9:21/M |
3 | Kaisha Kline | Goodman MO | 32 | 26 | 12 | 31:00.2 | 10:00/M |
4 | Mary DuMind | Anderson MO | 19 | 24 | 24 | 42:31.0 | 13:43/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Freeman | anderson MO | 22 | 32 | 8 | 27:48.5 | 8:58/M |
2 | Stacie Sampson | Anderson MO | 39 | 38 | 18 | 34:45.2 | 11:13/M |
3 | Psalms Lawson | Neosho MO | 33 | 35 | 22 | 38:38.8 | 12:28/M |
4 | Becci Jerome | granby MO | 28 | 33 | 23 | 39:40.4 | 12:48/M |
5 | Carla Whitworth | Joplin MO | 52 | 33 | 27 | 43:55.5 | 14:10/M |
6 | Christa Dollar | anderson MO | 17 | 37 | 29 | 47:13.8 | 15:14/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracey Heal | 61 | 46 | 13 | 32:39.3 | 10:32/M | |
2 | Darla Pool | Neosho MO | 38 | 47 | 17 | 34:04.6 | 10:59/M |
3 | Yvonne Sanders | Stella MO | 40 | 48 | 26 | 42:35.5 | 13:44/M |
4 | Joanna Sears | 59 | 49 | 28 | 43:55.5 | 14:10/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzie Crossno | Neosho MO | 12 | 55 | 14 | 32:48.8 | 10:35/M |
2 | Penny Carr | noel MO | 10 | 51 | 15 | 33:17.3 | 10:44/M |
3 | Pam Braman | Neosho MO | 7 | 51 | 20 | 36:12.6 | 11:41/M |
4 | Carol Hall | Anderson MO | 24 | 59 | 30 | 47:13.8 | 15:14/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becky Barnard-Schatzley | Maryville MO | 1 | 60 | 19 | 35:58.9 | 11:36/M |
2 | Treby Davis | Anderson MO | 13 | 60 | 25 | 42:35.4 | 13:44/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Barr | rogers AR | 2 | 28 | 1 | 19:43.4 | 6:22/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Scheel | Anderson MO | 41 | 29 | 3 | 25:42.9 | 8:17/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Staib | Goodman MO | 50 | 39 | 2 | 22:23.5 | 7:13/M |
2 | Billy Holt | Goodman MO | 27 | 35 | 16 | 33:20.4 | 10:45/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Cooper | Anderson MO | 11 | 46 | 9 | 28:47.4 | 9:17/M |
2 | Heath Dollar | Googman MO | 18 | 42 | 21 | 36:16.7 | 11:42/M |
3 | Robert Smith | Lanagan MO | 46 | 47 | 31 | 49:21.1 | 15:55/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Peck | Lanagan MO | 37 | 58 | 5 | 26:28.4 | 8:32/M |
2 | Mark Carr | Noel MO | 9 | 52 | 11 | 29:07.7 | 9:24/M |
Walk |
|||||||
Top | |||||||
Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Venita Faulkner | Anderson MO | 21 | 53 | 1 | 45:09.8 | 14:34/M |
2 | Kimberly Bell | Pineville MO | 3 | 44 | 4 | 48:11.3 | 15:33/M |
3 | Dana Nichols | Anderson MO | 36 | 40 | 5 | 49:14.3 | 15:53/M |
4 | Michelle Spears | Anderson MO | 48 | 49 | 6 | 52:14.0 | 16:51/M |
5 | Sharon Sherman | Noel MO | 44 | 47 | 7 | 52:24.2 | 16:54/M |
6 | Esther Harris | Pineville MO | 26 | 67 | 9 | 54:26.5 | 17:34/M |
7 | Margie Gunter | Osage Beach MO | 23 | 46 | 10 | 54:26.7 | 17:34/M |
8 | Patty Johnsonn | Anderson MO | 29 | 47 | 11 | 54:42.3 | 17:39/M |
9 | Brittany Sherman | Andesron MO | 43 | 28 | 13 | 55:52.7 | 18:01/M |
10 | Leslie Kasischke | Stella MO | 30 | 38 | 14 | 55:58.0 | 18:03/M |
11 | Marci Kasischke | Stella MO | 31 | 68 | 15 | 55:59.7 | 18:04/M |
12 | Kirklyn Kasischke | Stella MO | 58 | 10 | 16 | 56:49.4 | 18:20/M |
13 | Cammy Smith | Lanagan MO | 45 | 50 | 17 | 59:35.6 | 19:13/M |
14 | Sabrina Wilson | anderson MO | 54 | 36 | 19 | 1:05:52.1 | 21:15/M |
15 | Jamie Sheppard | Bellavista AR | 42 | 33 | 20 | 1:05:52.1 | 21:15/M |
16 | Loretta Woodrum | goodman MO | 56 | 56 | 21 | 1:06:54.3 | 21:35/M |
17 | Heidi DeGraf | Bella Vista AR | 15 | 62 | 23 | 1:09:37.4 | 22:27/M |
18 | Shalyn DeGraf | Bella Vista AR | 16 | 7 | 24 | 1:09:37.5 | 22:27/M |
Top | |||||||
Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Spears | Anderson MO | 49 | 50 | 2 | 47:15.3 | 15:15/M |
2 | Travis Bell | Pineville MO | 4 | 43 | 3 | 48:11.2 | 15:33/M |
3 | Matthew Smith | Lanagan MO | 102 | 22 | 8 | 52:57.9 | 17:05/M |
4 | David Harris | Pineville MO | 25 | 48 | 12 | 54:43.7 | 17:39/M |
5 | Rusty Wilson | Anderson MO | 53 | 38 | 18 | 1:05:51.6 | 21:15/M |
6 | Tom Woodrum | goodman MO | 57 | 64 | 22 | 1:06:54.5 | 21:35/M |