Run for A Child

Overall Finish List

September 02, 2013


Results By Race-Wizard.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Layne Nixon FAYETTEVILLE AR 1320 23 M 1 Top Fin 32:44.0 32:46.4 5:17/M
2 Christia Liddell Rogers AR 1141 16 M 2 Top Fin 33:35.0 33:37.3 5:25/M
3 Drew Conner Bentonville AR 1058 27 M 3 Top Fin 34:53.0 34:55.5 5:38/M
4 CHAD GRUNDY SPRINGDALE AR 1310 33 M 1 30-34 35:20.3 35:24.1 5:43/M
5 pablo rivero Houston TX 1209 30 M 2 30-34 35:42.5 35:45.7 5:46/M
6 Mark Dolph Tulsa OK 1070 55 M 1 50-59 36:09.6 36:12.1 5:50/M
7 ERIN DOLAN LINCOLN NE 1313 23 F 1 Top Fin 36:22.1 36:24.6 5:52/M
8 Stephen O'Neal Bentonville AR 1182 34 M 3 30-34 36:41.2 36:44.6 5:55/M
9 Enrique Perez SPRINGDALE AR 1334 18 M 1 15-19 37:57.3 37:59.8 6:08/M
10 Dan Uskert Bentonville AR 1266 36 M 1 35-39 38:17.5 38:20.0 6:11/M
11 Marilyn Caulfield Rogers AR 1044 51 F 2 Top Fin 38:48.0 38:51.2 6:16/M
12 ANDRE GIES FAYETTEVILLE AR 1325 45 M 1 45-49 39:24.9 39:29.2 6:22/M
13 JACK JOHNSON ROGERS AR 1124 16 M 2 15-19 40:02.1 40:07.8 6:28/M
14 Abrena Rine Spingdale AR 1208 31 F 3 Top Fin 40:24.8 40:28.1 6:32/M
15 Pauline Allen FAYETTEVILLE AR 1329 44 F 1 40-44 40:45.1 40:49.6 6:35/M
16 DEIRDRE SHEETS GARFIELD AR 1343 17 F 1 15-19 41:34.8 41:37.8 6:43/M
17 Ryan Holler Bentonville AR 1347 45 M 2 45-49 41:59.5 42:03.7 6:47/M
18 rachel Bender Tontitown AR 1018 24 F 1 20-24 42:13.2 42:16.1 6:49/M
19 Shannon McFarland rogers AR 1155 37 M 2 35-39 42:34.9 42:38.6 6:53/M
20 Caleb Mitchell Springdale AR 1162 35 M 3 35-39 42:31.7 42:39.4 6:53/M
21 Dave Wilgus BENTONVILLE AR 1348 42 M 1 40-44 42:48.1 42:52.4 6:55/M
22 Todd Kruempel Rogers AR 1136 53 M 2 50-59 42:59.1 43:02.0 6:56/M
23 Nathan Mcspadden Centerton AR 1350 13 M 1 11-14 42:59.0 43:04.7 6:57/M
24 Mason Wolfe rogers 1337 16 M 3 15-19 43:03.9 43:09.9 6:58/M
25 mike christenson rogers AR 1047 62 M 1 60-99 43:16.0 43:18.7 6:59/M
26 jan ney bella vista AR 1180 54 F 1 50-59 43:29.4 43:33.7 7:01/M
27 Kenyon McWilliams Pea Ridge AR 1158 47 M 3 45-49 43:30.8 43:37.7 7:02/M
28 Mark Smith Bentonville AR 1235 48 M 4 45-49 43:38.8 43:41.3 7:03/M
29 Samuel Garrison ROGERS AR 1322 17 M 4 15-19 43:45.9 43:52.0 7:05/M
30 Randall Thompson Fayetteville AR 1256 55 M 3 50-59 43:49.9 43:56.5 7:05/M
31 Liz Enzor Bentonville AR 1077 29 F 1 25-29 43:56.5 44:05.4 7:07/M
32 James Kissinger Rogers AR 1135 50 M 4 50-59 44:01.3 44:06.2 7:07/M
33 Tristan Myers Fayetteville AR 1176 31 M 4 30-34 44:07.3 44:12.4 7:08/M
34 Dave Montgomery Rogers AR 1168 61 M 2 60-99 44:11.9 44:17.5 7:09/M
35 Jamie Rogers Fort Smith AR 1212 25 F 2 25-29 44:16.4 44:21.8 7:09/M
36 Hank McLaughlin Ozark AR 1157 55 M 5 50-59 44:30.1 44:33.8 7:11/M
37 ALISON JUMPER FAYETTEVILLE AR 1315 38 F 1 35-39 44:24.1 44:39.8 7:12/M
38 John Bitler FAYETTEVILLE AR 1318 42 M 2 40-44 44:25.8 44:40.7 7:12/M
39 Danny Baker Howe OK 1012 40 M 3 40-44 44:44.2 44:49.1 7:14/M
40 Robert Neil Springdale AR 1179 45 M 5 45-49 44:34.9 44:52.2 7:14/M
41 Josh Stidham Gravette AR 1244 29 M 1 25-29 44:52.3 45:01.4 7:16/M
42 Robert Standridge Bentonvillw AR 1241 48 M 6 45-49 45:09.7 45:13.4 7:18/M
43 Jared Gorden Rogers AR 1092 30 M 5 30-34 45:33.6 45:37.6 7:21/M
44 Jeremy Pate Fayetteville AR 1185 36 M 4 35-39 45:28.1 45:42.1 7:22/M
45 Abel Pulido Jr Bentonville AR 1199 42 M 4 40-44 45:36.4 45:46.7 7:23/M
46 Brooke Marshall Fayetteville AR 1149 32 F 1 30-34 45:44.2 45:49.8 7:23/M
47 Manuel Gamboa Rogers AR 1086 18 M 5 15-19 46:01.3 46:09.5 7:27/M
48 Richard Riley Bentonville AR 1207 32 M 6 30-34 46:08.4 46:12.2 7:27/M
49 Laurie Currens Bella Vista AR 1064 43 F 2 40-44 46:04.6 46:12.9 7:27/M
50 Sue Flashnick Rogers AR 1081 59 F 2 50-59 46:20.8 46:25.4 7:29/M
51 Ian Humphrys Springdale AR 1332 21 M 1 20-24 46:31.2 46:37.5 7:31/M
52 Johnathan Collins rogers AR 1333 41 M 5 40-44 46:54.3 47:05.2 7:36/M
53 Alissa Walls Fayetteville AR 1276 38 F 2 35-39 47:06.7 47:16.3 7:37/M
54 EILEEN PATRICK BENTONVILLE AR 1303 29 F 3 25-29 47:19.3 47:26.0 7:39/M
55 Todd Welch Bella Vista AR 1277 46 M 7 45-49 47:18.4 47:37.8 7:41/M
56 Brian Whitney Rogers AR 1280 39 M 5 35-39 47:33.4 47:40.3 7:41/M
57 Lynne Williams Fayetteville AR 1283 56 F 3 50-59 47:41.9 47:45.6 7:42/M
58 Shay Spencer Washburn MO 1240 41 M 6 40-44 47:42.3 47:51.8 7:43/M
59 BILL GALLAWAY ROGERS AR 1085 52 M 6 50-59 47:51.8 47:55.2 7:44/M
60 Jessica Lilza rogers AR 1339 16 F 2 15-19 47:57.1 48:04.6 7:45/M
61 Helene Carter Rogers AR 1042 38 F 3 35-39 48:00.8 48:05.7 7:45/M
62 Jorge Hernandez ROGERS AR 1109 33 M 7 30-34 47:48.5 48:06.7 7:45/M
63 Mark Burrell Rogers AR 1035 51 M 7 50-59 47:53.1 48:07.2 7:46/M
64 CHRISTOPHER ROY BELLA VISTA AR 1312 34 M 8 30-34 47:56.2 48:09.2 7:46/M
65 Reese Thompson Lowell AR 1255 31 M 9 30-34 48:24.7 48:33.6 7:50/M
66 Michelle Nivens Bentonville AR 1181 38 F 4 35-39 48:26.5 48:38.9 7:51/M
67 Kimberly Pilz Bismark AR 1190 23 F 2 20-24 48:45.1 48:55.5 7:53/M
68 Matthew Day Fayetteville AR 1066 32 M 10 30-34 48:46.9 48:55.9 7:53/M
69 Nathan Wagner Rogers AR 1352 29 M 2 25-29 48:55.7 49:00.0 7:54/M
70 Lane Andrews Bella Vista AR 1006 41 M 7 40-44 48:49.3 49:02.0 7:55/M
71 HANNAH VANHOOSER BRANDON MS 1326 25 F 4 25-29 48:39.3 49:02.2 7:55/M
72 Simon Heaton Rogers AR 1107 39 M 6 35-39 48:52.8 49:03.2 7:55/M
73 Kristen Beavers Fayetteville AR 1015 33 F 2 30-34 48:51.4 49:03.7 7:55/M
74 Mark Kilian Bentonville AR 1133 41 M 8 40-44 48:53.3 49:03.8 7:55/M
75 Joy Looney Rogers AR 1144 39 F 5 35-39 49:01.4 49:06.8 7:55/M
76 Connie Townzen Rogers AR 1259 48 F 1 45-49 48:55.2 49:11.5 7:56/M
77 CHRISTINE SAFFRAN ROGERS AR 1321 37 F 6 35-39 48:58.3 49:22.9 7:58/M
78 Gene Wiseman Watts OK 1285 47 M 8 45-49 49:21.1 49:28.2 7:59/M
79 Rene Denis Rogers AR 1067 36 M 7 35-39 49:15.0 49:31.9 7:59/M
80 Brittany Brown Rogers AR 1028 23 F 3 20-24 49:26.4 49:31.9 7:59/M
81 Tyler Thomason Fayetteville AR 1254 24 M 2 20-24 49:22.5 49:32.6 7:59/M
82 Adam Max Rogers AR 1151 39 M 8 35-39 49:22.9 49:35.5 8:00/M
83 Lynn Wight Alma AR 1281 46 F 2 45-49 49:31.1 49:37.8 8:00/M
84 Kaylea Hinds Rogers AR 1111 22 F 4 20-24 49:29.7 49:39.4 8:00/M
85 Chuck Court Rogers AR 1061 47 M 9 45-49 49:27.8 49:42.2 8:01/M
86 Matthew Measel Bentonville AR 1159 35 M 9 35-39 49:32.1 49:50.9 8:02/M
87 Jake Van Lear Springdale AR 1268 36 M 10 35-39 49:55.8 50:02.8 8:04/M
88 Scott Sorenson Bentonville AR 1237 31 M 11 30-34 49:56.7 50:03.4 8:04/M
89 AMY SELIGMAN CENTERTON AR 1300 36 F 7 35-39 50:03.8 50:09.4 8:05/M
90 Shilah Duncan Centerton AR 1075 30 F 3 30-34 50:09.5 50:14.4 8:06/M
91 Beth Brown Roger AR 1030 55 F 4 50-59 50:09.1 50:15.3 8:06/M
92 HAYDEN HESS ROGERS AR 1353 25 M 3 25-29 50:16.1 50:26.8 8:08/M
93 DONALD VANHOOSER ROGERS AR 1324 50 M 8 50-59 50:10.7 50:33.2 8:09/M
94 Earnie Montgomery Fayetteville AR 1166 66 M 3 60-99 50:26.9 50:33.4 8:09/M
95 Angela Reyes Springdale AR 1205 34 F 4 30-34 50:36.1 51:01.7 8:14/M
96 Joshua WALKER BENTONVILLE AR 1316 37 M 11 35-39 50:43.8 51:04.4 8:14/M
97 Kimberly Horne Bentonville AR 1114 29 F 5 25-29 50:57.7 51:06.4 8:15/M
98 Marc Hawbaker Siloam Springs AR 1104 39 M 12 35-39 51:01.0 51:06.7 8:15/M
99 Robert Holmes Rogers AR 1113 60 M 4 60-99 50:57.1 51:08.5 8:15/M
100 Becky Lamont Kansas OK 1138 39 F 8 35-39 50:52.3 51:12.5 8:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 JASMINE WALKER BENTONVILLE AR 1317 36 F 9 35-39 50:54.4 51:15.2 8:16/M
102 Amy Van Lear Springdale AR 1269 33 F 5 30-34 51:08.9 51:16.3 8:16/M
103 Phil Jones FAYETTEVILLE AR 1338 56 M 9 50-59 51:03.7 51:18.3 8:16/M
104 Michelle Allder Rogers AR 1005 38 F 10 35-39 51:05.1 51:32.2 8:19/M
105 Anthony Reyes Springdale AR 1206 36 M 13 35-39 51:12.9 51:38.4 8:20/M
106 John Ussery Kansas City MO 1267 58 M 10 50-59 51:26.5 51:41.4 8:20/M
107 aaron cookson bentonville AR 1059 37 M 14 35-39 51:36.3 51:45.7 8:21/M
108 Berni Martinez Rogers AR 1328 24 M 3 20-24 51:44.7 51:55.7 8:22/M
109 ESTHER WILLS LITTLE ROCK AR 1327 25 F 6 25-29 51:59.5 52:12.9 8:25/M
110 ASHLEY PARKER DALLAS TX 1302 30 F 6 30-34 52:01.8 52:17.1 8:26/M
111 Rodney Sample Bentonville AR 1220 47 M 10 45-49 52:00.1 52:22.1 8:27/M
112 DANIEL MOFOR BENTONVILLE AR 1164 34 M 12 30-34 52:14.4 52:27.2 8:28/M
113 Nancy Jones Springdale AR 1127 37 F 11 35-39 52:11.6 52:34.3 8:29/M
114 Karla Miller Rogers AR 1160 48 F 3 45-49 52:22.5 52:35.4 8:29/M
115 Raymond Etheredge Bentonville AR 1078 46 M 11 45-49 52:33.9 52:40.2 8:30/M
116 Julie Adams Bentonville AR 1001 31 F 7 30-34 52:33.2 52:41.3 8:30/M
117 Jason Spafford Springdale AR 1238 31 M 13 30-34 52:38.7 52:53.6 8:32/M
118 Blake Hannan Bentonville AR 1097 29 M 4 25-29 52:39.5 52:54.6 8:32/M
119 Lynda Godfrey Rogers AR 1088 40 F 3 40-44 52:50.8 52:56.8 8:32/M
120 Jo Monk Bentonville AR 1165 53 F 5 50-59 52:49.1 52:58.9 8:33/M
121 leigh tedford lowell AR 1251 41 F 4 40-44 52:53.3 53:03.7 8:33/M
122 Kristen DeWitt Gravette AR 1068 28 F 7 25-29 52:06.6 53:05.5 8:34/M
123 Cielito Brown Gravette AR 1027 33 F 8 30-34 52:06.9 53:06.5 8:34/M
124 Phillip Corbin Bentonville AR 1060 45 M 12 45-49 52:50.4 53:07.5 8:34/M
125 Drew Collom Bentonville AR 1057 55 M 11 50-59 53:09.4 53:16.3 8:35/M
126 Jerry Zhang Bentonville AR 1288 27 M 5 25-29 53:01.1 53:17.8 8:36/M
127 John Brecht Rogers AR 1023 56 M 12 50-59 53:16.3 53:23.0 8:37/M
128 Liz Harless Bentonville AR 1100 46 F 4 45-49 53:06.4 53:27.3 8:37/M
129 David G Smith Bentonville AR 1233 52 M 13 50-59 53:21.5 53:35.3 8:39/M
130 JENNIFER RISK Rogers AR 1305 32 F 9 30-34 53:32.1 53:39.7 8:39/M
131 Dan Carson Springdale AR 1040 41 M 9 40-44 53:20.0 53:41.1 8:40/M
132 Wylie Luther Springdale AR 1146 57 M 14 50-59 53:26.2 53:44.3 8:40/M
133 Becky Claytor Cave Springs AR 1049 42 F 5 40-44 53:26.2 53:46.5 8:40/M
134 Dylan Sample Bentonville AR 1219 19 M 6 15-19 53:28.9 53:50.9 8:41/M
135 Ross Rodden Bentonville AR 1211 61 M 5 60-99 53:31.6 53:54.4 8:42/M
136 Josh Moody Fayetteville AR 1169 30 M 14 30-34 53:49.6 53:59.3 8:42/M
137 David Armstrong Centerton AR 1008 54 M 15 50-59 53:41.1 54:09.9 8:44/M
138 BRIAN NEALE Rogers AR 1178 29 M 6 25-29 53:11.4 54:13.7 8:45/M
139 Tara Schultz Bella Vista AR 1224 35 F 12 35-39 54:00.2 54:15.1 8:45/M
140 Angie Roy Bella Vista AR 1213 34 F 10 30-34 54:05.2 54:19.9 8:46/M
141 Sam Freeze Bentonville AR 1083 20 M 4 20-24 54:08.1 54:26.4 8:47/M
142 Geoff Goodsole Bentonville AR 1091 45 M 13 45-49 54:21.8 54:27.3 8:47/M
143 Thomas Miller Rogers AR 1161 49 M 14 45-49 54:19.7 54:33.5 8:48/M
144 Laura Luchi Rogers AR 1145 39 F 13 35-39 54:33.1 54:46.6 8:50/M
145 Leah Mitchell Springdale AR 1163 33 F 11 30-34 54:43.9 54:52.1 8:51/M
146 Meghan Hastings Springdale AR 1103 34 F 12 30-34 54:46.5 54:54.7 8:51/M
147 Greg Puckett Fayetteville AR 1197 39 M 15 35-39 54:38.8 54:57.4 8:52/M
148 Blake Drehle Springdale AR 1073 34 M 15 30-34 54:42.0 55:03.6 8:53/M
149 Ed Cassaday Little Rock AR 1043 66 M 6 60-99 54:54.3 55:06.1 8:53/M
150 Murray Austin Rogers AR 1009 39 F 14 35-39 54:54.8 55:08.5 8:54/M
151 ELISA LEAK ROGERS AR 1344 50 F 6 50-59 55:07.2 55:18.2 8:55/M
152 Pamela Talley-Parker BENTONVILLE AR 1250 56 F 7 50-59 55:13.0 55:27.3 8:57/M
153 Anne Brunson Lowell AR 1032 42 F 6 40-44 55:05.1 55:27.4 8:57/M
154 trixie wiley Alma AR 1319 45 F 5 45-49 55:16.9 55:28.2 8:57/M
155 Mason Kirksey Bentonville AR 1134 28 M 7 25-29 55:11.3 55:28.6 8:57/M
156 Susan Shivas Fayetteville AR 1230 56 F 8 50-59 55:15.7 55:36.3 8:58/M
157 RUDYARD UPSHAW BENTONVILLE AR 1304 44 M 10 40-44 55:20.4 55:39.3 8:59/M
158 Amy Jones Rogers AR 1128 36 F 15 35-39 55:26.7 55:41.0 8:59/M
159 TAMMY HUFF SPRINGDALE AR 1311 32 F 13 30-34 55:31.9 55:45.6 9:00/M
160 Charles Halliburton Rogers AR 1095 54 M 16 50-59 55:39.7 55:45.6 9:00/M
161 Tregg Brown Rogers AR 1029 54 M 17 50-59 55:44.7 55:51.9 9:00/M
162 John Rutledge Rogers AR 1214 53 M 18 50-59 55:28.0 56:03.0 9:02/M
163 Brenda Pattyson Rogers AR 1186 48 F 6 45-49 55:52.1 56:05.3 9:03/M
164 Day Beck Columbia MO 1016 31 F 14 30-34 55:48.4 56:06.4 9:03/M
165 Nathan Shepherd Bentonville AR 1226 27 M 8 25-29 55:40.9 56:06.5 9:03/M
166 Paula Reaves ROGERS AR 1203 49 F 7 45-49 56:02.6 56:08.5 9:03/M
167 Courtney Gorden Rogers AR 1093 30 F 15 30-34 56:06.0 56:09.9 9:03/M
168 Charla Parrish Alma AR 1184 47 F 8 45-49 56:10.2 56:19.0 9:05/M
169 Andres Gonzalez Rogers AR 1089 36 M 16 35-39 56:02.9 56:20.1 9:05/M
170 Mark Clinard Bentonville AR 1053 59 M 19 50-59 55:57.8 56:20.6 9:05/M
171 Quinta Jones Rogers AR 1129 37 M 17 35-39 56:09.8 56:24.3 9:06/M
172 Betty Ryan Siloam Springs AR 1216 64 F 1 60-99 56:16.6 56:29.0 9:07/M
173 Evan Shinbaum Fayetteville AR 1229 30 M 16 30-34 56:37.0 56:47.0 9:10/M
174 Destinie Rasmussen Bella Vista AR 1201 39 F 16 35-39 56:24.0 56:50.2 9:10/M
175 Erin Brown BENTONVILLE AR 1340 42 F 7 40-44 56:40.4 56:54.2 9:11/M
176 Sarah Hannan Bentonville AR 1098 27 F 8 25-29 57:23.5 57:38.1 9:18/M
177 Rose Thomas Lowell AR 1253 48 F 9 45-49 57:32.0 57:42.0 9:18/M
178 Leta Shockley Washburn MO 1231 46 F 10 45-49 57:38.6 57:47.1 9:19/M
179 Michael Morrissette Joliet IL 1173 22 M 5 20-24 57:33.4 57:54.8 9:20/M
180 Regina Vera Joliet IL 1270 22 F 5 20-24 57:33.3 57:55.0 9:20/M
181 Devin mcspadden Centerton AR 1351 41 M 11 40-44 57:49.3 58:08.8 9:23/M
182 HOLLY HICKS ROGERS AR 1323 40 F 8 40-44 57:46.3 58:11.2 9:23/M
183 Angela Poteet Colcord OK 1193 43 F 9 40-44 57:57.6 58:18.2 9:24/M
184 Jennifer Harris Fayetteville AR 1101 37 F 17 35-39 58:13.5 58:31.7 9:26/M
185 Rach Wilburn Bella Vista AR 1282 35 F 18 35-39 58:25.5 58:32.9 9:26/M
186 Crystal Ryder Fayetteville AR 1217 30 F 16 30-34 58:41.0 58:52.3 9:30/M
187 Katherine Jennrich Bentonville AR 1123 32 F 17 30-34 58:37.7 58:59.6 9:31/M
188 Lacey Wallace Muldrow OK 1273 25 F 9 25-29 58:44.7 59:02.3 9:31/M
189 Vince Robinson fayetteville AR 1210 46 M 15 45-49 58:43.8 59:04.1 9:32/M
190 Don Morgan Decatur AR 1171 43 M 12 40-44 58:47.2 59:07.3 9:32/M
191 ROSALIE BEAVER ROGERS AR 1335 58 F 9 50-59 58:51.8 59:10.3 9:33/M
192 Shirley Howard Fayetteville AR 1115 44 F 10 40-44 58:57.1 59:16.8 9:34/M
193 Darren Townzen Rogers AR 1258 48 M 16 45-49 59:11.7 59:27.9 9:35/M
194 Pele Phaxay Rogers AR 1189 33 M 17 30-34 59:14.1 59:33.3 9:36/M
195 Elisa Pulido Bentonville AR 1198 42 F 11 40-44 59:33.4 59:45.1 9:38/M
196 Shauna Bowen Lo AR 1021 35 F 19 35-39 59:22.0 59:47.2 9:39/M
197 WHITNEY SUTHERLAND BELLA VISTA AR 1301 34 F 18 30-34 59:39.0 59:56.5 9:40/M
198 Jody Lingbeck rogers AR 1142 41 F 12 40-44 59:38.6 59:56.5 9:40/M
199 Anya Bruhin Fayetteville AR 1031 35 F 20 35-39 59:45.6 59:58.6 9:40/M
200 Sarah Mayo Bentonville AR 1152 63 F 2 60-99 59:41.3 1:00:01.4 9:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jennifer Holland Gentry AR 1112 32 F 19 30-34 59:46.8 1:00:01.8 9:41/M
202 Christine Cichy Lowell AR 1048 44 F 13 40-44 1:00:02.9 1:00:26.4 9:45/M
203 Jennifer Smith Bentonville AR 1234 32 F 20 30-34 1:00:04.0 1:00:28.4 9:45/M
204 Richard Smith Bentonville AR 1236 33 M 18 30-34 1:00:05.0 1:00:28.5 9:45/M
205 john cumpston Fayetteville AR 1063 55 M 20 50-59 1:00:50.4 1:01:02.3 9:51/M
206 John Fogarty Springdale AR 1082 36 M 18 35-39 1:00:35.4 1:01:02.5 9:51/M
207 Dona Montgomery Fayetteville AR 1167 68 F 3 60-99 1:00:51.2 1:01:05.0 9:51/M
208 Kristen Caldwell Rogers AR 1037 44 F 14 40-44 1:01:06.2 1:01:06.2 9:51/M
209 Huy Tran Fayetteville AR 1260 33 M 19 30-34 1:00:55.6 1:01:15.1 9:53/M
210 David Butler Bentonville AR 1036 52 M 21 50-59 1:01:07.6 1:01:21.8 9:54/M
211 Lori Pascoe ROGERS AR 1331 49 F 11 45-49 1:01:17.0 1:01:27.3 9:55/M
212 BROCK CARPENTER FAYETTEVILLE AR 1342 28 M 9 25-29 1:01:12.1 1:01:35.6 9:56/M
213 Darryl Hill Springdale AR 1330 42 M 13 40-44 1:01:36.9 1:01:54.5 9:59/M
214 Donna MonkeyDog Lenz Prairie Grove AR 1140 57 F 10 50-59 1:01:43.0 1:01:57.2 10:00/M
215 Frances Pleimann Fayetteville AR 1191 26 F 10 25-29 1:01:49.7 1:01:59.0 10:00/M
216 Mike Claytor Cave Springs AR 1050 44 M 14 40-44 1:01:41.1 1:02:01.2 10:00/M
217 CARLOS KIDDE SILOAM SPG AR 1309 38 M 19 35-39 1:00:58.4 1:02:03.1 10:00/M
218 Lisa Stockdale Bentonville AR 1245 34 F 21 30-34 1:01:37.5 1:02:04.1 10:01/M
219 Amber Walker Bentonville AR 1272 39 F 21 35-39 1:01:38.1 1:02:04.1 10:01/M
220 Cheryl Stover Bentonville AR 1246 42 F 15 40-44 1:01:48.1 1:02:04.6 10:01/M
221 Joey Dickard Fayetteville AR 1069 38 F 22 35-39 1:01:41.4 1:02:07.3 10:01/M
222 Susan Rutledge Rogers AR 1215 53 F 11 50-59 1:01:38.9 1:02:13.3 10:02/M
223 Jeff Jones Neosho MO 1125 59 M 22 50-59 1:01:59.1 1:02:22.9 10:04/M
224 Jenna Schroeder Rogers AR 1223 24 F 6 20-24 1:02:24.5 1:02:33.1 10:05/M
225 Nathan Sherer Siloam Springs AR 1227 27 M 10 25-29 1:01:32.4 1:02:36.7 10:06/M
226 Carlos Kidde Siloam Springs AR 1132 38 M 20 35-39 1:02:14.7 1:02:39.4 10:06/M
227 Rebecca Jeffrey Fayetteville AR 1122 24 F 7 20-24 1:02:28.9 1:02:40.9 10:06/M
228 Christy Slocum Bella Vista AR 1232 38 F 23 35-39 1:02:21.6 1:02:47.2 10:08/M
229 Vania Akda Glendale CA 1003 25 F 11 25-29 1:02:51.5 1:02:55.6 10:09/M
230 Carol Wild Dog Brantley Fayetteville AR 1022 50 F 12 50-59 1:02:54.4 1:03:08.8 10:11/M
231 Erin Lisemby Bearden AR 1143 21 F 8 20-24 1:03:20.4 1:03:29.5 10:14/M
232 Scott Woodward Rogers AR 1287 42 M 15 40-44 1:03:21.0 1:03:30.8 10:15/M
233 Teresa Remington Fayetteville AR 1204 48 F 12 45-49 1:03:20.9 1:03:31.0 10:15/M
234 Jill Staugaard Bella Vista AR 1242 34 F 22 30-34 1:03:13.5 1:03:32.1 10:15/M
235 Katherine Grams Elkins AR 1094 49 F 13 45-49 1:03:07.8 1:03:34.1 10:15/M
236 Heather White Rogers AR 1279 38 F 24 35-39 1:03:36.0 1:03:44.9 10:17/M
237 Robin Woodward Rogers AR 1286 41 F 16 40-44 1:03:38.3 1:03:46.9 10:17/M
238 Cherie Moye Rogers AR 1174 60 F 4 60-99 1:03:52.7 1:04:15.6 10:22/M
239 Aivan Broach Fort Smith AR 1024 11 M 2 11-14 1:04:00.7 1:04:17.0 10:22/M
240 Mickey Broach Rogers AR 1025 47 M 17 45-49 1:04:01.2 1:04:17.2 10:22/M
241 Vance Jordan Fayetteville AR 1130 38 M 21 35-39 1:04:00.9 1:04:22.3 10:23/M
242 NICOLE LAROCCO BENTONVILLE AR 1139 28 F 12 25-29 1:03:57.4 1:04:24.9 10:23/M
243 Tamatha Chiang Springdale AR 1045 38 F 25 35-39 1:04:32.4 1:04:51.4 10:28/M
244 Michelle Carter Centerton AR 1041 38 F 26 35-39 1:04:33.7 1:04:53.1 10:28/M
245 Lovelle Ingram Rogers AR 1119 20 F 9 20-24 1:04:55.3 1:05:06.6 10:30/M
246 Cathy Cruz Rogers AR 1062 19 F 3 15-19 1:04:57.0 1:05:09.1 10:30/M
247 Leslie McDaniel Bentonville AR 1154 31 F 23 30-34 1:04:47.2 1:05:15.0 10:31/M
248 Kelly Hamilton Rogers AR 1096 48 F 14 45-49 1:05:02.0 1:05:17.9 10:32/M
249 Patricia Treece Siloam Springs AR 1262 45 F 15 45-49 1:05:01.3 1:05:19.5 10:32/M
250 STEVE BEAVER ROGERS AR 1336 57 M 23 50-59 1:05:02.5 1:05:21.6 10:32/M
251 TASHA EBERHARD CENTERTON AR 1076 31 F 24 30-34 1:05:07.9 1:05:24.3 10:33/M
252 Jordan Anglin Rogers AR 1007 25 F 13 25-29 1:05:09.5 1:05:27.1 10:33/M
253 ronda Downey bella vista AR 1071 52 F 13 50-59 1:05:21.4 1:05:36.8 10:35/M
254 Rod Downey bella vista AR 1072 52 M 24 50-59 1:05:21.4 1:05:36.8 10:35/M
255 Sheila Morgan Decatur AR 1172 46 F 16 45-49 1:05:33.4 1:05:53.3 10:38/M
256 Layne Presley Rogers AR 1196 52 M 25 50-59 1:05:58.4 1:06:20.8 10:42/M
257 Kristie Preddy Cassville MO 1194 45 F 17 45-49 1:05:52.4 1:06:22.4 10:42/M
258 Verna Fry Washburn MO 1084 57 F 14 50-59 1:06:02.1 1:06:27.4 10:43/M
259 Dan Sherwood Pea Ridge AR 1228 51 M 26 50-59 1:05:58.2 1:06:28.5 10:43/M
260 James Ivie Bentonville AR 1120 49 M 18 45-49 1:06:17.3 1:06:36.5 10:45/M
261 Jennifer Hillier lavaca AR 1110 35 F 27 35-39 1:06:18.2 1:06:46.6 10:46/M
262 jennifer heiges Elkins AR 1108 35 F 28 35-39 1:06:30.8 1:06:52.5 10:47/M
263 Ruth Gillespie Bentonville AR 1087 31 F 25 30-34 1:06:34.5 1:07:03.3 10:49/M
264 Clayton Clowers Fayeteville AR 1054 42 M 16 40-44 1:06:53.0 1:07:13.1 10:50/M
265 Kimberly Sutton Rogers AR 1247 44 F 17 40-44 1:07:19.9 1:07:30.4 10:53/M
266 Darla Burgener Bella Vista AR 1034 34 F 26 30-34 1:07:42.1 1:08:01.9 10:58/M
267 Emma Scroggins Neosho MO 1225 9 F 1 0-10 1:07:57.8 1:08:21.1 11:01/M
268 Missy Stevens Rogers AR 1243 44 F 18 40-44 1:08:09.4 1:08:29.4 11:03/M
269 Ashley Jones Neosho MO 1126 33 F 27 30-34 1:08:13.1 1:08:36.8 11:04/M
270 Sarah Feagles Fayetteville AR 1079 26 F 14 25-29 1:08:40.2 1:08:49.0 11:06/M
271 Josh Mullikin Rogers AR 1175 28 M 11 25-29 1:10:21.1 1:10:47.0 11:25/M
272 Michelle Ivie Bentonville AR 1121 48 F 18 45-49 1:10:41.9 1:11:01.3 11:27/M
